FIS Para Nordic Skiing
Competition Results
Sapporo 2025 FIS Para Cross-Country Continental Cup
Sapporo, Japan, 6 - 9 January 2025
Races & Results
Date |
RSC |
Event |
Race |
Results |
2025-01-09 | CCMSHF12050000 | Men's 5km - Free Sitting | Final | |
2025-01-09 | CCMSHF09070000 | Men's 5km - Free Standing | Final | |
2025-01-09 | CCMSHF03031000 | Men's 5km - Free VI | Final | |
2025-01-08 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2025-01-08 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2025-01-08 | CCMSPC03031000 | Men's Sprint - Classic VI | Final | |
2025-01-09 | CCWSHF12050000 | Women's 5km - Free Sitting | Final | |
2025-01-09 | CCWSHF09070000 | Women's 5km - Free Standing | Final | |
2025-01-09 | CCWSHF03031000 | Women's 5km - Free VI | Final | |
2025-01-08 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 32044 | SHAN Yilin | 2001 | CHN | LW12 | 4:01.4 | 2.16 | 92.40 | 94.56 | 20 | 59480 | SATO Nana | 1996 | JPN | LW10.5 | 5:20.8 | 266.28 | 92.40 | 358.67 | 26 | 62998 | ADIYAMUNKH Selenge | 1982 | MGL | LW12 | 8:58.6 | 990.14 | 92.40 | 1,082.53 |
|
2025-01-08 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
2025-01-08 | CCWSPC03031000 | Women's Sprint - Classic VI | Final | |