FIS Para Nordic Skiing
Competition Results
Sapporo 2025 FIS Para Cross-Country Continental Cup
Sapporo, Japan, 6 - 9 January 2025
Races & Results
Date |
RSC |
Event |
Race |
Results |
2025-01-09 | CCMSHF12050000 | Men's 5km - Free Sitting | Final | |
2025-01-09 | CCMSHF09070000 | Men's 5km - Free Standing | Final | |
2025-01-09 | CCMSHF03031000 | Men's 5km - Free VI | Final | |
2025-01-08 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2025-01-08 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2025-01-08 | CCMSPC03031000 | Men's Sprint - Classic VI | Final | |
2025-01-09 | CCWSHF12050000 | Women's 5km - Free Sitting | Final | |
2025-01-09 | CCWSHF09070000 | Women's 5km - Free Standing | Final | |
2025-01-09 | CCWSHF03031000 | Women's 5km - Free VI | Final | |
2025-01-08 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
2025-01-08 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
2025-01-08 | CCWSPC03031000 | Women's Sprint - Classic VI | Final | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
18 | 55838 | HANGAI Shizuka | 1988 | JPN | NS1 | 5:13.2 | 201.20 | 95.45 | 296.65 | 19 | 59528 | MATSUDO Kotoha | 2001 | JPN | NS3 | 5:08.0 | 184.77 | 95.45 | 280.21 | 21 | 55494 | GRACHOVA Anna | 1989 | KAZ | NS3 | 5:46.0 | 306.35 | 95.45 | 401.80 |
|