FIS Para Nordic Skiing
Competition Results
Sapporo 2025 FIS Para Cross-Country Continental Cup
Sapporo, Japan, 6 - 9 January 2025
Races & Results
Date |
RSC |
Event |
Race |
Results |
2025-01-09 | CCMSHF12050000 | Men's 5km - Free Sitting | Final | |
2025-01-09 | CCMSHF09070000 | Men's 5km - Free Standing | Final | |
2025-01-09 | CCMSHF03031000 | Men's 5km - Free VI | Final | |
2025-01-08 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2025-01-08 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2025-01-08 | CCMSPC03031000 | Men's Sprint - Classic VI | Final | |
2025-01-09 | CCWSHF12050000 | Women's 5km - Free Sitting | Final | |
2025-01-09 | CCWSHF09070000 | Women's 5km - Free Standing | Final | |
2025-01-09 | CCWSHF03031000 | Women's 5km - Free VI | Final | |
2025-01-08 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
2025-01-08 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
3 | 17241 | BUI Iryna | 1995 | UKR | LW8 | 4:10.2 | 0.00 | 95.45 | 95.45 | 5 | 16243 | ABE Yurika | 1995 | JPN | LW6 | 4:11.9 | 5.44 | 95.45 | 100.88 | 11 | 13543 | DEKIJIMA Momoko | 1974 | JPN | LW6 | 4:33.4 | 74.14 | 95.45 | 169.59 | 17 | 35365 | IWAMOTO Mika | 2003 | JPN | LW8 | 5:06.9 | 181.18 | 95.45 | 276.63 |
|
2025-01-08 | CCWSPC03031000 | Women's Sprint - Classic VI | Final | |