Competition Results
NORAM Copper Mountain
Copper Mountain, CO, United States of America, 13 - 16 December 2010
Races & Results
Date |
RSC |
Event |
Race |
Results |
2010-12-15 | ASMSLA12050000 | Men's Slalom Sitting | Run 1 | |
2010-12-16 | ASMSLA12050000 | Men's Slalom Sitting | Run 2 | |
2010-12-15 | ASMSLA09110000 | Men's Slalom Standing | Run 1 | |
2010-12-16 | ASMSLA09110000 | Men's Slalom Standing | Run 2 | |
2010-12-15 | ASMSLA03030000 | Men's Slalom VI | Run 1 | |
2010-12-16 | ASMSLA03030000 | Men's Slalom VI | Run 2 | |
2010-12-13 | ASMGSL12050000 | Men's Giant Slalom Sitting | Run 1 | |
2010-12-14 | ASMGSL12050000 | Men's Giant Slalom Sitting | Run 2 | |
2010-12-13 | ASMGSL09110000 | Men's Giant Slalom Standing | Run 1 | |
2010-12-14 | ASMGSL09110000 | Men's Giant Slalom Standing | Run 2 | |
2010-12-13 | ASMGSL03030000 | Men's Giant Slalom VI | Run 1 | |
2010-12-14 | ASMGSL03030000 | Men's Giant Slalom VI | Run 2 | |
2010-12-15 | ASWSLA12050000 | Women's Slalom Sitting | Run 1 | |
2010-12-16 | ASWSLA12050000 | Women's Slalom Sitting | Run 2 | |
2010-12-15 | ASWSLA09110000 | Women's Slalom Standing | Run 1 | |
2010-12-16 | ASWSLA09110000 | Women's Slalom Standing | Run 2 | |
2010-12-15 | ASWSLA03030000 | Women's Slalom VI | Run 1 | |
2010-12-16 | ASWSLA03030000 | Women's Slalom VI | Run 2 | |
2010-12-13 | ASWGSL12050000 | Women's Giant Slalom Sitting | Run 1 | |
2010-12-14 | ASWGSL12050000 | Women's Giant Slalom Sitting | Run 2 | |
2010-12-13 | ASWGSL09110000 | Women's Giant Slalom Standing | Run 1 | |
2010-12-14 | ASWGSL09110000 | Women's Giant Slalom Standing | Run 2 | |
2010-12-13 | ASWGSL03030000 | Women's Giant Slalom VI | Run 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 12946 | PERRINE Melissa | 1988 | AUS | B2 | 2:43.29 | 54.48 | 44.75 | 99.23 | 2 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 2:43.94 | 58.20 | 44.75 | 102.95 | 3 | 14237 | MANNELLA Staci | 1996 | USA | B3 | 3:03.17 | 168.25 | 44.75 | 213.00 |
|
2010-12-14 | ASWGSL03030000 | Women's Giant Slalom VI | Run 2 | |