Athlete Sheet
13670 - LACOME Ken (USA)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Slalom | 318.95 | | SRP | = 268.96 + max SRP |
August 2011 | 2011-08-01 | Slalom | 318.95 | | SRP | = 268.96 + max SRP |
July 2011 | 2011-07-01 | Slalom | 318.95 | | SRP | = 268.96 + max SRP |
June 2011 | 2011-06-01 | Slalom | 318.96 | | SRP | = 268.96 + max SRP |
May 2011 | 2011-05-01 | Slalom | 318.96 | | SRP | = 268.96 + max SRP |
April 2011 | 2011-04-01 | Slalom | 318.96 | | SRP | = 268.96 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2011-03-11 | Park City | USA | Slalom | LW11 | 3 | 1:56.47 | 268.96 |