VERSION: 6.4.0.129 (31/08/2019)
United States of America - Bronze United States of America - Bronze
All Sports

NPC Medalist by Sport

Name Sport Event Medal
 SWM Women's 100m Backstroke S11 3
USA
CICHOCKI Leslie(S14,SB14,SM14)
 SWM Women's 100m Backstroke S14 3
 SWM Women's 100m Backstroke S9 3
 SWM Women's 100m Breaststroke SB11 3
 SWM Women's 100m Breaststroke SB6 3
 SWM Women's 100m Breaststroke SB8 3
 SWM Women's 100m Breaststroke SB9 3
 SWM Women's 100m Butterfly S9 3
 SWM Women's 100m Freestyle S12 3
 SWM Women's 100m Freestyle S9 3
 SWM Women's 200m Individual Medley SM7 3
 SWM Women's 200m Individual Medley SM9 3
 SWM Women's 400m Freestyle S9 3
 SWM Women's 50m Butterfly S7 3
 SWM Women's 50m Freestyle S7 3
USA
SHEPHERD Haven(S8,SB7,SM8)
 SWM Women's 50m Freestyle S8 3
 SWM Women's 50m Freestyle S9 3

Legend

: Bronze