VERSION: 6.4.0.129 (31/08/2019)
Argentina Argentina
Para swimming

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Backstroke S11 1
 SWM Men's 100m Backstroke S6 1
 SWM Men's 100m Backstroke S7 1
 SWM Men's 100m Butterfly S14 1
 SWM Men's 400m Freestyle S7 1
 SWM Women's 100m Breaststroke SB11 1
 SWM Women's 100m Breaststroke SB9 1
 SWM Women's 200m Individual Medley SM9 1
 SWM Women's 50m Freestyle S11 1
 SWM Men's 100m Backstroke S10 2
 SWM Men's 100m Backstroke S14 2
ARG
ARAYA Elian Lionel(S14,SB14,SM14)
 SWM Men's 100m Breaststroke SB14 2
 SWM Men's 100m Freestyle S10 2
 SWM Men's 100m Freestyle S7 2
ARG
SENESTRO Santiago(S10,SB9,SM10)
 SWM Men's 200m Individual Medley SM10 2
 SWM Men's 200m Individual Medley SM7 2
 SWM Men's 400m Freestyle S10 2
 SWM Men's 4x100m Freestyle Relay 34pts 2
 SWM Men's 4x100m Medley Relay 34pts 2
 SWM Men's 50m Butterfly S7 2
 SWM Men's 50m Freestyle S7 2
 SWM Women's 100m Butterfly S9 2
 SWM Women's 100m Freestyle S5 (S3-S4) 2
 SWM Women's 100m Freestyle S9 2
 SWM Women's 50m Freestyle S9 2
 SWM Mixed 4x100m Freestyle Relay 49pts 2
 SWM Men's 100m Backstroke S9 3
 SWM Men's 100m Breaststroke SB4 3
 SWM Men's 100m Breaststroke SB5 3
 SWM Men's 100m Breaststroke SB6 3
 SWM Men's 100m Butterfly S8 3
 SWM Men's 100m Butterfly S9 3
 SWM Men's 100m Freestyle S10 3
 SWM Men's 400m Freestyle S7 3
 SWM Men's 50m Breaststroke SB3 3
 SWM Women's 100m Backstroke S12 3
 SWM Women's 100m Breaststroke SB5 (SB4) 3
 SWM Women's 100m Freestyle S11 3
 SWM Women's 400m Freestyle S11 3
 SWM Women's 50m Freestyle S5 (S3-S4) 3

Legend

: Gold
: Silver
: Bronze