VERSION: 6.4.0.129 (31/08/2019)
Argentina - Silver Argentina - Silver
Para swimming

NPC Medalist by Sport

Name Sport Event Medal
 SWM Men's 100m Backstroke S10 2
 SWM Men's 100m Backstroke S14 2
ARG
ARAYA Elian Lionel(S14,SB14,SM14)
 SWM Men's 100m Breaststroke SB14 2
 SWM Men's 100m Freestyle S10 2
 SWM Men's 100m Freestyle S7 2
ARG
SENESTRO Santiago(S10,SB9,SM10)
 SWM Men's 200m Individual Medley SM10 2
 SWM Men's 200m Individual Medley SM7 2
 SWM Men's 400m Freestyle S10 2
 SWM Men's 4x100m Freestyle Relay 34pts 2
 SWM Men's 4x100m Medley Relay 34pts 2
 SWM Men's 50m Butterfly S7 2
 SWM Men's 50m Freestyle S7 2
 SWM Women's 100m Butterfly S9 2
 SWM Women's 100m Freestyle S5 (S3-S4) 2
 SWM Women's 100m Freestyle S9 2
 SWM Women's 50m Freestyle S9 2
 SWM Mixed 4x100m Freestyle Relay 49pts 2

Legend

: Silver