VERSION: 6.4.0.129 (31/08/2019)
United States of America United States of America
Para athletics

NPC Medalist by Sport

Name Sport Event Medal
 ATH Men's 100m T52 1
 ATH Men's 100m T64 1
 ATH Men's 1500m T52 1
 ATH Men's 200m T64 1
 ATH Men's 400m T52 1
 ATH Men's High Jump T42-47/T63-64 1
 ATH Men's Javelin Throw F54 1
 ATH Men's Long Jump T47 1
 ATH Men's Long Jump T63/64 1
 ATH Men's Shot Put F40/41 1
 ATH Men's Shot Put F46 1
 ATH Women's 100m T13 1
 ATH Women's 100m T37 1
 ATH Women's 100m T47 1
 ATH Women's 100m T54 1
 ATH Women's 200m T37 1
 ATH Women's 200m T47 1
 ATH Women's 200m T64 1
 ATH Women's 400m T20 1
 ATH Women's 400m T54 1
 ATH Women's 800m T53 1
 ATH Women's 800m T54 1
 ATH Women's Discus Throw F64 1
 ATH Women's Long Jump T36/37/38 1
 ATH Women's Long Jump T42-44/T61-63 1
 ATH Universal 4x100m Relay 1
 ATH Men's 100m T12 2
 ATH Men's 100m T52 2
 ATH Men's 100m T54 2
 ATH Men's 100m T64 2
 ATH Men's 1500m T13 2
 ATH Men's 200m T35 2
 ATH Men's 200m T64 2
 ATH Men's 400m T13 2
 ATH Men's 400m T53 2
 ATH Men's 400m T54 2
 ATH Men's 800m T53 2
 ATH Men's Discus Throw F64 2
 ATH Men's High Jump T42-47/T63-64 2
 ATH Men's Long Jump T11/12 2
 ATH Men's Long Jump T47 2
 ATH Men's Long Jump T63/64 2
 ATH Men's Shot Put F53/54 2
 ATH Women's 100m T53 2
 ATH Women's 100m T64 2
 ATH Women's 200m T64 2
 ATH Women's 400m T53 2
 ATH Women's 400m T54 2
 ATH Women's 800m T54 2
 ATH Women's Javelin Throw F54 2
 ATH Women's Long Jump T42-44/T61-63 2
 ATH Women's Long Jump T47 2
 ATH Men's 100m T11 3
 ATH Men's 100m T35 3
 ATH Men's 100m T64 3
 ATH Men's 200m T64 3
 ATH Men's 400m T52 3
 ATH Men's Javelin Throw F37/38 3
 ATH Women's 100m T64 3
 ATH Women's 400m T38 3
 ATH Women's 400m T53 3
 ATH Women's 400m T54 3
 ATH Women's 800m T54 3
 ATH Women's Discus Throw F64 3
 ATH Women's Long Jump T36/37/38 3
 ATH Women's Long Jump T42-44/T61-63 3
 ATH Women's Shot Put F53/54/55 3

Legend

: Gold
: Silver
: Bronze