NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| JUD | Men's +100 kg |
|
|
| JUD | Men's -81 kg |
|
|
| JUD | Men's -66 kg |
|
|
| ATH | Men's Javelin Throw F13 |
|
|
|
CUB VARONA Guillermo(F46) |
ATH | Men's Javelin Throw F46 |
|
| ATH | Men's Javelin Throw F64 |
|
|
| ATH | Men's Long Jump T11/12 |
|
|
| ATH | Men's Long Jump T13 |
|
|
| ATH | Women's 100m T12 |
|
|
| ATH | Women's 200m T12 |
|
|
| ATH | Women's 400m T12 |
|
|
| ATH | Women's Discus Throw F64 |
|
|
| ATH | Men's 100m T12 |
|
|
| ATH | Men's 100m T47 |
|
|
| ATH | Men's Long Jump T11/12 |
|
|
| ATH | Men's Long Jump T47 |
|
|
| ATH | Men's Long Jump T63/64 |
|
|
| BDM | Mixed Doubles SL3-SU5 |
|
|
| BDM | Men's Singles SL3 |
|
|
| BDM | Women's Singles SU5 |
|
|
| PWL | W Comb. 41kg & 45kg AH |
|
|
| PWL | Men's Up to 54kg |
|
|
| PWL | Men's Up to 65kg |
|
|
|
CUB PÉREZ ESCALONA Lorenzo(SB5,S6) |
SWM | Men's 400m Freestyle S6 |
|
| SWM | Men's 100m Butterfly S10 |
|
|
|
CUB PÉREZ ESCALONA Lorenzo(SB5,S6) |
SWM | Men's 100m Freestyle S6 |
|
| SWM | Men's 50m Freestyle S12 |
|
|
|
CUB PÉREZ ESCALONA Lorenzo(SB5,S6) |
SWM | Men's 50m Freestyle S6 |
|
|
CUB MADRIGAL MACHADO Osdany(SM12,S12) |
SWM | Men's 200m Individual Medley SM12 |
|
|
CUB ORTEGA PONCE Yunerki(S11,SB11,SM11) |
SWM | Men's 50m Freestyle S11 |
|
| TTE | Men's Singles Class 1 |
|
|
|
CUB MANSO Erich(10) |
TTE | Men's Singles Class 10 |
|
| TTE | Women's Singles Class 2-3 |
|
|
|
CUB GARCÍA R. Adrián(K44) |
TKW | Men's K44 Under 75kg |
|
| TKW | Men's K44 Under 61kg |
|
|
| TKW | Women's K44 Under 49kg |
|
|
| SHO | Women's 10m Air Pistol SH1 |
|
|
| SHO | Mixed's 50m Pistol SH1 |
|
|
| SHO | Mixed's 25m Sport Pistol SH1 |
|
Legend
- : Gold
- : Silver
- : Bronze
Cuba
JUD
ATH
BDM
PWL
SWM
TTE
TKW
SHO