Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | MOELLER Reinhild | Germany | 4 | 0 | 0 | 4 | |
2 | HOEFLE Frank | Germany | 3 | 1 | 0 | 4 | |
3 | GUSTAFSON Nancy | United States of America | 3 | 0 | 0 | 3 | |
ILIOUTCHENKO Nikolai | Unified Team | 3 | 0 | 0 | 3 | ||
KUPCHINSKI | Unified Team | 3 | 0 | 0 | 3 | ||
SCHOENFELDER Gerd | Germany | 3 | 0 | 0 | 3 | ||
7 | KILEY David | United States of America | 2 | 2 | 0 | 4 | |
MANNINO Greg | United States of America | 2 | 2 | 0 | 4 | ||
9 | BILLMEIER Sarah | United States of America | 2 | 1 | 0 | 3 | |
GRIP Jouko | Finland | 2 | 1 | 0 | 3 | ||
JOKI-ERKKILA Kari | Finland | 2 | 1 | 0 | 3 | ||
12 | BRUN Lionel | France | 2 | 0 | 1 | 3 | |
BURN Hans | Switzerland | 2 | 0 | 1 | 3 | ||
14 | COLLEY Chad | United States of America | 2 | 0 | 0 | 2 | |
COOPER Patrick | New Zealand | 2 | 0 | 0 | 2 | ||
DOS-KELLNER Elisabeth | Austria | 2 | 0 | 0 | 2 | ||
FAUSKRUD Svein Tore | Norway | 2 | 0 | 0 | 2 | ||
MYKLEBUST Ragnhild | Norway | 2 | 0 | 0 | 2 | ||
PAGELS Jeff | United States of America | 2 | 0 | 0 | 2 | ||
SAAS Stephane | France | 2 | 0 | 0 | 2 | ||
SAGER Reinhold | Austria | 2 | 0 | 0 | 2 | ||
SANTOS Brian | United States of America | 2 | 0 | 0 | 2 | ||
TATSCHL Meinhard | Austria | 2 | 0 | 0 | 2 | ||
TERVONEN Tanja | Finland | 2 | 0 | 0 | 2 | ||
WILL Sarah | United States of America | 2 | 0 | 0 | 2 | ||
26 | BLANC Jacques | Switzerland | 1 | 2 | 0 | 3 | |
BOGDANOV | Unified Team | 1 | 2 | 0 | 3 | ||
PAMLER Gerda | Germany | 1 | 2 | 0 | 3 | ||
29 | JOENSBERG Aage | Norway | 1 | 1 | 1 | 3 | |
LUNDSTROEM Knut | Norway | 1 | 1 | 1 | 3 | ||
31 | CHIRKOVA | Unified Team | 1 | 1 | 0 | 2 | |
ELESINA | Unified Team | 1 | 1 | 0 | 2 | ||
EVANGELATOS Greg | United States of America | 1 | 1 | 0 | 2 | ||
GRUER Terje | Norway | 1 | 1 | 0 | 2 | ||
LILLEBERG Svein | Norway | 1 | 1 | 0 | 2 | ||
LOZHKIN Sergei | Unified Team | 1 | 1 | 0 | 2 | ||
MILTON Michael | Australia | 1 | 1 | 0 | 2 | ||
NAZARENKO | Unified Team | 1 | 1 | 0 | 2 | ||
39 | DICKSON Jeff | Canada | 1 | 0 | 2 | 3 | |
KOLODZIEJ Jan | Poland | 1 | 0 | 2 | 3 | ||
SASAKI Roni | United States of America | 1 | 0 | 2 | 3 | ||
SPITZ Alexander | Germany | 1 | 0 | 2 | 3 | ||
VIAU Caroline | Canada | 1 | 0 | 2 | 3 | ||
44 | ARVIER Jean-Yves | France | 1 | 0 | 1 | 2 | |
KNAPP Helga | Austria | 1 | 0 | 1 | 2 | ||
KOS Marcin | Poland | 1 | 0 | 1 | 2 | ||
PIEKSAEMAEKI Kalervo | Finland | 1 | 0 | 1 | 2 | ||
48 | HEID Rik | United States of America | 0 | 3 | 1 | 4 | |
JIGUET Jean-Luc | France | 0 | 3 | 1 | 4 | ||
PFEFFERLE Markus | Germany | 0 | 3 | 1 | 4 | ||
51 | SCHWARZ Alexander | Germany | 0 | 3 | 0 | 3 | |
52 | SPREEMAN Lana | Canada | 0 | 2 | 2 | 4 | |
53 | JORDAN Barbara | Austria | 0 | 2 | 1 | 3 | |
OJALA Teuvo | Finland | 0 | 2 | 1 | 3 | ||
55 | FURRER Bernhard | Switzerland | 0 | 2 | 0 | 2 | |
GENTILE-PATTI Cathy | United States of America | 0 | 2 | 0 | 2 | ||
HIRSCH Udo | Germany | 0 | 2 | 0 | 2 | ||
KOLESNIKOV Vladimir | Unified Team | 0 | 2 | 0 | 2 | ||
LYNES Sandra | Canada | 0 | 2 | 0 | 2 | ||
MAHLER Wolfgang | Germany | 0 | 2 | 0 | 2 | ||
MAIER Barbara | Germany | 0 | 2 | 0 | 2 | ||
TEPLA Katerina | Czechoslovakia | 0 | 2 | 0 | 2 | ||
WADDELL Chris | United States of America | 0 | 2 | 0 | 2 | ||
64 | CABLE Candace | United States of America | 0 | 1 | 2 | 3 | |
65 | ANTHOFER Oliver | Austria | 0 | 1 | 1 | 2 | |
BURT Richard | Great Britain | 0 | 1 | 1 | 2 | ||
GADIENT Juerg | Switzerland | 0 | 1 | 1 | 2 | ||
GAESS Roland | Germany | 0 | 1 | 1 | 2 | ||
KLEISER Klaus | Germany | 0 | 1 | 1 | 2 | ||
LAURENT Nadine | France | 0 | 1 | 1 | 2 | ||
MCDOUGAL Michael | United States of America | 0 | 1 | 1 | 2 | ||
MISUNOVA Marcela | Czechoslovakia | 0 | 1 | 1 | 2 | ||
OBERHAMMER Bruno | Italy | 0 | 1 | 1 | 2 | ||
VALNICKOVA Pavla | Czechoslovakia | 0 | 1 | 1 | 2 | ||
VESTENGEN Siw | Norway | 0 | 1 | 1 | 2 | ||
76 | SABATIER Luc | France | 0 | 0 | 3 | 3 | |
STOCKFORD Matthew | Great Britain | 0 | 0 | 3 | 3 | ||
78 | AGETLE Dorothea | Italy | 0 | 0 | 2 | 2 | |
GOUNO Toshiko | Japan | 0 | 0 | 2 | 2 | ||
PIETRZYK Andrzej | Poland | 0 | 0 | 2 | 2 | ||
SELEZNEV | Unified Team | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.