Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | LUNDSTROEM Knut | Norway | 7 | 0 | 0 | 7 | |
2 | MYKLEBUST Ragnhild | Norway | 5 | 1 | 0 | 6 | |
3 | KARL Felix | Austria | 4 | 0 | 0 | 4 | |
4 | ALTENBERGER Martina | Austria | 3 | 0 | 0 | 3 | |
ASHBAUGH Dan | United States of America | 3 | 0 | 0 | 3 | ||
GRUER Terje | Norway | 3 | 0 | 0 | 3 | ||
MOELLER Reinhild | West Germany | 3 | 0 | 0 | 3 | ||
8 | JOHANSEN Terje | Norway | 2 | 2 | 1 | 5 | |
9 | LILLEBERG Svein | Norway | 2 | 2 | 0 | 4 | |
PIEKSAEMAEKI Kalervo | Finland | 2 | 2 | 0 | 4 | ||
11 | AALIEN Hans Anton | Norway | 2 | 1 | 0 | 3 | |
ANDRES Christoph | Switzerland | 2 | 1 | 0 | 3 | ||
MOURIC Tristan | France | 2 | 1 | 0 | 3 | ||
PENNANEN Kirsti | Finland | 2 | 1 | 0 | 3 | ||
15 | HOOEEN Kirsti | Norway | 2 | 0 | 4 | 6 | |
16 | LECOUR Sandra | Canada | 2 | 0 | 1 | 3 | |
RYYNAENEN Miia | Finland | 2 | 0 | 1 | 3 | ||
18 | BLUSCHKE Paul | Austria | 2 | 0 | 0 | 2 | |
FOURNIER Paul | Switzerland | 2 | 0 | 0 | 2 | ||
GOLDEN Diana | United States of America | 2 | 0 | 0 | 2 | ||
GRIESSBACHER Franz | Austria | 2 | 0 | 0 | 2 | ||
HABERMANN Odo | Austria | 2 | 0 | 0 | 2 | ||
HOEFLE Frank | West Germany | 2 | 0 | 0 | 2 | ||
JACQUEROD Francoise | Switzerland | 2 | 0 | 0 | 2 | ||
KELLNER Elisabeth | Austria | 2 | 0 | 0 | 2 | ||
LEMIRE Francine | Canada | 2 | 0 | 0 | 2 | ||
OBERHAMMER Bruno | Italy | 2 | 0 | 0 | 2 | ||
PEDERSEN Cato Zahl | Norway | 2 | 0 | 0 | 2 | ||
SPITZ Alexander | West Germany | 2 | 0 | 0 | 2 | ||
TERVONEN Tanja | Finland | 2 | 0 | 0 | 2 | ||
31 | OLSEN Sylva | Norway | 1 | 5 | 0 | 6 | |
32 | SANDBRAATEN Erik | Norway | 1 | 4 | 2 | 7 | |
33 | GRIP Jouko | Finland | 1 | 3 | 0 | 4 | |
34 | LOEVAAS Terje | Norway | 1 | 2 | 0 | 3 | |
PFEFFERLE Markus | West Germany | 1 | 2 | 0 | 3 | ||
PREINING Veronika | Austria | 1 | 2 | 0 | 3 | ||
SEISCHAB Eberhard | West Germany | 1 | 2 | 0 | 3 | ||
38 | FREI Heinz | Switzerland | 1 | 1 | 1 | 3 | |
HOVINEN Tarja | Finland | 1 | 1 | 1 | 3 | ||
KETTUNEN Kimmo | Finland | 1 | 1 | 1 | 3 | ||
LUNDSTROEM Lars | Sweden | 1 | 1 | 1 | 3 | ||
PETTERSSON Ake | Sweden | 1 | 1 | 1 | 3 | ||
TVEIT Asmund | Norway | 1 | 1 | 1 | 3 | ||
44 | BAUDEAN Bernard | France | 1 | 1 | 0 | 2 | |
DELAVAL Pierre | France | 1 | 1 | 0 | 2 | ||
KOS Marcin | Poland | 1 | 1 | 0 | 2 | ||
NORSETH Viggo | Norway | 1 | 1 | 0 | 2 | ||
SOERENSEN Sissel | Norway | 1 | 1 | 0 | 2 | ||
49 | FAUSKRUD Svein Tore | Norway | 1 | 0 | 3 | 4 | |
50 | LORENZINI Paolo | Italy | 1 | 0 | 2 | 3 | |
TATSCHL Meinhard | Austria | 1 | 0 | 2 | 3 | ||
52 | ARVIER Jean-Yves | France | 1 | 0 | 1 | 2 | |
HERRERA Susana | Spain | 1 | 0 | 1 | 2 | ||
54 | GODFREY Mark | United States of America | 0 | 3 | 0 | 3 | |
STALNACKE Max | Sweden | 0 | 3 | 0 | 3 | ||
56 | GREIL Josef | Austria | 0 | 2 | 2 | 4 | |
SANKILAMPI Pertti | Finland | 0 | 2 | 2 | 4 | ||
58 | HOENISCH Renata | Austria | 0 | 2 | 1 | 3 | |
STUBER Adolf | West Germany | 0 | 2 | 1 | 3 | ||
60 | BLANC Jacques | Switzerland | 0 | 2 | 0 | 2 | |
CHAPIN Lana Jo | United States of America | 0 | 2 | 0 | 2 | ||
DUNNE Cara | United States of America | 0 | 2 | 0 | 2 | ||
HAGENLOCHER Waltraud | West Germany | 0 | 2 | 0 | 2 | ||
HILL Martha | United States of America | 0 | 2 | 0 | 2 | ||
LINDER Mats | Sweden | 0 | 2 | 0 | 2 | ||
MANNINO Greg | United States of America | 0 | 2 | 0 | 2 | ||
PEREZ TELLO Miguel Angel | Spain | 0 | 2 | 0 | 2 | ||
ROMPEL Uli | Canada | 0 | 2 | 0 | 2 | ||
ROTH Kip | United States of America | 0 | 2 | 0 | 2 | ||
SAAS Stephane | France | 0 | 2 | 0 | 2 | ||
TENZLER Anneliese | West Germany | 0 | 2 | 0 | 2 | ||
WIDMER Walter | Switzerland | 0 | 2 | 0 | 2 | ||
73 | PEDERSEN Rolf Einar | Norway | 0 | 1 | 2 | 3 | |
74 | AHREN Gunilla | Sweden | 0 | 1 | 1 | 2 | |
BERGHOFER Gabriele | Austria | 0 | 1 | 1 | 2 | ||
BURN Hans | Switzerland | 0 | 1 | 1 | 2 | ||
HOELZL Edith | Austria | 0 | 1 | 1 | 2 | ||
LANGER Gerhard | Austria | 0 | 1 | 1 | 2 | ||
NEUKOMM Paul | Switzerland | 0 | 1 | 1 | 2 | ||
SCHNEIDER Annemie | West Germany | 0 | 1 | 1 | 2 | ||
SPREEMAN Lana | Canada | 0 | 1 | 1 | 2 | ||
SUSITZ Marian | Austria | 0 | 1 | 1 | 2 | ||
TEGELUND Bertil | Sweden | 0 | 1 | 1 | 2 | ||
84 | BERG Matthias | West Germany | 0 | 0 | 2 | 2 | |
BERTHET Beatrice | Switzerland | 0 | 0 | 2 | 2 | ||
DADOK Eszbieta | Poland | 0 | 0 | 2 | 2 | ||
FETZ Hildegard | Austria | 0 | 0 | 2 | 2 | ||
GRIGORYEVA Valentina | Soviet Union | 0 | 0 | 2 | 2 | ||
HEID Rik | United States of America | 0 | 0 | 2 | 2 | ||
KOLODZIEJ Jan | Poland | 0 | 0 | 2 | 2 | ||
LERCHER Guenther | West Germany | 0 | 0 | 2 | 2 | ||
LOPEZ Virginie | France | 0 | 0 | 2 | 2 | ||
STROSHINE Robert | United States of America | 0 | 0 | 2 | 2 | ||
WAELTI Monika | Switzerland | 0 | 0 | 2 | 2 | ||
WEYMANN Michael | West Germany | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.