Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | AHREN Gunilla | Sweden | 4 | 0 | 0 | 4 | |
DIBELLO Paul | United States of America | 4 | 0 | 0 | 4 | ||
FALCH Helmut | Austria | 4 | 0 | 0 | 4 | ||
HAEMAELAEINEN Lahja | Finland | 4 | 0 | 0 | 4 | ||
5 | BERGMANN Rainer | Austria | 3 | 1 | 0 | 4 | |
MADLENER Brigitte | Austria | 3 | 1 | 0 | 4 | ||
MEUSBURGER Josef | Austria | 3 | 1 | 0 | 4 | ||
MJAASUND OEJEN Brit | Norway | 3 | 1 | 0 | 4 | ||
MOELLER Reinhild | West Germany | 3 | 1 | 0 | 4 | ||
MOLL Niko | West Germany | 3 | 1 | 0 | 4 | ||
WINKLER Christine | Austria | 3 | 1 | 0 | 4 | ||
12 | AALIEN Hans Anton | Norway | 3 | 0 | 0 | 3 | |
FREUND Georg | Austria | 3 | 0 | 0 | 3 | ||
GRIP Jouko | Finland | 3 | 0 | 0 | 3 | ||
HEINZMANN Rolf | Switzerland | 3 | 0 | 0 | 3 | ||
LOEVAAS Terje | Norway | 3 | 0 | 0 | 3 | ||
PREINING Karl | Austria | 3 | 0 | 0 | 3 | ||
PUPUTTI Veikko | Finland | 3 | 0 | 0 | 3 | ||
SAGER Reinhold | Austria | 3 | 0 | 0 | 3 | ||
20 | HOLZWORTH Sheila | United States of America | 2 | 1 | 0 | 3 | |
21 | BARTLOME Peter | Switzerland | 2 | 0 | 1 | 3 | |
JANTUNEN Veikko | Finland | 2 | 0 | 1 | 3 | ||
23 | BENTZ Mark | Canada | 2 | 0 | 0 | 2 | |
DELAVAL Pierre | France | 2 | 0 | 0 | 2 | ||
FETZ Hildegard | Austria | 2 | 0 | 0 | 2 | ||
HATVA Alli | Finland | 2 | 0 | 0 | 2 | ||
HOELZL Edith | Austria | 2 | 0 | 0 | 2 | ||
MOURIC Tristan | France | 2 | 0 | 0 | 2 | ||
NIEDZWIADEK Marianne | Poland | 2 | 0 | 0 | 2 | ||
PENNANEN Kirsti | Finland | 2 | 0 | 0 | 2 | ||
WAGNER Ludwig | West Germany | 2 | 0 | 0 | 2 | ||
32 | ENDSJO Karin | Norway | 1 | 2 | 1 | 4 | |
STIEFBOLD Sabine | West Germany | 1 | 2 | 1 | 4 | ||
34 | HEGER Margaret | Austria | 1 | 2 | 0 | 3 | |
KAEMI Samuli | Finland | 1 | 2 | 0 | 3 | ||
MARTIN Vivienne | New Zealand | 1 | 2 | 0 | 3 | ||
MUSSGER Siegwald | Austria | 1 | 2 | 0 | 3 | ||
SANKILAMPI Pertti | Finland | 1 | 2 | 0 | 3 | ||
39 | KNUDSEN Per | Norway | 1 | 1 | 2 | 4 | |
OEJEN Rolf | Norway | 1 | 1 | 2 | 4 | ||
SANDBRAATEN Erik | Norway | 1 | 1 | 2 | 4 | ||
42 | BORGERSEN Gorm | Norway | 1 | 1 | 1 | 3 | |
PREINING Veronika | Austria | 1 | 1 | 1 | 3 | ||
44 | HAGLUND Atle | Norway | 1 | 1 | 0 | 2 | |
JOHANSSON Desiree | Sweden | 1 | 1 | 0 | 2 | ||
KETTUNEN Kimmo | Finland | 1 | 1 | 0 | 2 | ||
LILLEBERG Svein | Norway | 1 | 1 | 0 | 2 | ||
LUHTAPURO Kyllikki | Finland | 1 | 1 | 0 | 2 | ||
LUNDSTROEM Lars | Sweden | 1 | 1 | 0 | 2 | ||
MAEKELAE Liisa | Finland | 1 | 1 | 0 | 2 | ||
REITER Marianne | Austria | 1 | 1 | 0 | 2 | ||
TENZLER Anneliese | West Germany | 1 | 1 | 0 | 2 | ||
53 | CHMIELECKA Barbara | Poland | 1 | 0 | 2 | 3 | |
54 | CAMPBELL Doris | Austria | 1 | 0 | 1 | 2 | |
HOENISCH Renata | Austria | 1 | 0 | 1 | 2 | ||
MIETTINEN Heikki | Finland | 1 | 0 | 1 | 2 | ||
PENN Janet | United States of America | 1 | 0 | 1 | 2 | ||
RAMSAUER Markus | Austria | 1 | 0 | 1 | 2 | ||
RYLANDER Ola | Sweden | 1 | 0 | 1 | 2 | ||
SCHWENINGER Dietmar | Austria | 1 | 0 | 1 | 2 | ||
61 | POOHACHOF Kathy | United States of America | 0 | 4 | 0 | 4 | |
62 | FOURNIER Paul | Switzerland | 0 | 3 | 1 | 4 | |
63 | JUNTUNEN Martti | Finland | 0 | 3 | 0 | 3 | |
SMITH Denise | Great Britain | 0 | 3 | 0 | 3 | ||
65 | KAELIN Walter | Switzerland | 0 | 2 | 1 | 3 | |
66 | ARNOLD Armin | Switzerland | 0 | 2 | 0 | 2 | |
BAUDEAN Bernard | France | 0 | 2 | 0 | 2 | ||
FASTH Andy | United States of America | 0 | 2 | 0 | 2 | ||
GISLER Felix | Switzerland | 0 | 2 | 0 | 2 | ||
HERSEY Rod | Canada | 0 | 2 | 0 | 2 | ||
MOSER Heinz | Switzerland | 0 | 2 | 0 | 2 | ||
NEUWEILER Dorothea | West Germany | 0 | 2 | 0 | 2 | ||
RATZINGER Johanna | Austria | 0 | 2 | 0 | 2 | ||
ROEL Terje | Norway | 0 | 2 | 0 | 2 | ||
ROMPEL Uli | Canada | 0 | 2 | 0 | 2 | ||
SPREEMAN Lana | Canada | 0 | 2 | 0 | 2 | ||
STUBER Adolf | West Germany | 0 | 2 | 0 | 2 | ||
WESSELY Reinhold | Austria | 0 | 2 | 0 | 2 | ||
WYSZOWSKI Kazimierz | Poland | 0 | 2 | 0 | 2 | ||
80 | BARISCH Sabine | West Germany | 0 | 1 | 3 | 4 | |
OLSEN Sylva | Norway | 0 | 1 | 3 | 4 | ||
82 | CHYZYK Lynda | Canada | 0 | 1 | 2 | 3 | |
CONLEY Connie | United States of America | 0 | 1 | 2 | 3 | ||
DUNNE Cara | United States of America | 0 | 1 | 2 | 3 | ||
LANGER Gerhard | Austria | 0 | 1 | 2 | 3 | ||
ST. JOHN Bonnie | United States of America | 0 | 1 | 2 | 3 | ||
WAELTI Monika | Switzerland | 0 | 1 | 2 | 3 | ||
88 | BURTON Wayne | Canada | 0 | 1 | 1 | 2 | |
LANGEROED Morten | Norway | 0 | 1 | 1 | 2 | ||
MOROKUTTI Horst | Austria | 0 | 1 | 1 | 2 | ||
PERNER Peter | Austria | 0 | 1 | 1 | 2 | ||
RAWIEL Frank | West Germany | 0 | 1 | 1 | 2 | ||
ROBERTSON Ken | Great Britain | 0 | 1 | 1 | 2 | ||
SCHWER Reinhold | West Germany | 0 | 1 | 1 | 2 | ||
SPITZ Alexander | West Germany | 0 | 1 | 1 | 2 | ||
SULISALO Mauno | Finland | 0 | 1 | 1 | 2 | ||
ZURBRIGGEN Edwin | Switzerland | 0 | 1 | 1 | 2 | ||
98 | DADOK Eszbieta | Poland | 0 | 0 | 3 | 3 | |
DIETZIKER Josef | Switzerland | 0 | 0 | 3 | 3 | ||
MAY Mike | United States of America | 0 | 0 | 3 | 3 | ||
PESKEY Ann | Great Britain | 0 | 0 | 3 | 3 | ||
102 | ABELE Felix | West Germany | 0 | 0 | 2 | 2 | |
FREI Heinz | Switzerland | 0 | 0 | 2 | 2 | ||
GILOMEN Peter | Switzerland | 0 | 0 | 2 | 2 | ||
KARLSSON Rune | Sweden | 0 | 0 | 2 | 2 | ||
KIEWEG Peter | Austria | 0 | 0 | 2 | 2 | ||
KWIATKOWSKI Czeslav | Poland | 0 | 0 | 2 | 2 | ||
PAVLICEK Karoline | Switzerland | 0 | 0 | 2 | 2 | ||
ZEROBIN Elisabeth | Austria | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.