Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | MJAASUND OEJEN Brit | Norway | 5 | 0 | 0 | 5 | |
2 | SANDBRAATEN Erik | Norway | 3 | 0 | 1 | 4 | |
3 | ARONSEN Kari | Norway | 3 | 0 | 0 | 3 | |
GRIP Jouko | Finland | 3 | 0 | 0 | 3 | ||
JANTUNEN Veikko | Finland | 3 | 0 | 0 | 3 | ||
JOHANSSON Desiree | Sweden | 3 | 0 | 0 | 3 | ||
PEDERSEN Cato Zahl | Norway | 3 | 0 | 0 | 3 | ||
SANKILAMPI Pertti | Finland | 3 | 0 | 0 | 3 | ||
SUND Birgitta | Sweden | 3 | 0 | 0 | 3 | ||
10 | JOHNSEN Vidar | Norway | 2 | 1 | 0 | 3 | |
LAAKKONEN Kari | Finland | 2 | 1 | 0 | 3 | ||
LANGEROED Morten | Norway | 2 | 1 | 0 | 3 | ||
LOEVAAS Terje | Norway | 2 | 1 | 0 | 3 | ||
14 | AALIEN Hans Anton | Norway | 2 | 0 | 1 | 3 | |
ALIEN Geir Vegard | Norway | 2 | 0 | 1 | 3 | ||
16 | CASTELLANO Cindy | United States of America | 2 | 0 | 0 | 2 | |
HEINZMANN Rolf | Switzerland | 2 | 0 | 0 | 2 | ||
KEIL Doug | United States of America | 2 | 0 | 0 | 2 | ||
KINNUNEN Ensio | Finland | 2 | 0 | 0 | 2 | ||
MAEKELAE Liisa | Finland | 2 | 0 | 0 | 2 | ||
OSTERWALDER Elisabeth | Switzerland | 2 | 0 | 0 | 2 | ||
PERNER Peter | Austria | 2 | 0 | 0 | 2 | ||
PUPUTTI Veikko | Finland | 2 | 0 | 0 | 2 | ||
SCHNEIDER Annemie | West Germany | 2 | 0 | 0 | 2 | ||
25 | KAEMI Samuli | Finland | 1 | 2 | 0 | 3 | |
OEJEN Rolf | Norway | 1 | 2 | 0 | 3 | ||
SEEMANN Karl Henrik | Norway | 1 | 2 | 0 | 3 | ||
28 | MIETTINEN Heikki | Finland | 1 | 1 | 1 | 3 | |
SEPPAENEN Erkki | Finland | 1 | 1 | 1 | 3 | ||
30 | BARISCH Sabine | West Germany | 1 | 1 | 0 | 2 | |
KUKKANEN Erkki | Finland | 1 | 1 | 0 | 2 | ||
LANGER Gerhard | Austria | 1 | 1 | 0 | 2 | ||
MADLENER Brigitte | Austria | 1 | 1 | 0 | 2 | ||
MANZER Lorna | Canada | 1 | 1 | 0 | 2 | ||
MEUSBURGER Josef | Austria | 1 | 1 | 0 | 2 | ||
RAMSAUER Markus | Austria | 1 | 1 | 0 | 2 | ||
37 | EDFELDT Marianne | Sweden | 1 | 0 | 2 | 3 | |
38 | BERNTSEN Aud | Norway | 0 | 3 | 0 | 3 | |
GROENLI Bente | Norway | 0 | 3 | 0 | 3 | ||
HEGGUM Kari | Norway | 0 | 3 | 0 | 3 | ||
WITTHOF George | Sweden | 0 | 3 | 0 | 3 | ||
42 | OLSEN Sylva | Norway | 0 | 2 | 1 | 3 | |
43 | KIRKEBO Olav Geir | Norway | 0 | 2 | 0 | 2 | |
SLIWINSKI Franz | West Germany | 0 | 2 | 0 | 2 | ||
WINKLER Christine | Austria | 0 | 2 | 0 | 2 | ||
46 | HANSEN Karin Endsjo | Norway | 0 | 1 | 2 | 3 | |
47 | BERGER Anton | Austria | 0 | 1 | 1 | 2 | |
JACOBSEN Paul | Norway | 0 | 1 | 1 | 2 | ||
MOLL Niko | West Germany | 0 | 1 | 1 | 2 | ||
VESANDER Reino | Finland | 0 | 1 | 1 | 2 | ||
51 | HAEMAELAEINEN Lahja | Finland | 0 | 0 | 3 | 3 | |
52 | FISCHER Franciane | Switzerland | 0 | 0 | 2 | 2 | |
FOSS Torbjoern | Norway | 0 | 0 | 2 | 2 | ||
FRITSCHE Adolf | West Germany | 0 | 0 | 2 | 2 | ||
JOHANSSON Rolf | Sweden | 0 | 0 | 2 | 2 | ||
LUNDMARK Bertil | Sweden | 0 | 0 | 2 | 2 | ||
TALONEN Matleena | Finland | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.