Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | LANGEROED Morten | Norway | 3 | 0 | 0 | 3 | |
LEMEZOVA Eva | Czechoslovakia | 3 | 0 | 0 | 3 | ||
MERKOTT Petra | West Germany | 3 | 0 | 0 | 3 | ||
MOILLEN Irene | Switzerland | 3 | 0 | 0 | 3 | ||
MOSER Heinz | Switzerland | 3 | 0 | 0 | 3 | ||
SAHI Teuvo | Finland | 3 | 0 | 0 | 3 | ||
SANKILAMPI Pertti | Finland | 3 | 0 | 0 | 3 | ||
SCHNEIDER Annemie | West Germany | 3 | 0 | 0 | 3 | ||
SUND Birgitta | Sweden | 3 | 0 | 0 | 3 | ||
10 | JOHNSEN Jarle | Norway | 2 | 1 | 0 | 3 | |
LUNDMARK Bertil | Sweden | 2 | 1 | 0 | 3 | ||
12 | BAUDEAN Bernard | France | 2 | 0 | 1 | 3 | |
GUSTAVSSON Karin | Sweden | 2 | 0 | 1 | 3 | ||
14 | MORDRE Vigdis Bente | Norway | 2 | 0 | 0 | 2 | |
NEUWEILER Dorothea | West Germany | 2 | 0 | 0 | 2 | ||
VESANDER Reino | Finland | 2 | 0 | 0 | 2 | ||
17 | LAENGEN Reidun | Norway | 1 | 2 | 0 | 3 | |
MALKKI Otto | Finland | 1 | 2 | 0 | 3 | ||
MOROKUTTI Horst | Austria | 1 | 2 | 0 | 3 | ||
TIUSANEN Kalle | Finland | 1 | 2 | 0 | 3 | ||
21 | MEISTER Franz | Austria | 1 | 1 | 1 | 3 | |
MILLENDORFER Herbert | Austria | 1 | 1 | 1 | 3 | ||
NILSSON Astrid | Sweden | 1 | 1 | 1 | 3 | ||
STRASSER Hans | West Germany | 1 | 1 | 1 | 3 | ||
25 | DIETHELM Eugen | Switzerland | 1 | 1 | 0 | 2 | |
HAGN Adolf | Austria | 1 | 1 | 0 | 2 | ||
27 | HANSEN Terje | Norway | 1 | 0 | 2 | 3 | |
MANZER Lorna | Canada | 1 | 0 | 2 | 3 | ||
29 | HIIRI Raimo | Finland | 1 | 0 | 1 | 2 | |
OBERLI Germain | Switzerland | 1 | 0 | 1 | 2 | ||
31 | BRANDL Manfred | Austria | 0 | 3 | 0 | 3 | |
JAUK Heidi | Austria | 0 | 3 | 0 | 3 | ||
WEBER Traudl | West Germany | 0 | 3 | 0 | 3 | ||
34 | MARTIN Sven-Ivar | Sweden | 0 | 2 | 1 | 3 | |
RAJCHL Brigitte | Austria | 0 | 2 | 1 | 3 | ||
ZAHNER Edmund | West Germany | 0 | 2 | 1 | 3 | ||
37 | KLENK Walter | West Germany | 0 | 2 | 0 | 2 | |
PRAGER Richard | West Germany | 0 | 2 | 0 | 2 | ||
SUNDSTROM Gunhild | Sweden | 0 | 2 | 0 | 2 | ||
TURPEINEN Aino | Finland | 0 | 2 | 0 | 2 | ||
41 | STEIGER Ursula | Austria | 0 | 1 | 2 | 3 | |
42 | BERGER Anton | Austria | 0 | 1 | 1 | 2 | |
FRITSCHE Adolf | West Germany | 0 | 1 | 1 | 2 | ||
LUNDQUIST Ingemar | Sweden | 0 | 1 | 1 | 2 | ||
SCHWARZ Ernst | West Germany | 0 | 1 | 1 | 2 | ||
46 | PERNER Franz | Austria | 0 | 0 | 3 | 3 | |
47 | ARNOD Remy | France | 0 | 0 | 2 | 2 | |
BERGER Willi | Austria | 0 | 0 | 2 | 2 | ||
EDFELDT Marianne | Sweden | 0 | 0 | 2 | 2 | ||
KUKKANEN Erkki | Finland | 0 | 0 | 2 | 2 | ||
SEPPAENEN Tauno | Finland | 0 | 0 | 2 | 2 | ||
SJODIN Ellen | Sweden | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.