Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | PEDERSEN Jesper | Norway | 4 | 1 | 0 | 5 | |
2 | MASTERS Oksana | United States of America | 3 | 4 | 0 | 7 | |
3 | MARCHENKO Andriy | Ukraine | 3 | 2 | 0 | 5 | |
SHYSHKOVA Oksana | Ukraine | 3 | 2 | 0 | 5 | ||
5 | MURAOKA Momoka | Japan | 3 | 1 | 0 | 4 | |
6 | BAUCHET Arthur | France | 3 | 0 | 1 | 4 | |
7 | MCKEEVER Brian | Canada | 3 | 0 | 0 | 3 | |
YANG Hongqiong | People's Republic of China | 3 | 0 | 0 | 3 | ||
9 | ZHANG Mengqiu | People's Republic of China | 2 | 3 | 0 | 5 | |
10 | AIGNER Johannes | Austria | 2 | 2 | 1 | 5 | |
FLEISCHMANN Matteo | Austria | 2 | 2 | 1 | 5 | ||
12 | BERTAGNOLLI Giacomo | Italy | 2 | 2 | 0 | 4 | |
DAVIET Benjamin | France | 2 | 2 | 0 | 4 | ||
FORSTER Anna-Lena | Germany | 2 | 2 | 0 | 4 | ||
RAVELLI Andrea | Italy | 2 | 2 | 0 | 4 | ||
ZHENG Peng | People's Republic of China | 2 | 2 | 0 | 4 | ||
17 | VOVCHYNSKYI Grygorii | Ukraine | 2 | 1 | 2 | 5 | |
18 | WILKIE Natalie | Canada | 2 | 1 | 1 | 4 | |
19 | BABAR Borys | Ukraine | 2 | 1 | 0 | 3 | |
LUKYANENKO Vitaliy | Ukraine | 2 | 1 | 0 | 3 | ||
21 | AARSJOE Ebba | Sweden | 2 | 0 | 1 | 3 | |
LIU Mengtao | People's Republic of China | 2 | 0 | 1 | 3 | ||
23 | AIGNER Elisabeth | Austria | 2 | 0 | 0 | 2 | |
AIGNER Veronika | Austria | 2 | 0 | 0 | 2 | ||
FARKASOVA Henrieta | Slovakia | 2 | 0 | 0 | 2 | ||
KENNEDY Russell | Canada | 2 | 0 | 0 | 2 | ||
27 | BAUMANN Florian | Germany | 1 | 3 | 1 | 5 | |
KAZMAIER Linn | Germany | 1 | 3 | 1 | 5 | ||
29 | ADICOFF Jacob | United States of America | 1 | 2 | 0 | 3 | |
MAO Zhongwu | People's Republic of China | 1 | 2 | 0 | 3 | ||
31 | ARENDZ Mark | Canada | 1 | 1 | 2 | 4 | |
32 | GRETSCH Kendall | United States of America | 1 | 1 | 1 | 3 | |
LIASHENKO Liudmyla | Ukraine | 1 | 1 | 1 | 3 | ||
PETERSON Sydney | United States of America | 1 | 1 | 1 | 3 | ||
35 | JEPSEN Mollie | Canada | 1 | 1 | 0 | 2 | |
JI Lijia | People's Republic of China | 1 | 1 | 0 | 2 | ||
KAZIK Oleksandr | Ukraine | 1 | 1 | 0 | 2 | ||
KIIVERI Santeri | Finland | 1 | 1 | 0 | 2 | ||
KONONOVA Oleksandra | Ukraine | 1 | 1 | 0 | 2 | ||
KOVALEVSKYI Anatolii | Ukraine | 1 | 1 | 0 | 2 | ||
KUCHERYAVIY Sergiy | Ukraine | 1 | 1 | 0 | 2 | ||
LIANG Jingyi | People's Republic of China | 1 | 1 | 0 | 2 | ||
PETERS Corey | New Zealand | 1 | 1 | 0 | 2 | ||
SUUR-HAMARI Matti | Finland | 1 | 1 | 0 | 2 | ||
WANG Chenyang | People's Republic of China | 1 | 1 | 0 | 2 | ||
46 | STRECKER Pirmin | Germany | 1 | 0 | 3 | 4 | |
SUIARKO Dmytro | Ukraine | 1 | 0 | 3 | 4 | ||
WALTER Leonie Maria | Germany | 1 | 0 | 3 | 4 | ||
49 | BUI Iryna | Ukraine | 1 | 0 | 1 | 2 | |
EDLINGER Carina | Austria | 1 | 0 | 1 | 2 | ||
HUCKABY Brenna | United States of America | 1 | 0 | 1 | 2 | ||
LAMPL Lorenz | Austria | 1 | 0 | 1 | 2 | ||
LIU Zixu | People's Republic of China | 1 | 0 | 1 | 2 | ||
REXOVA Alexandra | Slovakia | 1 | 0 | 1 | 2 | ||
SIMPSON Andrew | Great Britain | 1 | 0 | 1 | 2 | ||
SIMPSON Neil | Great Britain | 1 | 0 | 1 | 2 | ||
TURNER Tyler | Canada | 1 | 0 | 1 | 2 | ||
WU Zhongwei | People's Republic of China | 1 | 0 | 1 | 2 | ||
59 | YAN Hanhan | People's Republic of China | 0 | 3 | 1 | 4 | |
ZHU Daqing | People's Republic of China | 0 | 3 | 1 | 4 | ||
61 | CAI Jiayun | People's Republic of China | 0 | 2 | 1 | 3 | |
RAD Taras | Ukraine | 0 | 2 | 1 | 3 | ||
SHAN Yilin | People's Republic of China | 0 | 2 | 1 | 3 | ||
64 | MAIER Marco | Germany | 0 | 2 | 0 | 2 | |
SALCHER Markus | Austria | 0 | 2 | 0 | 2 | ||
WOOD Sam | United States of America | 0 | 2 | 0 | 2 | ||
67 | LIU Sitong | People's Republic of China | 0 | 1 | 3 | 4 | |
68 | JOENSSON Emil | Sweden | 0 | 1 | 2 | 3 | |
MODIN Zebastian | Sweden | 0 | 1 | 2 | 3 | ||
ZHANG Wenjing | People's Republic of China | 0 | 1 | 2 | 3 | ||
71 | AIGNER Barbara | Austria | 0 | 1 | 1 | 2 | |
DE LANGEN Niels | Netherlands | 0 | 1 | 1 | 2 | ||
DE SILVESTRO Rene | Italy | 0 | 1 | 1 | 2 | ||
FITZPATRICK Menna | Great Britain | 0 | 1 | 1 | 2 | ||
LI Yalin | People's Republic of China | 0 | 1 | 1 | 2 | ||
NILSEN Vilde | Norway | 0 | 1 | 1 | 2 | ||
SMITH Gary | Great Britain | 0 | 1 | 1 | 2 | ||
SYKORA Klara | Austria | 0 | 1 | 1 | 2 | ||
WANG Yue | People's Republic of China | 0 | 1 | 1 | 2 | ||
ZHAO Zhiqing | People's Republic of China | 0 | 1 | 1 | 2 | ||
81 | CAMERON Collin | Canada | 0 | 0 | 3 | 3 | |
NIKONOVYCH Oleksandr | Ukraine | 0 | 0 | 3 | 3 | ||
83 | HALL Adam | New Zealand | 0 | 0 | 2 | 2 | |
HARAUS Miroslav | Slovakia | 0 | 0 | 2 | 2 | ||
HUDAK Brittany | Canada | 0 | 0 | 2 | 2 | ||
HUDIK Maros | Slovakia | 0 | 0 | 2 | 2 | ||
LI Panpan | People's Republic of China | 0 | 0 | 2 | 2 | ||
MORII Taiki | Japan | 0 | 0 | 2 | 2 | ||
RAMSAY Alana | Canada | 0 | 0 | 2 | 2 | ||
ZHU Yonggang | People's Republic of China | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.