Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | KRYPAK Maksym | Ukraine | 5 | 1 | 1 | 7 | |
2 | BOKI Ihar | Belarus | 5 | 0 | 0 | 5 | |
3 | HUG Marcel | Switzerland | 4 | 0 | 0 | 4 | |
LU Dong | People's Republic of China | 4 | 0 | 0 | 4 | ||
ZHENG Tao | People's Republic of China | 4 | 0 | 0 | 4 | ||
6 | LONG Jessica | United States of America | 3 | 2 | 1 | 6 | |
7 | DUNN Reece | Great Britain | 3 | 1 | 1 | 5 | |
GOMES SANTIAGO Maria Carolina | Brazil | 3 | 1 | 1 | 5 | ||
9 | MARTIN William | Australia | 3 | 1 | 0 | 4 | |
MAYHUGH Nick | United States of America | 3 | 1 | 0 | 4 | ||
SHABALINA Valeriia | RPC | 3 | 1 | 0 | 4 | ||
12 | ZHDANOV Roman | RPC | 3 | 0 | 2 | 5 | |
13 | DORSMAN Rogier | Netherlands | 3 | 0 | 0 | 3 | |
DURAND Omara | Cuba | 3 | 0 | 0 | 3 | ||
KALINA Andrei | RPC | 3 | 0 | 0 | 3 | ||
KINDELAN Yuniol | Cuba | 3 | 0 | 0 | 3 | ||
PAEYO Pongsakorn | Thailand | 3 | 0 | 0 | 3 | ||
PEARSON Lee | Great Britain | 3 | 0 | 0 | 3 | ||
PLAT Jetze | Netherlands | 3 | 0 | 0 | 3 | ||
SALEI Raman | Azerbaijan | 3 | 0 | 0 | 3 | ||
STOREY Sarah | Great Britain | 3 | 0 | 0 | 3 | ||
TAN Shumei | People's Republic of China | 3 | 0 | 0 | 3 | ||
WEN Xiaoyan | People's Republic of China | 3 | 0 | 0 | 3 | ||
24 | TRUSOV Andrii | Ukraine | 2 | 3 | 1 | 6 | |
25 | SCHAER Manuela | Switzerland | 2 | 3 | 0 | 5 | |
26 | GILLI Carlotta | Italy | 2 | 2 | 1 | 5 | |
MERESHKO Yelyzaveta | Ukraine | 2 | 2 | 1 | 5 | ||
TERZI Giulia | Italy | 2 | 2 | 1 | 5 | ||
ZIJDERVELD Chantalle | Netherlands | 2 | 2 | 1 | 5 | ||
30 | FIRTH Bethany | Great Britain | 2 | 2 | 0 | 4 | |
TRIMI Arjola | Italy | 2 | 2 | 0 | 4 | ||
32 | RIVARD Aurelie | Canada | 2 | 1 | 2 | 5 | |
33 | JIA Hongguang | People's Republic of China | 2 | 1 | 1 | 4 | |
JIANG Yuyan | People's Republic of China | 2 | 1 | 1 | 4 | ||
PASCOE Sophie | New Zealand | 2 | 1 | 1 | 4 | ||
RONG Jing | People's Republic of China | 2 | 1 | 1 | 4 | ||
37 | BOCCIARDO Francesco | Italy | 2 | 1 | 0 | 3 | |
CROTHERS Rowan | Australia | 2 | 1 | 0 | 3 | ||
DADAON Ami Omer | Israel | 2 | 1 | 0 | 3 | ||
DOS SANTOS ARAUJO Gabriel Geraldo | Brazil | 2 | 1 | 0 | 3 | ||
DUNLEVY Katie-George | Ireland | 2 | 1 | 0 | 3 | ||
LIU Cuiqing | People's Republic of China | 2 | 1 | 0 | 3 | ||
MA Jia | People's Republic of China | 2 | 1 | 0 | 3 | ||
MCCRYSTAL Evelyn | Ireland | 2 | 1 | 0 | 3 | ||
NIKOLAEV Andrei | RPC | 2 | 1 | 0 | 3 | ||
OKTILA Leani Ratri | Indonesia | 2 | 1 | 0 | 3 | ||
POPHAM Ben | Australia | 2 | 1 | 0 | 3 | ||
SUN Gang | People's Republic of China | 2 | 1 | 0 | 3 | ||
VERA ANDRADE Lisbeli Marina | Venezuela | 2 | 1 | 0 | 3 | ||
VOETS Sanne | Netherlands | 2 | 1 | 0 | 3 | ||
WEGGEMANN Mallory | United States of America | 2 | 1 | 0 | 3 | ||
XU Donglin | People's Republic of China | 2 | 1 | 0 | 3 | ||
ZHANG Li | People's Republic of China | 2 | 1 | 0 | 3 | ||
54 | BIAN Jing | People's Republic of China | 2 | 0 | 1 | 3 | |
DE ROZARIO Madison | Australia | 2 | 0 | 1 | 3 | ||
MALYAR Mark | Israel | 2 | 0 | 1 | 3 | ||
TRUNNELL Roxanne | United States of America | 2 | 0 | 1 | 3 | ||
VAN GANSEWINKEL Marlene | Netherlands | 2 | 0 | 1 | 3 | ||
VAN GASS Jaco | Great Britain | 2 | 0 | 1 | 3 | ||
ZHOU Zhaoqian | People's Republic of China | 2 | 0 | 1 | 3 | ||
61 | ANDREJCIK Samuel | Slovakia | 2 | 0 | 0 | 2 | |
ASPDEN Hannah | United States of America | 2 | 0 | 0 | 2 | ||
ASTASHOV Mikhail | RPC | 2 | 0 | 0 | 2 | ||
CHEN Jianxin | People's Republic of China | 2 | 0 | 0 | 2 | ||
CHEN Minyi | People's Republic of China | 2 | 0 | 0 | 2 | ||
COCKROFT Hannah | Great Britain | 2 | 0 | 0 | 2 | ||
COX Kadeena | Great Britain | 2 | 0 | 0 | 2 | ||
DE GROOT Diede | Netherlands | 2 | 0 | 0 | 2 | ||
FENG Panfeng | People's Republic of China | 2 | 0 | 0 | 2 | ||
FENG Yanke | People's Republic of China | 2 | 0 | 0 | 2 | ||
GEORGE Michele | Belgium | 2 | 0 | 0 | 2 | ||
GRISWOLD Robert | United States of America | 2 | 0 | 0 | 2 | ||
GU Haiyan | People's Republic of China | 2 | 0 | 0 | 2 | ||
HE Zihao | People's Republic of China | 2 | 0 | 0 | 2 | ||
JACQUES Yeltsin | Brazil | 2 | 0 | 0 | 2 | ||
JENKINS Mikaela | United States of America | 2 | 0 | 0 | 2 | ||
JORGENSEN Tobias Thorning | Denmark | 2 | 0 | 0 | 2 | ||
KTILA Walid | Tunisia | 2 | 0 | 0 | 2 | ||
KUZYUKOV Alexander | RPC | 2 | 0 | 0 | 2 | ||
LAMIRAULT Fabien | France | 2 | 0 | 0 | 2 | ||
LI Hao | People's Republic of China | 2 | 0 | 0 | 2 | ||
LIU Jing | People's Republic of China | 2 | 0 | 0 | 2 | ||
LIU Li | People's Republic of China | 2 | 0 | 0 | 2 | ||
LIU Yu | People's Republic of China | 2 | 0 | 0 | 2 | ||
MAHLANGU Ntando | South Africa | 2 | 0 | 0 | 2 | ||
MAJUNKE Jana | Germany | 2 | 0 | 0 | 2 | ||
MAO Jingdian | People's Republic of China | 2 | 0 | 0 | 2 | ||
MASTERS Oksana | United States of America | 2 | 0 | 0 | 2 | ||
MCGRATH Curtis | Australia | 2 | 0 | 0 | 2 | ||
MOZGOVOI Bogdan | RPC | 2 | 0 | 0 | 2 | ||
QU Zimo | People's Republic of China | 2 | 0 | 0 | 2 | ||
RISTIC Dragan | Serbia | 2 | 0 | 0 | 2 | ||
SAFRONOV Dmitrii | RPC | 2 | 0 | 0 | 2 | ||
SATO Tomoki | Japan | 2 | 0 | 0 | 2 | ||
SATOMI Sarina | Japan | 2 | 0 | 0 | 2 | ||
SHALABI Iad Josef | Israel | 2 | 0 | 0 | 2 | ||
SHI Yiting | People's Republic of China | 2 | 0 | 0 | 2 | ||
STICKNEY Morgan | United States of America | 2 | 0 | 0 | 2 | ||
SUGIURA Keiko | Japan | 2 | 0 | 0 | 2 | ||
SUMMERS-NEWTON Maisie | Great Britain | 2 | 0 | 0 | 2 | ||
TLILI Raoua | Tunisia | 2 | 0 | 0 | 2 | ||
VALIZE Mitch | Netherlands | 2 | 0 | 0 | 2 | ||
WATSON Benjamin | Great Britain | 2 | 0 | 0 | 2 | ||
XUE Juan | People's Republic of China | 2 | 0 | 0 | 2 | ||
YAN Shuo | People's Republic of China | 2 | 0 | 0 | 2 | ||
YIP Pin Xiu | Singapore | 2 | 0 | 0 | 2 | ||
ZHANG Bian | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZHAO Shuai | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZHOU Xia | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZHOU Ying | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZOU Lijuan | People's Republic of China | 2 | 0 | 0 | 2 | ||
112 | RAIMONDI Stefano | Italy | 1 | 4 | 2 | 7 | |
113 | FANTIN Antonio | Italy | 1 | 3 | 1 | 5 | |
114 | SUZUKI Takayuki | Japan | 1 | 2 | 2 | 5 | |
WANG Lichao | People's Republic of China | 1 | 2 | 2 | 5 | ||
116 | BANDEIRA Gabriel | Brazil | 1 | 2 | 1 | 4 | |
BARLAAM Simone | Italy | 1 | 2 | 1 | 4 | ||
CRISPIN Nelson | Colombia | 1 | 2 | 1 | 4 | ||
STUKALOVA Darya | RPC | 1 | 2 | 1 | 4 | ||
120 | ABARZA Alberto | Chile | 1 | 2 | 0 | 3 | |
BAKER Natasha | Great Britain | 1 | 2 | 0 | 3 | ||
HU Daoliang | People's Republic of China | 1 | 2 | 0 | 3 | ||
ISHCHIULOVA Viktoriia | RPC | 1 | 2 | 0 | 3 | ||
KONKOLY Zsofia | Hungary | 1 | 2 | 0 | 3 | ||
MALONE Noah | United States of America | 1 | 2 | 0 | 3 | ||
MARTIN Raymond | United States of America | 1 | 2 | 0 | 3 | ||
MASON Brittni | United States of America | 1 | 2 | 0 | 3 | ||
MAZZONE Luca | Italy | 1 | 2 | 0 | 3 | ||
PAP Bianka | Hungary | 1 | 2 | 0 | 3 | ||
VDOVIN Andrei | RPC | 1 | 2 | 0 | 3 | ||
ZHOU Yanfei | People's Republic of China | 1 | 2 | 0 | 3 | ||
132 | CAI Liwen | People's Republic of China | 1 | 1 | 2 | 4 | |
LEAUTE Alexandre | France | 1 | 1 | 2 | 4 | ||
PALAZZO Xenia Francesca | Italy | 1 | 1 | 2 | 4 | ||
SERRANO ZARATE Carlos | Colombia | 1 | 1 | 2 | 4 | ||
136 | BELARMINO PEREIRA Wendell | Brazil | 1 | 1 | 1 | 3 | |
FERNANDEZ INFANTE Marta | Spain | 1 | 1 | 1 | 3 | ||
GILLIVER Piers | Great Britain | 1 | 1 | 1 | 3 | ||
HANCE Ben | Australia | 1 | 1 | 1 | 3 | ||
JIANG Fenfen | People's Republic of China | 1 | 1 | 1 | 3 | ||
JOUANNY Florian | France | 1 | 1 | 1 | 3 | ||
LI Guizhi | People's Republic of China | 1 | 1 | 1 | 3 | ||
LI Zhangyu | People's Republic of China | 1 | 1 | 1 | 3 | ||
LOPEZ DIAZ Diego | Mexico | 1 | 1 | 1 | 3 | ||
MARKS Elizabeth | United States of America | 1 | 1 | 1 | 3 | ||
MCFADDEN Tatyana | United States of America | 1 | 1 | 1 | 3 | ||
METELKA Jozef | Slovakia | 1 | 1 | 1 | 3 | ||
OSTAPCHENKO Denys | Ukraine | 1 | 1 | 1 | 3 | ||
YUAN Weiyi | People's Republic of China | 1 | 1 | 1 | 3 | ||
150 | ALCOTT Dylan | Australia | 1 | 1 | 0 | 2 | |
ATHMANI Skander Djamil | Algeria | 1 | 1 | 0 | 2 | ||
BANGMA Tristan | Netherlands | 1 | 1 | 0 | 2 | ||
BOS Patrick | Netherlands | 1 | 1 | 0 | 2 | ||
CAO Ningning | People's Republic of China | 1 | 1 | 0 | 2 | ||
CHENG Hefang | People's Republic of China | 1 | 1 | 0 | 2 | ||
COAN McKenzie | United States of America | 1 | 1 | 0 | 2 | ||
CUNDY Jody | Great Britain | 1 | 1 | 0 | 2 | ||
DORRIS Danielle | Canada | 1 | 1 | 0 | 2 | ||
DRAHONINSKY David | Czechia | 1 | 1 | 0 | 2 | ||
FACHIE Lora | Great Britain | 1 | 1 | 0 | 2 | ||
FRANSEN Timo | Netherlands | 1 | 1 | 0 | 2 | ||
GENYN Peter | Belgium | 1 | 1 | 0 | 2 | ||
GONTAR Anastasiia | RPC | 1 | 1 | 0 | 2 | ||
GRANICHKA Andrei | RPC | 1 | 1 | 0 | 2 | ||
GUITY GUITY Sherman Isidro | Costa Rica | 1 | 1 | 0 | 2 | ||
HALL Corrine | Great Britain | 1 | 1 | 0 | 2 | ||
HICKS Darren | Australia | 1 | 1 | 0 | 2 | ||
HILTROP Natascha | Germany | 1 | 1 | 0 | 2 | ||
HUANG Wenjuan | People's Republic of China | 1 | 1 | 0 | 2 | ||
HUANG Xing | People's Republic of China | 1 | 1 | 0 | 2 | ||
IGLESIAS FORNEIRO Adiaratou | Spain | 1 | 1 | 0 | 2 | ||
KEARNEY Tully | Great Britain | 1 | 1 | 0 | 2 | ||
KIMURA Keiichi | Japan | 1 | 1 | 0 | 2 | ||
KOZAKOWSKA Roza | Poland | 1 | 1 | 0 | 2 | ||
KRIVSHINA Anna | RPC | 1 | 1 | 0 | 2 | ||
LEI Li Na | Australia | 1 | 1 | 0 | 2 | ||
LIU Yutong | People's Republic of China | 1 | 1 | 0 | 2 | ||
MAZUR Lucas | France | 1 | 1 | 0 | 2 | ||
MI Na | People's Republic of China | 1 | 1 | 0 | 2 | ||
MORELLI Shawn | United States of America | 1 | 1 | 0 | 2 | ||
MOSKALENKO Anastasiia | Ukraine | 1 | 1 | 0 | 2 | ||
OLAD Mahdi | Islamic Republic of Iran | 1 | 1 | 0 | 2 | ||
PAENG-NUEA Athiwat | Thailand | 1 | 1 | 0 | 2 | ||
PETRICOLA Emily | Australia | 1 | 1 | 0 | 2 | ||
PIISPANEN Toni | Finland | 1 | 1 | 0 | 2 | ||
SCHRODER Sam | Netherlands | 1 | 1 | 0 | 2 | ||
SERBIN Mykhailo | Ukraine | 1 | 1 | 0 | 2 | ||
SHABUROV Maxim | RPC | 1 | 1 | 0 | 2 | ||
SILVA Alessandro Rodrigo | Brazil | 1 | 1 | 0 | 2 | ||
STRENG Felix | Germany | 1 | 1 | 0 | 2 | ||
TARASOV Denis | RPC | 1 | 1 | 0 | 2 | ||
TER SCHURE Vincent | Netherlands | 1 | 1 | 0 | 2 | ||
TOWNSEND-ROBERTS Roderick | United States of America | 1 | 1 | 0 | 2 | ||
TURNER James | Australia | 1 | 1 | 0 | 2 | ||
VALIYEVA Lamiya | Azerbaijan | 1 | 1 | 0 | 2 | ||
VAN ZON Kelly | Netherlands | 1 | 1 | 0 | 2 | ||
VIO Beatrice | Italy | 1 | 1 | 0 | 2 | ||
VONGSA Watcharaphon | Thailand | 1 | 1 | 0 | 2 | ||
WELLS Sophie | Great Britain | 1 | 1 | 0 | 2 | ||
WIGGS Emma | Great Britain | 1 | 1 | 0 | 2 | ||
YANG Qian | Australia | 1 | 1 | 0 | 2 | ||
ZEYEN Annika | Germany | 1 | 1 | 0 | 2 | ||
ZHANG Cuiping | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHOU Jingjing | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHU Dening | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZOU Liankang | People's Republic of China | 1 | 1 | 0 | 2 | ||
207 | APPLEGATE Jessica-Jane | Great Britain | 1 | 0 | 2 | 3 | |
DUBROV Denys | Ukraine | 1 | 0 | 2 | 3 | ||
ERMENAULT Corentin | France | 1 | 0 | 2 | 3 | ||
GLOCK Talisson | Brazil | 1 | 0 | 2 | 3 | ||
GRECO Paige | Australia | 1 | 0 | 2 | 3 | ||
HERNANDEZ HERNANDEZ Jesus | Mexico | 1 | 0 | 2 | 3 | ||
LLOVERAS Alexandre | France | 1 | 0 | 2 | 3 | ||
214 | ABLINGER Walter | Austria | 1 | 0 | 1 | 2 | |
ABRAHAM GEBRU Daniel | Netherlands | 1 | 0 | 1 | 2 | ||
AUSTIN Evan | United States of America | 1 | 0 | 1 | 2 | ||
AVE Lindy | Germany | 1 | 0 | 1 | 2 | ||
BOHODAYKO Yevheniy | Ukraine | 1 | 0 | 1 | 2 | ||
CABELLO LLAMAS Alfonso | Spain | 1 | 0 | 1 | 2 | ||
DEBRUNNER Catherine | Switzerland | 1 | 0 | 1 | 2 | ||
DI Dongdong | People's Republic of China | 1 | 0 | 1 | 2 | ||
FERREIRA DOS SANTOS Petrucio | Brazil | 1 | 0 | 1 | 2 | ||
FLOORS Johannes | Germany | 1 | 0 | 1 | 2 | ||
GARROTE MUNOZ Sergio | Spain | 1 | 0 | 1 | 2 | ||
JANSEN Jennette | Netherlands | 1 | 0 | 1 | 2 | ||
KAJIWARA Daiki | Japan | 1 | 0 | 1 | 2 | ||
LEKHARA Avani | India | 1 | 0 | 1 | 2 | ||
LEMOS RIVAS Jose Gregorio | Colombia | 1 | 0 | 1 | 2 | ||
LEVY Matthew | Australia | 1 | 0 | 1 | 2 | ||
LIAO Keli | People's Republic of China | 1 | 0 | 1 | 2 | ||
OVSII Zoia | Ukraine | 1 | 0 | 1 | 2 | ||
PAGONIS Anastasia | United States of America | 1 | 0 | 1 | 2 | ||
PARTYKA Natalia | Poland | 1 | 0 | 1 | 2 | ||
PAVLOVA Mariia | RPC | 1 | 0 | 1 | 2 | ||
PEK Karolina | Poland | 1 | 0 | 1 | 2 | ||
PELENDRITOU Karolina | Cyprus | 1 | 0 | 1 | 2 | ||
PENG Weinan | People's Republic of China | 1 | 0 | 1 | 2 | ||
ROMANCHUK Daniel | United States of America | 1 | 0 | 1 | 2 | ||
RUSSELL Hannah | Great Britain | 1 | 0 | 1 | 2 | ||
SCARONI Susannah | United States of America | 1 | 0 | 1 | 2 | ||
SKALIUKH Alexander | RPC | 1 | 0 | 1 | 2 | ||
SOTNIKOV Vladimir | RPC | 1 | 0 | 1 | 2 | ||
STETSENKO Anna | Ukraine | 1 | 0 | 1 | 2 | ||
SUGIMURA Hidetaka | Japan | 1 | 0 | 1 | 2 | ||
VINK Niels | Netherlands | 1 | 0 | 1 | 2 | ||
YAMAZAKI Yuma | Japan | 1 | 0 | 1 | 2 | ||
YAO Cuan | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHAI Xiang | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHANG Miao | People's Republic of China | 1 | 0 | 1 | 2 | ||
250 | LAKATOS Brent | Canada | 0 | 4 | 0 | 4 | |
251 | BARABANOV Mykyta | Ukraine | 0 | 3 | 0 | 3 | |
BOTURCHUK Oxana | Ukraine | 0 | 3 | 0 | 3 | ||
LANE-WRIGHT Crystal | Great Britain | 0 | 3 | 0 | 3 | ||
VERGNAUD Loic | France | 0 | 3 | 0 | 3 | ||
255 | BEGGIATO Luigi | Italy | 0 | 2 | 1 | 3 | |
CLIFFORD Jaryd | Australia | 0 | 2 | 1 | 3 | ||
DEMENTYEV Yehor | Ukraine | 0 | 2 | 1 | 3 | ||
HODGE Timothy | Australia | 0 | 2 | 1 | 3 | ||
HOSMAR Frank | Netherlands | 0 | 2 | 1 | 3 | ||
TOMITA Uchu | Japan | 0 | 2 | 1 | 3 | ||
ZHOU Hongzhuan | People's Republic of China | 0 | 2 | 1 | 3 | ||
262 | ADENEGAN Kare | Great Britain | 0 | 2 | 0 | 2 | |
BAYLEY William | Great Britain | 0 | 2 | 0 | 2 | ||
BECK Anna | Sweden | 0 | 2 | 0 | 2 | ||
BENSUSAN Irmgard | Germany | 0 | 2 | 0 | 2 | ||
BRUINSMA Liesette | Netherlands | 0 | 2 | 0 | 2 | ||
CAIRONI Martina | Italy | 0 | 2 | 0 | 2 | ||
DIDUKH Viktor | Ukraine | 0 | 2 | 0 | 2 | ||
FEDOTA Olena | Ukraine | 0 | 2 | 0 | 2 | ||
FRUHWIRTH Thomas | Austria | 0 | 2 | 0 | 2 | ||
GONCHAROVA Margarita | RPC | 0 | 2 | 0 | 2 | ||
GRAHAM Finlay | Great Britain | 0 | 2 | 0 | 2 | ||
HOLT Isis | Australia | 0 | 2 | 0 | 2 | ||
KIM Hyeon Uk | Republic of Korea | 0 | 2 | 0 | 2 | ||
KIM Jungjun | Republic of Korea | 0 | 2 | 0 | 2 | ||
KIM Young Gun | Republic of Korea | 0 | 2 | 0 | 2 | ||
KOL Anton | Ukraine | 0 | 2 | 0 | 2 | ||
LEGNANTE Assunta | Italy | 0 | 2 | 0 | 2 | ||
MA Lin | Australia | 0 | 2 | 0 | 2 | ||
MUSILOVA Sarka | Czechia | 0 | 2 | 0 | 2 | ||
PONCE BERTRAN Antoni | Spain | 0 | 2 | 0 | 2 | ||
PUCH Pepo | Austria | 0 | 2 | 0 | 2 | ||
ROBERTS Jaleen | United States of America | 0 | 2 | 0 | 2 | ||
SCHMIDBERGER Thomas | Germany | 0 | 2 | 0 | 2 | ||
SEO Su-Yeon | Republic of Korea | 0 | 2 | 0 | 2 | ||
SIMPLICIO DA SILVA Thalita Vitoria | Brazil | 0 | 2 | 0 | 2 | ||
SNIKUS Rihards | Latvia | 0 | 2 | 0 | 2 | ||
SUN Bianbian | People's Republic of China | 0 | 2 | 0 | 2 | ||
TSVIETOV Ihor | Ukraine | 0 | 2 | 0 | 2 | ||
VELOSO DA SILVA Felipe | Brazil | 0 | 2 | 0 | 2 | ||
YAMADA Miyuki | Japan | 0 | 2 | 0 | 2 | ||
292 | COUTYA Dimitri | Great Britain | 0 | 1 | 3 | 4 | |
KRUGER Lisa | Netherlands | 0 | 1 | 3 | 4 | ||
294 | CLEGG Stephen | Great Britain | 0 | 1 | 2 | 3 | |
TIAN Jianquan | People's Republic of China | 0 | 1 | 2 | 3 | ||
VERAKSA Maksym | Ukraine | 0 | 1 | 2 | 3 | ||
297 | SINGHRAJ | India | 0 | 1 | 1 | 2 | |
AITCHISON Danielle | New Zealand | 0 | 1 | 1 | 2 | ||
ALIEVA Maliak | RPC | 0 | 1 | 1 | 2 | ||
BEECROFT Emily | Australia | 0 | 1 | 1 | 2 | ||
BOYKOVA Viktoria | RPC | 0 | 1 | 1 | 2 | ||
BREUS Yevheniia | Ukraine | 0 | 1 | 1 | 2 | ||
BUTKOVA Nataliia | RPC | 0 | 1 | 1 | 2 | ||
CELEN Tim | Belgium | 0 | 1 | 1 | 2 | ||
CHA Soo Yong | Republic of Korea | 0 | 1 | 1 | 2 | ||
CHENG Jiao | People's Republic of China | 0 | 1 | 1 | 2 | ||
COCHRANE Blake | Australia | 0 | 1 | 1 | 2 | ||
COETZEE Louzanne | South Africa | 0 | 1 | 1 | 2 | ||
COLE Ellie | Australia | 0 | 1 | 1 | 2 | ||
COSTA ALEXANDRE Bruna | Brazil | 0 | 1 | 1 | 2 | ||
CZUPER Rafal | Poland | 0 | 1 | 1 | 2 | ||
DADZITE Diana | Latvia | 0 | 1 | 1 | 2 | ||
DAI Yunqiang | People's Republic of China | 0 | 1 | 1 | 2 | ||
DIDIER Ugo | France | 0 | 1 | 1 | 2 | ||
DONOHOE Alistair | Australia | 0 | 1 | 1 | 2 | ||
DREOCK-KASER Angelika | Germany | 0 | 1 | 1 | 2 | ||
EGBERINK Tom | Netherlands | 0 | 1 | 1 | 2 | ||
EMELIANTSEV Viacheslav | RPC | 0 | 1 | 1 | 2 | ||
FIDDES Louise | Great Britain | 0 | 1 | 1 | 2 | ||
GARASHCHENKO Kyrylo | Ukraine | 0 | 1 | 1 | 2 | ||
GASCON Sarai | Spain | 0 | 1 | 1 | 2 | ||
HAMMADI Mohamed | United Arab Emirates | 0 | 1 | 1 | 2 | ||
HOLL Jenny | Great Britain | 0 | 1 | 1 | 2 | ||
HUA Dongdong | People's Republic of China | 0 | 1 | 1 | 2 | ||
JEBABLI Rouay | Tunisia | 0 | 1 | 1 | 2 | ||
JIMENEZ SANCHEZ Darian Faisury | Colombia | 0 | 1 | 1 | 2 | ||
KAMIJI Yui | Japan | 0 | 1 | 1 | 2 | ||
KARABARDAK Paul | Great Britain | 0 | 1 | 1 | 2 | ||
KINGHORN Samantha | Great Britain | 0 | 1 | 1 | 2 | ||
KOVALCHUK Vasyl | Ukraine | 0 | 1 | 1 | 2 | ||
KURBANOVA Nurkhon | Uzbekistan | 0 | 1 | 1 | 2 | ||
LAM-WATSON Oliver | Great Britain | 0 | 1 | 1 | 2 | ||
LEE Dong Seop | Republic of Korea | 0 | 1 | 1 | 2 | ||
LEE Mi-Gyu | Republic of Korea | 0 | 1 | 1 | 2 | ||
LEUNG Yuk Wing | Hong Kong, China | 0 | 1 | 1 | 2 | ||
LI Yingli | People's Republic of China | 0 | 1 | 1 | 2 | ||
MA Huihui | People's Republic of China | 0 | 1 | 1 | 2 | ||
MADSEN Cheri | United States of America | 0 | 1 | 1 | 2 | ||
MARQUES SOTO Nuria | Spain | 0 | 1 | 1 | 2 | ||
NIKOLENKO Maxym | Ukraine | 0 | 1 | 1 | 2 | ||
PARK Jin Cheol | Republic of Korea | 0 | 1 | 1 | 2 | ||
PARK Jinho | Republic of Korea | 0 | 1 | 1 | 2 | ||
PATRONI Aikaterini | Greece | 0 | 1 | 1 | 2 | ||
PATTERSON Grant | Australia | 0 | 1 | 1 | 2 | ||
PEACOCK Jonnie | Great Britain | 0 | 1 | 1 | 2 | ||
PEASGOOD George | Great Britain | 0 | 1 | 1 | 2 | ||
POLYCHRONIDIS Grigorios | Greece | 0 | 1 | 1 | 2 | ||
POOKKHAM Sujirat | Thailand | 0 | 1 | 1 | 2 | ||
PORTAL Alex | France | 0 | 1 | 1 | 2 | ||
REID Gordon | Great Britain | 0 | 1 | 1 | 2 | ||
SAFONOVA Viktoriia | RPC | 0 | 1 | 1 | 2 | ||
SCHAEFER Leon | Germany | 0 | 1 | 1 | 2 | ||
STEDMAN William | New Zealand | 0 | 1 | 1 | 2 | ||
STORM Ruby | Australia | 0 | 1 | 1 | 2 | ||
SUZUKI Ayako | Japan | 0 | 1 | 1 | 2 | ||
TAKKEN Bas | Netherlands | 0 | 1 | 1 | 2 | ||
TIRSEK Gorazd Francek | Slovenia | 0 | 1 | 1 | 2 | ||
UNWIN Sophie Beth | Great Britain | 0 | 1 | 1 | 2 | ||
VAN DER HORST Rixt | Netherlands | 0 | 1 | 1 | 2 | ||
VINCENT Isabella | Australia | 0 | 1 | 1 | 2 | ||
WADA Shinya | Japan | 0 | 1 | 1 | 2 | ||
WHILEY Jordanne | Great Britain | 0 | 1 | 1 | 2 | ||
XIONG Guiyan | People's Republic of China | 0 | 1 | 1 | 2 | ||
YIN Menglu | People's Republic of China | 0 | 1 | 1 | 2 | ||
YOON Jiyu | Republic of Korea | 0 | 1 | 1 | 2 | ||
YOUNG Colleen | United States of America | 0 | 1 | 1 | 2 | ||
ZHAO Lixue | People's Republic of China | 0 | 1 | 1 | 2 | ||
368 | BOGGIONI Monica | Italy | 0 | 0 | 3 | 3 | |
DANILENKO Vladimir | RPC | 0 | 0 | 3 | 3 | ||
DIAS Daniel | Brazil | 0 | 0 | 3 | 3 | ||
SCHOTT Verena | Germany | 0 | 0 | 3 | 3 | ||
372 | BARNEOUD Anne | France | 0 | 0 | 2 | 2 | |
BETTELLA Francesco | Italy | 0 | 0 | 2 | 2 | ||
CHEBANIKA Raisa | RPC | 0 | 0 | 2 | 2 | ||
CLAEYS Manon | Belgium | 0 | 0 | 2 | 2 | ||
CROSBY Kym | United States of America | 0 | 0 | 2 | 2 | ||
DANA Alicia | United States of America | 0 | 0 | 2 | 2 | ||
DEDEKIND Katja | Australia | 0 | 0 | 2 | 2 | ||
GAFFNEY Julia | United States of America | 0 | 0 | 2 | 2 | ||
GRITSCH Alexander | Austria | 0 | 0 | 2 | 2 | ||
HABSCH Roger | Belgium | 0 | 0 | 2 | 2 | ||
JANNERING Louise | Sweden | 0 | 0 | 2 | 2 | ||
KALASHIAN Artem | RPC | 0 | 0 | 2 | 2 | ||
KAMKASOMPHOU Thu | France | 0 | 0 | 2 | 2 | ||
KHONGRAK Putharet | Thailand | 0 | 0 | 2 | 2 | ||
LYLE Maria | Great Britain | 0 | 0 | 2 | 2 | ||
MAI Ivan | Ukraine | 0 | 0 | 2 | 2 | ||
MORGANTI Sara | Italy | 0 | 0 | 2 | 2 | ||
PATOUILLET Marie | France | 0 | 0 | 2 | 2 | ||
SHCHETNIK Iryna | Ukraine | 0 | 0 | 2 | 2 | ||
SHISHOVA Iuliia | RPC | 0 | 0 | 2 | 2 | ||
STEPHENS Keira | Australia | 0 | 0 | 2 | 2 | ||
