Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | FARKASOVA Henrieta | Slovakia | 4 | 1 | 0 | 5 | |
SUBRTOVA Natalia | Slovakia | 4 | 1 | 0 | 5 | ||
3 | BOCHET Marie | France | 4 | 0 | 0 | 4 | |
4 | DAVIET Benjamin | France | 3 | 2 | 0 | 5 | |
RUMYANTSEVA Ekaterina | Neutral Para Athlete | 3 | 2 | 0 | 5 | ||
6 | MCKEEVER Brian | Canada | 3 | 0 | 1 | 4 | |
SAKHANENKA Sviatlana | Belarus | 3 | 0 | 1 | 4 | ||
YASHCHANKA Raman | Belarus | 3 | 0 | 1 | 4 | ||
9 | GMUR Theo | Switzerland | 3 | 0 | 0 | 3 | |
10 | ESKAU Andrea | Germany | 2 | 3 | 1 | 6 | |
IVANOV Alexey | Neutral Para Athlete | 2 | 3 | 1 | 6 | ||
LYSOVA Mikhalina | Neutral Para Athlete | 2 | 3 | 1 | 6 | ||
SHYSHKOVA Oksana | Ukraine | 2 | 3 | 1 | 6 | ||
14 | MILENINA Anna | Neutral Para Athlete | 2 | 3 | 0 | 5 | |
15 | MASTERS Oksana | United States of America | 2 | 2 | 1 | 5 | |
16 | BERTAGNOLLI Giacomo | Italy | 2 | 1 | 1 | 4 | |
CASAL Fabrizio | Italy | 2 | 1 | 1 | 4 | ||
18 | SCHAFFELHUBER Anna | Germany | 2 | 1 | 0 | 3 | |
19 | FORSTER Anna-Lena | Germany | 2 | 0 | 0 | 2 | |
GRETSCH Kendall | United States of America | 2 | 0 | 0 | 2 | ||
HUCKABY Brenna | United States of America | 2 | 0 | 0 | 2 | ||
LUKYANENKO Vitaliy | Ukraine | 2 | 0 | 0 | 2 | ||
MARCHYSHAK Ivan | Ukraine | 2 | 0 | 0 | 2 | ||
MENTEL-SPEE Bibian | Netherlands | 2 | 0 | 0 | 2 | ||
NISHIKAWA Graham | Canada | 2 | 0 | 0 | 2 | ||
26 | CNOSSEN Daniel | United States of America | 1 | 4 | 1 | 6 | |
27 | KAZAKOV Vitalii | Ukraine | 1 | 3 | 1 | 5 | |
28 | BROZMAN Branislav | Slovakia | 1 | 3 | 0 | 4 | |
KRAKO Jakub | Slovakia | 1 | 3 | 0 | 4 | ||
30 | ARENDZ Mark | Canada | 1 | 2 | 3 | 6 | |
31 | MURAOKA Momoka | Japan | 1 | 2 | 2 | 5 | |
32 | BUDZILOVICH Dzmitry | Belarus | 1 | 2 | 1 | 4 | |
FITZPATRICK Menna | Great Britain | 1 | 2 | 1 | 4 | ||
HOLUB Yury | Belarus | 1 | 2 | 1 | 4 | ||
KEHOE Jennifer | Great Britain | 1 | 2 | 1 | 4 | ||
36 | JEPSEN Mollie | Canada | 1 | 1 | 2 | 4 | |
37 | REPTYUKH Ihor | Ukraine | 1 | 1 | 1 | 3 | |
WILKIE Natalie | Canada | 1 | 1 | 1 | 3 | ||
39 | BUGAEV Alexey | Neutral Para Athlete | 1 | 1 | 0 | 2 | |
KURKA Andrew | United States of America | 1 | 1 | 0 | 2 | ||
NITTA Yoshihiro | Japan | 1 | 1 | 0 | 2 | ||
SCHULTZ Mike | United States of America | 1 | 1 | 0 | 2 | ||
43 | LIASHENKO Liudmyla | Ukraine | 1 | 0 | 3 | 4 | |
44 | CHALENCON Anthony | France | 1 | 0 | 1 | 2 | |
CLARION Thomas | France | 1 | 0 | 1 | 2 | ||
ELLIOTT Noah | United States of America | 1 | 0 | 1 | 2 | ||
HALL Adam | New Zealand | 1 | 0 | 1 | 2 | ||
HARAUS Miroslav | Slovakia | 1 | 0 | 1 | 2 | ||
HUDIK Maros | Slovakia | 1 | 0 | 1 | 2 | ||
LEITCH Jack | Canada | 1 | 0 | 1 | 2 | ||
MARCOUX Mac | Canada | 1 | 0 | 1 | 2 | ||
MINOR Mike | United States of America | 1 | 0 | 1 | 2 | ||
NARITA Gurimu | Japan | 1 | 0 | 1 | 2 | ||
PATMORE Simon | Australia | 1 | 0 | 1 | 2 | ||
PEDERSEN Jesper | Norway | 1 | 0 | 1 | 2 | ||
SIN Eui Hyun | Republic of Korea | 1 | 0 | 1 | 2 | ||
SOULE Andrew | United States of America | 1 | 0 | 1 | 2 | ||
SUUR-HAMARI Matti | Finland | 1 | 0 | 1 | 2 | ||
UTKIN Iurii | Ukraine | 1 | 0 | 1 | 2 | ||
YAROVYI Maksym | Ukraine | 1 | 0 | 1 | 2 | ||
61 | ROTHFUSS Andrea | Germany | 0 | 4 | 1 | 5 | |
62 | BAUCHET Arthur | France | 0 | 4 | 0 | 4 | |
63 | KNIGHT Millie | Great Britain | 0 | 2 | 1 | 3 | |
WILD Brett | Great Britain | 0 | 2 | 1 | 3 | ||
65 | KAZIK Oleksandr | Ukraine | 0 | 2 | 0 | 2 | |
KUCHERYAVIY Sergiy | Ukraine | 0 | 2 | 0 | 2 | ||
LOBAN Dzmitry | Belarus | 0 | 2 | 0 | 2 | ||
WALKER Tyler | United States of America | 0 | 2 | 0 | 2 | ||
69 | FRANCOIS Frederic | France | 0 | 1 | 2 | 3 | |
ZAYNULLINA Marta | Neutral Para Athlete | 0 | 1 | 2 | 3 | ||
71 | BUNSCHOTEN Lisa | Netherlands | 0 | 1 | 1 | 2 | |
BYE Eirik | Norway | 0 | 1 | 1 | 2 | ||
HERNANDEZ Cecile | France | 0 | 1 | 1 | 2 | ||
LOESCH Claudia | Austria | 0 | 1 | 1 | 2 | ||
OLSRUD Hakon | Norway | 0 | 1 | 1 | 2 | ||
PURDY Amy | United States of America | 0 | 1 | 1 | 2 | ||
ULSET Nils-Erik | Norway | 0 | 1 | 1 | 2 | ||
YOUNG Emily | Canada | 0 | 1 | 1 | 2 | ||
79 | CAMERON Collin | Canada | 0 | 0 | 3 | 3 | |
80 | GEIGER Christian | Australia | 0 | 0 | 2 | 2 | |
GEROEV Evgeny | Neutral Para Athlete | 0 | 0 | 2 | 2 | ||
HARTL Martin | Germany | 0 | 0 | 2 | 2 | ||
HRAFEYEVA Lidziya | Belarus | 0 | 0 | 2 | 2 | ||
KLUG Clara | Germany | 0 | 0 | 2 | 2 | ||
PERRINE Melissa | Australia | 0 | 0 | 2 | 2 | ||
RAMSAY Alana | Canada | 0 | 0 | 2 | 2 | ||
REDKOZUBOV Valerii | Neutral Para Athlete | 0 | 0 | 2 | 2 | ||
SALCHER Markus | Austria | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.