Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | FRENEY Jacqueline | Australia | 8 | 0 | 0 | 8 | |
2 | DIAS Daniel | Brazil | 6 | 0 | 0 | 6 | |
3 | COWDREY Matthew | Australia | 5 | 2 | 1 | 8 | |
LONG Jessica | United States of America | 5 | 2 | 1 | 8 | ||
5 | BOKI Ihar | Belarus | 5 | 1 | 0 | 6 | |
6 | SAVCHENKO Oxana | Russian Federation | 5 | 0 | 0 | 5 | |
7 | COLE Ellie | Australia | 4 | 0 | 2 | 6 | |
8 | MARTIN Raymond | United States of America | 4 | 0 | 0 | 4 | |
STOREY Sarah | Great Britain | 4 | 0 | 0 | 4 | ||
WEIR David | Great Britain | 4 | 0 | 0 | 4 | ||
XU Qing | People's Republic of China | 4 | 0 | 0 | 4 | ||
YANG Yang | People's Republic of China | 4 | 0 | 0 | 4 | ||
13 | PASCOE Sophie | New Zealand | 3 | 3 | 0 | 6 | |
14 | YANG Bozun | People's Republic of China | 3 | 2 | 1 | 6 | |
15 | BRASIL Andre | Brazil | 3 | 2 | 0 | 5 | |
16 | WANG Yinan | People's Republic of China | 3 | 1 | 1 | 5 | |
17 | DU TOIT Natalie | South Africa | 3 | 1 | 0 | 4 | |
GONCHAROVA Margarita | Russian Federation | 3 | 1 | 0 | 4 | ||
PROLOGAIEVA Nataliia | Ukraine | 3 | 1 | 0 | 4 | ||
20 | MCFADDEN Tatyana | United States of America | 3 | 0 | 1 | 4 | |
VERAKSA Maksym | Ukraine | 3 | 0 | 1 | 4 | ||
22 | CASTILLO Yunidis | Cuba | 3 | 0 | 0 | 3 | |
CHRISTIANSEN Sophie | Great Britain | 3 | 0 | 0 | 3 | ||
DAVIS Muffy | United States of America | 3 | 0 | 0 | 3 | ||
IVANOVA Elena | Russian Federation | 3 | 0 | 0 | 3 | ||
LI Huzhao | People's Republic of China | 3 | 0 | 0 | 3 | ||
SHVETCOV Evgenii | Russian Federation | 3 | 0 | 0 | 3 | ||
WANG Zhiming | People's Republic of China | 3 | 0 | 0 | 3 | ||
29 | BOHODAYKO Yevheniy | Ukraine | 2 | 2 | 0 | 4 | |
PAN Shiyun | People's Republic of China | 2 | 2 | 0 | 4 | ||
RUNG Sarah Louise | Norway | 2 | 2 | 0 | 4 | ||
32 | HUANG Lisha | People's Republic of China | 2 | 1 | 1 | 4 | |
MORTIMER Summer Ashley | Canada | 2 | 1 | 1 | 4 | ||
SANCHEZ MARTINEZ Gustavo | Mexico | 2 | 1 | 1 | 4 | ||
SIMMONDS Eleanor | Great Britain | 2 | 1 | 1 | 4 | ||
ZHIOU Abderrahim | Tunisia | 2 | 1 | 1 | 4 | ||
ZHOU Hongzhuan | People's Republic of China | 2 | 1 | 1 | 4 | ||
38 | BRENNER Hannelore | Germany | 2 | 1 | 0 | 3 | |
CHEN Yijun | People's Republic of China | 2 | 1 | 0 | 3 | ||
LABZIN Aleksei | Russian Federation | 2 | 1 | 0 | 3 | ||
LIU Fuliang | People's Republic of China | 2 | 1 | 0 | 3 | ||
LIU Ping | People's Republic of China | 2 | 1 | 0 | 3 | ||
PISTORIUS Oscar | South Africa | 2 | 1 | 0 | 3 | ||
SNYDER Bradley | United States of America | 2 | 1 | 0 | 3 | ||
TRIKOLICH Fedor | Russian Federation | 2 | 1 | 0 | 3 | ||
ZANARDI Alessandro | Italy | 2 | 1 | 0 | 3 | ||
47 | BECHERER Kelley | United States of America | 2 | 0 | 2 | 4 | |
CAMELLINI Cecilia | Italy | 2 | 0 | 2 | 4 | ||
PAVLYK Roman | Ukraine | 2 | 0 | 2 | 4 | ||
50 | DU Jianping | People's Republic of China | 2 | 0 | 1 | 3 | |
HALL Brenden | Australia | 2 | 0 | 1 | 3 | ||
YU Chui Yee | Hong Kong, China | 2 | 0 | 1 | 3 | ||
ZENG Sini | People's Republic of China | 2 | 0 | 1 | 3 | ||
ZHANG Cuiping | People's Republic of China | 2 | 0 | 1 | 3 | ||
55 | ASHAPATOV Alexey | Russian Federation | 2 | 0 | 0 | 2 | |
BAKER Natasha | Great Britain | 2 | 0 | 0 | 2 | ||
COCHRANE Blake | Australia | 2 | 0 | 0 | 2 | ||
COCKROFT Hannah | Great Britain | 2 | 0 | 0 | 2 | ||
DEMENTYEV Yegor | Ukraine | 2 | 0 | 0 | 2 | ||
DOWNIE Katherine | Australia | 2 | 0 | 0 | 2 | ||
DURAND Omara | Cuba | 2 | 0 | 0 | 2 | ||
EL HANNOUNI Assia | France | 2 | 0 | 0 | 2 | ||
ESKAU Andrea | Germany | 2 | 0 | 0 | 2 | ||
FENG Panfeng | People's Republic of China | 2 | 0 | 0 | 2 | ||
GEORGE Michele | Belgium | 2 | 0 | 0 | 2 | ||
GUILHERMINA Terezinha | Brazil | 2 | 0 | 0 | 2 | ||
HU Daoliang | People's Republic of China | 2 | 0 | 0 | 2 | ||
KOBER Birgit | Germany | 2 | 0 | 0 | 2 | ||
KTILA Walid | Tunisia | 2 | 0 | 0 | 2 | ||
LEI Lina | People's Republic of China | 2 | 0 | 0 | 2 | ||
LIU Jing | People's Republic of China | 2 | 0 | 0 | 2 | ||
MA Lin | People's Republic of China | 2 | 0 | 0 | 2 | ||
MATZINGER Gunther | Austria | 2 | 0 | 0 | 2 | ||
MCKILLOP Michael | Ireland | 2 | 0 | 0 | 2 | ||
MI Na | People's Republic of China | 2 | 0 | 0 | 2 | ||
O'HANLON Evan | Australia | 2 | 0 | 0 | 2 | ||
PARK Seakyun | Republic of Korea | 2 | 0 | 0 | 2 | ||
PINTO Dirceu Jose | Brazil | 2 | 0 | 0 | 2 | ||
RIAPOS Jan | Slovakia | 2 | 0 | 0 | 2 | ||
ROHAN Mark | Ireland | 2 | 0 | 0 | 2 | ||
SMYTH Jason | Ireland | 2 | 0 | 0 | 2 | ||
TADTONG Pattaya | Thailand | 2 | 0 | 0 | 2 | ||
TSARUK Iurii | Ukraine | 2 | 0 | 0 | 2 | ||
TUCHINOV Timur | Russian Federation | 2 | 0 | 0 | 2 | ||
VERGEER Esther | Netherlands | 2 | 0 | 0 | 2 | ||
WILK Rafal | Poland | 2 | 0 | 0 | 2 | ||
XIA Jiangbo | People's Republic of China | 2 | 0 | 0 | 2 | ||
YANG Liwan | People's Republic of China | 2 | 0 | 0 | 2 | ||
YAO Fang | People's Republic of China | 2 | 0 | 0 | 2 | ||
YE Ruyi | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZHANG Bian | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZHANG Lixin | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZHOU Ying | People's Republic of China | 2 | 0 | 0 | 2 | ||
94 | PRONINA Natali | Azerbaijan | 1 | 4 | 0 | 5 | |
95 | PERALES Teresa | Spain | 1 | 3 | 2 | 6 | |
96 | TARASOV Denis | Russian Federation | 1 | 3 | 1 | 5 | |
97 | ARLEN Victoria | United States of America | 1 | 3 | 0 | 4 | |
FREDERIKSEN Heather | Great Britain | 1 | 3 | 0 | 4 | ||
NEVOLIN-SVETOV Aleksandr | Russian Federation | 1 | 3 | 0 | 4 | ||
100 | LIU Xinyang | People's Republic of China | 1 | 2 | 2 | 5 | |
101 | FISHER Mary | New Zealand | 1 | 2 | 1 | 4 | |
WOLF Edith | Switzerland | 1 | 2 | 1 | 4 | ||
103 | BOUWER Charles | South Africa | 1 | 2 | 0 | 3 | |
CHEN Junfei | People's Republic of China | 1 | 2 | 0 | 3 | ||
COLBOURNE Mark | Great Britain | 1 | 2 | 0 | 3 | ||
CRIDDLE Deborah | Great Britain | 1 | 2 | 0 | 3 | ||
GRAND-MAISON Valerie | Canada | 1 | 2 | 0 | 3 | ||
WANG Jiachao | People's Republic of China | 1 | 2 | 0 | 3 | ||
WELLS Sophie | Great Britain | 1 | 2 | 0 | 3 | ||
110 | LEVY Matthew | Australia | 1 | 1 | 3 | 5 | |
111 | ELLIOTT Maddison | Australia | 1 | 1 | 2 | 4 | |
LISENKOV Konstantin | Russian Federation | 1 | 1 | 2 | 4 | ||
LORANDI Elodie | France | 1 | 1 | 2 | 4 | ||
ZHENG Tao | People's Republic of China | 1 | 1 | 2 | 4 | ||
115 | BERENYI Joseph | United States of America | 1 | 1 | 1 | 3 | |
GRAF Tobias | Germany | 1 | 1 | 1 | 3 | ||
GRAY Phillipa | New Zealand | 1 | 1 | 1 | 3 | ||
HUOT Benoit | Canada | 1 | 1 | 1 | 3 | ||
HYND Oliver | Great Britain | 1 | 1 | 1 | 3 | ||
LE FUR Marie-Amelie | France | 1 | 1 | 1 | 3 | ||
LI Zhangyu | People's Republic of China | 1 | 1 | 1 | 3 | ||
LIN Furong | People's Republic of China | 1 | 1 | 1 | 3 | ||
PEARSON Lee | Great Britain | 1 | 1 | 1 | 3 | ||
POLTAVTSEV Pavel | Russian Federation | 1 | 1 | 1 | 3 | ||
PUNKO Sergey | Russian Federation | 1 | 1 | 1 | 3 | ||
REILLY Shirley | United States of America | 1 | 1 | 1 | 3 | ||
SMYRNOV Viktor | Ukraine | 1 | 1 | 1 | 3 | ||
SONG Maodang | People's Republic of China | 1 | 1 | 1 | 3 | ||
SORS Tamas | Hungary | 1 | 1 | 1 | 3 | ||
THOMPSON Laura | New Zealand | 1 | 1 | 1 | 3 | ||
VLADYKINA Olesia | Russian Federation | 1 | 1 | 1 | 3 | ||
WU Baili | People's Republic of China | 1 | 1 | 1 | 3 | ||
133 | ABLINGER Walter | Austria | 1 | 1 | 0 | 2 | |
AHLQUIST Anna-Carin | Sweden | 1 | 1 | 0 | 2 | ||
APINIS Aigars | Latvia | 1 | 1 | 0 | 2 | ||
BENSON Johanna | Namibia | 1 | 1 | 0 | 2 | ||
BRUHN Kirsten | Germany | 1 | 1 | 0 | 2 | ||
CAO Ningning | People's Republic of China | 1 | 1 | 0 | 2 | ||
CARTWRIGHT Kelly | Australia | 1 | 1 | 0 | 2 | ||
CHOJNOWSKI Patryk | Poland | 1 | 1 | 0 | 2 | ||
FACHIE Neil | Great Britain | 1 | 1 | 0 | 2 | ||
FISHER Megan | United States of America | 1 | 1 | 0 | 2 | ||
GE Yang | People's Republic of China | 1 | 1 | 0 | 2 | ||
GU Gai | People's Republic of China | 1 | 1 | 0 | 2 | ||
GUTIERREZ Luis Felipe | Cuba | 1 | 1 | 0 | 2 | ||
HAYES Ilse | South Africa | 1 | 1 | 0 | 2 | ||
JACOBSSON Jonas | Sweden | 1 | 1 | 0 | 2 | ||
JEZEK Jiri | Czechia | 1 | 1 | 0 | 2 | ||
KAEDI Mohsen | Islamic Republic of Iran | 1 | 1 | 0 | 2 | ||
KALYNA Andriy | Ukraine | 1 | 1 | 0 | 2 | ||
KHRUL Oksana | Ukraine | 1 | 1 | 0 | 2 | ||
KIM Young Gun | Republic of Korea | 1 | 1 | 0 | 2 | ||
LEE Hwa Sook | Republic of Korea | 1 | 1 | 0 | 2 | ||
LIANG Guihua | People's Republic of China | 1 | 1 | 0 | 2 | ||
LIU Yang | People's Republic of China | 1 | 1 | 0 | 2 | ||
LU Dong | People's Republic of China | 1 | 1 | 0 | 2 | ||
MICHALSKI Mateusz | Poland | 1 | 1 | 0 | 2 | ||
NASCIMENTO Yohansson | Brazil | 1 | 1 | 0 | 2 | ||
NIKELIS Holger | Germany | 1 | 1 | 0 | 2 | ||
NOVAK Carol-Eduard | Romania | 1 | 1 | 0 | 2 | ||
PIZZI Ivano | Italy | 1 | 1 | 0 | 2 | ||
PIZZI Lucca | Italy | 1 | 1 | 0 | 2 | ||
POMAZAN Mariia | Ukraine | 1 | 1 | 0 | 2 | ||
POWELL Susan | Australia | 1 | 1 | 0 | 2 | ||
RODOMAKINA Nikol | Russian Federation | 1 | 1 | 0 | 2 | ||
SCHULTE Daniela | Germany | 1 | 1 | 0 | 2 | ||
SHESTAKOV Oleg | Russian Federation | 1 | 1 | 0 | 2 | ||
STILWELL Michelle | Canada | 1 | 1 | 0 | 2 | ||
STOREY Barney | Great Britain | 1 | 1 | 0 | 2 | ||
TLILI Raoua | Tunisia | 1 | 1 | 0 | 2 | ||
VAN RHIJN Marlou | Netherlands | 1 | 1 | 0 | 2 | ||
VERVOORT Marieke | Belgium | 1 | 1 | 0 | 2 | ||
WAGNER David | United States of America | 1 | 1 | 0 | 2 | ||
WANG Yanzhang | People's Republic of China | 1 | 1 | 0 | 2 | ||
WEI Yanpeng | People's Republic of China | 1 | 1 | 0 | 2 | ||
XIA Dong | People's Republic of China | 1 | 1 | 0 | 2 | ||
XUE Lei | People's Republic of China | 1 | 1 | 0 | 2 | ||
YAN Huilian | People's Republic of China | 1 | 1 | 0 | 2 | ||
YANG Qian | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHANG Yan | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHAO Xu | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHOU Guohua | People's Republic of China | 1 | 1 | 0 | 2 | ||
183 | PASTERFIELD Andrew | Australia | 1 | 0 | 3 | 4 | |
184 | COLMAN Richard | Australia | 1 | 0 | 2 | 3 | |
JONES Allison | United States of America | 1 | 0 | 2 | 3 | ||
POPOW Heinrich | Germany | 1 | 0 | 2 | 3 | ||
187 | ANDERSON Michael | Australia | 1 | 0 | 1 | 2 | |
ARMANDO Jose Sayovo | Angola | 1 | 0 | 1 | 2 | ||
AUPRINCE Michael | Australia | 1 | 0 | 1 | 2 | ||
BAHI Neda | Tunisia | 1 | 0 | 1 | 2 | ||
BERRAHAL Mohamed | Algeria | 1 | 0 | 1 | 2 | ||
DAVIES Aled | Great Britain | 1 | 0 | 1 | 2 | ||
DE KONING-PEPER Mirjam | Netherlands | 1 | 0 | 1 | 2 | ||
DONG Chao | People's Republic of China | 1 | 0 | 1 | 2 | ||
DOS SANTOS Eliseu | Brazil | 1 | 0 | 1 | 2 | ||
EL GARRAA Najat | Morocco | 1 | 0 | 1 | 2 | ||
EVERS Marc | Netherlands | 1 | 0 | 1 | 2 | ||
FAN Lei | People's Republic of China | 1 | 0 | 1 | 2 | ||
FEDYNA Oleksii | Ukraine | 1 | 0 | 1 | 2 | ||
FOURIE Arnu | South Africa | 1 | 0 | 1 | 2 | ||
FREI Heinz | Switzerland | 1 | 0 | 1 | 2 | ||
GALLAGHER Michael | Australia | 1 | 0 | 1 | 2 | ||
GERSHONY Noam | Israel | 1 | 0 | 1 | 2 | ||
GOEKEN Kathrin | Netherlands | 1 | 0 | 1 | 2 | ||
GOMES Felipe | Brazil | 1 | 0 | 1 | 2 | ||
GRAF Sandra | Switzerland | 1 | 0 | 1 | 2 | ||
HAANAPPEL Matthew | Australia | 1 | 0 | 1 | 2 | ||
HARDANI Javad | Islamic Republic of Iran | 1 | 0 | 1 | 2 | ||
IBRAHMI Maroua | Tunisia | 1 | 0 | 1 | 2 | ||
KAPRANOV Roman | Russian Federation | 1 | 0 | 1 | 2 | ||
KARDJENA Kamel | Algeria | 1 | 0 | 1 | 2 | ||
KATYSHEV Ruslan | Ukraine | 1 | 0 | 1 | 2 | ||
LAMBACK Lantz | United States of America | 1 | 0 | 1 | 2 | ||
LIU Chengming | People's Republic of China | 1 | 0 | 1 | 2 | ||
LIU Meili | People's Republic of China | 1 | 0 | 1 | 2 | ||
LIU Xiaobing | People's Republic of China | 1 | 0 | 1 | 2 | ||
LOGINOV Artem | Russian Federation | 1 | 0 | 1 | 2 | ||
NEMATI Zahra | Islamic Republic of Iran | 1 | 0 | 1 | 2 | ||
NICHOLAS David | Australia | 1 | 0 | 1 | 2 | ||
OYUN Mikhail | Russian Federation | 1 | 0 | 1 | 2 | ||
PANYUTIN Oleg | Azerbaijan | 1 | 0 | 1 | 2 | ||
PARTYKA Natalia | Poland | 1 | 0 | 1 | 2 | ||
PUCH Pepo | Austria | 1 | 0 | 1 | 2 | ||
REHM Markus | Germany | 1 | 0 | 1 | 2 | ||
SANCHEZ Oscar | United States of America | 1 | 0 | 1 | 2 | ||
STONE David | Great Britain | 1 | 0 | 1 | 2 | ||
TARBEI Abraham | Kenya | 1 | 0 | 1 | 2 | ||
TAYLOR Nicholas | United States of America | 1 | 0 | 1 | 2 | ||
VAN DIJK Kim | Netherlands | 1 | 0 | 1 | 2 | ||
WATT Prue | Australia | 1 | 0 | 1 | 2 | ||
WEGGEMANN Mallory | United States of America | 1 | 0 | 1 | 2 | ||
WU Qing | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHANG Liangmin | People's Republic of China | 1 | 0 | 1 | 2 | ||
234 | MILLWARD Stephanie | Great Britain | 0 | 4 | 1 | 5 | |
235 | JORDAN Cortney | United States of America | 0 | 3 | 1 | 4 | |
KOKAREV Dmitrii | Russian Federation | 0 | 3 | 1 | 4 | ||
237 | BUTTERWORTH Jon-Allan | Great Britain | 0 | 3 | 0 | 3 | |
HARKOWSKA Anna | Poland | 0 | 3 | 0 | 3 | ||
ITO Tomoya | Japan | 0 | 3 | 0 | 3 | ||
LAKATOS Brent | Canada | 0 | 3 | 0 | 3 | ||
NAPEL Britta | Germany | 0 | 3 | 0 | 3 | ||
242 | PERKINS Roy | United States of America | 0 | 2 | 2 | 4 | |
WATKIN Louise | Great Britain | 0 | 2 | 2 | 4 | ||
244 | BALLARD Angela | Australia | 0 | 2 | 1 | 3 | |
BUIS Dyan | South Africa | 0 | 2 | 1 | 3 | ||
CASHMORE Claire | Great Britain | 0 | 2 | 1 | 3 | ||
DUBOVOY Roman | Russian Federation | 0 | 2 | 1 | 3 | ||
ENHAMED Enhamed | Spain | 0 | 2 | 1 | 3 | ||
GRIGORYEV Dmitry | Russian Federation | 0 | 2 | 1 | 3 | ||
KRAJNYAK Zsuzsanna | Hungary | 0 | 2 | 1 | 3 | ||
RODRIGUEZ Sebastian | Spain | 0 | 2 | 1 | 3 | ||
SMETANINE David | France | 0 | 2 | 1 | 3 | ||
VYNOHRADETS Dmytro | Ukraine | 0 | 2 | 1 | 3 | ||
254 | ASSOUMANI Arnaud | France | 0 | 2 | 0 | 2 | |
BASCIO Monica | United States of America | 0 | 2 | 0 | 2 | ||
CORRY Taylor | Australia | 0 | 2 | 0 | 2 | ||
CORSO Oxana | Italy | 0 | 2 | 0 | 2 | ||
DANI Gyongyi | Hungary | 0 | 2 | 0 | 2 | ||
DONG Hongjiao | People's Republic of China | 0 | 2 | 0 | 2 | ||
ENEVA Stela | Bulgaria | 0 | 2 | 0 | 2 | ||
GONZALEZ ISIDORIA Raciel | Cuba | 0 | 2 | 0 | 2 | ||
HUG Marcel | Switzerland | 0 | 2 | 0 | 2 | ||
JEON Min Jae | Republic of Korea | 0 | 2 | 0 | 2 | ||
KAVAS Neslihan | Türkiye | 0 | 2 | 0 | 2 | ||
KORIR David | Kenya | 0 | 2 | 0 | 2 | ||
NELSON Brianna | Canada | 0 | 2 | 0 | 2 | ||
PRADO Lucas | Brazil | 0 | 2 | 0 | 2 | ||
SANTOS Jerusa Geber | Brazil | 0 | 2 | 0 | 2 | ||
SIEMONS Amy | Netherlands | 0 | 2 | 0 | 2 | ||
SVIDERSKA Olga | Ukraine | 0 | 2 | 0 | 2 | ||
TANG Hongxia | People's Republic of China | 0 | 2 | 0 | 2 | ||
TOTH Tamas | Hungary | 0 | 2 | 0 | 2 | ||
VALERA Alvaro | Spain | 0 | 2 | 0 | 2 | ||
VAN KOOT Aniek | Netherlands | 0 | 2 | 0 | 2 | ||
WAHORAM Prawat | Thailand | 0 | 2 | 0 | 2 | ||
XU Qiuping | People's Republic of China | 0 | 2 | 0 | 2 | ||
YAN Zhiqiang | People's Republic of China | 0 | 2 | 0 | 2 | ||
278 | STUKALOVA Darya | Russian Federation | 0 | 1 | 3 | 4 | |
279 | CZYZ Wojtek | Germany | 0 | 1 | 2 | 3 | |
DEELEN Maurice | Netherlands | 0 | 1 | 2 | 3 | ||
DUPREE Tucker | United States of America | 0 | 1 | 2 | 3 | ||
GLADKOV Andrei | Russian Federation | 0 | 1 | 2 | 3 | ||
KEARNEY Helen | Ireland | 0 | 1 | 2 | 3 | ||
KONJEN Saichon | Thailand | 0 | 1 | 2 | 3 | ||
LATRECHE Alim | France | 0 | 1 | 2 | 3 | ||
LI Yansong | People's Republic of China | 0 | 1 | 2 | 3 | ||
MAKRODIMITRIS Aristeidis | Greece | 0 | 1 | 2 | 3 | ||
PODESTA Vittorio | Italy | 0 | 1 | 2 | 3 | ||
RUSSELL Hannah | Great Britain | 0 | 1 | 2 | 3 | ||
SCOTT Susan Beth | United States of America | 0 | 1 | 2 | 3 | ||
STRYZHAK Inna | Ukraine | 0 | 1 | 2 | 3 | ||
TRABERT Angelika | Germany | 0 | 1 | 2 | 3 | ||
ZHOU Wenjun | People's Republic of China | 0 | 1 | 2 | 3 | ||
294 | BAYLEY William | Great Britain | 0 | 1 | 1 | 2 | |
BERSET Jean-Marc | Switzerland | 0 | 1 | 1 | 2 | ||
BLAKE Paul | Great Britain | 0 | 1 | 1 | 2 | ||
BOTURCHUK Oxana | Ukraine | 0 | 1 | 1 | 2 | ||
CAO Yuanhang | People's Republic of China | 0 | 1 | 1 | 2 | ||
CHARMI Mohamed | Tunisia | 0 | 1 | 1 | 2 | ||
CHUFAROV Danylo | Ukraine | 0 | 1 | 1 | 2 | ||
DE VAAN Laura | Netherlands | 0 | 1 | 1 | 2 | ||
DUNKERLEY Jason Joseph | Canada | 0 | 1 | 1 | 2 | ||
FEARNLEY Kurt | Australia | 0 | 1 | 1 | 2 | ||
FIODOROW Alicja | Poland | 0 | 1 | 1 | 2 | ||
FU Xinhan | People's Republic of China | 0 | 1 | 1 | 2 | ||
GASCON Sarai | Spain | 0 | 1 | 1 | 2 | ||
GRIFFIOEN Jiske | Netherlands | 0 | 1 | 1 | 2 | ||
HAMMADI Mohamed | United Arab Emirates | 0 | 1 | 1 | 2 | ||
HE Junquan | People's Republic of China | 0 | 1 | 1 | 2 | ||
HERNANDEZ MONDRAGON Salvador | Mexico | 0 | 1 | 1 | 2 | ||
HOUDET Stephane | France | 0 | 1 | 1 | 2 | ||
IWANOW Sebastian | Germany | 0 | 1 | 1 | 2 | ||
JIA Juntingxian | People's Republic of China | 0 | 1 | 1 | 2 | ||
JUNG Eun Chang | Republic of Korea | 0 | 1 | 1 | 2 | ||
KENNY Darren | Great Britain | 0 | 1 | 1 | 2 | ||
KIM Kyung Mook | Republic of Korea | 0 | 1 | 1 | 2 | ||
KIMURA Keiichi | Japan | 0 | 1 | 1 | 2 | ||
LAMIRAULT Fabien | France | 0 | 1 | 1 | 2 | ||
LEEPER Blake | United States of America | 0 | 1 | 1 | 2 | ||
LI Duan | People's Republic of China | 0 | 1 | 1 | 2 | ||
LI Guizhi | People's Republic of China | 0 | 1 | 1 | 2 | ||
LIEBENBERG Anrune | South Africa | 0 | 1 | 1 | 2 | ||
LUNDBACK Ingela | Sweden | 0 | 1 | 1 | 2 | ||
MACEDO Jose | Portugal | 0 | 1 | 1 | 2 | ||
MAXIMO DE JESUS Mauro | Mexico | 0 | 1 | 1 | 2 | ||
MCCRACKEN Rheed | Australia | 0 | 1 | 1 | 2 | ||
MCGLYNN Aileen | Great Britain | 0 | 1 | 1 | 2 | ||
MEEHAN Francine | Ireland | 0 | 1 | 1 | 2 | ||
MENG Genjimisu | People's Republic of China | 0 | 1 | 1 | 2 | ||
MEYERS Rebecca | United States of America | 0 | 1 | 1 | 2 | ||
NOUIOUA Samir | Algeria | 0 | 1 | 1 | 2 | ||
ORIBE Richard | Spain | 0 | 1 | 1 | 2 | ||
PEREZ ESCALONA Lorenzo | Cuba | 0 | 1 | 1 | 2 | ||
PONOMARENKO Valeriy | Russian Federation | 0 | 1 | 1 | 2 | ||
PORTO LAREO Jose Enrique | Spain | 0 | 1 | 1 | 2 | ||
SAMARIN Eduard | Russian Federation | 0 | 1 | 1 | 2 | ||
SCHMIDBERGER Thomas | Germany | 0 | 1 | 1 | 2 | ||
SCHUBLE Jennifer | United States of America | 0 | 1 | 1 | 2 | ||
SCOTT Brad | Australia | 0 | 1 | 1 | 2 | ||
SCOTT Helen | Great Britain | 0 | 1 | 1 | 2 | ||
SKELHON Matt | Great Britain | 0 | 1 | 1 | 2 | ||
SMITH David | Great Britain | 0 | 1 | 1 | 2 | ||
SONG Lingling | People's Republic of China | 0 | 1 | 1 | 2 | ||
STATHELAKOS Paschalis | Greece | 0 | 1 | 1 | 2 | ||
TAN Laurentia | Singapore | 0 | 1 | 1 | 2 | ||
THOMAS Amber | Canada | 0 | 1 | 1 | 2 | ||
VIETH Dorothee | Germany | 0 | 1 | 1 | 2 | ||
VILLANUEVA TRINIDAD Jose Antonio | Spain | 0 | 1 | 1 | 2 | ||
WALSH Catherine | Ireland | 0 | 1 | 1 | 2 | ||
WOODWARD Bethany | Great Britain | 0 | 1 | 1 | 2 | ||
ZAYETS Vladimir | Azerbaijan | 0 | 1 | 1 | 2 | ||
ZHAO Yufei | People's Republic of China | 0 | 1 | 1 | 2 | ||
ZIMIN Evgeny | Russian Federation | 0 | 1 | 1 | 2 | ||
354 | JIANG Shengnan | People's Republic of China | 0 | 0 | 3 | 3 | |
MORLACCHI Federico | Italy | 0 | 0 | 3 | 3 | ||
PEZARO Inbal | Israel | 0 | 0 | 3 | 3 | ||
RODGERS Susannah | Great Britain | 0 | 0 | 3 | 3 | ||
358 | BAHLAZ Lahouari | Algeria | 0 | 0 | 2 | 2 | |
CHAN Wing Kin | Hong Kong, China | 0 | 0 | 2 | 2 | ||
CHAN Yui Chong | Hong Kong, China | 0 | 0 | 2 | 2 | ||
CROWLEY Kelly | United States of America | 0 | 0 | 2 | 2 | ||
DALSKOV Annika | Denmark | 0 | 0 | 2 | 2 | ||
DEVINE David | Great Britain | 0 | 0 | 2 | 2 | ||
GOLINTOVSKII Aleksandr | Russian Federation | 0 | 0 | 2 | 2 | ||
HOSMAR Frank | Netherlands | 0 | 0 | 2 | 2 | ||
HUANG Min | People's Republic of China | 0 | 0 | 2 | 2 | ||
KLIPPERT Sergii | Ukraine | 0 | 0 | 2 | 2 | ||
MASHCHENKO Oleksandr | Ukraine | 0 | 0 | 2 | 2 | ||
MCLACHLAN Virginia | Canada | 0 | 0 | 2 | 2 | ||
MOON Sung Hye | Republic of Korea | 0 | 0 | 2 | 2 | ||
MORGAN Kerry | United States of America | 0 | 0 | 2 | 2 | ||
NICOLEITZIK Claudia | Germany | 0 | 0 | 2 | 2 | ||
PENDLETON Rick | Australia | 0 | 0 | 2 | 2 | ||
SCHATTAUER Wolfgang | Austria | 0 | 0 | 2 | 2 | ||
SCHWALLER Ursula | Switzerland | 0 | 0 | 2 | 2 | ||
STONE Elizabeth | United States of America | 0 | 0 | 2 | 2 | ||
SUZUKI Takayuki | Japan | 0 | 0 | 2 | 2 | ||
VALLE Patricia | Mexico | 0 | 0 | 2 | 2 | ||
VAN DER KULK Marlou | Netherlands | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.