Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | BENTELE Verena | Germany | 5 | 0 | 0 | 5 | |
WOOLSTENCROFT Lauren | Canada | 5 | 0 | 0 | 5 | ||
3 | SCHOENFELDER Gerd | Germany | 4 | 1 | 0 | 5 | |
ZARIPOV Irek | Russian Federation | 4 | 1 | 0 | 5 | ||
5 | MIKHAYLOV Kirill | Russian Federation | 3 | 2 | 0 | 5 | |
6 | BRAXENTHALER Martin | Germany | 3 | 1 | 0 | 4 | |
FARKASOVA Henrieta | Slovakia | 3 | 1 | 0 | 4 | ||
KONONOVA Oleksandra | Ukraine | 3 | 1 | 0 | 4 | ||
KRAKO Jakub | Slovakia | 3 | 1 | 0 | 4 | ||
10 | MCKEEVER Brian | Canada | 3 | 0 | 0 | 3 | |
11 | BURMISTROVA Anna | Russian Federation | 2 | 1 | 1 | 4 | |
LOESCH Claudia | Austria | 2 | 1 | 1 | 4 | ||
NICHOLS Alana | United States of America | 2 | 1 | 1 | 4 | ||
14 | IOVLEVA Maria | Russian Federation | 2 | 1 | 0 | 3 | |
15 | VAUCHOK Liudmila | Belarus | 2 | 0 | 2 | 4 | |
16 | NITTA Yoshihiro | Japan | 2 | 0 | 0 | 2 | |
SHILOV Sergey | Russian Federation | 2 | 0 | 0 | 2 | ||
18 | POLUKHIN Nikolay | Russian Federation | 1 | 4 | 1 | 6 | |
19 | FOREST Viviane | Canada | 1 | 3 | 1 | 5 | |
IURKOVSKA Olena | Ukraine | 1 | 3 | 1 | 5 | ||
VASILYEVA Liubov | Russian Federation | 1 | 3 | 1 | 5 | ||
22 | LYSOVA Mikhalina | Russian Federation | 1 | 2 | 2 | 5 | |
23 | ULSET Nils-Erik | Norway | 1 | 2 | 1 | 4 | |
24 | SANTACANA MAIZTEGUI Yon | Spain | 1 | 2 | 0 | 3 | |
VICTOR Stephani | United States of America | 1 | 2 | 0 | 3 | ||
26 | LUKYANENKO Vitaliy | Ukraine | 1 | 1 | 1 | 3 | |
27 | GASTEIGER Sabine | Austria | 1 | 1 | 0 | 2 | |
KUNZ Christoph | Switzerland | 1 | 1 | 0 | 2 | ||
29 | KANO Akira | Japan | 1 | 0 | 1 | 2 | |
30 | BATENKOVA Iuliia | Ukraine | 0 | 3 | 1 | 4 | |
31 | ROTHFUSS Andrea | Germany | 0 | 2 | 2 | 4 | |
VOVCHYNSKYI Grygorii | Ukraine | 0 | 2 | 2 | 4 | ||
33 | GAUTHIER-MANUEL Vincent | France | 0 | 2 | 1 | 3 | |
34 | JAMBAQUE Solene | France | 0 | 2 | 0 | 2 | |
KOSTIUK Iurii | Ukraine | 0 | 2 | 0 | 2 | ||
36 | DAL MAISTRO Gianmaria | Italy | 0 | 1 | 2 | 3 | |
37 | BOURGONJE Colette | Canada | 0 | 1 | 1 | 2 | |
ESKAU Andrea | Germany | 0 | 1 | 1 | 2 | ||
KISELEV Vladimir | Russian Federation | 0 | 1 | 1 | 2 | ||
MASIELLO Enzo | Italy | 0 | 1 | 1 | 2 | ||
MORII Taiki | Japan | 0 | 1 | 1 | 2 | ||
PETUSHKOV Roman | Russian Federation | 0 | 1 | 1 | 2 | ||
43 | BONADIMANN Philipp | Austria | 0 | 0 | 2 | 2 | |
HARAUS Miroslav | Slovakia | 0 | 0 | 2 | 2 | ||
OBINATA Kuniko | Japan | 0 | 0 | 2 | 2 | ||
RAHLES-RAHBULA Cameron | Australia | 0 | 0 | 2 | 2 | ||
SHAPTSIABOI Vasili | Belarus | 0 | 0 | 2 | 2 | ||
SKORABAHATAYA Yadviha | Belarus | 0 | 0 | 2 | 2 | ||
UMSTEAD Danelle | United States of America | 0 | 0 | 2 | 2 | ||
VARONA Larysa | Belarus | 0 | 0 | 2 | 2 | ||
WISNIEWSKA Karolina | Canada | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.