Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | MYKLEBUST Ragnhild | Norway | 5 | 0 | 0 | 5 | |
2 | BENTELE Verena | Germany | 4 | 0 | 0 | 4 | |
BRAXENTHALER Martin | Germany | 4 | 0 | 0 | 4 | ||
MILTON Michael | Australia | 4 | 0 | 0 | 4 | ||
SCHOENFELDER Gerd | Germany | 4 | 0 | 0 | 4 | ||
WILL Sarah | United States of America | 4 | 0 | 0 | 4 | ||
7 | HEINZMANN Rolf | Switzerland | 3 | 1 | 0 | 4 | |
SHILOV Sergey | Russian Federation | 3 | 1 | 0 | 4 | ||
9 | KARI Tanja | Finland | 3 | 0 | 1 | 4 | |
10 | BATTERSBY Rachael | New Zealand | 3 | 0 | 0 | 3 | |
HASLACHER Danja | Austria | 3 | 0 | 0 | 3 | ||
12 | VILLALON Eric | Spain | 2 | 2 | 0 | 4 | |
13 | BUNTING Bart | Australia | 2 | 1 | 0 | 3 | |
MCKEEVER Brian | Canada | 2 | 1 | 0 | 3 | ||
TEPLA Katerina | Czechia | 2 | 1 | 0 | 3 | ||
16 | HOEFLE Frank | Germany | 2 | 0 | 2 | 4 | |
17 | EDER Harald | Austria | 2 | 0 | 1 | 3 | |
KOUPTCHINSKI Valeri | Russian Federation | 2 | 0 | 1 | 3 | ||
RUEPP Roland | Italy | 2 | 0 | 1 | 3 | ||
WOOLSTENCROFT Lauren | Canada | 2 | 0 | 1 | 3 | ||
21 | MANDL Hubert | Austria | 2 | 0 | 0 | 2 | |
ULSET Nils Erik | Norway | 2 | 0 | 0 | 2 | ||
23 | VAN DE BUNT Majorie | Netherlands | 1 | 3 | 0 | 4 | |
24 | CASANOVA Pascale | France | 1 | 2 | 1 | 4 | |
25 | BILLMEIER Sarah | United States of America | 1 | 2 | 0 | 3 | |
BURN Hans | Switzerland | 1 | 2 | 0 | 3 | ||
MANNANOV Irek | Russian Federation | 1 | 2 | 0 | 3 | ||
TERENTIEV Mikhail | Russian Federation | 1 | 2 | 0 | 3 | ||
29 | ARGILLANDER Jaana | Finland | 1 | 1 | 2 | 4 | |
30 | GRAVVOLD Tone | Norway | 1 | 1 | 1 | 3 | |
HUEMER Gabriele | Austria | 1 | 1 | 1 | 3 | ||
HUSTVEIT Andreas | Norway | 1 | 1 | 1 | 3 | ||
ILIOUTCHENKO Nikolai | Russian Federation | 1 | 1 | 1 | 3 | ||
WESLEY Daniel | Canada | 1 | 1 | 1 | 3 | ||
35 | ARNOLD Hans Joerg | Switzerland | 1 | 1 | 0 | 2 | |
DEVLIN-YOUNG Christopher | United States of America | 1 | 1 | 0 | 2 | ||
HECKER Axel | Germany | 1 | 1 | 0 | 2 | ||
RIDDELL Mary | United States of America | 1 | 1 | 0 | 2 | ||
SKARABAHATAYA Yadviha | Belarus | 1 | 1 | 0 | 2 | ||
40 | VESTENGEN Siw | Norway | 1 | 0 | 3 | 4 | |
41 | BAYLEY Steven | New Zealand | 1 | 0 | 2 | 3 | |
GIESEN Josef | Germany | 1 | 0 | 2 | 3 | ||
SANTACANA Yon | Spain | 1 | 0 | 2 | 3 | ||
44 | BARBET Denis | France | 1 | 0 | 1 | 2 | |
BREM Wilhelm | Germany | 1 | 0 | 1 | 2 | ||
FIEDOR Wieslaw | Poland | 1 | 0 | 1 | 2 | ||
HAUGEN Kjartan | Norway | 1 | 0 | 1 | 2 | ||
MOOSBRUGGER Wolfgang | Austria | 1 | 0 | 1 | 2 | ||
WEBER Ruedi | Switzerland | 1 | 0 | 1 | 2 | ||
ZARDINI Fabrizio | Italy | 1 | 0 | 1 | 2 | ||
51 | COOK Steven | United States of America | 0 | 4 | 0 | 4 | |
52 | BRUN Lionel | France | 0 | 3 | 1 | 4 | |
PERSSON Ronny | Sweden | 0 | 3 | 1 | 4 | ||
TRYFONOVA Svitlana | Ukraine | 0 | 3 | 1 | 4 | ||
55 | DAVIS Muffy | United States of America | 0 | 3 | 0 | 3 | |
KRISTOF Csilla | United States of America | 0 | 3 | 0 | 3 | ||
57 | HIRSCHBUEHL Arno | Austria | 0 | 2 | 2 | 4 | |
WISNIEWSKA Karolina | Canada | 0 | 2 | 2 | 4 | ||
59 | ANTHOFER Oliver | Austria | 0 | 2 | 1 | 3 | |
ILIOUTCHENKO Tatiana | Russian Federation | 0 | 2 | 1 | 3 | ||
SCHIESTL Andreas | Austria | 0 | 2 | 1 | 3 | ||
62 | BALK Robert | United States of America | 0 | 2 | 0 | 2 | |
EGLE Juergen | Austria | 0 | 2 | 0 | 2 | ||
JONES Allison | United States of America | 0 | 2 | 0 | 2 | ||
LANTHALER Christian | Italy | 0 | 2 | 0 | 2 | ||
MUNTS Oleg | Ukraine | 0 | 2 | 0 | 2 | ||
PAULSON Cecilia | Sweden | 0 | 2 | 0 | 2 | ||
RIBOUD Romain | France | 0 | 2 | 0 | 2 | ||
69 | IURKOVSKA Olena | Ukraine | 0 | 1 | 3 | 4 | |
70 | WADDELL Chris | United States of America | 0 | 1 | 2 | 3 | |
71 | DUDAS Radomir | Slovakia | 0 | 1 | 1 | 2 | |
KACI Fabienne | France | 0 | 1 | 1 | 2 | ||
LALLA Jason | United States of America | 0 | 1 | 1 | 2 | ||
MARGUERETTAZ Alain | France | 0 | 1 | 1 | 2 | ||
OESTBERG Emil | Sweden | 0 | 1 | 1 | 2 | ||
PARR Andrew | United States of America | 0 | 1 | 1 | 2 | ||
TABOURET Emilie | France | 0 | 1 | 1 | 2 | ||
78 | CHLEBAKOVA Iveta | Slovakia | 0 | 0 | 2 | 2 | |
DUKAT Sandy | United States of America | 0 | 0 | 2 | 2 | ||
HANSKI Merja Hannele | Finland | 0 | 0 | 2 | 2 | ||
HEWARD Lacey | United States of America | 0 | 0 | 2 | 2 | ||
OBINATA Kuniko | Japan | 0 | 0 | 2 | 2 | ||
ROGIE Sabina | Czechia | 0 | 0 | 2 | 2 | ||
WOLF Ludwig | Germany | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.