Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | MYKLEBUST Ragnhild | Norway | 5 | 0 | 0 | 5 | |
2 | AMO Magda | Spain | 4 | 0 | 0 | 4 | |
HEINZMANN Rolf | Switzerland | 4 | 0 | 0 | 4 | ||
KOUPTCHINSKI Valeri | Russian Federation | 4 | 0 | 0 | 4 | ||
LUNDSTROEM Knut | Norway | 4 | 0 | 0 | 4 | ||
6 | BURN Hans | Switzerland | 3 | 1 | 0 | 4 | |
BUTSON Mathew | New Zealand | 3 | 1 | 0 | 4 | ||
MATSUE Miki | Japan | 3 | 1 | 0 | 4 | ||
TAKEDA Yutaka | Japan | 3 | 1 | 0 | 4 | ||
TEPLA Katerina | Czechia | 3 | 1 | 0 | 4 | ||
WILL Sarah | United States of America | 3 | 1 | 0 | 4 | ||
12 | NASSAROULINE Alexandre | Russian Federation | 3 | 0 | 1 | 4 | |
13 | FAVRE Andre | France | 3 | 0 | 0 | 3 | |
KARDASH Pedro | Ukraine | 3 | 0 | 0 | 3 | ||
KARI Tanja | Finland | 3 | 0 | 0 | 3 | ||
SMIRNOVA Natalia | Russian Federation | 3 | 0 | 0 | 3 | ||
VILLALON Eric | Spain | 3 | 0 | 0 | 3 | ||
18 | HOEFLE Frank | Germany | 2 | 2 | 1 | 5 | |
19 | MANNANOV Irek | Russian Federation | 2 | 2 | 0 | 4 | |
OELSNER Thomas | Germany | 2 | 2 | 0 | 4 | ||
TSUCHIDA Wakako | Japan | 2 | 2 | 0 | 4 | ||
WEYMANN Michael | Germany | 2 | 2 | 0 | 4 | ||
23 | BILLMEIER Sarah | United States of America | 2 | 1 | 1 | 4 | |
BRUNET Alexander | France | 2 | 1 | 1 | 4 | ||
25 | GROSS Gustav | Germany | 2 | 1 | 0 | 3 | |
26 | GRAVVOLD Tone | Norway | 2 | 0 | 1 | 3 | |
HENRIKSEN Karl Einar | Norway | 2 | 0 | 1 | 3 | ||
HORN Sten Oluf | Norway | 2 | 0 | 1 | 3 | ||
MANNINO Greg | United States of America | 2 | 0 | 1 | 3 | ||
30 | HASLACHER Danja | Austria | 2 | 0 | 0 | 2 | |
JOKI-ERKKILA Kari | Finland | 2 | 0 | 0 | 2 | ||
MOELLER Reinhild | Germany | 2 | 0 | 0 | 2 | ||
SAMDAL Anne Mette | Norway | 2 | 0 | 0 | 2 | ||
ZANOTTI Angelo | Italy | 2 | 0 | 0 | 2 | ||
35 | BARLUND Anne Helene | Norway | 1 | 2 | 1 | 4 | |
BENTELE Verena | Germany | 1 | 2 | 1 | 4 | ||
EDVARDSEN Tone | Norway | 1 | 2 | 1 | 4 | ||
38 | BREM Wilhelm | Germany | 1 | 2 | 0 | 3 | |
MANDL Hubert | Austria | 1 | 2 | 0 | 3 | ||
SCHWARZ Alexander | Germany | 1 | 2 | 0 | 3 | ||
TUIKKANEN Kaija | Finland | 1 | 2 | 0 | 3 | ||
WADDELL Chris | United States of America | 1 | 2 | 0 | 3 | ||
43 | RIDDELL Mary | United States of America | 1 | 1 | 2 | 4 | |
44 | KIISKI Sisko | Finland | 1 | 1 | 1 | 3 | |
MAXWALD Elisabeth | Austria | 1 | 1 | 1 | 3 | ||
MUNTS Oleh | Russian Federation | 1 | 1 | 1 | 3 | ||
OBINATA Kuniko | Japan | 1 | 1 | 1 | 3 | ||
WEBER Ruedi | Switzerland | 1 | 1 | 1 | 3 | ||
49 | MEIER Monte | United States of America | 1 | 1 | 0 | 2 | |
WIDMER Walter | Switzerland | 1 | 1 | 0 | 2 | ||
ZIMMERMANN Bruno | Germany | 1 | 1 | 0 | 2 | ||
52 | OBERHAMMER Bruno | Italy | 1 | 0 | 2 | 3 | |
53 | BREDAHL Anne-Mette | Denmark | 1 | 0 | 1 | 2 | |
KLEISER Klaus | Germany | 1 | 0 | 1 | 2 | ||
PATTERSON James Lawrence | Australia | 1 | 0 | 1 | 2 | ||
PSCHEIDER Gerhard | Austria | 1 | 0 | 1 | 2 | ||
SCHOENFELDER Gerd | Germany | 1 | 0 | 1 | 2 | ||
WATANABE Toshiki | Japan | 1 | 0 | 1 | 2 | ||
WESLEY Daniel | Canada | 1 | 0 | 1 | 2 | ||
60 | CASANOVA Pascale | France | 0 | 3 | 1 | 4 | |
LECHNER Nicola | Austria | 0 | 3 | 1 | 4 | ||
PFEFFERLE Markus | Germany | 0 | 3 | 1 | 4 | ||
63 | KOHUT Stacy William | Canada | 0 | 3 | 0 | 3 | |
64 | FRANTZEN Uno | Norway | 0 | 2 | 2 | 4 | |
KOPCIK Stefan | Slovakia | 0 | 2 | 2 | 4 | ||
MISTINA Jozef | Slovakia | 0 | 2 | 2 | 4 | ||
OKUYAMA Kyoko | Japan | 0 | 2 | 2 | 4 | ||
PIEKSAEMAEKI Kalervo | Finland | 0 | 2 | 2 | 4 | ||
69 | ARBEZ Jean-Noel | France | 0 | 2 | 1 | 3 | |
DAL MAISTRO Gianmaria | Italy | 0 | 2 | 1 | 3 | ||
ISAEV Iuri | Russian Federation | 0 | 2 | 1 | 3 | ||
KATO Tadashi | Japan | 0 | 2 | 1 | 3 | ||
LUGAKOVA Natalia | Russian Federation | 0 | 2 | 1 | 3 | ||
PRIMUS Kurt | Austria | 0 | 2 | 1 | 3 | ||
ROGIE Sabina | Czechia | 0 | 2 | 1 | 3 | ||
TERENTIEV Mikhail | Russian Federation | 0 | 2 | 1 | 3 | ||
77 | ANTHOFER Oliver | Austria | 0 | 2 | 0 | 2 | |
BERGHOFER Gabriele | Austria | 0 | 2 | 0 | 2 | ||
BOURGONJE Colette | Canada | 0 | 2 | 0 | 2 | ||
HIRSCHBUEHL Arno | Austria | 0 | 2 | 0 | 2 | ||
WISNIEWSKA Karolina | Canada | 0 | 2 | 0 | 2 | ||
82 | KANAI Yoshie | Japan | 0 | 1 | 3 | 4 | |
83 | HUSTVEIT Andreas | Norway | 0 | 1 | 2 | 3 | |
WINDER Marilyn | Canada | 0 | 1 | 2 | 3 | ||
85 | BERGER Fritz | Switzerland | 0 | 1 | 1 | 2 | |
EK Torbjoern | Sweden | 0 | 1 | 1 | 2 | ||
HAUGEN Kjartan | Norway | 0 | 1 | 1 | 2 | ||
HECKER Axel | Germany | 0 | 1 | 1 | 2 | ||
KULYNYCH Tamara | Ukraine | 0 | 1 | 1 | 2 | ||
LACROIX Emmanuel | France | 0 | 1 | 1 | 2 | ||
LUNDE Magne | Norway | 0 | 1 | 1 | 2 | ||
MAHLER Wolfgang | Germany | 0 | 1 | 1 | 2 | ||
NAKAMURA Hiroyuki | Japan | 0 | 1 | 1 | 2 | ||
OBRIST Nadja | Austria | 0 | 1 | 1 | 2 | ||
OKUHARA Akio | Japan | 0 | 1 | 1 | 2 | ||
RIFE Jacob | United States of America | 0 | 1 | 1 | 2 | ||
RIU Raynald | France | 0 | 1 | 1 | 2 | ||
SANSONETIS George | United States of America | 0 | 1 | 1 | 2 | ||
VAN DE BUNT Majorie | Netherlands | 0 | 1 | 1 | 2 | ||
YAMAGUCHI Yoshihisa | Japan | 0 | 1 | 1 | 2 | ||
101 | OJALA Teuvo | Finland | 0 | 0 | 3 | 3 | |
102 | AKOPYAN Olena | Ukraine | 0 | 0 | 2 | 2 | |
BEHLE Maggie | United States of America | 0 | 0 | 2 | 2 | ||
DOS-KELLNER Elisabeth | Austria | 0 | 0 | 2 | 2 | ||
FREI Heinz | Switzerland | 0 | 0 | 2 | 2 | ||
GADIENT Juerg | Switzerland | 0 | 0 | 2 | 2 | ||
PAULSON Cecilia | Sweden | 0 | 0 | 2 | 2 | ||
PFORTMUELLER Frank | Germany | 0 | 0 | 2 | 2 | ||
POZNANSKA Danuta | Poland | 0 | 0 | 2 | 2 | ||
RIEDLINGER Didier | France | 0 | 0 | 2 | 2 | ||
SAGER Reinhold | Austria | 0 | 0 | 2 | 2 | ||
VESTENGEN Siw | Norway | 0 | 0 | 2 | 2 | ||
WOHLMACHER Susanne | Germany | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.