Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | HESS Beatrice | France | 6 | 1 | 0 | 7 | |
2 | DE GROOT Alwin | Netherlands | 5 | 2 | 1 | 8 | |
3 | COOPER Priya | Australia | 5 | 1 | 1 | 7 | |
4 | HOPF Yvonne | Germany | 5 | 1 | 0 | 6 | |
5 | WU Walter | Canada | 5 | 0 | 1 | 6 | |
6 | LUNCHER Joyce | United States of America | 4 | 3 | 0 | 7 | |
7 | KALE Duane | New Zealand | 4 | 1 | 1 | 6 | |
8 | LINDMANN Eric | France | 4 | 1 | 0 | 5 | |
9 | BATALOVA Rima | Russian Federation | 4 | 0 | 0 | 4 | |
CHEUNG Wai Leung | Hong Kong, China | 4 | 0 | 0 | 4 | ||
SAUVAGE Louise | Australia | 4 | 0 | 0 | 4 | ||
12 | KIMMIG Holger | Germany | 3 | 3 | 1 | 7 | |
LOEFFLER Stefan | Germany | 3 | 3 | 1 | 7 | ||
14 | BUGARIN Kingsley | Australia | 3 | 2 | 1 | 6 | |
ESPENHAYN Kay | Germany | 3 | 2 | 1 | 6 | ||
16 | DASHWOOD Gemma | Australia | 3 | 2 | 0 | 5 | |
17 | BAILEY Sarah | Great Britain | 3 | 1 | 1 | 5 | |
NEWSTEAD Jennifer | New Zealand | 3 | 1 | 1 | 5 | ||
19 | HOLMES Christopher | Great Britain | 3 | 1 | 0 | 4 | |
ORIBE Richard | Spain | 3 | 1 | 0 | 4 | ||
PRIETO Juan Antonio | Spain | 3 | 1 | 0 | 4 | ||
SHANNON Leann | United States of America | 3 | 1 | 0 | 4 | ||
23 | HAKONARDOTTIR Kristin | Iceland | 3 | 0 | 1 | 4 | |
ISSORAT Claude | France | 3 | 0 | 1 | 4 | ||
PAYTON Stephen | Great Britain | 3 | 0 | 1 | 4 | ||
26 | BOURGAIN Josette | France | 3 | 0 | 0 | 3 | |
BUTLER Daniel | United States of America | 3 | 0 | 0 | 3 | ||
CHRISTEN Lukas | Switzerland | 3 | 0 | 0 | 3 | ||
GONZALEZ Aranzazu | Spain | 3 | 0 | 0 | 3 | ||
JOHANSSON Thomas | Sweden | 3 | 0 | 0 | 3 | ||
MODABBER RAZ Ghader | Islamic Republic of Iran | 3 | 0 | 0 | 3 | ||
REQUENA Julio | Spain | 3 | 0 | 0 | 3 | ||
SANCHEZ Jose Antonio | Spain | 3 | 0 | 0 | 3 | ||
SANTAMARTA Purificacion | Spain | 3 | 0 | 0 | 3 | ||
SUN Haitao | People's Republic of China | 3 | 0 | 0 | 3 | ||
VAN DE CAPPELLE Murielle | France | 3 | 0 | 0 | 3 | ||
37 | HENKE Daniela | Germany | 2 | 4 | 0 | 6 | |
38 | ZORN Trischa | United States of America | 2 | 3 | 3 | 8 | |
39 | PANCALLI Luca | Italy | 2 | 3 | 0 | 5 | |
PEDERSEN Noel | Norway | 2 | 3 | 0 | 5 | ||
PETITCLERC Chantal | Canada | 2 | 3 | 0 | 5 | ||
42 | KELLY Daniel | United States of America | 2 | 2 | 2 | 6 | |
43 | CARLTON Melissa | Australia | 2 | 2 | 1 | 5 | |
FREI Heinz | Switzerland | 2 | 2 | 1 | 5 | ||
FUERTES Juan | Spain | 2 | 2 | 1 | 5 | ||
NARITA Mayumi | Japan | 2 | 2 | 1 | 5 | ||
47 | NESHEIM Eva | Norway | 2 | 2 | 0 | 4 | |
ROEHLE Daniela | Germany | 2 | 2 | 0 | 4 | ||
49 | HENGST Claudia | Germany | 2 | 1 | 3 | 6 | |
ROSS Marie Claire | Canada | 2 | 1 | 3 | 6 | ||
51 | EDSTROM Petter | Sweden | 2 | 1 | 2 | 5 | |
ESLING Jeanette | Great Britain | 2 | 1 | 2 | 5 | ||
53 | BELGODERE-PARALITICI Sophie | France | 2 | 1 | 1 | 4 | |
BROENDUM Emil | Denmark | 2 | 1 | 1 | 4 | ||
COURNOYER Julie | Canada | 2 | 1 | 1 | 4 | ||
DRISCOLL Jean | United States of America | 2 | 1 | 1 | 4 | ||
KAWAI Junichi | Japan | 2 | 1 | 1 | 4 | ||
POHL Daniela | Germany | 2 | 1 | 1 | 4 | ||
59 | ADEOYE Ajibola | Nigeria | 2 | 1 | 0 | 3 | |
ANDERSON James | Great Britain | 2 | 1 | 0 | 3 | ||
BJOERNSTAD Helge | Norway | 2 | 1 | 0 | 3 | ||
BURNS Gregory | United States of America | 2 | 1 | 0 | 3 | ||
CABALLERO Enrique | Cuba | 2 | 1 | 0 | 3 | ||
CROSS Tracey | Australia | 2 | 1 | 0 | 3 | ||
DE ALMEIDA COELHO Paulo | Portugal | 2 | 1 | 0 | 3 | ||
DE VIDI Alvise | Italy | 2 | 1 | 0 | 3 | ||
EVANS David | Australia | 2 | 1 | 0 | 3 | ||
FRACZYK Stanislaw | Austria | 2 | 1 | 0 | 3 | ||
KORKJAS Marge | Estonia | 2 | 1 | 0 | 3 | ||
MEREDITH Shawn | United States of America | 2 | 1 | 0 | 3 | ||
PACAULT Yvon | France | 2 | 1 | 0 | 3 | ||
PAPE Christiane | Germany | 2 | 1 | 0 | 3 | ||
PYCH Miroslaw | Poland | 2 | 1 | 0 | 3 | ||
RODRIGUEZ Jose Manuel | Spain | 2 | 1 | 0 | 3 | ||
WEBB Katrina | Australia | 2 | 1 | 0 | 3 | ||
76 | BEEKER Birgit | Germany | 2 | 0 | 1 | 3 | |
BUGGENHAGEN Marianne | Germany | 2 | 0 | 1 | 3 | ||
CARRACELAS Sara | Spain | 2 | 0 | 1 | 3 | ||
DE LA BOURDONNAYE Gilles | France | 2 | 0 | 1 | 3 | ||
HARDY Jeffrey | Australia | 2 | 0 | 1 | 3 | ||
JACOBSSON Jonas | Sweden | 2 | 0 | 1 | 3 | ||
KIM Du Chun | Republic of Korea | 2 | 0 | 1 | 3 | ||
KIM Imyeon | Republic of Korea | 2 | 0 | 1 | 3 | ||
LEBEDINSKIY Andrey | Russian Federation | 2 | 0 | 1 | 3 | ||
LOMBAARD Stephanus | South Africa | 2 | 0 | 1 | 3 | ||
LUO Fuqun | People's Republic of China | 2 | 0 | 1 | 3 | ||
PAULSON Aaron | United States of America | 2 | 0 | 1 | 3 | ||
PICOT Patricia | France | 2 | 0 | 1 | 3 | ||
SCHMIDT Detlef | Germany | 2 | 0 | 1 | 3 | ||
SHAW James | Canada | 2 | 0 | 1 | 3 | ||
THOMPSON James | United States of America | 2 | 0 | 1 | 3 | ||
ZHANG Xiaoling | People's Republic of China | 2 | 0 | 1 | 3 | ||
93 | ALLEK Mohamed | Algeria | 2 | 0 | 0 | 2 | |
ANDERS Oliver | Germany | 2 | 0 | 0 | 2 | ||
BAUMGARDE Malda | Lithuania | 2 | 0 | 0 | 2 | ||
BOURNE Nigel | Great Britain | 2 | 0 | 0 | 2 | ||
CONDE Javier | Spain | 2 | 0 | 0 | 2 | ||
COSTA Claudio | Italy | 2 | 0 | 0 | 2 | ||
DABROWSKI Jerzy | Poland | 2 | 0 | 0 | 2 | ||
DOMINGOS RAMIAO GAME | Portugal | 2 | 0 | 0 | 2 | ||
FIDALGO Alfonso | Spain | 2 | 0 | 0 | 2 | ||
GOMEZ Said | Panama | 2 | 0 | 0 | 2 | ||
HOUTSMA Alwin | Netherlands | 2 | 0 | 0 | 2 | ||
JACKSON Joanna | Great Britain | 2 | 0 | 0 | 2 | ||
KOLLY Urs | Switzerland | 2 | 0 | 0 | 2 | ||
KONE Oumar | Côte d'Ivoire | 2 | 0 | 0 | 2 | ||
MACEDO Jose | Portugal | 2 | 0 | 0 | 2 | ||
MENDOZA Beatriz | Spain | 2 | 0 | 0 | 2 | ||
MOYA Omar | Cuba | 2 | 0 | 0 | 2 | ||
NILSSON Eila | Sweden | 2 | 0 | 0 | 2 | ||
ORE Anne Cecilie | Norway | 2 | 0 | 0 | 2 | ||
PARKER Joseph | United States of America | 2 | 0 | 0 | 2 | ||
PARKER Martin | United States of America | 2 | 0 | 0 | 2 | ||
POOLE Teresa | Australia | 2 | 0 | 0 | 2 | ||
RODRIGUEZ Maria | Spain | 2 | 0 | 0 | 2 | ||
SANCHEZ-GUIJO Enrique | Spain | 2 | 0 | 0 | 2 | ||
SMITH Sandra | Australia | 2 | 0 | 0 | 2 | ||
SPADACCINI Patrizia | Italy | 2 | 0 | 0 | 2 | ||
SWEIGART Vicki | United States of America | 2 | 0 | 0 | 2 | ||
SZEKERES Pal | Hungary | 2 | 0 | 0 | 2 | ||
THATCHER Noel | Great Britain | 2 | 0 | 0 | 2 | ||
VAN PUYVELDE Carine | Belgium | 2 | 0 | 0 | 2 | ||
VOLPENTEST Tony | United States of America | 2 | 0 | 0 | 2 | ||
WISCOMBE Tracy | Great Britain | 2 | 0 | 0 | 2 | ||
125 | BERGERON Dean | Canada | 1 | 3 | 1 | 5 | |
LOISEAU Ludivine | France | 1 | 3 | 1 | 5 | ||
127 | GREY Tanni | Great Britain | 1 | 3 | 0 | 4 | |
128 | MCELENY Margaret | Great Britain | 1 | 2 | 4 | 7 | |
129 | ANDERSEN Peter Lund | Denmark | 1 | 2 | 2 | 5 | |
130 | ROSIER Jean | France | 1 | 2 | 1 | 4 | |
131 | FULLER Neil | Australia | 1 | 2 | 0 | 3 | |
LUERIG Lars | Germany | 1 | 2 | 0 | 3 | ||
NORRIS Karen | United States of America | 1 | 2 | 0 | 3 | ||
NOURAFSHAN Mokhtar | Islamic Republic of Iran | 1 | 2 | 0 | 3 | ||
OJASTU Annely | Estonia | 1 | 2 | 0 | 3 | ||
ORENS Steve | Belgium | 1 | 2 | 0 | 3 | ||
PRINGLE Malcolm | South Africa | 1 | 2 | 0 | 3 | ||
138 | SCOTT Elizabeth | United States of America | 1 | 1 | 4 | 6 | |
139 | ENGELSMAN Jurjen | Netherlands | 1 | 1 | 3 | 5 | |
140 | DURAND Pascal | France | 1 | 1 | 2 | 4 | |
IGLESIAS Jesus | Spain | 1 | 1 | 2 | 4 | ||
PINARD Pascal | France | 1 | 1 | 2 | 4 | ||
143 | ADAMS Jeff | Canada | 1 | 1 | 1 | 3 | |
ALICEA Luis | United States of America | 1 | 1 | 1 | 3 | ||
BASUALDO Betiana | Argentina | 1 | 1 | 1 | 3 | ||
BENEDETTI Bruno | France | 1 | 1 | 1 | 3 | ||
BEYER Horst | Germany | 1 | 1 | 1 | 3 | ||
CHAN Kam Loi | Hong Kong, China | 1 | 1 | 1 | 3 | ||
GALLI Giancarlo | Italy | 1 | 1 | 1 | 3 | ||
GEREIN Clayton | Canada | 1 | 1 | 1 | 3 | ||
HUMPHRIES Steyn | South Africa | 1 | 1 | 1 | 3 | ||
KIKOLSKI Waldemar | Poland | 1 | 1 | 1 | 3 | ||
LAROUCHE Guylaine | Canada | 1 | 1 | 1 | 3 | ||
LINDSAY John | Australia | 1 | 1 | 1 | 3 | ||
LONG Giles | Great Britain | 1 | 1 | 1 | 3 | ||
MANGANARO Aldo | Italy | 1 | 1 | 1 | 3 | ||
NALIN Maurizio | Italy | 1 | 1 | 1 | 3 | ||
NIETLISPACH Franz | Switzerland | 1 | 1 | 1 | 3 | ||
OKUPNIAK Malgorzata | Poland | 1 | 1 | 1 | 3 | ||
REGISTER Freeman | United States of America | 1 | 1 | 1 | 3 | ||
SCHWARZ Silke | Germany | 1 | 1 | 1 | 3 | ||
TAI Yan Yun | Hong Kong, China | 1 | 1 | 1 | 3 | ||
TORRES Javier | Spain | 1 | 1 | 1 | 3 | ||
VAN AMELSVOORT Syreeta | Netherlands | 1 | 1 | 1 | 3 | ||
WADDELL Camille | United States of America | 1 | 1 | 1 | 3 | ||
ZHU Weiming | People's Republic of China | 1 | 1 | 1 | 3 | ||
167 | ABDIN Zakia | Egypt | 1 | 1 | 0 | 2 | |
ALEKSOV Ruzica | Yugoslavia | 1 | 1 | 0 | 2 | ||
ALEXANDER Tony | Canada | 1 | 1 | 0 | 2 | ||
ANDERSEN Brita | Denmark | 1 | 1 | 0 | 2 | ||
ANDREE Magnus | Sweden | 1 | 1 | 0 | 2 | ||
ARAI Noriko | Japan | 1 | 1 | 0 | 2 | ||
BAKAEV Albert | Russian Federation | 1 | 1 | 0 | 2 | ||
BARTHEIDEL Monika | Germany | 1 | 1 | 0 | 2 | ||
BELISER Liiudys | Cuba | 1 | 1 | 0 | 2 | ||
BERTINI Mariella | Italy | 1 | 1 | 0 | 2 | ||
BLATTMAN Fabian | Australia | 1 | 1 | 0 | 2 | ||
BORRE Ingrid | Belgium | 1 | 1 | 0 | 2 | ||
BOZZOLO Stephane | France | 1 | 1 | 0 | 2 | ||
BUNDGAARD Christian | Denmark | 1 | 1 | 0 | 2 | ||
BURKETT Brendan | Australia | 1 | 1 | 0 | 2 | ||
CHAN Sze Kit | Hong Kong, China | 1 | 1 | 0 | 2 | ||
CHATEIGNER Olivier | France | 1 | 1 | 0 | 2 | ||
CHUI Man Fai | Hong Kong, China | 1 | 1 | 0 | 2 | ||
COATES Deanna | Great Britain | 1 | 1 | 0 | 2 | ||
CULOT Guy | Belgium | 1 | 1 | 0 | 2 | ||
DAHY Ahmed | Egypt | 1 | 1 | 0 | 2 | ||
EASTER Melanie | Great Britain | 1 | 1 | 0 | 2 | ||
FRITSCHE Christian | Germany | 1 | 1 | 0 | 2 | ||
GOETZE Maria | Germany | 1 | 1 | 0 | 2 | ||
GONZALEZ Diosmani | Cuba | 1 | 1 | 0 | 2 | ||
GUDMUNDSSON Palmar | Iceland | 1 | 1 | 0 | 2 | ||
GUERRERO Alejandro | Mexico | 1 | 1 | 0 | 2 | ||
HALAGAHU Lutovico | France | 1 | 1 | 0 | 2 | ||
HOMANN Peter | Australia | 1 | 1 | 0 | 2 | ||
JAROMI Monika | Hungary | 1 | 1 | 0 | 2 | ||
KALKMAN-VAN DEN BOSCH Monique | Netherlands | 1 | 1 | 0 | 2 | ||
KLEYNHANS Ebert | South Africa | 1 | 1 | 0 | 2 | ||
LAUNONEN Matti | Finland | 1 | 1 | 0 | 2 | ||
LISHCHYNSKYY Vasyl | Ukraine | 1 | 1 | 0 | 2 | ||
MARTIN Jacques | Canada | 1 | 1 | 0 | 2 | ||
MARTIN Peter | New Zealand | 1 | 1 | 0 | 2 | ||
MASTANDREA Linda | United States of America | 1 | 1 | 0 | 2 | ||
MUELLER Andreas | Germany | 1 | 1 | 0 | 2 | ||
NEUMAIER Josef | Germany | 1 | 1 | 0 | 2 | ||
NICHOLSON Daniel | United States of America | 1 | 1 | 0 | 2 | ||
OLEJNIK Ryszard | Poland | 1 | 1 | 0 | 2 | ||
OMAR Mervat | Egypt | 1 | 1 | 0 | 2 | ||
PITTMAN Allison | United States of America | 1 | 1 | 0 | 2 | ||
RUNYAN Marla | United States of America | 1 | 1 | 0 | 2 | ||
SANCHEZ Sergio | Spain | 1 | 1 | 0 | 2 | ||
SCOTT Christopher | Australia | 1 | 1 | 0 | 2 | ||
SEVOSTIANOV Sergey | Russian Federation | 1 | 1 | 0 | 2 | ||
SMITH Cristeen | New Zealand | 1 | 1 | 0 | 2 | ||
SUZUKI Hifumi | Japan | 1 | 1 | 0 | 2 | ||
THOMSEN Pernille | Denmark | 1 | 1 | 0 | 2 | ||
TISSERANT Guy | France | 1 | 1 | 0 | 2 | ||
TRUCCOLO Sandra | Italy | 1 | 1 | 0 | 2 | ||
UNE Yasuhiro | Japan | 1 | 1 | 0 | 2 | ||
WELCH Stephen | United States of America | 1 | 1 | 0 | 2 | ||
WOLLMERT Jochen | Germany | 1 | 1 | 0 | 2 | ||
WROBEL Andrzej | Poland | 1 | 1 | 0 | 2 | ||
WU Hong Ping | People's Republic of China | 1 | 1 | 0 | 2 | ||
XU Hong Yan | People's Republic of China | 1 | 1 | 0 | 2 | ||
225 | ABD ELGAWAD Ahmed | Egypt | 1 | 0 | 2 | 3 | |
EIRIKSSON Olafur | Iceland | 1 | 0 | 2 | 3 | ||
ENGELHARDT Katalin | Hungary | 1 | 0 | 2 | 3 | ||
FALZON Janelle | Australia | 1 | 0 | 2 | 3 | ||
GREUTER Ursina | Switzerland | 1 | 0 | 2 | 3 | ||
MAHMOUD Ahmed Hassan | Egypt | 1 | 0 | 2 | 3 | ||
STIDEVER Jane | Great Britain | 1 | 0 | 2 | 3 | ||
THOMAS Bradley | Australia | 1 | 0 | 2 | 3 | ||
WILLING Martina | Germany | 1 | 0 | 2 | 3 | ||
234 | ALVAREZ Ruben | Spain | 1 | 0 | 1 | 2 | |
AN Tae Sung | Republic of Korea | 1 | 0 | 1 | 2 | ||
BADID Mustapha | France | 1 | 0 | 1 | 2 | ||
BARRETT Jennifer | United States of America | 1 | 0 | 1 | 2 | ||
BOLLDEN Ernst | Sweden | 1 | 0 | 1 | 2 | ||
BOOTH Jennifer | Great Britain | 1 | 0 | 1 | 2 | ||
BOTTI Paolo | Italy | 1 | 0 | 1 | 2 | ||
CERIA Patrick | France | 1 | 0 | 1 | 2 | ||
CHEUNG Yiu Cheung | Hong Kong, China | 1 | 0 | 1 | 2 | ||
CHURCHILL Kenneth | Great Britain | 1 | 0 | 1 | 2 | ||
COUPRIE Philippe | France | 1 | 0 | 1 | 2 | ||
DAVIS William | United States of America | 1 | 0 | 1 | 2 | ||
DELESALLE Jason | Canada | 1 | 0 | 1 | 2 | ||
ENGEL Kasper | Netherlands | 1 | 0 | 1 | 2 | ||
FANTATO Paola | Italy | 1 | 0 | 1 | 2 | ||
FRAILE Jesus | Spain | 1 | 0 | 1 | 2 | ||
HOLDING David | Great Britain | 1 | 0 | 1 | 2 | ||
JOHNSON Jennifer | United States of America | 1 | 0 | 1 | 2 | ||
KHODAKOV Serguei | Russian Federation | 1 | 0 | 1 | 2 | ||
KIM Hae Ryung | Republic of Korea | 1 | 0 | 1 | 2 | ||
KIM Kyung Mook | Republic of Korea | 1 | 0 | 1 | 2 | ||
KREIDEL Thomas | Germany | 1 | 0 | 1 | 2 | ||
KURFESS Thomas | Germany | 1 | 0 | 1 | 2 | ||
KURKINEN Jari | Finland | 1 | 0 | 1 | 2 | ||
LACHAUD Christian | France | 1 | 0 | 1 | 2 | ||
LARSON David | United States of America | 1 | 0 | 1 | 2 | ||
LEANTSIUK Iryna | Belarus | 1 | 0 | 1 | 2 | ||
LEE Hae Gon | Republic of Korea | 1 | 0 | 1 | 2 | ||
LEE Ouk Soo | Republic of Korea | 1 | 0 | 1 | 2 | ||
LEIBOVITZ Tahl | United States of America | 1 | 0 | 1 | 2 | ||
LLORENS Lisa | Australia | 1 | 0 | 1 | 2 | ||
LONGHI Gary | Canada | 1 | 0 | 1 | 2 | ||
LOREH JOKAR A. | Islamic Republic of Iran | 1 | 0 | 1 | 2 | ||
LYNCH Bridie | Ireland | 1 | 0 | 1 | 2 | ||
MOLIER Ricky | Netherlands | 1 | 0 | 1 | 2 | ||
NOORDUIN Willem | Netherlands | 1 | 0 | 1 | 2 | ||
NUNEZ Jorge | Spain | 1 | 0 | 1 | 2 | ||
OGAWA Mutsuhiko | Japan | 1 | 0 | 1 | 2 | ||
PICHON Alain | France | 1 | 0 | 1 | 2 | ||
POHLE Gisela | Germany | 1 | 0 | 1 | 2 | ||
RACZKO Gitta | Hungary | 1 | 0 | 1 | 2 | ||
SAAVEDRA Raquel | Spain | 1 | 0 | 1 | 2 | ||
SCHWENDTNER Susanne | Austria | 1 | 0 | 1 | 2 | ||
SEVIN Michelle | France | 1 | 0 | 1 | 2 | ||
SIVAKOVA Tamara | Belarus | 1 | 0 | 1 | 2 | ||
TERBLANCHE J. | South Africa | 1 | 0 | 1 | 2 | ||
THRUPP Darren | Australia | 1 | 0 | 1 | 2 | ||
TORNERO Enrique | Spain | 1 | 0 | 1 | 2 | ||
VANDIERENDONCK Chantal | Netherlands | 1 | 0 | 1 | 2 | ||
VESTERLUND Per | Sweden | 1 | 0 | 1 | 2 | ||
VIEDMA Juan | Spain | 1 | 0 | 1 | 2 | ||
WALLRODT Bruce | Australia | 1 | 0 | 1 | 2 | ||
WINTERS Amy | Australia | 1 | 0 | 1 | 2 | ||
WOLF Udo | Germany | 1 | 0 | 1 | 2 | ||
ZATKO Andrej | Slovakia | 1 | 0 | 1 | 2 | ||
289 | NIELSEN Ivan | Denmark | 0 | 3 | 1 | 4 | |
PELLEGRINI Alberto | Italy | 0 | 3 | 1 | 4 | ||
STURKENBOOM Rutger | Netherlands | 0 | 3 | 1 | 4 | ||
YOUNG Judith | Australia | 0 | 3 | 1 | 4 | ||
293 | AKOPYAN Olena | Ukraine | 0 | 3 | 0 | 3 | |
GOMEZ Fernando | Spain | 0 | 3 | 0 | 3 | ||
HABER Peter | Germany | 0 | 3 | 0 | 3 | ||
MEIER Claudia | Germany | 0 | 3 | 0 | 3 | ||
SANTOS Adria Rocha | Brazil | 0 | 3 | 0 | 3 | ||
SCHWANGER Laura | United States of America | 0 | 3 | 0 | 3 | ||
SVERRISSON Geir | Iceland | 0 | 3 | 0 | 3 | ||
300 | FERNANDEZ Maria Angeles | Spain | 0 | 2 | 3 | 5 | |
301 | BECERRA Cheri | United States of America | 0 | 2 | 2 | 4 | |
FINGERROOS Eeva Riitta | Finland | 0 | 2 | 2 | 4 | ||
VIVES Silvia | Spain | 0 | 2 | 2 | 4 | ||
304 | BARROSO Susana | Portugal | 0 | 2 | 1 | 3 | |
CECCANTI Soriano | Italy | 0 | 2 | 1 | 3 | ||
FARTUNAU Ihar | Belarus | 0 | 2 | 1 | 3 | ||
GEFFERS Holger | Germany | 0 | 2 | 1 | 3 | ||
GEFFERS Ingo | Germany | 0 | 2 | 1 | 3 | ||
HATANAKA Kazu | Japan | 0 | 2 | 1 | 3 | ||
HELSINGER Lotta | Sweden | 0 | 2 | 1 | 3 | ||
MAO Qiwen | People's Republic of China | 0 | 2 | 1 | 3 | ||
REBISZ Tomasz | Poland | 0 | 2 | 1 | 3 | ||
WOODS Marc | Great Britain | 0 | 2 | 1 | 3 | ||
XIA Kai | People's Republic of China | 0 | 2 | 1 | 3 | ||
315 | BALK Robert | United States of America | 0 | 2 | 0 | 2 | |
BARRETT Elaine | Great Britain | 0 | 2 | 0 | 2 | ||
BRUNOTTE Claire | Germany | 0 | 2 | 0 | 2 | ||
D'URZO Corinne | France | 0 | 2 | 0 | 2 | ||
DAVIDKOVA Jolana | Czechia | 0 | 2 | 0 | 2 | ||
ELBEHIRY Hany | Egypt | 0 | 2 | 0 | 2 | ||
ERIKSSON Hakan | Sweden | 0 | 2 | 0 | 2 | ||
FARNELL Mark | Great Britain | 0 | 2 | 0 | 2 | ||
FITZPATRICK Grant | Australia | 0 | 2 | 0 | 2 | ||
FOERDER Isabelle | Germany | 0 | 2 | 0 | 2 | ||
FRANZKA Gerd | Germany | 0 | 2 | 0 | 2 | ||
GREGORI Paul | France | 0 | 2 | 0 | 2 | ||
HOLLONBECK Scot | United States of America | 0 | 2 | 0 | 2 | ||
KRANTZ Gunnar | Sweden | 0 | 2 | 0 | 2 | ||
MARI Gerardo | Italy | 0 | 2 | 0 | 2 | ||
MELESKO Tracey | Canada | 0 | 2 | 0 | 2 | ||
SADEGHIMEHRYAR Mohammad | Islamic Republic of Iran | 0 | 2 | 0 | 2 | ||
SCHRETZMANN Beate | Germany | 0 | 2 | 0 | 2 | ||
SCOTT Lincoln | United States of America | 0 | 2 | 0 | 2 | ||
SEGARRA Francisco | Spain | 0 | 2 | 0 | 2 | ||
SHAZIRI Doron | Israel | 0 | 2 | 0 | 2 | ||
SHORT Russell | Australia | 0 | 2 | 0 | 2 | ||
TRABERT Angelika | Germany | 0 | 2 | 0 | 2 | ||
VETTRAINO Rosalba | Italy | 0 | 2 | 0 | 2 | ||
WONG Pui Yi | Hong Kong, China | 0 | 2 | 0 | 2 | ||
WU Yanjian | People's Republic of China | 0 | 2 | 0 | 2 | ||
XHROUET Sebastian | Belgium | 0 | 2 | 0 | 2 | ||
342 | PETERSSON John | Denmark | 0 | 1 | 3 | 4 | |
WEBER-KRANZ Esther | Germany | 0 | 1 | 3 | 4 | ||
344 | AMADOR Douglas | Brazil | 0 | 1 | 2 | 3 | |
ANDRADE Genezi | Brazil | 0 | 1 | 2 | 3 | ||
BELLAVIA Sabrina | Belgium | 0 | 1 | 2 | 3 | ||
BELLELE Faouzi | Algeria | 0 | 1 | 2 | 3 | ||
BROCKENSHIRE Scott | Australia | 0 | 1 | 2 | 3 | ||
BURTON Janice | Great Britain | 0 | 1 | 2 | 3 | ||
CONRADI Annke | Germany | 0 | 1 | 2 | 3 | ||
GASPAR Ladislav | Slovakia | 0 | 1 | 2 | 3 | ||
HEIR Douglas | United States of America | 0 | 1 | 2 | 3 | ||
JOHANSSON Tim | Sweden | 0 | 1 | 2 | 3 | ||
LIPINSKI Wilfried | Germany | 0 | 1 | 2 | 3 | ||
MANGANO Santo | Italy | 0 | 1 | 2 | 3 | ||
ODEIDE-SIMIAN Marie-Claire | France | 0 | 1 | 2 | 3 | ||
REUVEKAMP Petra | Netherlands | 0 | 1 | 2 | 3 | ||
WILLIAMS Paul | Great Britain | 0 | 1 | 2 | 3 | ||
WILLIS Henry | United States of America | 0 | 1 | 2 | 3 | ||
360 | ALTENDORFER Fritz | Austria | 0 | 1 | 1 | 2 | |
BARTKENAS Kestutis | Lithuania | 0 | 1 | 1 | 2 | ||
BEAUDOIN Andre | Canada | 0 | 1 | 1 | 2 | ||
BOURGEOIS Thomas | United States of America | 0 | 1 | 1 | 2 | ||
BROOKS Stephanie | United States of America | 0 | 1 | 1 | 2 | ||
CHAPMAN Anita | Great Britain | 0 | 1 | 1 | 2 | ||
CITERNE Robert | France | 0 | 1 | 1 | 2 | ||
CURTIS Andrew | Great Britain | 0 | 1 | 1 | 2 | ||
DENISSEVITCH N. | Belarus | 0 | 1 | 1 | 2 | ||
DODSON Bart | United States of America | 0 | 1 | 1 | 2 | ||
DUNNE Cara | United States of America | 0 | 1 | 1 | 2 | ||
EVANS Scott | United States of America | 0 | 1 | 1 | 2 | ||
FELSER Klaus | Austria | 0 | 1 | 1 | 2 | ||
FUNG Yuet Wah | Hong Kong, China | 0 | 1 | 1 | 2 | ||
GHION Dimitri | Belgium | 0 | 1 | 1 | 2 | ||
GUEZO Eric | France | 0 | 1 | 1 | 2 | ||
HALL David | Australia | 0 | 1 | 1 | 2 | ||
HANSEN Kasper | Denmark | 0 | 1 | 1 | 2 | ||
HERTRICH Monika | Germany | 0 | 1 | 1 | 2 | ||
JACOB Jutta | Germany | 0 | 1 | 1 | 2 | ||
JAENICKE Britta | Germany | 0 | 1 | 1 | 2 | ||
LARA Francisco | Spain | 0 | 1 | 1 | 2 | ||
LEVY Brenda | United States of America | 0 | 1 | 1 | 2 | ||
LOBENSTEIN Beate | Germany | 0 | 1 | 1 | 2 | ||
MATHIASEN Jakob | Denmark | 0 | 1 | 1 | 2 | ||
MCGREGOR Alan | Great Britain | 0 | 1 | 1 | 2 | ||
MIGNON Vincent | France | 0 | 1 | 1 | 2 | ||
PEREZ Belen | Spain | 0 | 1 | 1 | 2 | ||
PROKEINOVA Margita | Slovakia | 0 | 1 | 1 | 2 | ||
REDDISH Tim | Great Britain | 0 | 1 | 1 | 2 | ||
RIERA Mireia | Spain | 0 | 1 | 1 | 2 | ||
ROBINSON Neil | Great Britain | 0 | 1 | 1 | 2 | ||
ROSALES MONTIEL Catalina | Mexico | 0 | 1 | 1 | 2 | ||
SCHARF Gerhard | Austria | 0 | 1 | 1 | 2 | ||
SEIDENFELD Mitchell | United States of America | 0 | 1 | 1 | 2 | ||
SOMMER Mandy | United States of America | 0 | 1 | 1 | 2 | ||
STOLL Patrick | Switzerland | 0 | 1 | 1 | 2 | ||
TEN Ricardo | Spain | 0 | 1 | 1 | 2 | ||
THIERRY Martine | France | 0 | 1 | 1 | 2 | ||
TORRES Leticia | Mexico | 0 | 1 | 1 | 2 | ||
TOZZINI Marina | Italy | 0 | 1 | 1 | 2 | ||
