Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | ZORN Trischa | United States of America | 10 | 2 | 0 | 12 | |
2 | MORGAN John | United States of America | 8 | 2 | 0 | 10 | |
3 | DODSON Bart | United States of America | 8 | 0 | 0 | 8 | |
4 | SCOTT Elizabeth | United States of America | 7 | 0 | 0 | 7 | |
5 | HOLMES Christopher | Great Britain | 6 | 1 | 0 | 7 | |
6 | HENGST Claudia | Germany | 5 | 2 | 1 | 8 | |
SIEGERS Britta | Germany | 5 | 2 | 1 | 8 | ||
8 | PINARD Pascal | France | 5 | 1 | 2 | 8 | |
9 | MUCZ Joanne | Canada | 5 | 0 | 0 | 5 | |
10 | BATALOVA Rimma | Unified Team | 4 | 1 | 0 | 5 | |
EDGSON Michael | Canada | 4 | 1 | 0 | 5 | ||
GREY Tanni | Great Britain | 4 | 1 | 0 | 5 | ||
HANSEN Connie | Denmark | 4 | 1 | 0 | 5 | ||
NEWSTEAD Jennifer | New Zealand | 4 | 1 | 0 | 5 | ||
15 | BELLANCE Arthur | France | 4 | 0 | 0 | 4 | |
BELLOT Pierre | France | 4 | 0 | 0 | 4 | ||
BUGGENHAGEN Marianne | Germany | 4 | 0 | 0 | 4 | ||
CONDE Javier | Spain | 4 | 0 | 0 | 4 | ||
LARSON David | United States of America | 4 | 0 | 0 | 4 | ||
RUNYAN Marla | United States of America | 4 | 0 | 0 | 4 | ||
SANTAMARTA Purificacion | Spain | 4 | 0 | 0 | 4 | ||
22 | PEDERSEN Noel | Norway | 3 | 4 | 1 | 8 | |
23 | BURTON Janice | Great Britain | 3 | 4 | 0 | 7 | |
24 | LUND Peter | Denmark | 3 | 3 | 0 | 6 | |
25 | LINDMANN Eric | France | 3 | 2 | 2 | 7 | |
26 | COOPER Priya | Australia | 3 | 2 | 0 | 5 | |
STOKKEL Johannes | Netherlands | 3 | 2 | 0 | 5 | ||
28 | FREI Heinz | Switzerland | 3 | 1 | 1 | 5 | |
29 | FLAMENGO Jean-Louis | France | 3 | 1 | 0 | 4 | |
FOPPOLO David | France | 3 | 1 | 0 | 4 | ||
HABER Peter | Germany | 3 | 1 | 0 | 4 | ||
SAUVAGE Louise | Australia | 3 | 1 | 0 | 4 | ||
33 | CURRIE Anne | Australia | 3 | 0 | 1 | 4 | |
WENING Jason | United States of America | 3 | 0 | 1 | 4 | ||
35 | BOUW Joanne | Canada | 3 | 0 | 0 | 3 | |
BRUNO Frank | Canada | 3 | 0 | 0 | 3 | ||
DURAND Pascal | France | 3 | 0 | 0 | 3 | ||
GONZALEZ Arancha | Spain | 3 | 0 | 0 | 3 | ||
HULL Peter | Great Britain | 3 | 0 | 0 | 3 | ||
MEREDITH Shawn | United States of America | 3 | 0 | 0 | 3 | ||
NOE Michael | United States of America | 3 | 0 | 0 | 3 | ||
PAZ Marcelino | Spain | 3 | 0 | 0 | 3 | ||
POHL Daniela | Germany | 3 | 0 | 0 | 3 | ||
44 | HAGMAN Lena-Marie | Sweden | 2 | 4 | 1 | 7 | |
45 | SCHETTER Heidi | United States of America | 2 | 3 | 2 | 7 | |
46 | BAILEY Sarah | Great Britain | 2 | 3 | 1 | 6 | |
47 | CROSS Tracey | Australia | 2 | 2 | 0 | 4 | |
HOKKANEN Outi | Sweden | 2 | 2 | 0 | 4 | ||
ISSORAT Claude | France | 2 | 2 | 0 | 4 | ||
REELIE Richard | Canada | 2 | 2 | 0 | 4 | ||
WOELK Holger | Germany | 2 | 2 | 0 | 4 | ||
52 | PILZ Markus | Germany | 2 | 1 | 2 | 5 | |
53 | HAHNENGRESS Jochen | Germany | 2 | 1 | 1 | 4 | |
KELLER Donnie | United States of America | 2 | 1 | 1 | 4 | ||
LACHAUD Christian | France | 2 | 1 | 1 | 4 | ||
56 | BERTINI Mariella | Italy | 2 | 1 | 0 | 3 | |
BJOERNSTAD Helge | Norway | 2 | 1 | 0 | 3 | ||
DABROWSKI Jerzy | Poland | 2 | 1 | 0 | 3 | ||
GAETANI Joe | United States of America | 2 | 1 | 0 | 3 | ||
GERKE Michael | Germany | 2 | 1 | 0 | 3 | ||
HARDER Kristine | Canada | 2 | 1 | 0 | 3 | ||
HOLLONBECK Scot | United States of America | 2 | 1 | 0 | 3 | ||
KIM Du Chun | Republic of Korea | 2 | 1 | 0 | 3 | ||
NESHEIM Eva | Norway | 2 | 1 | 0 | 3 | ||
PACAULT Yvon | France | 2 | 1 | 0 | 3 | ||
PRIETO Juan Antonio | Spain | 2 | 1 | 0 | 3 | ||
REQUENA Julio | Spain | 2 | 1 | 0 | 3 | ||
SEVASTIANOV Sergei | Unified Team | 2 | 1 | 0 | 3 | ||
SIQVELAND Johan | Norway | 2 | 1 | 0 | 3 | ||
VOLPENTEST Tony | United States of America | 2 | 1 | 0 | 3 | ||
ZHANG Xiaoling | People's Republic of China | 2 | 1 | 0 | 3 | ||
72 | CHESNOV Vladimir | Unified Team | 2 | 0 | 2 | 4 | |
EIRIKSSON Olafur | Iceland | 2 | 0 | 2 | 4 | ||
GEREIN Clayton | Canada | 2 | 0 | 2 | 4 | ||
HENNAERT Andre | France | 2 | 0 | 2 | 4 | ||
RAMAGE Bradley | United States of America | 2 | 0 | 2 | 4 | ||
77 | BECSEY Janos | Hungary | 2 | 0 | 1 | 3 | |
CARAYON Christophe | France | 2 | 0 | 1 | 3 | ||
HENKER Siegmar | Germany | 2 | 0 | 1 | 3 | ||
JACOBSSON Jonas | Sweden | 2 | 0 | 1 | 3 | ||
MORETON David | Great Britain | 2 | 0 | 1 | 3 | ||
REGISTER Freeman | United States of America | 2 | 0 | 1 | 3 | ||
SCHNEIDER Aloys | Germany | 2 | 0 | 1 | 3 | ||
SHORT Russell | Australia | 2 | 0 | 1 | 3 | ||
VALNICKOVA Pavla | Czechoslovakia | 2 | 0 | 1 | 3 | ||
86 | ADEOYE Ajibola | Nigeria | 2 | 0 | 0 | 2 | |
BARRELL Tracy | Australia | 2 | 0 | 0 | 2 | ||
BROWN Donna | United States of America | 2 | 0 | 0 | 2 | ||
BUNDGAARD Christian | Denmark | 2 | 0 | 0 | 2 | ||
CID Antonio | Spain | 2 | 0 | 0 | 2 | ||
CONCEICAO Carlos | Portugal | 2 | 0 | 0 | 2 | ||
FIDALGO Alfonso | Spain | 2 | 0 | 0 | 2 | ||
HAJEK Rudolf | Austria | 2 | 0 | 0 | 2 | ||
IZLAKAR Franjo | Slovenia | 2 | 0 | 0 | 2 | ||
JAEHRIG Geert | Germany | 2 | 0 | 0 | 2 | ||
JAKOB Heinz | Switzerland | 2 | 0 | 0 | 2 | ||
JOKINEN Kimmo | Finland | 2 | 0 | 0 | 2 | ||
KREIDEL Thomas | Germany | 2 | 0 | 0 | 2 | ||
KRYLOV Vitalii | Unified Team | 2 | 0 | 0 | 2 | ||
LIND Liv Tone | Norway | 2 | 0 | 0 | 2 | ||
MOHAMED Hany | Egypt | 2 | 0 | 0 | 2 | ||
NITZ Paul | United States of America | 2 | 0 | 0 | 2 | ||
NOORDUIN Willem | Netherlands | 2 | 0 | 0 | 2 | ||
QUINN Alison | Australia | 2 | 0 | 0 | 2 | ||
ROSIER Jean | France | 2 | 0 | 0 | 2 | ||
SACHSE Jessica | Germany | 2 | 0 | 0 | 2 | ||
SAINI Gianluca | Italy | 2 | 0 | 0 | 2 | ||
SNOW Randy | United States of America | 2 | 0 | 0 | 2 | ||
VAN DEN BOSCH Monique | Netherlands | 2 | 0 | 0 | 2 | ||
ZHURAVLEVA Raisa | Unified Team | 2 | 0 | 0 | 2 | ||
111 | BISHOP Clare | Great Britain | 1 | 4 | 0 | 5 | |
112 | PAIROUX Genevieve | France | 1 | 3 | 2 | 6 | |
113 | DE GROOT Alwin | Netherlands | 1 | 3 | 1 | 5 | |
OEHLER Dennis | United States of America | 1 | 3 | 1 | 5 | ||
115 | BRUNNER Johann | Germany | 1 | 3 | 0 | 4 | |
SLECZKA Krzysztof | Poland | 1 | 3 | 0 | 4 | ||
TRONDSEN Erling | Norway | 1 | 3 | 0 | 4 | ||
118 | IGLESIAS Jesus | Spain | 1 | 2 | 3 | 6 | |
119 | HOPF Yvonne | Germany | 1 | 2 | 2 | 5 | |
TORRES Javier | Spain | 1 | 2 | 2 | 5 | ||
121 | FULLER Neil | Australia | 1 | 2 | 1 | 4 | |
NOBLE Paul | Great Britain | 1 | 2 | 1 | 4 | ||
SANCHEZ Jose Antonio | Spain | 1 | 2 | 1 | 4 | ||
124 | CRUICE Esther | Great Britain | 1 | 2 | 0 | 3 | |
DEOUWI Madeleine | France | 1 | 2 | 0 | 3 | ||
GOMEZ Said | Panama | 1 | 2 | 0 | 3 | ||
KHODAKOV Sergei | Unified Team | 1 | 2 | 0 | 3 | ||
KIKOLSKI Waldemar | Poland | 1 | 2 | 0 | 3 | ||
LE GLOANIC Thierry | France | 1 | 2 | 0 | 3 | ||
VIGER Andre | Canada | 1 | 2 | 0 | 3 | ||
WALLRODT Bruce | Australia | 1 | 2 | 0 | 3 | ||
WENINGER Christiane | Germany | 1 | 2 | 0 | 3 | ||
133 | LOBENSTEIN Beate | Germany | 1 | 1 | 3 | 5 | |
134 | FLOOD Tara | Great Britain | 1 | 1 | 2 | 4 | |
135 | ANGGRENY Lily | Germany | 1 | 1 | 1 | 3 | |
DE ALMEIDA COELHO Paulo | Portugal | 1 | 1 | 1 | 3 | ||
GERGES Patrice | France | 1 | 1 | 1 | 3 | ||
HUNTER Tommy | Great Britain | 1 | 1 | 1 | 3 | ||
KEMPF Wolfgang | Germany | 1 | 1 | 1 | 3 | ||
LINDSAY John | Australia | 1 | 1 | 1 | 3 | ||
MANGANARO Aldo | Italy | 1 | 1 | 1 | 3 | ||
MARTIN Jacques | Canada | 1 | 1 | 1 | 3 | ||
MATTHEWS Robert | Great Britain | 1 | 1 | 1 | 3 | ||
MEHLMANN Uwe | Germany | 1 | 1 | 1 | 3 | ||
ORTIZ Purificacion | Spain | 1 | 1 | 1 | 3 | ||
ROTH Harald | Austria | 1 | 1 | 1 | 3 | ||
TURRO Omar | Cuba | 1 | 1 | 1 | 3 | ||
WILLING Martina | Germany | 1 | 1 | 1 | 3 | ||
YANG Yi | People's Republic of China | 1 | 1 | 1 | 3 | ||
150 | BADENHORST Pieter | South Africa | 1 | 1 | 0 | 2 | |
BARTHEIDEL Monika | Germany | 1 | 1 | 0 | 2 | ||
BASCIONI Horacio | Argentina | 1 | 1 | 0 | 2 | ||
BEUMER Catharinus | Netherlands | 1 | 1 | 0 | 2 | ||
BLACK Camille | United States of America | 1 | 1 | 0 | 2 | ||
BLIEY Enest | United States of America | 1 | 1 | 0 | 2 | ||
CARLTON Kathryne Lynne | United States of America | 1 | 1 | 0 | 2 | ||
DIAZ DE LEON Gabriel | United States of America | 1 | 1 | 0 | 2 | ||
DUYVESTIJN Theo | Netherlands | 1 | 1 | 0 | 2 | ||
FARNELL Mark | Great Britain | 1 | 1 | 0 | 2 | ||
FEIFAR Karl | Australia | 1 | 1 | 0 | 2 | ||
FRISCHMANN Joerg | Germany | 1 | 1 | 0 | 2 | ||
FUERTES Juan | Spain | 1 | 1 | 0 | 2 | ||
HEIR Douglas | United States of America | 1 | 1 | 0 | 2 | ||
HOPKINS Terence | Great Britain | 1 | 1 | 0 | 2 | ||
KIM Imyeon | Republic of Korea | 1 | 1 | 0 | 2 | ||
KRISANOVIC Nenad | Individual Paralympic Athletes | 1 | 1 | 0 | 2 | ||
LJUBISIC Ljiljana | Canada | 1 | 1 | 0 | 2 | ||
MOHAMED Aly | Kuwait | 1 | 1 | 0 | 2 | ||
MULDER Jan | Netherlands | 1 | 1 | 0 | 2 | ||
NIELSEN Brian | Denmark | 1 | 1 | 0 | 2 | ||
NORTMANN Hermann | Germany | 1 | 1 | 0 | 2 | ||
OSTERSTROM Anne-Lie | Sweden | 1 | 1 | 0 | 2 | ||
PICOT Patricia | France | 1 | 1 | 0 | 2 | ||
PIZZORNI Orazio | Italy | 1 | 1 | 0 | 2 | ||
PUPO Oscar | Cuba | 1 | 1 | 0 | 2 | ||
ROBINSON Neil | Great Britain | 1 | 1 | 0 | 2 | ||
ROOSEN Gisela | Germany | 1 | 1 | 0 | 2 | ||
SAKELAROV Gueorgui | Bulgaria | 1 | 1 | 0 | 2 | ||
SCHMIDT Detlef | Germany | 1 | 1 | 0 | 2 | ||
SCHMIDT Rainer | Germany | 1 | 1 | 0 | 2 | ||
SIKORA Monika | Germany | 1 | 1 | 0 | 2 | ||
SMITH Donna | Australia | 1 | 1 | 0 | 2 | ||
STRETON Charlotte | Denmark | 1 | 1 | 0 | 2 | ||
SUZUKI Kenichi | Japan | 1 | 1 | 0 | 2 | ||
SZLEZAK Jerzy | Poland | 1 | 1 | 0 | 2 | ||
TISSERANT Guy | France | 1 | 1 | 0 | 2 | ||
VANDIERENDONCK Chantal | Netherlands | 1 | 1 | 0 | 2 | ||
VIEDMA Juan | Spain | 1 | 1 | 0 | 2 | ||
VUKSANOVIC Nada | Individual Paralympic Athletes | 1 | 1 | 0 | 2 | ||
WATERS Jean | United States of America | 1 | 1 | 0 | 2 | ||
WILLIS Jodi | Australia | 1 | 1 | 0 | 2 | ||
YANG Shao | People's Republic of China | 1 | 1 | 0 | 2 | ||
193 | FIGL Robert | Germany | 1 | 0 | 3 | 4 | |
FINGERROOS Eeva Riitta | Finland | 1 | 0 | 3 | 4 | ||
195 | ABD ELLATIF Omar | Egypt | 1 | 0 | 2 | 3 | |
FUNG Yuet Wah | Hong Kong, China | 1 | 0 | 2 | 3 | ||
GUIRADO Sonia | Spain | 1 | 0 | 2 | 3 | ||
KIM Dae Kwan | Republic of Korea | 1 | 0 | 2 | 3 | ||
MCGONIGLE Pamela | United States of America | 1 | 0 | 2 | 3 | ||
PRESUTTO Laura | Italy | 1 | 0 | 2 | 3 | ||
201 | ALVAREZ Ruben | Spain | 1 | 0 | 1 | 2 | |
BAZALO Francisca | Spain | 1 | 0 | 1 | 2 | ||
BELITZ Gunther | Germany | 1 | 0 | 1 | 2 | ||
BOONEN Jan | Belgium | 1 | 0 | 1 | 2 | ||
BORRE Ingrid | Belgium | 1 | 0 | 1 | 2 | ||
CEPEDA Enrique | Cuba | 1 | 0 | 1 | 2 | ||
CHO Hyun Kwan | Republic of Korea | 1 | 0 | 1 | 2 | ||
CITERNE Robert | France | 1 | 0 | 1 | 2 | ||
CODY Ann | United States of America | 1 | 0 | 1 | 2 | ||
DIETZ Thomas | United States of America | 1 | 0 | 1 | 2 | ||
DOYLE Michael | United States of America | 1 | 0 | 1 | 2 | ||
FUJII Hiroshi | Japan | 1 | 0 | 1 | 2 | ||
FURRER Hans-Jorg | Germany | 1 | 0 | 1 | 2 | ||
HARTL Manfred | Austria | 1 | 0 | 1 | 2 | ||
HOEFLE Frank | Germany | 1 | 0 | 1 | 2 | ||
HUANG Wentao | People's Republic of China | 1 | 0 | 1 | 2 | ||
HUTTUNEN Sanna | Finland | 1 | 0 | 1 | 2 | ||
JETER Cisco | United States of America | 1 | 0 | 1 | 2 | ||
KANG Seong Hoon | Republic of Korea | 1 | 0 | 1 | 2 | ||
KOEBERLE Heinrich | Germany | 1 | 0 | 1 | 2 | ||
KWONG Kam Shing | Hong Kong, China | 1 | 0 | 1 | 2 | ||
LAMSBACH Ruth | Germany | 1 | 0 | 1 | 2 | ||
LAUNONEN Matti | Finland | 1 | 0 | 1 | 2 | ||
LEE Hae Gon | Republic of Korea | 1 | 0 | 1 | 2 | ||
LUNDSTEEN Kai | Denmark | 1 | 0 | 1 | 2 | ||
MAYWOOD Mandy | Australia | 1 | 0 | 1 | 2 | ||
MCQUEEN William | Great Britain | 1 | 0 | 1 | 2 | ||
MENDOZA Jorge | Spain | 1 | 0 | 1 | 2 | ||
MUELLER Guido | Germany | 1 | 0 | 1 | 2 | ||
NETHERCOTT John | Great Britain | 1 | 0 | 1 | 2 | ||
NORRIS Karen | United States of America | 1 | 0 | 1 | 2 | ||
OZAKI Mineho | Japan | 1 | 0 | 1 | 2 | ||
PEETERS Michel | France | 1 | 0 | 1 | 2 | ||
PYCH Miroslaw | Poland | 1 | 0 | 1 | 2 | ||
REINA Begona | Spain | 1 | 0 | 1 | 2 | ||
RODRIGUEZ Jose Manuel | Spain | 1 | 0 | 1 | 2 | ||
SAENZ Carolina | United States of America | 1 | 0 | 1 | 2 | ||
SCHLUBECK Matthias | Germany | 1 | 0 | 1 | 2 | ||
SCHRETZMANN Beate | Germany | 1 | 0 | 1 | 2 | ||
SEIDENFELD Mitchell | United States of America | 1 | 0 | 1 | 2 | ||
SIGG Winfried | Germany | 1 | 0 | 1 | 2 | ||
SIMONAZZI Roberto | Germany | 1 | 0 | 1 | 2 | ||
SJOBERG Daniela | Germany | 1 | 0 | 1 | 2 | ||
SMITH Brenda | United States of America | 1 | 0 | 1 | 2 | ||
STRAND Andreas | Norway | 1 | 0 | 1 | 2 | ||
SVERRISSON Geir | Iceland | 1 | 0 | 1 | 2 | ||
VIAL Roger | Spain | 1 | 0 | 1 | 2 | ||
WEBER Esther | Germany | 1 | 0 | 1 | 2 | ||
WHITLOCK Mark | United States of America | 1 | 0 | 1 | 2 | ||
WOLF Udo | Germany | 1 | 0 | 1 | 2 | ||
WROBEL Andrzej | Poland | 1 | 0 | 1 | 2 | ||
YAXLEY Sandra | Australia | 1 | 0 | 1 | 2 | ||
ZHENG Pei | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHOU Xiangrong | People's Republic of China | 1 | 0 | 1 | 2 | ||
255 | KUESCHALL Rainer | Switzerland | 0 | 5 | 1 | 6 | |
256 | KELLY Daniel | United States of America | 0 | 4 | 2 | 6 | |
257 | GULL Beverley | Great Britain | 0 | 4 | 1 | 5 | |
258 | DAVIS Ross | United States of America | 0 | 4 | 0 | 4 | |
LAURIDSEN Ingrid | Denmark | 0 | 4 | 0 | 4 | ||
MEIER Claudia | Germany | 0 | 4 | 0 | 4 | ||
QUESSY Marc | Canada | 0 | 4 | 0 | 4 | ||
TJERNBERG Gabriella | Sweden | 0 | 4 | 0 | 4 | ||
263 | BUGARIN Kingsley | Australia | 0 | 3 | 1 | 4 | |
KRIAUCIUNIENE S. | Lithuania | 0 | 3 | 1 | 4 | ||
LIPINSKI Wilfried | Germany | 0 | 3 | 1 | 4 | ||
SCHWANGER Laura | United States of America | 0 | 3 | 1 | 4 | ||
WETTERSTROM Monica | Sweden | 0 | 3 | 1 | 4 | ||
268 | ANDERSON James | Great Britain | 0 | 3 | 0 | 3 | |
BOURGAIN Josette | France | 0 | 3 | 0 | 3 | ||
CHAN Sze Kit | Hong Kong, China | 0 | 3 | 0 | 3 | ||
COULTAS Nigel | Great Britain | 0 | 3 | 0 | 3 | ||
KANG Sung Kook | Republic of Korea | 0 | 3 | 0 | 3 | ||
273 | BERTHELSEN Flemming | Denmark | 0 | 2 | 3 | 5 | |
KAWAI Junichi | Japan | 0 | 2 | 3 | 5 | ||
KIMMIG Holger | Germany | 0 | 2 | 3 | 5 | ||
276 | BETTER Ziv | Israel | 0 | 2 | 2 | 4 | |
CORRAL Pablo | Spain | 0 | 2 | 2 | 4 | ||
278 | BARTMANN Uwe | Germany | 0 | 2 | 1 | 3 | |
CHURKINA Olga | Unified Team | 0 | 2 | 1 | 3 | ||
DE LA BOURDONNAYE Gilles | France | 0 | 2 | 1 | 3 | ||
DE SAINT Ann-Gael | Belgium | 0 | 2 | 1 | 3 | ||
DELPY Frederic | France | 0 | 2 | 1 | 3 | ||
ERICSSON Hakan | Sweden | 0 | 2 | 1 | 3 | ||
HINTON Tracey | Great Britain | 0 | 2 | 1 | 3 | ||
JANSEN Jennette | Netherlands | 0 | 2 | 1 | 3 | ||
LEHIKOINEN Heikki | Finland | 0 | 2 | 1 | 3 | ||
LUBBERING Hans | Germany | 0 | 2 | 1 | 3 | ||
MONTSERRAT M. Paz | Spain | 0 | 2 | 1 | 3 | ||
NIELSEN Ivan | Denmark | 0 | 2 | 1 | 3 | ||
SERRES Sandrine | France | 0 | 2 | 1 | 3 | ||
291 | ADAMS Jeff | Canada | 0 | 2 | 0 | 2 | |
AHLSTAD Simon | Sweden | 0 | 2 | 0 | 2 | ||
BARNES Kelly | Australia | 0 | 2 | 0 | 2 | ||
CACHAN Regina | Spain | 0 | 2 | 0 | 2 | ||
CHRISTEN Lukas | Switzerland | 0 | 2 | 0 | 2 | ||
CURTIS Andrew | Great Britain | 0 | 2 | 0 | 2 | ||
DANBY Janice | Great Britain | 0 | 2 | 0 | 2 | ||
HAYDEN Ian | Great Britain | 0 | 2 | 0 | 2 | ||
JUNG Jin Dong | Republic of Korea | 0 | 2 | 0 | 2 | ||
KAPOURA Aleksei | Unified Team | 0 | 2 | 0 | 2 | ||
KASTNER Johann | Germany | 0 | 2 | 0 | 2 | ||
LAMPERS Gerda | Netherlands | 0 | 2 | 0 | 2 | ||
LYNCH Bridie | Ireland | 0 | 2 | 0 | 2 | ||
MECHULA Kazimier | Denmark | 0 | 2 | 0 | 2 | ||
MILLAR Heather | Great Britain | 0 | 2 | 0 | 2 | ||
PAIK Jae Hwan | Republic of Korea | 0 | 2 | 0 | 2 | ||
SALMERON Javier | Spain | 0 | 2 | 0 | 2 | ||
SIMS Victoria | Great Britain | 0 | 2 | 0 | 2 | ||
SOETEMONDT Veronique | France | 0 | 2 | 0 | 2 | ||
WHITELEY Mark | Great Britain | 0 | 2 | 0 | 2 | ||
311 | FORNI Giuseppe | Switzerland | 0 | 1 | 4 | 5 | |
SNORRADOTTIR Lilja | Iceland | 0 | 1 | 4 | 5 | ||
313 | ROSS Marie Claire | Canada | 0 | 1 | 3 | 4 | |
TORRES Leticia | Mexico | 0 | 1 | 3 | 4 | ||
315 | ANDERSEN Anne-Dorte | Denmark | 0 | 1 | 2 | 3 | |
BECKE Thomas | United States of America | 0 | 1 | 2 | 3 | ||
BERNARDO Ana | Spain | 0 | 1 | 2 | 3 | ||
BOLTON Sharon | Great Britain | 0 | 1 | 2 | 3 | ||
CHOUACHI Aicha | France | 0 | 1 | 2 | 3 | ||
D'URZO Corinne | France | 0 | 1 | 2 | 3 | ||
GINGRAS Luke | Canada | 0 | 1 | 2 | 3 | ||
GONZALEZ Jose Manuel | Spain | 0 | 1 | 2 | 3 | ||
JONES Tracey | Great Britain | 0 | 1 | 2 | 3 | ||
KUNZI Daniel | Switzerland | 0 | 1 | 2 | 3 | ||
LATHAM Robert | Great Britain | 0 | 1 | 2 | 3 | ||
LEQUIEN Anne Cecile | France | 0 | 1 | 2 | 3 | ||
NARDELLI Maria | Italy | 0 | 1 | 2 | 3 | ||
OKADA Maki | Japan | 0 | 1 | 2 | 3 | ||
PASCUAL Jordi | Spain | 0 | 1 | 2 | 3 | ||
PEGRAM Brian | United States of America | 0 | 1 | 2 | 3 | ||
SILCHENCO Sergey | Unified Team | 0 | 1 | 2 | 3 | ||
SMITH Greg | Australia | 0 | 1 | 2 | 3 | ||
STENBACK Eric | United States of America | 0 | 1 | 2 | 3 | ||
SULLIVAN Kevin | United States of America | 0 | 1 | 2 | 3 | ||
SWEETAPPLE Danae | Australia | 0 | 1 | 2 | 3 | ||
WEICKER Yvette | Canada | 0 | 1 | 2 | 3 | ||
YOUNG Judith | Australia | 0 | 1 | 2 | 3 | ||
338 | AGOURAKIS Christos | Greece | 0 | 1 | 1 | 2 | |
ASTRADA Arnold | United States of America | 0 | 1 | 1 | 2 | ||
BARGH Hossein | Islamic Republic of Iran | 0 | 1 | 1 | 2 | ||
BEAUDOIN Andre | Canada | 0 | 1 | 1 | 2 | ||
BLATTMAN Fabian | Australia | 0 | 1 | 1 | 2 | ||
BUDIN Hanoch | Israel | 0 | 1 | 1 | 2 | ||
BURNS Gregory | United States of America | 0 | 1 | 1 | 2 | ||
BYLES Louise | Great Britain | 0 | 1 | 1 | 2 | ||
CASTANE Juan | Spain | 0 | 1 | 1 | 2 | ||
CECCANTI Soriano | Italy | 0 | 1 | 1 | 2 | ||
DIAS Jose | Portugal | 0 | 1 | 1 | 2 | ||
DUFTY Alan | Australia | 0 | 1 | 1 | 2 | ||
ECKERT Detlef | Germany | 0 | 1 | 1 | 2 | ||
ETZLSTORFER Christoph | Austria | 0 | 1 | 1 | 2 | ||
GEFFERS Ingo | Germany | 0 | 1 | 1 | 2 | ||
GIAMMARTINI Laurent | France | 0 | 1 | 1 | 2 | ||
GIDDY Terry | Australia | 0 | 1 | 1 | 2 | ||
GOSSIAUX Florence | France | 0 | 1 | 1 | 2 | ||
GRANT Sylvia | Jamaica | 0 | 1 | 1 | 2 | ||
GREEN Marsha | Australia | 0 | 1 | 1 | 2 | ||
HAKONARDOTTIR Kristin | Iceland | 0 | 1 | 1 | 2 | ||
JASTER Dana | United States of America | 0 | 1 | 1 | 2 | ||
JOHNSON Denton | United States of America | 0 | 1 | 1 | 2 | ||
JORGENSEN Henrik | Denmark | 0 | 1 | 1 | 2 | ||
KAMM Daniel | Switzerland | 0 | 1 | 1 | 2 | ||
KIM Kyung Mook | Republic of Korea | 0 | 1 | 1 | 2 | ||
KIM So Boo | Republic of Korea | 0 | 1 | 1 | 2 | ||
KIRCHHOFF Ralf | Germany | 0 | 1 | 1 | 2 | ||
KNABE Manfred | Germany | 0 | 1 | 1 | 2 | ||
KOPP Heidi | Germany | 0 | 1 | 1 | 2 | ||
KORKJAS Marge | Estonia | 0 | 1 | 1 | 2 | ||
KURFESS Thomas | Germany | 0 | 1 | 1 | 2 | ||
KURKINEN Jari | Finland | 0 | 1 | 1 | 2 | ||
LEICHT Dieter | Germany | 0 | 1 | 1 | 2 | ||
LOEVAAS Terje | Norway | 0 | 1 | 1 | 2 | ||
MARIN Angel | Spain | 0 | 1 | 1 | 2 | ||
MCELENY Margaret | Great Britain | 0 | 1 | 1 | 2 | ||
MUNOZ Pau Marc | Spain | 0 | 1 | 1 | 2 | ||
PARSHINA Natalia | Unified Team | 0 | 1 | 1 | 2 | ||
PETERSSON John | Denmark | 0 | 1 | 1 | 2 | ||
POTAPENKO Vladimir | Unified Team | 0 | 1 | 1 | 2 | ||
REDDISH Tim | Great Britain | 0 | 1 | 1 | 2 | ||
RUFFALO Richard | United States of America | 0 | 1 | 1 | 2 | ||
SANTOS Mario | Portugal | 0 | 1 | 1 | 2 | ||
SASVARINE Ilona | Hungary | 0 | 1 | 1 | 2 | ||
SCHEIBER Anton | Austria | 0 | 1 | 1 | 2 | ||
SCHMID Peter | Switzerland | 0 | 1 | 1 | 2 | ||
SCHRAMAYER Kai | Germany | 0 | 1 | 1 | 2 | ||
SON Hoon | Republic of Korea | 0 | 1 | 1 | 2 | ||
SPIESS Guenter | Germany | 0 | 1 | 1 | 2 | ||
STURKENBOOM Rutger | Netherlands | 0 | 1 | 1 | 2 | ||
THATCHER Noel | Great Britain | 0 | 1 | 1 | 2 | ||
UM Tae Hyung | Republic of Korea | 0 | 1 | 1 | 2 | ||
VALLELONGA Vincenzo | Australia | 0 | 1 | 1 | 2 | ||
VIVES Silvia | Spain | 0 | 1 | 1 | 2 | ||
WEBER Franz | Switzerland | 0 | 1 | 1 | 2 | ||
WU Yanjian | People's Republic of China | 0 | 1 | 1 | 2 | ||
395 | CASTRO Araceli | Mexico | 0 | 0 | 3 | 3 | |
MCGREGOR Alan | Great Britain | 0 | 0 | 3 | 3 | ||
RIDGWAY Christopher | United States of America | 0 | 0 | 3 | 3 | ||
ULLMANN Mona | Norway | 0 | 0 | 3 | 3 | ||
399 | AGUDO Enrique | Spain | 0 | 0 | 2 | 2 | |
BORNEMANN Rebeccah | Canada | 0 | 0 | 2 | 2 | ||
BOURGONJE Colette | Canada | 0 | 0 | 2 | 2 | ||
BRAUNER Hubertus | Germany | 0 | 0 | 2 | 2 | ||
COLLINS Darren | Australia | 0 | 0 | 2 | 2 | ||
