Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | GUSTAFSON M. | Canada | CAN | 6 | 1 | 0 | 7 |
2 | LAURIDSEN Ingrid | Denmark | DEN | 6 | 0 | 1 | 7 |
3 | BEVARD Marcia | United States of America | USA | 6 | 0 | 0 | 6 |
SAKER M. | Sweden | SWE | 6 | 0 | 0 | 6 | |
5 | HENKER Siegmar | West Germany | FRG | 5 | 1 | 0 | 6 |
NIETLISPACH Franz | Switzerland | SUI | 5 | 1 | 0 | 6 | |
7 | BETEGA G. | France | FRA | 5 | 0 | 0 | 5 |
KENNY Mike | Great Britain | GBR | 5 | 0 | 0 | 5 | |
MORGAN John | United States of America | USA | 5 | 0 | 0 | 5 | |
PAWLOWSKI Arkadiusz | Poland | POL | 5 | 0 | 0 | 5 | |
ROMERO Jolanda | Netherlands | NED | 5 | 0 | 0 | 5 | |
SIMPSON Tham | Canada | CAN | 5 | 0 | 0 | 5 | |
SURGEONER Robin | Great Britain | GBR | 5 | 0 | 0 | 5 | |
TRONDSEN Erling | Norway | NOR | 5 | 0 | 0 | 5 | |
ZORN Trischa | United States of America | USA | 5 | 0 | 0 | 5 | |
16 | BARR Isabel | Great Britain | GBR | 4 | 3 | 2 | 9 |
17 | AHRENSTRAND Annelie | Sweden | SWE | 4 | 1 | 0 | 5 |
BERAUDIAS Agnes | France | FRA | 4 | 1 | 0 | 5 | |
CAIRNS Kenneth | Great Britain | GBR | 4 | 1 | 0 | 5 | |
DAHL Stephan | Denmark | DEN | 4 | 1 | 0 | 5 | |
DE VOS Marc | Belgium | BEL | 4 | 1 | 0 | 5 | |
FAUCHE J. | Canada | CAN | 4 | 1 | 0 | 5 | |
GOODRICH Judy | Canada | CAN | 4 | 1 | 0 | 5 | |
GUDGEON Gary | Australia | AUS | 4 | 1 | 0 | 5 | |
HAINEY Tomas | Canada | CAN | 4 | 1 | 0 | 5 | |
PETTERSEN H. | Norway | NOR | 4 | 1 | 0 | 5 | |
RAES Liesbeth | Netherlands | NED | 4 | 1 | 0 | 5 | |
SJOGREN Hans | Sweden | SWE | 4 | 1 | 0 | 5 | |
SLECZKA Krzysztof | Poland | POL | 4 | 1 | 0 | 5 | |
TJERNBERG Magdalena | Sweden | SWE | 4 | 1 | 0 | 5 | |
VAN DUYN Annemiek | Netherlands | NED | 4 | 1 | 0 | 5 | |
32 | CASPERS Barbara | Australia | AUS | 4 | 0 | 0 | 4 |
DELORME P. | France | FRA | 4 | 0 | 0 | 4 | |
EILER Barbara | United States of America | USA | 4 | 0 | 0 | 4 | |
JESZENSZKY Attila | Hungary | HUN | 4 | 0 | 0 | 4 | |
KOSMALA Elizabeth | Australia | AUS | 4 | 0 | 0 | 4 | |
KOZON Bogdan | Poland | POL | 4 | 0 | 0 | 4 | |
LAKE Josee | Canada | CAN | 4 | 0 | 0 | 4 | |
LAVEBORN Mats | Sweden | SWE | 4 | 0 | 0 | 4 | |
MATSSON J. | Sweden | SWE | 4 | 0 | 0 | 4 | |
PIERRE Beatrice | France | FRA | 4 | 0 | 0 | 4 | |
SCHROEDER Karl | West Germany | FRG | 4 | 0 | 0 | 4 | |
SZPOJNAROWICZ Marek | Poland | POL | 4 | 0 | 0 | 4 | |
WALDEN Robert | Australia | AUS | 4 | 0 | 0 | 4 | |
45 | PRIEUR Martine | France | FRA | 3 | 2 | 3 | 8 |
46 | BEYER G. | West Germany | FRG | 3 | 2 | 1 | 6 |
47 | ADAMIK Malgozata | Poland | POL | 3 | 2 | 0 | 5 |
HAGERAATS Ineke | Netherlands | NED | 3 | 2 | 0 | 5 | |
IERETTI A. | Canada | CAN | 3 | 2 | 0 | 5 | |
MICHEL Yvette | Canada | CAN | 3 | 2 | 0 | 5 | |
PANCALLI Luca | Italy | ITA | 3 | 2 | 0 | 5 | |
PROUST Stephanie | France | FRA | 3 | 2 | 0 | 5 | |
ROSELLE Ronald | Netherlands | NED | 3 | 2 | 0 | 5 | |
SZLEZAK Jerzy | Poland | POL | 3 | 2 | 0 | 5 | |
VAN BUITEN Andre | Netherlands | NED | 3 | 2 | 0 | 5 | |
56 | ANDERSON Nancy | United States of America | USA | 3 | 1 | 1 | 5 |
BRUNNER Helena | Australia | AUS | 3 | 1 | 1 | 5 | |
CLOONAN Morna | Ireland | IRL | 3 | 1 | 1 | 5 | |
FREI Heinz | Switzerland | SUI | 3 | 1 | 1 | 5 | |
OTHMAR Carsten | West Germany | FRG | 3 | 1 | 1 | 5 | |
61 | BOUWMEESTER Ans | Netherlands | NED | 3 | 1 | 0 | 4 |
EASTON Robert | Canada | CAN | 3 | 1 | 0 | 4 | |
EDGSON Michael | Canada | CAN | 3 | 1 | 0 | 4 | |
HAGEN Vibeke | Norway | NOR | 3 | 1 | 0 | 4 | |
MORA J. | United States of America | USA | 3 | 1 | 0 | 4 | |
NIELSEN Hans Lykkestrig | Denmark | DEN | 3 | 1 | 0 | 4 | |
OLSSON Anders | Sweden | SWE | 3 | 1 | 0 | 4 | |
TYNAN Ronan | Ireland | IRL | 3 | 1 | 0 | 4 | |
69 | MINOR R. | Canada | CAN | 3 | 0 | 2 | 5 |
PEIRO Ana | Spain | ESP | 3 | 0 | 2 | 5 | |
71 | BECKE Tom | United States of America | USA | 3 | 0 | 1 | 4 |
DUKAI Geza | Hungary | HUN | 3 | 0 | 1 | 4 | |
JAUHIAINEN Harri | Finland | FIN | 3 | 0 | 1 | 4 | |
ROWLEY Janet | United States of America | USA | 3 | 0 | 1 | 4 | |
TAMMEL Eef | Netherlands | NED | 3 | 0 | 1 | 4 | |
WOODCOCK Brenda | Great Britain | GBR | 3 | 0 | 1 | 4 | |
77 | BUDDELMEYER Petra | West Germany | FRG | 3 | 0 | 0 | 3 |
COUGOUILLE Didier | France | FRA | 3 | 0 | 0 | 3 | |
ERIKSSON Hikan | Sweden | SWE | 3 | 0 | 0 | 3 | |
ERIKSSON Kerstin | Sweden | SWE | 3 | 0 | 0 | 3 | |
FREY Martin | Switzerland | SUI | 3 | 0 | 0 | 3 | |
HARPER Aileen | Great Britain | GBR | 3 | 0 | 0 | 3 | |
JAAROA Merja | Sweden | SWE | 3 | 0 | 0 | 3 | |
JORGENSEN Henrik | Denmark | DEN | 3 | 0 | 0 | 3 | |
KEAY Colin | Great Britain | GBR | 3 | 0 | 0 | 3 | |
MATTHEWS Robert | Great Britain | GBR | 3 | 0 | 0 | 3 | |
MISCIAGNA Laura | Canada | CAN | 3 | 0 | 0 | 3 | |
OSLAND Stig | Norway | NOR | 3 | 0 | 0 | 3 | |
RUBNER Bernd | West Germany | FRG | 3 | 0 | 0 | 3 | |
SWANN Anne | Great Britain | GBR | 3 | 0 | 0 | 3 | |
WHITE Kim | Great Britain | GBR | 3 | 0 | 0 | 3 | |
92 | ANDERSSON Eva | Sweden | SWE | 2 | 3 | 0 | 5 |
CUSH Tom | United States of America | USA | 2 | 3 | 0 | 5 | |
FARMER Karen | United States of America | USA | 2 | 3 | 0 | 5 | |
HENDRIKS Diane | Netherlands | NED | 2 | 3 | 0 | 5 | |
MANSELL Martin | Great Britain | GBR | 2 | 3 | 0 | 5 | |
MCCANN Mary | Great Britain | GBR | 2 | 3 | 0 | 5 | |
MCISAAC Timothy | Canada | CAN | 2 | 3 | 0 | 5 | |
ORVEFORS A. | Sweden | SWE | 2 | 3 | 0 | 5 | |
VERKUIL Janet | Netherlands | NED | 2 | 3 | 0 | 5 | |
101 | HASLAM P. | Great Britain | GBR | 2 | 2 | 1 | 5 |
KUESCHALL Rainer | Switzerland | SUI | 2 | 2 | 1 | 5 | |
LUNDBORG Monika | Sweden | SWE | 2 | 2 | 1 | 5 | |
SANDERS Mirjam | Netherlands | NED | 2 | 2 | 1 | 5 | |
SMITH Valerie | Great Britain | GBR | 2 | 2 | 1 | 5 | |
VAN WINKEL Paul | Belgium | BEL | 2 | 2 | 1 | 5 | |
ZALENSKA Malgorzata | Poland | POL | 2 | 2 | 1 | 5 | |
108 | ANDERSON Cheryl | United States of America | USA | 2 | 2 | 0 | 4 |
COOK Denise | New Zealand | NZL | 2 | 2 | 0 | 4 | |
HADFIELD S. | New Zealand | NZL | 2 | 2 | 0 | 4 | |
HAMMOND Gregory | Australia | AUS | 2 | 2 | 0 | 4 | |
HILDEBRANDT Frits | Netherlands | NED | 2 | 2 | 0 | 4 | |
PEREIRA Luis Claudio | Brazil | BRA | 2 | 2 | 0 | 4 | |
PETERS Jane | Great Britain | GBR | 2 | 2 | 0 | 4 | |
PIEDADE Amintas | Brazil | BRA | 2 | 2 | 0 | 4 | |
RUBIN-ROSENBAUM Zipora | Israel | ISR | 2 | 2 | 0 | 4 | |
SCHMITT Cathy | United States of America | USA | 2 | 2 | 0 | 4 | |
WOLF Nachman | Israel | ISR | 2 | 2 | 0 | 4 | |
119 | KOEBERLE Heinrich | West Germany | FRG | 2 | 1 | 2 | 5 |
MARTINS Antonio Carlos | Portugal | POR | 2 | 1 | 2 | 5 | |
SOTO Juana | Mexico | MEX | 2 | 1 | 2 | 5 | |
122 | CARLTON Kathryne Lynne | United States of America | USA | 2 | 1 | 1 | 4 |
CHRYCZYK Jan | Poland | POL | 2 | 1 | 1 | 4 | |
CLARK Raymond | Sweden | SWE | 2 | 1 | 1 | 4 | |
DUFTY Alan | Australia | AUS | 2 | 1 | 1 | 4 | |
DUNNE Gerard | Ireland | IRL | 2 | 1 | 1 | 4 | |
GOMEZ Alberto | Spain | ESP | 2 | 1 | 1 | 4 | |
KOBAYASHI Toshiko | Japan | JPN | 2 | 1 | 1 | 4 | |
MIELECH Zofia | Poland | POL | 2 | 1 | 1 | 4 | |
NIXON Derek | Great Britain | GBR | 2 | 1 | 1 | 4 | |
PITTENS Eric | Netherlands | NED | 2 | 1 | 1 | 4 | |
SCHNITZER Markus | West Germany | FRG | 2 | 1 | 1 | 4 | |
SMITH Paul | United States of America | USA | 2 | 1 | 1 | 4 | |
SUCHOCKI Kazimierz | Poland | POL | 2 | 1 | 1 | 4 | |
135 | AGUILERA Manuela | Spain | ESP | 2 | 1 | 0 | 3 |
BALTA Stephania | Canada | CAN | 2 | 1 | 0 | 3 | |
BISHOP Beth | United States of America | USA | 2 | 1 | 0 | 3 | |
BONISCH S. | West Germany | FRG | 2 | 1 | 0 | 3 | |
DE HOOP Gerrie | Netherlands | NED | 2 | 1 | 0 | 3 | |
DODSON Bart | United States of America | USA | 2 | 1 | 0 | 3 | |
FLORES Francisco | Spain | ESP | 2 | 1 | 0 | 3 | |
GRIFFIN Anthony | Great Britain | GBR | 2 | 1 | 0 | 3 | |
HANSEN R. | Canada | CAN | 2 | 1 | 0 | 3 | |
HATCHER Robert | United States of America | USA | 2 | 1 | 0 | 3 | |
HAYNES Winford | United States of America | USA | 2 | 1 | 0 | 3 | |
HEGER Margaret | Austria | AUT | 2 | 1 | 0 | 3 | |
HEIR Douglas | United States of America | USA | 2 | 1 | 0 | 3 | |
HERRERAS Teresa | Spain | ESP | 2 | 1 | 0 | 3 | |
HOLCOMBE Brett | Australia | AUS | 2 | 1 | 0 | 3 | |
JOHNSON Lori | United States of America | USA | 2 | 1 | 0 | 3 | |
JUSTESEN Mogens | Denmark | DEN | 2 | 1 | 0 | 3 | |
MAIER Wolfgang | West Germany | FRG | 2 | 1 | 0 | 3 | |
MASTRO James | United States of America | USA | 2 | 1 | 0 | 3 | |
MCGREGOR Kerrod | Australia | AUS | 2 | 1 | 0 | 3 | |
MEARNS Robert | Canada | CAN | 2 | 1 | 0 | 3 | |
POLLET Marie-Line | Belgium | BEL | 2 | 1 | 0 | 3 | |
ROBERTS Ann Marie | United States of America | USA | 2 | 1 | 0 | 3 | |
SAXTON Tim | United States of America | USA | 2 | 1 | 0 | 3 | |
SIEGERS Britta | West Germany | FRG | 2 | 1 | 0 | 3 | |
STETTNER Ferenc | Hungary | HUN | 2 | 1 | 0 | 3 | |
WOJCIECHOWSKI Andrzej | Poland | POL | 2 | 1 | 0 | 3 | |
162 | BOUW Joanne | Canada | CAN | 2 | 0 | 2 | 4 |
BURRESS Garland | United States of America | USA | 2 | 0 | 2 | 4 | |
ELLEFSEN Lauritz | Norway | NOR | 2 | 0 | 2 | 4 | |
GHYSEL Eric | France | FRA | 2 | 0 | 2 | 4 | |
HANSEN Torben Anton | Denmark | DEN | 2 | 0 | 2 | 4 | |
167 | BURNS Norman | Great Britain | GBR | 2 | 0 | 1 | 3 |
CHICK Susan | Canada | CAN | 2 | 0 | 1 | 3 | |
ERIKSSON Anders | Sweden | SWE | 2 | 0 | 1 | 3 | |
FYFE Linda | Great Britain | GBR | 2 | 0 | 1 | 3 | |
HOSKINS Robert | United States of America | USA | 2 | 0 | 1 | 3 | |
HOYLE Mark | Canada | CAN | 2 | 0 | 1 | 3 | |
JOKINEN Kimmo | Finland | FIN | 2 | 0 | 1 | 3 | |
KOWALIK Jacek | Poland | POL | 2 | 0 | 1 | 3 | |
MARSHALL Rachael | Trinidad and Tobago | TTO | 2 | 0 | 1 | 3 | |
QUICKERT Michael | West Germany | FRG | 2 | 0 | 1 | 3 | |
177 | AHNELL Annika | Sweden | SWE | 2 | 0 | 0 | 2 |
ALSUP Ronnie | United States of America | USA | 2 | 0 | 0 | 2 | |
ANDERSSON Urban | Sweden | SWE | 2 | 0 | 0 | 2 | |
ANDREY Zita | Switzerland | SUI | 2 | 0 | 0 | 2 | |
ARCHIE Antoine | United States of America | USA | 2 | 0 | 0 | 2 | |
AXELSSON Thomas | Sweden | SWE | 2 | 0 | 0 | 2 | |
BAERTELSEN Marianne | Denmark | DEN | 2 | 0 | 0 | 2 | |
BARKER Youlanda | United States of America | USA | 2 | 0 | 0 | 2 | |
BROWN James | Great Britain | GBR | 2 | 0 | 0 | 2 | |
COATES Richard | Great Britain | GBR | 2 | 0 | 0 | 2 | |
DAVIES Mark | Australia | AUS | 2 | 0 | 0 | 2 | |
DUPIN Claude | France | FRA | 2 | 0 | 0 | 2 | |
FOWLER Roy | Australia | AUS | 2 | 0 | 0 | 2 | |
FROMYR Morten | Norway | NOR | 2 | 0 | 0 | 2 | |
GAYNOR Maureen | United States of America | USA | 2 | 0 | 0 | 2 | |
GRIP Jouko | Finland | FIN | 2 | 0 | 0 | 2 | |
HENNAERT Andre | France | FRA | 2 | 0 | 0 | 2 | |
HERMANS Alex | Belgium | BEL | 2 | 0 | 0 | 2 | |
JONKARI Ari | Finland | FIN | 2 | 0 | 0 | 2 | |
KREIDEL Thomas | West Germany | FRG | 2 | 0 | 0 | 2 | |
LANDRA Michel | France | FRA | 2 | 0 | 0 | 2 | |
LAWRIE Wilma | Great Britain | GBR | 2 | 0 | 0 | 2 | |
LOWE Robert | Great Britain | GBR | 2 | 0 | 0 | 2 | |
MAYR Karl | Austria | AUT | 2 | 0 | 0 | 2 | |
MOELLER Reinhild | West Germany | FRG | 2 | 0 | 0 | 2 | |
MOLLE Dominique | France | FRA | 2 | 0 | 0 | 2 | |
NICHOLAS Christine | Canada | CAN | 2 | 0 | 0 | 2 | |
PALENCIA Immaculada | Spain | ESP | 2 | 0 | 0 | 2 | |
PEDERSEN Cato Zahl | Norway | NOR | 2 | 0 | 0 | 2 | |
PEHAR Ante | Yugoslavia | YUG | 2 | 0 | 0 | 2 | |
PETERSSON John | Denmark | DEN | 2 | 0 | 0 | 2 | |
ROSAGER Streen | Denmark | DEN | 2 | 0 | 0 | 2 | |
SANTAMARTA Purificacion | Spain | ESP | 2 | 0 | 0 | 2 | |
SMYTH Paul | Ireland | IRL | 2 | 0 | 0 | 2 | |
TANGEN Bjorn | Norway | NOR | 2 | 0 | 0 | 2 | |
THOMSEN Henrik | Denmark | DEN | 2 | 0 | 0 | 2 | |
213 | CLARK Paul | Canada | CAN | 1 | 5 | 0 | 6 |
FERRAZ Miracema | Brazil | BRA | 1 | 5 | 0 | 6 | |
PINTO Shlomo | Israel | ISR | 1 | 5 | 0 | 6 | |
216 | GUTIERREZ J. | Mexico | MEX | 1 | 4 | 3 | 8 |
217 | EAMES Rosemary | Australia | AUS | 1 | 4 | 0 | 5 |
218 | ABELS S. | Netherlands | NED | 1 | 3 | 2 | 6 |
219 | ANDERSSON Per | Sweden | SWE | 1 | 3 | 1 | 5 |
GOLOMBEK Gregor | West Germany | FRG | 1 | 3 | 1 | 5 | |
HEIRBAUT Petra | Netherlands | NED | 1 | 3 | 1 | 5 | |
KYFFIN Amanda | Great Britain | GBR | 1 | 3 | 1 | 5 | |
223 | BARRET D. | United States of America | USA | 1 | 3 | 0 | 4 |
CALDWELL Twyanna | United States of America | USA | 1 | 3 | 0 | 4 | |
GESIERICH Karen | West Germany | FRG | 1 | 3 | 0 | 4 | |
HODGIN Todd | United States of America | USA | 1 | 3 | 0 | 4 | |
KOZLOWSKA Malgorzata | Poland | POL | 1 | 3 | 0 | 4 | |
OWCZAREK Miroslaw | Poland | POL | 1 | 3 | 0 | 4 | |
ROCHETTE Veronique | France | FRA | 1 | 3 | 0 | 4 | |
TJERNBERG Gabriella | Sweden | SWE | 1 | 3 | 0 | 4 | |
WOZNIAK Halina | Poland | POL | 1 | 3 | 0 | 4 | |
232 | GOODMAN D. | United States of America | USA | 1 | 2 | 4 | 7 |
233 | ERYD Sven | Sweden | SWE | 1 | 2 | 2 | 5 |
234 | ATTENEDER Manfred | Austria | AUT | 1 | 2 | 1 | 4 |
BURTON Janice | Great Britain | GBR | 1 | 2 | 1 | 4 | |
CRICHTON Roly | New Zealand | NZL | 1 | 2 | 1 | 4 | |
FITZGERALD M. | Canada | CAN | 1 | 2 | 1 | 4 | |
HOTCHIN Irene | Great Britain | GBR | 1 | 2 | 1 | 4 | |
MUNKER Elka | West Germany | FRG | 1 | 2 | 1 | 4 | |
PARRY Bill | Canada | CAN | 1 | 2 | 1 | 4 | |
QUELL Margit | West Germany | FRG | 1 | 2 | 1 | 4 | |
STEVENSON Susan | Great Britain | GBR | 1 | 2 | 1 | 4 | |
VAN OPHEM Remi | Belgium | BEL | 1 | 2 | 1 | 4 | |
WALLEN D. | United States of America | USA | 1 | 2 | 1 | 4 | |
ZHAO Jihong | People's Republic of China | CHN | 1 | 2 | 1 | 4 | |
246 | BARNBECK Heinz | West Germany | FRG | 1 | 2 | 0 | 3 |
BLALARK Joan | United States of America | USA | 1 | 2 | 0 | 3 | |
HAWTIN Yvonne | Great Britain | GBR | 1 | 2 | 0 | 3 | |
HILL Patricia | New Zealand | NZL | 1 | 2 | 0 | 3 | |
HOFFMAN Judit | Hungary | HUN | 1 | 2 | 0 | 3 | |
JOSCELYNE Barbara | Great Britain | GBR | 1 | 2 | 0 | 3 | |
KAUDE Henri | Luxembourg | LUX | 1 | 2 | 0 | 3 | |
LEONARD Dan | Canada | CAN | 1 | 2 | 0 | 3 | |
LEWELLYN J. | United States of America | USA | 1 | 2 | 0 | 3 | |
MATOS Maria Jussara | Brazil | BRA | 1 | 2 | 0 | 3 | |
POULISSE Marcel | Netherlands | NED | 1 | 2 | 0 | 3 | |
RIPLEY Dorothy | Great Britain | GBR | 1 | 2 | 0 | 3 | |
SORENSEN Peter | Sweden | SWE | 1 | 2 | 0 | 3 | |
THOMPSON R. | Great Britain | GBR | 1 | 2 | 0 | 3 | |
TOMASZEWSKA Barbara | Poland | POL | 1 | 2 | 0 | 3 | |
TORY Gyorgy | Hungary | HUN | 1 | 2 | 0 | 3 | |
VAN DER ABBEELE A. | France | FRA | 1 | 2 | 0 | 3 | |
263 | DURANDEAU Isabelle | France | FRA | 1 | 1 | 3 | 5 |
HILDERLEY Helen | Great Britain | GBR | 1 | 1 | 3 | 5 | |
MUIRHEAD James | Great Britain | GBR | 1 | 1 | 3 | 5 | |
ROSSI Andrea | Canada | CAN | 1 | 1 | 3 | 5 | |
WILSON Jan | United States of America | USA | 1 | 1 | 3 | 5 | |
268 | CHALMERS Malcom | Australia | AUS | 1 | 1 | 2 | 4 |
DAVIDSON Karen | Great Britain | GBR | 1 | 1 | 2 | 4 | |
GALLAGHER Rosaleen | Ireland | IRL | 1 | 1 | 2 | 4 | |
KARLSEN Tone | Norway | NOR | 1 | 1 | 2 | 4 | |
MONSALVO Eduardo | Mexico | MEX | 1 | 1 | 2 | 4 | |
STIDEVER Jane | Great Britain | GBR | 1 | 1 | 2 | 4 | |
ULLMANN Mona | Norway | NOR | 1 | 1 | 2 | 4 | |
WALLACE Mary-Anne | Australia | AUS | 1 | 1 | 2 | 4 | |
WILLOWS Debbie | Canada | CAN | 1 | 1 | 2 | 4 | |
277 | AL-ROMI Adelah | Kuwait | KUW | 1 | 1 | 1 | 3 |
BERGMAN Uri | Israel | ISR | 1 | 1 | 1 | 3 | |
BOWEN Mike | United States of America | USA | 1 | 1 | 1 | 3 | |
BUCZAK Jan | Poland | POL | 1 | 1 | 1 | 3 | |
HAMPSHIRE Chris | Great Britain | GBR | 1 | 1 | 1 | 3 | |
JACOBSSON Jonas | Sweden | SWE | 1 | 1 | 1 | 3 | |
JEROME John | United States of America | USA | 1 | 1 | 1 | 3 | |
JOHNSON Carol | Great Britain | GBR | 1 | 1 | 1 | 3 | |
KELLY Brian | Canada | CAN | 1 | 1 | 1 | 3 | |
MALSAR Marcia | Brazil | BRA | 1 | 1 | 1 | 3 | |
MARTINSON Jim | United States of America | USA | 1 | 1 | 1 | 3 | |
NEDERMAN Lars-Ove | Sweden | SWE | 1 | 1 | 1 | 3 | |
NEIL D. | Great Britain | GBR | 1 | 1 | 1 | 3 | |
NORTMANN Hermann | West Germany | FRG | 1 | 1 | 1 | 3 | |
O'BRIEN Tom | Great Britain | GBR | 1 | 1 | 1 | 3 | |
OZAKI Mineho | Japan | JPN | 1 | 1 | 1 | 3 | |
PEARCE Eric | Great Britain | GBR | 1 | 1 | 1 | 3 | |
QUEMOND Lucien | France | FRA | 1 | 1 | 1 | 3 | |
SCHIFF J. | United States of America | USA | 1 | 1 | 1 | 3 | |
SCHNEIDER Scott | United States of America | USA | 1 | 1 | 1 | 3 | |
SHUGAL Wendy | United States of America | USA | 1 | 1 | 1 | 3 | |
SMITH Donna | Australia | AUS | 1 | 1 | 1 | 3 | |
STANSELL Leamon | United States of America | USA | 1 | 1 | 1 | 3 | |
TOMASZEWSKI Ryszard | Poland | POL | 1 | 1 | 1 | 3 | |
TROTTER Peter | Australia | AUS | 1 | 1 | 1 | 3 | |
VAN DER MEIJDEN Theo | Netherlands | NED | 1 | 1 | 1 | 3 | |
WOODBRIDGE Valerie | Australia | AUS | 1 | 1 | 1 | 3 | |
304 | ANUNDSEN Ragnar | Norway | NOR | 1 | 1 | 0 | 2 |
BELLANCE Arthur | France | FRA | 1 | 1 | 0 | 2 | |
BENNETT Lori | United States of America | USA | 1 | 1 | 0 | 2 | |
BERG Matthias | West Germany | FRG | 1 | 1 | 0 | 2 | |
BERSCHGENS Hubert | West Germany | FRG | 1 | 1 | 0 | 2 | |
BOMAN Per | Sweden | SWE | 1 | 1 | 0 | 2 | |
BOURDEAU Yvan | Canada | CAN | 1 | 1 | 0 | 2 | |
BOWERS David | United States of America | USA | 1 | 1 | 0 | 2 | |
CARR Carol | Ireland | IRL | 1 | 1 | 0 | 2 | |
CASTANE Juan | Spain | ESP | 1 | 1 | 0 | 2 | |
CHRIST Erich | West Germany | FRG | 1 | 1 | 0 | 2 | |
DE UYLDER Patrick | Belgium | BEL | 1 | 1 | 0 | 2 | |
DERETA Zeljko | Yugoslavia | YUG | 1 | 1 | 0 | 2 | |
ELLISON K. | Great Britain | GBR | 1 | 1 | 0 | 2 | |
GOOD Norah | Canada | CAN | 1 | 1 | 0 | 2 | |
GREEN S. | United States of America | USA | 1 | 1 | 0 | 2 | |
HANSEN Olle | Sweden | SWE | 1 | 1 | 0 | 2 | |
HEALD Margaret | Great Britain | GBR | 1 | 1 | 0 | 2 | |
HOULE Dean | United States of America | USA | 1 | 1 | 0 | 2 | |
HURD Cheryl | Canada | CAN | 1 | 1 | 0 | 2 | |
JANCIC Miroslav | Yugoslavia | YUG | 1 | 1 | 0 | 2 | |
JENSEN Jorn Ole | Denmark | DEN | 1 | 1 | 0 | 2 | |
JOFRE Alberto | Spain | ESP | 1 | 1 | 0 | 2 | |
JOHANSSON Borje | Sweden | SWE | 1 | 1 | 0 | 2 | |
JOHNSTON William | Ireland | IRL | 1 | 1 | 0 | 2 | |
JOSEFIAK Hans | West Germany | FRG | 1 | 1 | 0 | 2 | |
KOSTELYK Debbi | Canada | CAN | 1 | 1 | 0 | 2 | |
KROES Vera | Netherlands | NED | 1 | 1 | 0 | 2 | |
KUISERUD Johnny | Norway | NOR | 1 | 1 | 0 | 2 | |
LEAHY Tom | Ireland | IRL | 1 | 1 | 0 | 2 | |
LENZO Kris | United States of America | USA | 1 | 1 | 0 | 2 | |
LITTLE Amanda Beverley | Great Britain | GBR | 1 | 1 | 0 | 2 | |
LO JACONO Giovanni | Italy | ITA | 1 | 1 | 0 | 2 | |
LOW Mary Ann | Great Britain | GBR | 1 | 1 | 0 | 2 | |
MARTELLI Giulio | Italy | ITA | 1 | 1 | 0 | 2 | |
MATTON Freddy | Belgium | BEL | 1 | 1 | 0 | 2 | |
MCGEE Kevin | Great Britain | GBR | 1 | 1 | 0 | 2 | |
MILINKOVIC Milka | Yugoslavia | YUG | 1 | 1 | 0 | 2 | |
MOWERY Charles | United States of America | USA | 1 | 1 | 0 | 2 | |
MUSYOKI Japheth | Kenya | KEN | 1 | 1 | 0 | 2 | |
NILSSON Gunnar | Sweden | SWE | 1 | 1 | 0 | 2 | |
OSTERSTROM Anne-Lie | Sweden | SWE | 1 | 1 | 0 | 2 | |
OWENS Eric | United States of America | USA | 1 | 1 | 0 | 2 | |
PELTONEN Reino | Finland | FIN | 1 | 1 | 0 | 2 | |
ROLOFF Steve | United States of America | USA | 1 | 1 | 0 | 2 | |
RYDING Wayne | Australia | AUS | 1 | 1 | 0 | 2 | |
SAMPAGA J. | United States of America | USA | 1 | 1 | 0 | 2 | |
SCHAD Petra | West Germany | FRG | 1 | 1 | 0 | 2 | |
SCHMIDT P. | West Germany | FRG | 1 | 1 | 0 | 2 | |
SCHMIDT Susanne | Denmark | DEN | 1 | 1 | 0 | 2 | |
SCHULE Richard | West Germany | FRG | 1 | 1 | 0 | 2 | |
SIMONIC Franc | Yugoslavia | YUG | 1 | 1 | 0 | 2 | |
SZABO Tibor | Hungary | HUN | 1 | 1 | 0 | 2 | |
TEE Robert | Great Britain | GBR | 1 | 1 | 0 | 2 | |
TIN Ngwe | Myanmar | MYA | 1 | 1 | 0 | 2 | |
WISCOMBE Diane | Great Britain | GBR | 1 | 1 | 0 | 2 | |
360 | FORAN Tom | United States of America | USA | 1 | 0 | 3 | 4 |
MOUCHA Susan | United States of America | USA | 1 | 0 | 3 | 4 | |
NORMAN S. | United States of America | USA | 1 | 0 | 3 | 4 | |
VANLIERE Marie | United States of America | USA | 1 | 0 | 3 | 4 | |
WIEDEMAN P. | West Germany | FRG | 1 | 0 | 3 | 4 | |
365 | BARTHEIEL M. | West Germany | FRG | 1 | 0 | 2 | 3 |
DELAUNE Antoine | France | FRA | 1 | 0 | 2 | 3 | |
FARRELL Anne | Canada | CAN | 1 | 0 | 2 | 3 | |
FLEURY Eric | France | FRA | 1 | 0 | 2 | 3 | |
HENDRA Angela | Ireland | IRL | 1 | 0 | 2 | 3 | |
KNORS Walter | West Germany | FRG | 1 | 0 | 2 | 3 | |
MALMIN J. G. | Norway | NOR | 1 | 0 | 2 | 3 | |
NAGAT Gaber Ali | Egypt | EGY | 1 | 0 | 2 | 3 | |
NUGENT Michael | Australia | AUS | 1 | 0 | 2 | 3 | |
SOLMARI Liisa | Finland | FIN | 1 | 0 | 2 | 3 | |
SPIESS Guenter | West Germany | FRG | 1 | 0 | 2 | 3 | |
