Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | SWANEPOEL C. | West Germany | 6 | 2 | 0 | 8 | |
2 | AHRENSTRAND Annelie | Sweden | 5 | 0 | 0 | 5 | |
FARRELL Anne | Canada | 5 | 0 | 0 | 5 | ||
IGNACZUK G. | Poland | 5 | 0 | 0 | 5 | ||
OGORZELSKA Agnieszka | Poland | 5 | 0 | 0 | 5 | ||
SURALA Andrzej | Poland | 5 | 0 | 0 | 5 | ||
ZORN Trischa | United States of America | 5 | 0 | 0 | 5 | ||
8 | CORNEJO Josefina | Mexico | 4 | 3 | 1 | 8 | |
9 | PRICE M. | Great Britain | 4 | 1 | 2 | 7 | |
10 | DONALDSON Karen | United States of America | 4 | 1 | 0 | 5 | |
MCISAAC Timothy | Canada | 4 | 1 | 0 | 5 | ||
VAUGHAN M. | Great Britain | 4 | 1 | 0 | 5 | ||
13 | BALTA Stephania | Canada | 4 | 0 | 0 | 4 | |
BERGMAN Uri | Israel | 4 | 0 | 0 | 4 | ||
CLARK Raymond | Sweden | 4 | 0 | 0 | 4 | ||
DOSIMONT D. | France | 4 | 0 | 0 | 4 | ||
KERS M. | Netherlands | 4 | 0 | 0 | 4 | ||
MICHEL Yvette | Canada | 4 | 0 | 0 | 4 | ||
PATTON C. | United States of America | 4 | 0 | 0 | 4 | ||
PEDERSEN Cato Zahl | Norway | 4 | 0 | 0 | 4 | ||
SCHROEDER Karl | West Germany | 4 | 0 | 0 | 4 | ||
SOTO Juana | Mexico | 4 | 0 | 0 | 4 | ||
WOJCIECHOWSKI Andrzej | Poland | 4 | 0 | 0 | 4 | ||
24 | SANDOVAL Martha | Mexico | 3 | 3 | 0 | 6 | |
25 | HENKER Siegmar | West Germany | 3 | 2 | 1 | 6 | |
MYERS Sharon | United States of America | 3 | 2 | 1 | 6 | ||
27 | NOBUMOTO Hiromi | Japan | 3 | 2 | 0 | 5 | |
OWCZAREK Miroslaw | Poland | 3 | 2 | 0 | 5 | ||
WINGER Dean | United States of America | 3 | 2 | 0 | 5 | ||
30 | BEDLA Barbara | Poland | 3 | 1 | 1 | 5 | |
LAPALME Denis | Canada | 3 | 1 | 1 | 5 | ||
MIELECH Zofia | Poland | 3 | 1 | 1 | 5 | ||
33 | BERG Matthias | West Germany | 3 | 1 | 0 | 4 | |
EMMEL Manfred | West Germany | 3 | 1 | 0 | 4 | ||
RAHN Sharon | United States of America | 3 | 1 | 0 | 4 | ||
VALDEZ Eusebio | Mexico | 3 | 1 | 0 | 4 | ||
37 | SCHAD Petra | West Germany | 3 | 0 | 2 | 5 | |
38 | ROBESON Scott | United States of America | 3 | 0 | 1 | 4 | |
TAYLOR T. | Great Britain | 3 | 0 | 1 | 4 | ||
40 | BARR Isabel | Great Britain | 3 | 0 | 0 | 3 | |
COLE Giselle | Canada | 3 | 0 | 0 | 3 | ||
GODDARD M. | Great Britain | 3 | 0 | 0 | 3 | ||
HAGERAATS Ineke | Netherlands | 3 | 0 | 0 | 3 | ||
JEROME John | United States of America | 3 | 0 | 0 | 3 | ||
JOSCELYNE Barbara | Great Britain | 3 | 0 | 0 | 3 | ||
KENNY Mike | Great Britain | 3 | 0 | 0 | 3 | ||
KRAJEWSKA Lucyna | Poland | 3 | 0 | 0 | 3 | ||
KRISTIANSEN C. | Canada | 3 | 0 | 0 | 3 | ||
LACHAUD Christian | France | 3 | 0 | 0 | 3 | ||
LAKE Josee | Canada | 3 | 0 | 0 | 3 | ||
ONFROY | France | 3 | 0 | 0 | 3 | ||
PATCHETT Wayne | Australia | 3 | 0 | 0 | 3 | ||
PAWLIK Andrzej | Poland | 3 | 0 | 0 | 3 | ||
ROWLEY Janet | United States of America | 3 | 0 | 0 | 3 | ||
SCHAFHAUSEN I. | West Germany | 3 | 0 | 0 | 3 | ||
SMYK Zbigniew | Poland | 3 | 0 | 0 | 3 | ||
SPIESS Guenter | West Germany | 3 | 0 | 0 | 3 | ||
58 | CWIKLINSKA Krystyna | Poland | 2 | 3 | 0 | 5 | |
59 | DE VOS Marc | Belgium | 2 | 2 | 2 | 6 | |
60 | KOZLAK Danuta | Poland | 2 | 2 | 1 | 5 | |
KRAUZ Jan | Poland | 2 | 2 | 1 | 5 | ||
62 | ALLARD M. H. | France | 2 | 2 | 0 | 4 | |
BLACKBURN Jane | Great Britain | 2 | 2 | 0 | 4 | ||
BRYANT Richard | United States of America | 2 | 2 | 0 | 4 | ||
DE LAS FUENTES Francisco | Mexico | 2 | 2 | 0 | 4 | ||
GRUBER J. | Austria | 2 | 2 | 0 | 4 | ||
HANAN Ahmed Fathi | Egypt | 2 | 2 | 0 | 4 | ||
LEONARD Dan | Canada | 2 | 2 | 0 | 4 | ||
MACHOWCZYK Ryszard | Poland | 2 | 2 | 0 | 4 | ||
MUIRHEAD James | Great Britain | 2 | 2 | 0 | 4 | ||
TRONDSEN Erling | Norway | 2 | 2 | 0 | 4 | ||
VALDEZ Angeles | Mexico | 2 | 2 | 0 | 4 | ||
73 | WILSON Steve | United States of America | 2 | 1 | 2 | 5 | |
74 | BOLOTIN Ron | Israel | 2 | 1 | 1 | 4 | |
FITZGERALD M. | Canada | 2 | 1 | 1 | 4 | ||
LUNDBORG Monika | Sweden | 2 | 1 | 1 | 4 | ||
PAWLOWSKI Arkadiusz | Poland | 2 | 1 | 1 | 4 | ||
RIZZOTTO Marcela | Argentina | 2 | 1 | 1 | 4 | ||
79 | AL-ROMI Adelah | Kuwait | 2 | 1 | 0 | 3 | |
BEEZ Alois | West Germany | 2 | 1 | 0 | 3 | ||
BISQUOLM Elisabeth | Switzerland | 2 | 1 | 0 | 3 | ||
BRAET Achiel | Belgium | 2 | 1 | 0 | 3 | ||
BRINKMAN C. | United States of America | 2 | 1 | 0 | 3 | ||
CABLE Candace | United States of America | 2 | 1 | 0 | 3 | ||
COLLINS-SIMPSON G. | Canada | 2 | 1 | 0 | 3 | ||
DE MEYER M. | Belgium | 2 | 1 | 0 | 3 | ||
DE VLIEGHERE M. | Belgium | 2 | 1 | 0 | 3 | ||
DUVAL Julius | United States of America | 2 | 1 | 0 | 3 | ||
JOHANN Jurgen | West Germany | 2 | 1 | 0 | 3 | ||
MAMINSKI Mieczyslaw | Poland | 2 | 1 | 0 | 3 | ||
MARTINSON Jim | United States of America | 2 | 1 | 0 | 3 | ||
NEWLAND Sarah | Jamaica | 2 | 1 | 0 | 3 | ||
PARKS B. | United States of America | 2 | 1 | 0 | 3 | ||
SANDOVAL Pedro | Mexico | 2 | 1 | 0 | 3 | ||
SCHWEIZER Rosa | Austria | 2 | 1 | 0 | 3 | ||
SEARGEANT M. | Canada | 2 | 1 | 0 | 3 | ||
TANGEN Bjorn | Norway | 2 | 1 | 0 | 3 | ||
VAN DER MEER M. | Netherlands | 2 | 1 | 0 | 3 | ||
WILLIAMS Leone | Jamaica | 2 | 1 | 0 | 3 | ||
100 | BURGER M. | Canada | 2 | 0 | 2 | 4 | |
MCLELLAN M. | Great Britain | 2 | 0 | 2 | 4 | ||
RICKETTS Melissa | United States of America | 2 | 0 | 2 | 4 | ||
103 | BAKER S. | Canada | 2 | 0 | 1 | 3 | |
KRISTENSEN Jan | Denmark | 2 | 0 | 1 | 3 | ||
PALUCH Stanislaw | Poland | 2 | 0 | 1 | 3 | ||
PERRY B. | France | 2 | 0 | 1 | 3 | ||
QUELL Margit | West Germany | 2 | 0 | 1 | 3 | ||
VAN OPHEM Remi | Belgium | 2 | 0 | 1 | 3 | ||
109 | BANFI Jozef | Yugoslavia | 2 | 0 | 0 | 2 | |
BOLDT Arnold | Canada | 2 | 0 | 0 | 2 | ||
BOURGAIN Josette | France | 2 | 0 | 0 | 2 | ||
BRIDGEMAN Ken | Great Britain | 2 | 0 | 0 | 2 | ||
CALE D. | Great Britain | 2 | 0 | 0 | 2 | ||
CHIARI Verena | Switzerland | 2 | 0 | 0 | 2 | ||
DE GROEN C. | Netherlands | 2 | 0 | 0 | 2 | ||
DIMITRIJEVIC Svetislav | Yugoslavia | 2 | 0 | 0 | 2 | ||
FINK Walter | Austria | 2 | 0 | 0 | 2 | ||
GRIMSTEAD S. | Canada | 2 | 0 | 0 | 2 | ||
HERMANS Alex | Belgium | 2 | 0 | 0 | 2 | ||
HILDEBRANDT Frits | Netherlands | 2 | 0 | 0 | 2 | ||
JAUHIAINEN Harri | Finland | 2 | 0 | 0 | 2 | ||
JOSEFIAK Hans | West Germany | 2 | 0 | 0 | 2 | ||
KELZENBERG K. | West Germany | 2 | 0 | 0 | 2 | ||
LANDOS Jerzy | Poland | 2 | 0 | 0 | 2 | ||
MCLEOD William | Great Britain | 2 | 0 | 0 | 2 | ||
MONSALVO Eduardo | Mexico | 2 | 0 | 0 | 2 | ||
NEWTON R. | Great Britain | 2 | 0 | 0 | 2 | ||
NILSEN Kari | Norway | 2 | 0 | 0 | 2 | ||
POPLAWSKI Andrzej | Poland | 2 | 0 | 0 | 2 | ||
ROSENAST Hans | Switzerland | 2 | 0 | 0 | 2 | ||
SCHMIDT Irene | Netherlands | 2 | 0 | 0 | 2 | ||
SMYTH Paul | Ireland | 2 | 0 | 0 | 2 | ||
VAN WINKEL Paul | Belgium | 2 | 0 | 0 | 2 | ||
WIERZBICKI Marian | Poland | 2 | 0 | 0 | 2 | ||
135 | MITCHELL J. | Canada | 1 | 4 | 0 | 5 | |
SIEVERT U. | West Germany | 1 | 4 | 0 | 5 | ||
WEBER D. | West Germany | 1 | 4 | 0 | 5 | ||
138 | AGMON Assaf | Israel | 1 | 3 | 2 | 6 | |
139 | CARLTON Kathryne Lynne | United States of America | 1 | 3 | 1 | 5 | |
140 | LOPEZ Monica | Argentina | 1 | 3 | 0 | 4 | |
PERETZMAN Baruch | Israel | 1 | 3 | 0 | 4 | ||
VAN BUITEN Andre | Netherlands | 1 | 3 | 0 | 4 | ||
143 | AKINS Missy | United States of America | 1 | 2 | 2 | 5 | |
SCHARMENTKE R. | West Germany | 1 | 2 | 2 | 5 | ||
145 | BRAND Andreas | West Germany | 1 | 2 | 1 | 4 | |
DABROWSKI Jerzy | Poland | 1 | 2 | 1 | 4 | ||
FIELDING Petter | Sweden | 1 | 2 | 1 | 4 | ||
GUDGEON Gary | Australia | 1 | 2 | 1 | 4 | ||
OLSSON Anders | Sweden | 1 | 2 | 1 | 4 | ||
150 | BOHNING Ilse | West Germany | 1 | 2 | 0 | 3 | |
FORSMAN Goran | Sweden | 1 | 2 | 0 | 3 | ||
FRANK Gerhard | Austria | 1 | 2 | 0 | 3 | ||
HEAVER A. | Canada | 1 | 2 | 0 | 3 | ||
ISHII S. | Japan | 1 | 2 | 0 | 3 | ||
KELLER Lou | United States of America | 1 | 2 | 0 | 3 | ||
KOSMALA Elizabeth | Australia | 1 | 2 | 0 | 3 | ||
PINTO Shlomo | Israel | 1 | 2 | 0 | 3 | ||
POLDERMAN-KORTEKAAS M. A. T. | Netherlands | 1 | 2 | 0 | 3 | ||
SADLER Philip | Great Britain | 1 | 2 | 0 | 3 | ||
WANGER Joseph | Israel | 1 | 2 | 0 | 3 | ||
WOUTERS Philip | Belgium | 1 | 2 | 0 | 3 | ||
ZMITROWICZ Andrzej | Poland | 1 | 2 | 0 | 3 | ||
163 | GARCIA Eugenia | Argentina | 1 | 1 | 5 | 7 | |
164 | CREE | Australia | 1 | 1 | 3 | 5 | |
165 | BIELA Grzegorz | Poland | 1 | 1 | 2 | 4 | |
NIELSEN Jorn | Denmark | 1 | 1 | 2 | 4 | ||
WIECZOREK Alina | Poland | 1 | 1 | 2 | 4 | ||
168 | ADLER Kare | Norway | 1 | 1 | 1 | 3 | |
BOREGGIO Gabriella | Italy | 1 | 1 | 1 | 3 | ||
CASPERS Barbara | Australia | 1 | 1 | 1 | 3 | ||
FINCH J. | United States of America | 1 | 1 | 1 | 3 | ||
HAGENLOCHER Waltraud | West Germany | 1 | 1 | 1 | 3 | ||
HANSEN R. | Canada | 1 | 1 | 1 | 3 | ||
HENNAERT Andre | France | 1 | 1 | 1 | 3 | ||
HILL Patricia | New Zealand | 1 | 1 | 1 | 3 | ||
JIMENEZ Eugenio | Spain | 1 | 1 | 1 | 3 | ||
MASTAD Maj Britt | Norway | 1 | 1 | 1 | 3 | ||
NAGAT Gaber Ali | Egypt | 1 | 1 | 1 | 3 | ||
OSTERWALDER Elisabeth | Switzerland | 1 | 1 | 1 | 3 | ||
PLANCHON C. | France | 1 | 1 | 1 | 3 | ||
ROSSI Andrea | Canada | 1 | 1 | 1 | 3 | ||
RUML Marianne | Austria | 1 | 1 | 1 | 3 | ||
SCHUHBAUER Johann | West Germany | 1 | 1 | 1 | 3 | ||
TIETZE H. | West Germany | 1 | 1 | 1 | 3 | ||
TOOMEY J. | Ireland | 1 | 1 | 1 | 3 | ||
VAN LAAR Willem | Netherlands | 1 | 1 | 1 | 3 | ||
187 | ANDERSSON Jonas | Sweden | 1 | 1 | 0 | 2 | |
BAAS E. | Netherlands | 1 | 1 | 0 | 2 | ||
BECKE Tom | United States of America | 1 | 1 | 0 | 2 | ||
BOERSTLER B. | West Germany | 1 | 1 | 0 | 2 | ||
BRENNE Manfred | West Germany | 1 | 1 | 0 | 2 | ||
CHASSAGNE P. | France | 1 | 1 | 0 | 2 | ||
CONDON Graham | New Zealand | 1 | 1 | 0 | 2 | ||
DAVIS Henriette | Jamaica | 1 | 1 | 0 | 2 | ||
DEMPSEY Michael | United States of America | 1 | 1 | 0 | 2 | ||
FACEY C. | Canada | 1 | 1 | 0 | 2 | ||
GARCIA ESTRADA Dora Elia | Mexico | 1 | 1 | 0 | 2 | ||
GLADMAN J. | Great Britain | 1 | 1 | 0 | 2 | ||
GRANADOS Arturo | Mexico | 1 | 1 | 0 | 2 | ||
GRUN Guy | Belgium | 1 | 1 | 0 | 2 | ||
HARASIMCZUK Lilia | Poland | 1 | 1 | 0 | 2 | ||
HARRISON J. | Canada | 1 | 1 | 0 | 2 | ||
HERTLE Walter | West Germany | 1 | 1 | 0 | 2 | ||
JORG George | Austria | 1 | 1 | 0 | 2 | ||
KARLSSON Gosta | Sweden | 1 | 1 | 0 | 2 | ||
KARNER Alois | Austria | 1 | 1 | 0 | 2 | ||
KARSH Zvi | Israel | 1 | 1 | 0 | 2 | ||
KELLY M. | Great Britain | 1 | 1 | 0 | 2 | ||
KIRBY R. | United States of America | 1 | 1 | 0 | 2 | ||
KNABE Manfred | West Germany | 1 | 1 | 0 | 2 | ||
KOGI Lissi | Denmark | 1 | 1 | 0 | 2 | ||
KORVA Elli | Finland | 1 | 1 | 0 | 2 | ||
KROLL P. | West Germany | 1 | 1 | 0 | 2 | ||
KUJALA Pekka | Finland | 1 | 1 | 0 | 2 | ||
LANHAM | Australia | 1 | 1 | 0 | 2 | ||
LEGEBEKE H. J. M. | Netherlands | 1 | 1 | 0 | 2 | ||
LEMOINE Therese | France | 1 | 1 | 0 | 2 | ||
LEVIS Reno | United States of America | 1 | 1 | 0 | 2 | ||
LUNDKVIST Eva | Sweden | 1 | 1 | 0 | 2 | ||
MALCHAN Ayala | Israel | 1 | 1 | 0 | 2 | ||
MANDL Franz | Austria | 1 | 1 | 0 | 2 | ||
MASTRO James | United States of America | 1 | 1 | 0 | 2 | ||
NUGENT Michael | Australia | 1 | 1 | 0 | 2 | ||
O'NEIL Gerald | United States of America | 1 | 1 | 0 | 2 | ||
RIMMER Eve M. | New Zealand | 1 | 1 | 0 | 2 | ||
SICLIS Monique | France | 1 | 1 | 0 | 2 | ||
SIMUNIC Franc | Yugoslavia | 1 | 1 | 0 | 2 | ||
THOMSEN Henrik | Denmark | 1 | 1 | 0 | 2 | ||
UYT DE BOOGAARDT G. | Netherlands | 1 | 1 | 0 | 2 | ||
WILLIAMSON Melody | United States of America | 1 | 1 | 0 | 2 | ||
WILLIS Anthony | Great Britain | 1 | 1 | 0 | 2 | ||
ZUMKEHR Rolf | Switzerland | 1 | 1 | 0 | 2 | ||
233 | GALLAGHER Rosaleen | Ireland | 1 | 0 | 3 | 4 | |
SICARI Rosa | Italy | 1 | 0 | 3 | 4 | ||
235 | ADAMIK Malgozata | Poland | 1 | 0 | 2 | 3 | |
DUDKA Ewa | Poland | 1 | 0 | 2 | 3 | ||
GODLEWSKI Andrzej | Poland | 1 | 0 | 2 | 3 | ||
KOLM Gerhard | Austria | 1 | 0 | 2 | 3 | ||
LYFORD Glee | United States of America | 1 | 0 | 2 | 3 | ||
RUSSELL Eric | Australia | 1 | 0 | 2 | 3 | ||
SCHUIVENS C. | Netherlands | 1 | 0 | 2 | 3 | ||
242 | ARLEN R. S. | Indonesia | 1 | 0 | 1 | 2 | |
ATZMON Nitzan | Israel | 1 | 0 | 1 | 2 | ||
BECKER G. | Netherlands | 1 | 0 | 1 | 2 | ||
BELLANCE Arthur | France | 1 | 0 | 1 | 2 | ||
BENAMAR M. | France | 1 | 0 | 1 | 2 | ||
BOHM Hans-Joachim | West Germany | 1 | 0 | 1 | 2 | ||
CAVIGELLI Meinrad | Switzerland | 1 | 0 | 1 | 2 | ||
DE HOOP Gerrie | Netherlands | 1 | 0 | 1 | 2 | ||
ENSOR Bill | Ireland | 1 | 0 | 1 | 2 | ||
GEISS H. | West Germany | 1 | 0 | 1 | 2 | ||
GHREEB Khater Eid | Egypt | 1 | 0 | 1 | 2 | ||
HEYNEN H. G. | Netherlands | 1 | 0 | 1 | 2 | ||
HURD Cheryl | Canada | 1 | 0 | 1 | 2 | ||
JACOBSSON Jonas | Sweden | 1 | 0 | 1 | 2 | ||
KYFFIN Amanda | Great Britain | 1 | 0 | 1 | 2 | ||
LINDBERG R. | Finland | 1 | 0 | 1 | 2 | ||
MAUELSHAGEN L. | West Germany | 1 | 0 | 1 | 2 | ||
MEJIA Pedro | Colombia | 1 | 0 | 1 | 2 | ||
MILLER D. | New Zealand | 1 | 0 | 1 | 2 | ||
NILSSON Tore | Sweden | 1 | 0 | 1 | 2 | ||
OHMAE Chiyoko | Japan | 1 | 0 | 1 | 2 | ||
PARKER T. | Canada | 1 | 0 | 1 | 2 | ||
RONNEGARD Helen | Sweden | 1 | 0 | 1 | 2 | ||
RUBIN-ROSENBAUM Zipora | Israel | 1 | 0 | 1 | 2 | ||
THOMPSON R. | Great Britain | 1 | 0 | 1 | 2 | ||
TSUNODA Yoshio | Japan | 1 | 0 | 1 | 2 | ||
VAN DEN LEUR A. | Netherlands | 1 | 0 | 1 | 2 | ||
WAGNER K. | West Germany | 1 | 0 | 1 | 2 | ||
WIKSEN Kerstin | Sweden | 1 | 0 | 1 | 2 | ||
WILSON Minette | Jamaica | 1 | 0 | 1 | 2 | ||
ZYSKOWSKI Ryszard | Poland | 1 | 0 | 1 | 2 | ||
273 | JAMES Sandra | Zimbabwe | 0 | 6 | 0 | 6 | |
274 | JABALOYAS Pilar | Spain | 0 | 5 | 0 | 5 | |
275 | HERRERAS Teresa | Spain | 0 | 4 | 1 | 5 | |
276 | SANDERS Mirjam | Netherlands | 0 | 4 | 0 | 4 | |
SLUPE G. | United States of America | 0 | 4 | 0 | 4 | ||
278 | DURANCEAU Isabelle | France | 0 | 3 | 2 | 5 | |
KERR Gary | United States of America | 0 | 3 | 2 | 5 | ||
KOZLOWSKA Malgorzata | Poland | 0 | 3 | 2 | 5 | ||
281 | GERSHONI Yekutiel | Israel | 0 | 3 | 1 | 4 | |
MIKELIN Roko | Yugoslavia | 0 | 3 | 1 | 4 | ||
283 | HOBBS Sue | Australia | 0 | 3 | 0 | 3 | |
MAKELA Liisa | Finland | 0 | 3 | 0 | 3 | ||
MALYSKA Januariusz | Poland | 0 | 3 | 0 | 3 | ||
MCPHERSON Nella | Jamaica | 0 | 3 | 0 | 3 | ||
RANGGER Engelbert | Austria | 0 | 3 | 0 | 3 | ||
ROSENBAUM Ruth | United States of America | 0 | 3 | 0 | 3 | ||
SKRZYPEK Jerzy | Poland | 0 | 3 | 0 | 3 | ||
WILLETT T. | Great Britain | 0 | 3 | 0 | 3 | ||
291 | ROBERTSON Eileen | Zimbabwe | 0 | 2 | 3 | 5 | |
WILKINSON L. | Great Britain | 0 | 2 | 3 | 5 | ||
293 | NIEHOFF-ENGELBERTINK T. G. | Netherlands | 0 | 2 | 2 | 4 | |
OWCZARCZYK Krystyna | Poland | 0 | 2 | 2 | 4 | ||
ZIERL Walter | Austria | 0 | 2 | 2 | 4 | ||
296 | CONNORS Carolyn | Australia | 0 | 2 | 1 | 3 | |
GATTINGER G. | West Germany | 0 | 2 | 1 | 3 | ||
KANTOLA Pekka | Finland | 0 | 2 | 1 | 3 | ||
KARLEN Zita | Switzerland | 0 | 2 | 1 | 3 | ||
KORNIEWICZ Anna | Poland | 0 | 2 | 1 | 3 | ||
LAUNONEN Matti | Finland | 0 | 2 | 1 | 3 | ||
MATTHEWS G. | Great Britain | 0 | 2 | 1 | 3 | ||
PAGE Yvon | Canada | 0 | 2 | 1 | 3 | ||
PEART C. | Canada | 0 | 2 | 1 | 3 | ||
RANTALA R. | Finland | 0 | 2 | 1 | 3 | ||
ROYET | France | 0 | 2 | 1 | 3 | ||
VAN LIERE Marie | United States of America | 0 | 2 | 1 | 3 | ||
WARDAK Barbara | Poland | 0 | 2 | 1 | 3 | ||
309 | ADANI Yehu | Israel | 0 | 2 | 0 | 2 | |
ANDERSSON Lars-Gunnar | Sweden | 0 | 2 | 0 | 2 | ||
EL ZEINI Salem Mohamed | Egypt | 0 | 2 | 0 | 2 | ||
ERIKSSON Kerstin | Sweden | 0 | 2 | 0 | 2 | ||
FRANZESE Lina | Italy | 0 | 2 | 0 | 2 | ||
HARBORN Tony | Sweden | 0 | 2 | 0 | 2 | ||
HAWTIN Yvonne | Great Britain | 0 | 2 | 0 | 2 | ||
HERZOG Bev | United States of America | 0 | 2 | 0 | 2 | ||
HILL Peter | Australia | 0 | 2 | 0 | 2 | ||
IHALAINEN Pekka | Finland | 0 | 2 | 0 | 2 | ||
LARSSON E. | Sweden | 0 | 2 | 0 | 2 | ||
MARTINSEN Inger Johanne | Norway | 0 | 2 | 0 | 2 | ||
MILLER R. | Great Britain | 0 | 2 | 0 | 2 | ||
MUSYOKI Japheth | Kenya | 0 | 2 | 0 | 2 | ||
ROCHETTE Veronique | France | 0 | 2 | 0 | 2 | ||
SWANN J. | Great Britain | 0 | 2 | 0 | 2 | ||
TAPSCOTT C. | Australia | 0 | 2 | 0 | 2 | ||
TREWHELLA Ian | Australia | 0 | 2 | 0 | 2 | ||
VAN DEN ZAAG J. | Netherlands | 0 | 2 | 0 | 2 | ||
WALLEN D. | United States of America | 0 | 2 | 0 | 2 | ||
WEBER Edund | West Germany | 0 | 2 | 0 | 2 | ||
WELLS Brenda | United States of America | 0 | 2 | 0 | 2 | ||
WILLS Tony | Canada | 0 | 2 | 0 | 2 | ||
ZEISE L. | United States of America | 0 | 2 | 0 | 2 | ||
333 | HEGLE Scott | United States of America | 0 | 1 | 3 | 4 | |
KOZAK Janusz | Poland | 0 | 1 | 3 | 4 | ||
PIATKOWSKI Henryk | Poland | 0 | 1 | 3 | 4 | ||
336 | ANDERSSON Eva | Sweden | 0 | 1 | 2 | 3 | |
BERNER Sixten | Sweden | 0 | 1 | 2 | 3 | ||
BIRCH G. | Canada | 0 | 1 | 2 | 3 | ||
HUBEL Erich | Australia | 0 | 1 | 2 | 3 | ||
OCKVIRK Robert | United States of America | 0 | 1 | 2 | 3 | ||
ZEYHER C. | West Germany | 0 | 1 | 2 | 3 | ||
342 | ANDRE R. | France | 0 | 1 | 1 | 2 | |
BOTTEMANNE Bert | Netherlands | 0 | 1 | 1 | 2 | ||
BRANTNER Lynelle | United States of America | 0 | 1 | 1 | 2 | ||
BUCHANAN J. | Great Britain | 0 | 1 | 1 | 2 | ||
CASPER Karen | United States of America | 0 | 1 | 1 | 2 | ||
DUVIVIER | France | 0 | 1 | 1 | 2 | ||
ERIKSSON Goran | Sweden | 0 | 1 | 1 | 2 | ||
ERYD Sven | Sweden | 0 | 1 | 1 | 2 | ||
FIEBER G. | West Germany | 0 | 1 | 1 | 2 | ||
GARCIA Andres | Spain | 0 | 1 | 1 | 2 | ||
GARDNER L. | Canada | 0 | 1 | 1 | 2 | ||
GILLIS K. | Canada | 0 | 1 | 1 | 2 | ||
GORIS Wolfgang | West Germany | 0 | 1 | 1 | 2 | ||
GREGG S. | Great Britain | 0 | 1 | 1 | 2 | ||
GRONSKY Roman | Czechoslovakia | 0 | 1 | 1 | 2 | ||
GRUNDMANN Dieter | West Germany | 0 | 1 | 1 | 2 | ||
HOPPE H. J. | West Germany | 0 | 1 | 1 | 2 | ||
HYNDS David | New Zealand | 0 | 1 | 1 | 2 | ||
JAASKELAINEN Reino | Finland | 0 | 1 | 1 | 2 | ||
JERNBERG Robert | Sweden | 0 | 1 | 1 | 2 | ||
KARLSSON Hakan | Sweden | 0 | 1 | 1 | 2 | ||
KARLSSON L. | Sweden | 0 | 1 | 1 | 2 | ||
KO Shing Chi | Hong Kong, China | 0 | 1 | 1 | 2 | ||
KOOPMAN B. | Netherlands | 0 | 1 | 1 | 2 | ||
KOZUCH Ryszard | Poland | 0 | 1 | 1 | 2 | ||
LAUWERS E. | Belgium | 0 | 1 | 1 | 2 | ||
LETTNER Felix | Austria | 0 | 1 | 1 | 2 | ||
LEVY Chemda | Israel | 0 | 1 | 1 | 2 | ||
LEWELLYN J. | United States of America | 0 | 1 | 1 | 2 | ||
MADDOX Margo | United States of America | 0 | 1 | 1 | 2 | ||
MARTINEZ Uriel | Mexico | 0 | 1 | 1 | 2 | ||
MERAWEH Shafy | Kuwait | 0 | 1 | 1 | 2 | ||
MIETTINEN Heikki | Finland | 0 | 1 | 1 | 2 | ||
NICHOLSON M. | Canada | 0 | 1 | 1 | 2 | ||
ONNELA Markku | Finland | 0 | 1 | 1 | 2 | ||
OSLAND Stig | Norway | 0 | 1 | 1 | 2 | ||
PERETZ Margalit | Israel | 0 | 1 | 1 | 2 | ||
PILLER Arlette | Switzerland | 0 | 1 | 1 | 2 | ||
POKRYWKA Jozef | Poland | 0 | 1 | 1 | 2 | ||
POORTVLIET W. | Netherlands | 0 | 1 | 1 | 2 | ||
ROEK E. H. | Netherlands | 0 | 1 | 1 | 2 | ||
ROELLI S. | West Germany | 0 | 1 | 1 | 2 | ||
SANDS John | Bahamas | 0 | 1 | 1 | 2 | ||
SHAW Neil | Great Britain | 0 | 1 | 1 | 2 | ||
SLIJKERMAN C. J. M. | Netherlands | 0 | 1 | 1 | 2 | ||
SMITH D. | Great Britain | 0 | 1 | 1 | 2 | ||
STANFIELD J. | Canada | 0 | 1 | 1 | 2 | ||
SUTERS T. | Netherlands | 0 | 1 | 1 | 2 | ||
TUSA Robert | United States of America | 0 | 1 | 1 | 2 | ||
VLEIGER Rod | United States of America | 0 | 1 | 1 | 2 | ||
WEBB Donna | United States of America | 0 | 1 | 1 | 2 | ||
WEYERS J. F. G. | Netherlands | 0 | 1 | 1 | 2 | ||
WHITE Quida | Jamaica | 0 | 1 | 1 | 2 | ||
WILL K. | West Germany | 0 | 1 | 1 | 2 | ||
396 | FLORES Francisco | Spain | 0 | 0 | 3 | 3 | |
HOFFMAN Zvi | Israel | 0 | 0 | 3 | 3 | ||
398 | ALBERTS H. | Netherlands | 0 | 0 | 2 | 2 | |
ALP Chris | Australia | 0 | 0 | 2 | 2 | ||
BACH Dorthe | Denmark | 0 | 0 | 2 | 2 | ||
BURKE Norman | Jamaica | 0 | 0 | 2 | 2 | ||
CHORZEPA Wieslaw | Poland | 0 | 0 | 2 | 2 | ||
CORNELIS Pascal | Belgium | 0 | 0 | 2 | 2 | ||
CURTISS C. | United States of America | 0 | 0 | 2 | 2 | ||
CZOPEK Bozena | Poland | 0 | 0 | 2 | 2 | ||
DUNNE Cathy | Ireland | 0 | 0 | 2 | 2 | ||
