Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | BRYANT Carol | Great Britain | 4 | 0 | 1 | 5 | |
2 | FREEMAN T. | Australia | 3 | 2 | 0 | 5 | |
3 | MARSON Roberto | Italy | 3 | 1 | 0 | 4 | |
4 | OWCZARCZYK Krystyna | Poland | 3 | 0 | 1 | 4 | |
REID Patrick | Jamaica | 3 | 0 | 1 | 4 | ||
WEBER Edund | West Germany | 3 | 0 | 1 | 4 | ||
7 | HAMMEL E. | West Germany | 3 | 0 | 0 | 3 | |
HOWIE B. | Great Britain | 3 | 0 | 0 | 3 | ||
MAYER | West Germany | 3 | 0 | 0 | 3 | ||
RUITER Marijke | Netherlands | 3 | 0 | 0 | 3 | ||
SCHYFF | South Africa | 3 | 0 | 0 | 3 | ||
VAN DER BENDEN | Netherlands | 3 | 0 | 0 | 3 | ||
VAN RENSBURG | South Africa | 3 | 0 | 0 | 3 | ||
14 | JAMES Sandra | Rhodesia | 2 | 2 | 1 | 5 | |
15 | DUVAL Julius | United States of America | 2 | 2 | 0 | 4 | |
NILSSON | Sweden | 2 | 2 | 0 | 4 | ||
RIMMER Eve M. | New Zealand | 2 | 2 | 0 | 4 | ||
18 | JEANNIN Daniel | France | 2 | 1 | 1 | 4 | |
O'BRIEN | Great Britain | 2 | 1 | 1 | 4 | ||
20 | DE VRIES-NOORDAM | Netherlands | 2 | 1 | 0 | 3 | |
HARRIMAN Margaret | South Africa | 2 | 1 | 0 | 3 | ||
LE ROUX | South Africa | 2 | 1 | 0 | 3 | ||
LIEBRECHT | West Germany | 2 | 1 | 0 | 3 | ||
MACHOWCZYK Ryszard | Poland | 2 | 1 | 0 | 3 | ||
POGORZELSKA Anna | Poland | 2 | 1 | 0 | 3 | ||
REIMER Eugene | Canada | 2 | 1 | 0 | 3 | ||
ROSENAST Hans | Switzerland | 2 | 1 | 0 | 3 | ||
ROSSI Franco | Italy | 2 | 1 | 0 | 3 | ||
STEINER | West Germany | 2 | 1 | 0 | 3 | ||
TUFUESSON M. | Sweden | 2 | 1 | 0 | 3 | ||
WILLIAMSON David | United States of America | 2 | 1 | 0 | 3 | ||
32 | MCPHERSON Nella | Jamaica | 2 | 0 | 2 | 4 | |
33 | CLARK Ray | United States of America | 2 | 0 | 1 | 3 | |
VAN OPDORP Delphine | Netherlands | 2 | 0 | 1 | 3 | ||
VANDERRIET M. | South Africa | 2 | 0 | 1 | 3 | ||
36 | ELBRACHT | West Germany | 2 | 0 | 0 | 2 | |
FINKELSTEIN Shlomo | Israel | 2 | 0 | 0 | 2 | ||
LEWANDOWSKI Raymond | United States of America | 2 | 0 | 0 | 2 | ||
LOI Vittorio | Italy | 2 | 0 | 0 | 2 | ||
RAFFIN | France | 2 | 0 | 0 | 2 | ||
SCHMIDBERGER R. | West Germany | 2 | 0 | 0 | 2 | ||
ZANAROTTO Germano | Italy | 2 | 0 | 0 | 2 | ||
43 | GOLDSTEIN Ora | Israel | 1 | 3 | 0 | 4 | |
44 | BLACKBURN Jane | Great Britain | 1 | 2 | 1 | 4 | |
HIXSON Rosalie | United States of America | 1 | 2 | 1 | 4 | ||
46 | ANDERSON Barbara | Great Britain | 1 | 2 | 0 | 3 | |
CHO Keum Im | Republic of Korea | 1 | 2 | 0 | 3 | ||
HAFFKE Grazyna | Poland | 1 | 2 | 0 | 3 | ||
KONKEL | West Germany | 1 | 2 | 0 | 3 | ||
KOPYCKA Barbara | Poland | 1 | 2 | 0 | 3 | ||
LAMBERTS H. | Netherlands | 1 | 2 | 0 | 3 | ||
RUBIN Arieh | Israel | 1 | 2 | 0 | 3 | ||
SEREMAK Andrzej | Poland | 1 | 2 | 0 | 3 | ||
WEST A. | Great Britain | 1 | 2 | 0 | 3 | ||
55 | FLACH W. | West Germany | 1 | 1 | 2 | 4 | |
56 | BOVEE D. | Canada | 1 | 1 | 1 | 3 | |
HALFON-POTASHNIK Malka | Israel | 1 | 1 | 1 | 3 | ||
HUEBENTHAL | West Germany | 1 | 1 | 1 | 3 | ||
JAGER Josef | Austria | 1 | 1 | 1 | 3 | ||
PARADISO Vittorio | Italy | 1 | 1 | 1 | 3 | ||
RENALSON V. | Australia | 1 | 1 | 1 | 3 | ||
SCOTT Andrew James | Rhodesia | 1 | 1 | 1 | 3 | ||
WILLIAMS Leone | Jamaica | 1 | 1 | 1 | 3 | ||
64 | BOSCH | South Africa | 1 | 1 | 0 | 2 | |
BOULTER | Australia | 1 | 1 | 0 | 2 | ||
GALLAGHER Rosaleen | Ireland | 1 | 1 | 0 | 2 | ||
GIBSON Jimmy | Ireland | 1 | 1 | 0 | 2 | ||
GILLETTE | United States of America | 1 | 1 | 0 | 2 | ||
GIRARD | France | 1 | 1 | 0 | 2 | ||
HATTINGH | South Africa | 1 | 1 | 0 | 2 | ||
KAWAKAMI | Japan | 1 | 1 | 0 | 2 | ||
MAYERHOFER | West Germany | 1 | 1 | 0 | 2 | ||
MERCKX | France | 1 | 1 | 0 | 2 | ||
NOWAK F. | Great Britain | 1 | 1 | 0 | 2 | ||
PARKIN | Great Britain | 1 | 1 | 0 | 2 | ||
RUBIN-ROSENBAUM Zipora | Israel | 1 | 1 | 0 | 2 | ||
SCHOOSLEITNER | Austria | 1 | 1 | 0 | 2 | ||
SHARABI Shoshana | Israel | 1 | 1 | 0 | 2 | ||
SIMPSON B. | Canada | 1 | 1 | 0 | 2 | ||
80 | QUINLAN Darleen | United States of America | 1 | 0 | 3 | 4 | |
81 | BROEMMER | United States of America | 1 | 0 | 2 | 3 | |
KEYSER | United States of America | 1 | 0 | 2 | 3 | ||
TASSA Rachel | Israel | 1 | 0 | 2 | 3 | ||
THOMAS Cyril | Great Britain | 1 | 0 | 2 | 3 | ||
85 | BECKER | West Germany | 1 | 0 | 1 | 2 | |
BUCK Gwen | Great Britain | 1 | 0 | 1 | 2 | ||
BUSCH | West Germany | 1 | 0 | 1 | 2 | ||
DONALDSON Karen | United States of America | 1 | 0 | 1 | 2 | ||
DUKELOW | Great Britain | 1 | 0 | 1 | 2 | ||
KOTEN Giuliano | Italy | 1 | 0 | 1 | 2 | ||
KUESCHALL Rainer | Switzerland | 1 | 0 | 1 | 2 | ||
LEICHT Dieter | West Germany | 1 | 0 | 1 | 2 | ||
MICHEL Ernst | Switzerland | 1 | 0 | 1 | 2 | ||
NEIKES Michael | West Germany | 1 | 0 | 1 | 2 | ||
SOKOL Zenon | Poland | 1 | 0 | 1 | 2 | ||
STUEWE | United States of America | 1 | 0 | 1 | 2 | ||
TOURNIER | France | 1 | 0 | 1 | 2 | ||
TRIESTE Giuseppe | Italy | 1 | 0 | 1 | 2 | ||
WILLETT T. | Great Britain | 1 | 0 | 1 | 2 | ||
YAMAHATA | Japan | 1 | 0 | 1 | 2 | ||
101 | OCKVIRK Robert | United States of America | 0 | 4 | 0 | 4 | |
102 | VAN DER KRIEKE | Netherlands | 0 | 3 | 0 | 3 | |
103 | PRESTAT | France | 0 | 2 | 2 | 4 | |
RICHETTI | Argentina | 0 | 2 | 2 | 4 | ||
105 | ANDRES | West Germany | 0 | 2 | 1 | 3 | |
BINNS | Canada | 0 | 2 | 1 | 3 | ||
GRONLI Bente | Norway | 0 | 2 | 1 | 3 | ||
KUIVENHOVEN | Netherlands | 0 | 2 | 1 | 3 | ||
LEVIS Reno | United States of America | 0 | 2 | 1 | 3 | ||
POPKEMA P. | Netherlands | 0 | 2 | 1 | 3 | ||
VAN DER SCHYFF | South Africa | 0 | 2 | 1 | 3 | ||
VLEIGER Rod | United States of America | 0 | 2 | 1 | 3 | ||
113 | BENITEZ | Spain | 0 | 2 | 0 | 2 | |
BLANKER P. | Netherlands | 0 | 2 | 0 | 2 | ||
BROWN Jay | United States of America | 0 | 2 | 0 | 2 | ||
DE FIVE B. | Spain | 0 | 2 | 0 | 2 | ||
FERRARIS Giovanni | Italy | 0 | 2 | 0 | 2 | ||
FOLEY | Australia | 0 | 2 | 0 | 2 | ||
GOLDMANN | United States of America | 0 | 2 | 0 | 2 | ||
KOWALIK Jacek | Poland | 0 | 2 | 0 | 2 | ||
ROBERTSON Eileen | Rhodesia | 0 | 2 | 0 | 2 | ||
SCHMICKING | West Germany | 0 | 2 | 0 | 2 | ||
SIMON Heinz | West Germany | 0 | 2 | 0 | 2 | ||
SOK | France | 0 | 2 | 0 | 2 | ||
URE T. | Great Britain | 0 | 2 | 0 | 2 | ||
VENTURI Oliver | Italy | 0 | 2 | 0 | 2 | ||
127 | LOUW | South Africa | 0 | 1 | 2 | 3 | |
MCNICHOL | United States of America | 0 | 1 | 2 | 3 | ||
POMP Gerrit | Netherlands | 0 | 1 | 2 | 3 | ||
SCHUH | France | 0 | 1 | 2 | 3 | ||
SCHUHBAUER Johann | West Germany | 0 | 1 | 2 | 3 | ||
SWANEPOEL | South Africa | 0 | 1 | 2 | 3 | ||
133 | ERASMUS Daniel | South Africa | 0 | 1 | 1 | 2 | |
FAGAN Kathleen | Ireland | 0 | 1 | 1 | 2 | ||
FLITER Chaim | Israel | 0 | 1 | 1 | 2 | ||
FOUCRE | France | 0 | 1 | 1 | 2 | ||
FOWLER R. | Australia | 0 | 1 | 1 | 2 | ||
GREIL Josef | Austria | 0 | 1 | 1 | 2 | ||
HALSEY Ron | United States of America | 0 | 1 | 1 | 2 | ||
JACULANO | Italy | 0 | 1 | 1 | 2 | ||
KIM Keun Soo | Republic of Korea | 0 | 1 | 1 | 2 | ||
KOCH Wolfgang | West Germany | 0 | 1 | 1 | 2 | ||
LAUX Rita | West Germany | 0 | 1 | 1 | 2 | ||
LYSOE Tora | Norway | 0 | 1 | 1 | 2 | ||
MARASCHIN Mireille | France | 0 | 1 | 1 | 2 | ||
MARETT G. | New Zealand | 0 | 1 | 1 | 2 | ||
MARRAS | Italy | 0 | 1 | 1 | 2 | ||
MILINKOVIC Milka | Yugoslavia | 0 | 1 | 1 | 2 | ||
MULLINGS | Jamaica | 0 | 1 | 1 | 2 | ||
MURLAND J. | Canada | 0 | 1 | 1 | 2 | ||
OHASHI | Japan | 0 | 1 | 1 | 2 | ||
OLBRICH Peter | West Germany | 0 | 1 | 1 | 2 | ||
PATTON | United States of America | 0 | 1 | 1 | 2 | ||
PISSONIER | France | 0 | 1 | 1 | 2 | ||
SCHATZ Ursula | Switzerland | 0 | 1 | 1 | 2 | ||
SCHWARZ Emilie | Austria | 0 | 1 | 1 | 2 | ||
SLABBERT | South Africa | 0 | 1 | 1 | 2 | ||
SWANN J. | Great Britain | 0 | 1 | 1 | 2 | ||
THORNTON W. | Great Britain | 0 | 1 | 1 | 2 | ||
160 | DEMERAKAS | Canada | 0 | 0 | 3 | 3 | |
MYERS Sharon | United States of America | 0 | 0 | 3 | 3 | ||
ZEYHER R. | West Germany | 0 | 0 | 3 | 3 | ||
163 | ALLORGE | France | 0 | 0 | 2 | 2 | |
BRADSHAW S. | Great Britain | 0 | 0 | 2 | 2 | ||
CIAPALA | Poland | 0 | 0 | 2 | 2 | ||
ENGLISH P. | Australia | 0 | 0 | 2 | 2 | ||
LONG S. | Canada | 0 | 0 | 2 | 2 | ||
LUBBERING Hans | West Germany | 0 | 0 | 2 | 2 | ||
MORRISON | Australia | 0 | 0 | 2 | 2 | ||
SCHAEFER M. | South Africa | 0 | 0 | 2 | 2 | ||
SCHNEIDER Willi | West Germany | 0 | 0 | 2 | 2 | ||
SIMPSON | Great Britain | 0 | 0 | 2 | 2 | ||
SUIJKERBUIJK P. | Netherlands | 0 | 0 | 2 | 2 | ||
WEBER D. | West Germany | 0 | 0 | 2 | 2 | ||
WIKSEN K. | Sweden | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.