Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | MARSON Roberto | Italy | 10 | 2 | 1 | 13 | |
2 | OWEN Ed | United States of America | 6 | 0 | 1 | 7 | |
3 | RUBIN-ROSENBAUM Zipora | Israel | 5 | 1 | 0 | 6 | |
4 | FORDER V. | Great Britain | 5 | 0 | 0 | 5 | |
5 | ERASMUS Daniel | South Africa | 3 | 3 | 0 | 6 | |
HALFON Malka | Israel | 3 | 3 | 0 | 6 | ||
7 | BRYANT Carol | Great Britain | 3 | 2 | 1 | 6 | |
8 | DODD Lorraine | Australia | 3 | 1 | 1 | 5 | |
RENALSON V. | Australia | 3 | 1 | 1 | 5 | ||
10 | BUCK Gwen | Great Britain | 3 | 1 | 0 | 4 | |
11 | ANGEL Mati | Israel | 3 | 0 | 1 | 4 | |
OLARTE S. | Argentina | 3 | 0 | 1 | 4 | ||
13 | HAGAI Baruch | Israel | 3 | 0 | 0 | 3 | |
14 | MISHANI Batia | Israel | 2 | 4 | 1 | 7 | |
15 | BRANUM | United States of America | 2 | 3 | 1 | 6 | |
16 | EMMEL Manfred | West Germany | 2 | 3 | 0 | 5 | |
17 | COCHETTI S. | Argentina | 2 | 2 | 3 | 7 | |
18 | GALINDEZ | Argentina | 2 | 2 | 1 | 5 | |
HATTINGH | South Africa | 2 | 2 | 1 | 5 | ||
20 | KIRN | United States of America | 2 | 1 | 2 | 5 | |
21 | SCHUHBAUER Johann | West Germany | 2 | 1 | 1 | 4 | |
SHARABI Shoshana | Israel | 2 | 1 | 1 | 4 | ||
23 | BINNS | Canada | 2 | 1 | 0 | 3 | |
EDMONDSON Elizabeth | Australia | 2 | 1 | 0 | 3 | ||
ELLIS D. | Great Britain | 2 | 1 | 0 | 3 | ||
FLOER Marga | West Germany | 2 | 1 | 0 | 3 | ||
REIMER Eugene | Canada | 2 | 1 | 0 | 3 | ||
SMITH H. | United States of America | 2 | 1 | 0 | 3 | ||
SPARSA | France | 2 | 1 | 0 | 3 | ||
VAN DER BENDEN | Netherlands | 2 | 1 | 0 | 3 | ||
31 | BELLAMY | Great Britain | 2 | 0 | 1 | 3 | |
CHRYSLER | United States of America | 2 | 0 | 1 | 3 | ||
COPPARD Sandra | Rhodesia | 2 | 0 | 1 | 3 | ||
GEISSINGER | United States of America | 2 | 0 | 1 | 3 | ||
GIBBS M. | Great Britain | 2 | 0 | 1 | 3 | ||
JEANNIN Daniel | France | 2 | 0 | 1 | 3 | ||
KELDERHOUSE | United States of America | 2 | 0 | 1 | 3 | ||
KUHNEL Rosa | Austria | 2 | 0 | 1 | 3 | ||
MANSON-BISHOP Leslie | Rhodesia | 2 | 0 | 1 | 3 | ||
SHVIKI Batia | Israel | 2 | 0 | 1 | 3 | ||
41 | AILES | United States of America | 2 | 0 | 0 | 2 | |
GALITZKI Izechak | Israel | 2 | 0 | 0 | 2 | ||
GIESSE C. | United States of America | 2 | 0 | 0 | 2 | ||
GUNNERUP Harald | Norway | 2 | 0 | 0 | 2 | ||
HARRIMAN Margaret | South Africa | 2 | 0 | 0 | 2 | ||
MAKKES | Netherlands | 2 | 0 | 0 | 2 | ||
NOORDAM | Netherlands | 2 | 0 | 0 | 2 | ||
ODOROWSKI Gary | United States of America | 2 | 0 | 0 | 2 | ||
ROMAN | United States of America | 2 | 0 | 0 | 2 | ||
50 | LOI Vittorio | Italy | 1 | 3 | 0 | 4 | |
SIMON Heinz | West Germany | 1 | 3 | 0 | 4 | ||
52 | SIRI Geula | Israel | 1 | 2 | 4 | 7 | |
53 | MOORE | United States of America | 1 | 2 | 3 | 6 | |
54 | BRITTON | Great Britain | 1 | 2 | 1 | 4 | |
EVEN-SAHAV Neora | Israel | 1 | 2 | 1 | 4 | ||
GORMAN | United States of America | 1 | 2 | 1 | 4 | ||
RIMMER Eve M. | New Zealand | 1 | 2 | 1 | 4 | ||
RUBIN Arieh | Israel | 1 | 2 | 1 | 4 | ||
59 | HOOPER Gary | Australia | 1 | 2 | 0 | 3 | |
MORETTI | Australia | 1 | 2 | 0 | 3 | ||
SOUTH | Australia | 1 | 2 | 0 | 3 | ||
WILLIAMSON David | United States of America | 1 | 2 | 0 | 3 | ||
63 | HIXSON Rosalie | United States of America | 1 | 1 | 3 | 5 | |
64 | FERRARIS Giovanni | Italy | 1 | 1 | 2 | 4 | |
LEVIS Reno | United States of America | 1 | 1 | 2 | 4 | ||
NEL | South Africa | 1 | 1 | 2 | 4 | ||
VOBORIL Ingrid | Austria | 1 | 1 | 2 | 4 | ||
WEISS Amnon | Israel | 1 | 1 | 2 | 4 | ||
69 | CRASE | United States of America | 1 | 1 | 1 | 3 | |
GONZALEZ | Argentina | 1 | 1 | 1 | 3 | ||
MEZIN Mali | Israel | 1 | 1 | 1 | 3 | ||
MONOGHAN G. | Great Britain | 1 | 1 | 1 | 3 | ||
THOMPSON Jacqueline | Rhodesia | 1 | 1 | 1 | 3 | ||
THORNTON W. | Great Britain | 1 | 1 | 1 | 3 | ||
75 | BEN-ARIE Jacob | Israel | 1 | 1 | 0 | 2 | |
BROOKS Ruth | Great Britain | 1 | 1 | 0 | 2 | ||
CONN | Australia | 1 | 1 | 0 | 2 | ||
ESCAPA Michal | Israel | 1 | 1 | 0 | 2 | ||
EVEN-SAHAV Israel | Israel | 1 | 1 | 0 | 2 | ||
HERTLE Walter | West Germany | 1 | 1 | 0 | 2 | ||
JARDINE | France | 1 | 1 | 0 | 2 | ||
KEYSER | United States of America | 1 | 1 | 0 | 2 | ||
LYALL P. | Great Britain | 1 | 1 | 0 | 2 | ||
MCLUCAS | Australia | 1 | 1 | 0 | 2 | ||
MEIKLE | Jamaica | 1 | 1 | 0 | 2 | ||
MUNRO Kevin | Australia | 1 | 1 | 0 | 2 | ||
POPKEMA P. | Netherlands | 1 | 1 | 0 | 2 | ||
POST | Netherlands | 1 | 1 | 0 | 2 | ||
ROSSI Franco | Italy | 1 | 1 | 0 | 2 | ||
SCOTT Andrew James | Rhodesia | 1 | 1 | 0 | 2 | ||
ZANAROTTO Germano | Italy | 1 | 1 | 0 | 2 | ||
92 | GOLDSTEIN Ora | Israel | 1 | 0 | 3 | 4 | |
93 | DUNN | United States of America | 1 | 0 | 2 | 3 | |
KLEMENS | United States of America | 1 | 0 | 2 | 3 | ||
MEYER J. | South Africa | 1 | 0 | 2 | 3 | ||
MONACO Irene | Italy | 1 | 0 | 2 | 3 | ||
97 | ARBALLO | United States of America | 1 | 0 | 1 | 2 | |
BITON Ruth | Israel | 1 | 0 | 1 | 2 | ||
BRADSHAW S. | Great Britain | 1 | 0 | 1 | 2 | ||
ELBRACHT | West Germany | 1 | 0 | 1 | 2 | ||
GOTTHELF Horst | West Germany | 1 | 0 | 1 | 2 | ||
KEFTELOVITCH Avraham | Israel | 1 | 0 | 1 | 2 | ||
MALCHAN Ayala | Israel | 1 | 0 | 1 | 2 | ||
MCNICHOL | United States of America | 1 | 0 | 1 | 2 | ||
MINHOLTZ | Netherlands | 1 | 0 | 1 | 2 | ||
SCHWEIGER Margit | West Germany | 1 | 0 | 1 | 2 | ||
STRATMAN | United States of America | 1 | 0 | 1 | 2 | ||
TAYLOR | Great Britain | 1 | 0 | 1 | 2 | ||
VERSCHOOR | Netherlands | 1 | 0 | 1 | 2 | ||
110 | SOULEK | United States of America | 0 | 3 | 0 | 3 | |
111 | MONACO Elena | Italy | 0 | 2 | 2 | 4 | |
TORTUL | Argentina | 0 | 2 | 2 | 4 | ||
113 | GERMISHUIZEN | South Africa | 0 | 2 | 1 | 3 | |
WHITE | Ireland | 0 | 2 | 1 | 3 | ||
115 | DE ZUTTER Richard | Belgium | 0 | 2 | 0 | 2 | |
LE ROUX | South Africa | 0 | 2 | 0 | 2 | ||
MARR | Great Britain | 0 | 2 | 0 | 2 | ||
MARTIN S. | Australia | 0 | 2 | 0 | 2 | ||
PECCHENINO Germano | Italy | 0 | 2 | 0 | 2 | ||
POTTER Tony | Great Britain | 0 | 2 | 0 | 2 | ||
RIU | Spain | 0 | 2 | 0 | 2 | ||
ROBERTSON J. | Great Britain | 0 | 2 | 0 | 2 | ||
SLOUGH Dennis | Great Britain | 0 | 2 | 0 | 2 | ||
124 | CORNETT | United States of America | 0 | 1 | 5 | 6 | |
125 | GALLAGHER Rosaleen | Ireland | 0 | 1 | 4 | 5 | |
126 | DIZ Jorge | Argentina | 0 | 1 | 3 | 4 | |
VINCENT | United States of America | 0 | 1 | 3 | 4 | ||
128 | CARRANZA | Argentina | 0 | 1 | 2 | 3 | |
HILTON Daphne | Australia | 0 | 1 | 2 | 3 | ||
LAMPO | Belgium | 0 | 1 | 2 | 3 | ||
MCPHERSON | Canada | 0 | 1 | 2 | 3 | ||
132 | BEC Serge | France | 0 | 1 | 1 | 2 | |
CAMERON | United States of America | 0 | 1 | 1 | 2 | ||
CAROL | Spain | 0 | 1 | 1 | 2 | ||
CESTIER | France | 0 | 1 | 1 | 2 | ||
DAVIS Avril | Rhodesia | 0 | 1 | 1 | 2 | ||
DEIANA Francesco | Italy | 0 | 1 | 1 | 2 | ||
FISCHER | Austria | 0 | 1 | 1 | 2 | ||
GERHARD Harald | West Germany | 0 | 1 | 1 | 2 | ||
GIBSON Jimmy | Ireland | 0 | 1 | 1 | 2 | ||
GRIFFITHS Glynn | Rhodesia | 0 | 1 | 1 | 2 | ||
IGEL Johann | Austria | 0 | 1 | 1 | 2 | ||
LAMSBACH Ruth | West Germany | 0 | 1 | 1 | 2 | ||
LEWIS | South Africa | 0 | 1 | 1 | 2 | ||
MARSHAM | Great Britain | 0 | 1 | 1 | 2 | ||
O'BRIEN M. | Australia | 0 | 1 | 1 | 2 | ||
SAMMERHOFER K. | Austria | 0 | 1 | 1 | 2 | ||
SODERBERG | Sweden | 0 | 1 | 1 | 2 | ||
SUGNY | France | 0 | 1 | 1 | 2 | ||
SWANN J. | Great Britain | 0 | 1 | 1 | 2 | ||
TOMLINSON Virginia | Rhodesia | 0 | 1 | 1 | 2 | ||
TUFUESSON M. | Sweden | 0 | 1 | 1 | 2 | ||
WEBB | United States of America | 0 | 1 | 1 | 2 | ||
WEST A. | Great Britain | 0 | 1 | 1 | 2 | ||
155 | MONACO Gabriella | Italy | 0 | 0 | 3 | 3 | |
156 | ARIZZI Antonio | Italy | 0 | 0 | 2 | 2 | |
BELASSET | France | 0 | 0 | 2 | 2 | ||
BERGHELLA Giovanni | Italy | 0 | 0 | 2 | 2 | ||
KOTEN Giuliano | Italy | 0 | 0 | 2 | 2 | ||
KUESCHALL Rainer | Switzerland | 0 | 0 | 2 | 2 | ||
LANGE Elke | West Germany | 0 | 0 | 2 | 2 | ||
LONGHI Raimondo | Italy | 0 | 0 | 2 | 2 | ||
RUSCHIONI Aroldo | Italy | 0 | 0 | 2 | 2 | ||
SAILER Walter | Austria | 0 | 0 | 2 | 2 | ||
SAKONJU | Japan | 0 | 0 | 2 | 2 | ||
SEELEY | Canada | 0 | 0 | 2 | 2 | ||
SHARAV Joseph | Israel | 0 | 0 | 2 | 2 | ||
THOMPSON Dick | Great Britain | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.