Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | STEIN Ron | United States of America | 7 | 0 | 0 | 7 | |
2 | HIXSON Rosalie | United States of America | 6 | 1 | 0 | 7 | |
3 | TOSO Anna Maria | Italy | 5 | 5 | 0 | 10 | |
4 | GILCHRIST Lynnette | Rhodesia | 5 | 3 | 0 | 8 | |
5 | RAMSEY Phil | United States of America | 5 | 0 | 0 | 5 | |
6 | KUHNEL Rosa | Austria | 4 | 0 | 1 | 5 | |
7 | SLAUGH Dean | United States of America | 4 | 0 | 0 | 4 | |
8 | MARSON Roberto | Italy | 3 | 4 | 1 | 8 | |
9 | COCHETTI S. | Argentina | 3 | 1 | 1 | 5 | |
10 | BEC Serge | France | 3 | 1 | 0 | 4 | |
11 | ROGO Renzo | Italy | 3 | 0 | 2 | 5 | |
12 | OWEN Ed | United States of America | 3 | 0 | 1 | 4 | |
13 | EDMONDSON Elizabeth | Australia | 3 | 0 | 0 | 3 | |
FOULDS Pauline | Great Britain | 3 | 0 | 0 | 3 | ||
FOWLER V. | Australia | 3 | 0 | 0 | 3 | ||
HARRIMAN Margaret | Rhodesia | 3 | 0 | 0 | 3 | ||
PROSSL Walter | Germany | 3 | 0 | 0 | 3 | ||
ROSENBAUM R. | United States of America | 3 | 0 | 0 | 3 | ||
19 | HARRIS Tim | United States of America | 2 | 5 | 3 | 10 | |
20 | THOMPSON Dick | Great Britain | 2 | 4 | 2 | 8 | |
21 | MANSON-BISHOP Leslie | Rhodesia | 2 | 3 | 1 | 6 | |
22 | ERASMUS Daniel | South Africa | 2 | 2 | 0 | 4 | |
FAIRBANKS Bill | United States of America | 2 | 2 | 0 | 4 | ||
24 | MISHANI Batia | Israel | 2 | 1 | 2 | 5 | |
MONACO Irene | Italy | 2 | 1 | 2 | 5 | ||
26 | CONN George | United States of America | 2 | 1 | 1 | 4 | |
DOW M. | Australia | 2 | 1 | 1 | 4 | ||
MADURO Dick | United States of America | 2 | 1 | 1 | 4 | ||
29 | ELLIS D. | Great Britain | 2 | 1 | 0 | 3 | |
LITTLE J. | United States of America | 2 | 1 | 0 | 3 | ||
SIMMONS S. | United States of America | 2 | 1 | 0 | 3 | ||
32 | HAGAI Baruch | Israel | 2 | 0 | 3 | 5 | |
33 | BRYANT Carol | Great Britain | 2 | 0 | 0 | 2 | |
KOTTER D. | United States of America | 2 | 0 | 0 | 2 | ||
MULAY E. | United States of America | 2 | 0 | 0 | 2 | ||
PRINS | Netherlands | 2 | 0 | 0 | 2 | ||
SMITH Charles | United States of America | 2 | 0 | 0 | 2 | ||
TAYLOR T. | Great Britain | 2 | 0 | 0 | 2 | ||
WHITMAN Jack | United States of America | 2 | 0 | 0 | 2 | ||
40 | FORDER V. | Great Britain | 1 | 4 | 1 | 6 | |
41 | MASHAM Susan | Great Britain | 1 | 4 | 0 | 5 | |
42 | WELGAR C. | United States of America | 1 | 3 | 2 | 6 | |
43 | VECERA Frank | United States of America | 1 | 2 | 3 | 6 | |
44 | FLORESCO S. | United States of America | 1 | 2 | 2 | 5 | |
45 | OLARTE S. | Argentina | 1 | 2 | 1 | 4 | |
46 | BURKETT H. | United States of America | 1 | 2 | 0 | 3 | |
MEYER J. | South Africa | 1 | 2 | 0 | 3 | ||
SOMERSET A. | South Africa | 1 | 2 | 0 | 3 | ||
49 | CEENEY Daphne | Australia | 1 | 1 | 3 | 5 | |
RUBIN-ROSENBAUM Zipora | Israel | 1 | 1 | 3 | 5 | ||
51 | DE GROOT M. | Netherlands | 1 | 1 | 2 | 4 | |
SZNITKOWSKI Juan | Argentina | 1 | 1 | 2 | 4 | ||
53 | CHAFEE H. | United States of America | 1 | 1 | 1 | 3 | |
DEIANA Francesco | Italy | 1 | 1 | 1 | 3 | ||
JOHNSON Bill | United States of America | 1 | 1 | 1 | 3 | ||
O'BRIEN M. | Australia | 1 | 1 | 1 | 3 | ||
PASIPANKI G. | United States of America | 1 | 1 | 1 | 3 | ||
PLANCHON C. | France | 1 | 1 | 1 | 3 | ||
SCHREIBER M. | Australia | 1 | 1 | 1 | 3 | ||
60 | BECK Michael | Great Britain | 1 | 1 | 0 | 2 | |
FOUCRE | France | 1 | 1 | 0 | 2 | ||
GAARLANDT E. | Netherlands | 1 | 1 | 0 | 2 | ||
HOOPER Gary | Australia | 1 | 1 | 0 | 2 | ||
JACOBS J. | Netherlands | 1 | 1 | 0 | 2 | ||
MATHIS Jim | United States of America | 1 | 1 | 0 | 2 | ||
MONACO Elena | Italy | 1 | 1 | 0 | 2 | ||
SEDLACEK | Germany | 1 | 1 | 0 | 2 | ||
THORNTON W. | Great Britain | 1 | 1 | 0 | 2 | ||
69 | BEN-ARIE Jacob | Israel | 1 | 0 | 2 | 3 | |
FORTY M. | South Africa | 1 | 0 | 2 | 3 | ||
ROSSI Franco | Italy | 1 | 0 | 2 | 3 | ||
72 | BENINCASA | Italy | 1 | 0 | 1 | 2 | |
DAVID | France | 1 | 0 | 1 | 2 | ||
DLUGATCH Shalom | Israel | 1 | 0 | 1 | 2 | ||
LYALL P. | Great Britain | 1 | 0 | 1 | 2 | ||
MILLER R. | United States of America | 1 | 0 | 1 | 2 | ||
SCHOEP E. | United States of America | 1 | 0 | 1 | 2 | ||
THOMAS Cyril | Great Britain | 1 | 0 | 1 | 2 | ||
79 | DIZ Jorge | Argentina | 0 | 4 | 2 | 6 | |
80 | WATERMAN J. | United States of America | 0 | 4 | 1 | 5 | |
81 | FALARDEAU Vincent | United States of America | 0 | 3 | 2 | 5 | |
82 | GOLDSTEIN S. | United States of America | 0 | 3 | 1 | 4 | |
83 | FALOCO | Argentina | 0 | 3 | 0 | 3 | |
84 | KENNEDY Don | United States of America | 0 | 2 | 3 | 5 | |
85 | COX E. | United States of America | 0 | 2 | 1 | 3 | |
GIBSON Jimmy | Great Britain | 0 | 2 | 1 | 3 | ||
MATSUMOTO T. | Japan | 0 | 2 | 1 | 3 | ||
88 | ANDO S. | Japan | 0 | 2 | 0 | 2 | |
AONO S. | Japan | 0 | 2 | 0 | 2 | ||
BLANKER P. | Netherlands | 0 | 2 | 0 | 2 | ||
FOWLER R. | Australia | 0 | 2 | 0 | 2 | ||
PATTERSON | United States of America | 0 | 2 | 0 | 2 | ||
SAITO S. | Japan | 0 | 2 | 0 | 2 | ||
SWINDLEHURST George | Great Britain | 0 | 2 | 0 | 2 | ||
95 | DRIESSLER Ilse | Austria | 0 | 1 | 3 | 4 | |
KEFTELOVITCH Avraham | Israel | 0 | 1 | 3 | 4 | ||
97 | LAUGHTON Janet | Great Britain | 0 | 1 | 2 | 3 | |
MILES Stanley | Great Britain | 0 | 1 | 2 | 3 | ||
PECCHENINO Germano | Italy | 0 | 1 | 2 | 3 | ||
100 | ANDO T. | Japan | 0 | 1 | 1 | 2 | |
ARESCA H. | Argentina | 0 | 1 | 1 | 2 | ||
BRANDONI Hector | Argentina | 0 | 1 | 1 | 2 | ||
DICKINSON B. | Great Britain | 0 | 1 | 1 | 2 | ||
JONES S. | Great Britain | 0 | 1 | 1 | 2 | ||
KRUIDENIER D. | Netherlands | 0 | 1 | 1 | 2 | ||
MARTINO Silvana | Italy | 0 | 1 | 1 | 2 | ||
PICKERING Dave | Great Britain | 0 | 1 | 1 | 2 | ||
PIENAAR Keith | Rhodesia | 0 | 1 | 1 | 2 | ||
SIMON Heinz | Germany | 0 | 1 | 1 | 2 | ||
THESEN N. | South Africa | 0 | 1 | 1 | 2 | ||
111 | GIESSE C. | United States of America | 0 | 0 | 3 | 3 | |
HOWE J. | United States of America | 0 | 0 | 3 | 3 | ||
MIER | Argentina | 0 | 0 | 3 | 3 | ||
TORTUL | Argentina | 0 | 0 | 3 | 3 | ||
115 | ESCAPA | Italy | 0 | 0 | 2 | 2 | |
FLIESSAR E. | Austria | 0 | 0 | 2 | 2 | ||
GALITZKI Izechak | Israel | 0 | 0 | 2 | 2 | ||
PESNAUD | Belgium | 0 | 0 | 2 | 2 | ||
RANGGER Engelbert | Austria | 0 | 0 | 2 | 2 | ||
ROWE R. | Great Britain | 0 | 0 | 2 | 2 | ||
SHARAV Joseph | Israel | 0 | 0 | 2 | 2 | ||
TETLEY C. | Great Britain | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.