Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | SCUTTI Maria | Italy | 10 | 3 | 2 | 15 | |
2 | ZANDER | Germany | 6 | 0 | 2 | 8 | |
3 | BERGER-WALDENEGG Manette | Austria | 5 | 1 | 2 | 8 | |
4 | THOMPSON Dick | Great Britain | 4 | 1 | 2 | 7 | |
5 | ANDERSON Barbara | Great Britain | 4 | 0 | 0 | 4 | |
STEIN Ron | United States of America | 4 | 0 | 0 | 4 | ||
7 | TOSO Anna Maria | Italy | 3 | 5 | 2 | 10 | |
8 | HALFORD Leo | Great Britain | 3 | 1 | 0 | 4 | |
SANTINI Enzo | Italy | 3 | 1 | 0 | 4 | ||
SCHARF Ilse | Austria | 3 | 1 | 0 | 4 | ||
11 | SODENKAMP | Germany | 3 | 0 | 1 | 4 | |
12 | ARIENS KAPPERS Delphine | Netherlands | 3 | 0 | 0 | 3 | |
WHITMAN Jack | United States of America | 3 | 0 | 0 | 3 | ||
14 | CEENEY Daphne | Australia | 2 | 3 | 1 | 6 | |
15 | ROSSI Franco | Italy | 2 | 1 | 3 | 6 | |
16 | FERRARIS Giovanni | Italy | 2 | 1 | 2 | 5 | |
HARRIMAN Margaret | Rhodesia | 2 | 1 | 2 | 5 | ||
PROSSL Walter | Germany | 2 | 1 | 2 | 5 | ||
19 | HAWKES Bob | United States of America | 2 | 1 | 1 | 4 | |
KUHNEL Rosa | Austria | 2 | 1 | 1 | 4 | ||
21 | JARRIGE Bernard | France | 2 | 1 | 0 | 3 | |
JOHNSON Bill | United States of America | 2 | 1 | 0 | 3 | ||
LANUCCI | Italy | 2 | 1 | 0 | 3 | ||
MADURO Dick | United States of America | 2 | 1 | 0 | 3 | ||
25 | ERSUD | Norway | 2 | 0 | 1 | 3 | |
GUNNERUP Harald | Norway | 2 | 0 | 1 | 3 | ||
27 | BROEREN Wayne | United States of America | 2 | 0 | 0 | 2 | |
FOULDS Pauline | Great Britain | 2 | 0 | 0 | 2 | ||
HORAN Joan | Ireland | 2 | 0 | 0 | 2 | ||
MAUGHAN Margaret | Great Britain | 2 | 0 | 0 | 2 | ||
REKLEV | Norway | 2 | 0 | 0 | 2 | ||
ROGO Renzo | Italy | 2 | 0 | 0 | 2 | ||
STROEBEL | Germany | 2 | 0 | 0 | 2 | ||
TAYLOR Tommy | Great Britain | 2 | 0 | 0 | 2 | ||
TEDONE | Italy | 2 | 0 | 0 | 2 | ||
36 | MUHLENDYCK Marlene | Germany | 1 | 3 | 3 | 7 | |
37 | LENARDON Felice | Italy | 1 | 3 | 1 | 5 | |
38 | SONES Paul | United States of America | 1 | 2 | 2 | 5 | |
39 | FAVRE Denis | Switzerland | 1 | 2 | 0 | 3 | |
GRIMALDI | Italy | 1 | 2 | 0 | 3 | ||
41 | MOSCONE Ottavio | Italy | 1 | 1 | 2 | 4 | |
SCHNEIDER Heinz | Austria | 1 | 1 | 2 | 4 | ||
ZARILLI Federico | Italy | 1 | 1 | 2 | 4 | ||
44 | IGEL Johann | Austria | 1 | 1 | 1 | 3 | |
MASHAM Susan | Great Britain | 1 | 1 | 1 | 3 | ||
RUSCHIONI Aroldo | Italy | 1 | 1 | 1 | 3 | ||
47 | KADAU | Germany | 1 | 1 | 0 | 2 | |
MATHIS Jim | United States of America | 1 | 1 | 0 | 2 | ||
SCICLUNA A. | Malta | 1 | 1 | 0 | 2 | ||
SZNITKOWSKI Juan | Argentina | 1 | 1 | 0 | 2 | ||
WETZEL | Germany | 1 | 1 | 0 | 2 | ||
52 | BECK Michael | Great Britain | 1 | 0 | 1 | 2 | |
BERGHELLA Giovanni | Italy | 1 | 0 | 1 | 2 | ||
HALL Phil | United States of America | 1 | 0 | 1 | 2 | ||
RANGGER Engelbert | Austria | 1 | 0 | 1 | 2 | ||
SINTERMANN | Germany | 1 | 0 | 1 | 2 | ||
TROUVERIE | France | 1 | 0 | 1 | 2 | ||
VAGRUM | Norway | 1 | 0 | 1 | 2 | ||
WELGER Saul | United States of America | 1 | 0 | 1 | 2 | ||
60 | GALIMBERTI Anna Maria | Italy | 0 | 4 | 3 | 7 | |
61 | KRUIDENIER D. | Netherlands | 0 | 3 | 0 | 3 | |
62 | DRIESSLER Ilse | Austria | 0 | 2 | 1 | 3 | |
MILES Stanley | Great Britain | 0 | 2 | 1 | 3 | ||
64 | ANGEL Mati | Israel | 0 | 2 | 0 | 2 | |
BRADLEY Cliff | Great Britain | 0 | 2 | 0 | 2 | ||
EDWARDS Marian | Great Britain | 0 | 2 | 0 | 2 | ||
RUSSO Carmelo | Italy | 0 | 2 | 0 | 2 | ||
68 | GUBBIN Diana | Great Britain | 0 | 1 | 2 | 3 | |
WARD V. | United States of America | 0 | 1 | 2 | 3 | ||
70 | COMLEY Kathleen | Great Britain | 0 | 1 | 1 | 2 | |
FONTANA | Italy | 0 | 1 | 1 | 2 | ||
FOSTER Ron | Great Britain | 0 | 1 | 1 | 2 | ||
IRVINE Robin | Great Britain | 0 | 1 | 1 | 2 | ||
LEIRA | Norway | 0 | 1 | 1 | 2 | ||
SWINDLEHURST George | Great Britain | 0 | 1 | 1 | 2 | ||
TELSNIG Walter | Austria | 0 | 1 | 1 | 2 | ||
77 | HEPPLE Carl | Great Britain | 0 | 0 | 2 | 2 | |
LAUGHTON Janet | Great Britain | 0 | 0 | 2 | 2 | ||
PHILLIPS Dudley | Great Britain | 0 | 0 | 2 | 2 | ||
SCOTT Russ | Great Britain | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.