FIS Para Alpine Skiing
Competition Results
Pitztal 2023 FIS Para Alpine Ski
Pitztal (AUT), Germany, 1 - 4 December 2022
Races & Results
Date |
RSC |
Event |
Race |
Results |
2022-12-03 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2022-12-03 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2022-12-03 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2022-12-01 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2022-12-01 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2022-12-02 | ASMSGI12050000 | Men's Super-G Sitting | Race 3 | |
2022-12-01 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2022-12-01 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2022-12-02 | ASMSGI09110000 | Men's Super-G Standing | Race 3 | |
2022-12-01 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2022-12-01 | ASMSGI03030000 | Men's Super-G VI | Race 2 | |
2022-12-02 | ASMSGI03030000 | Men's Super-G VI | Race 3 | |
2022-12-03 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2022-12-03 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2022-12-03 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2022-12-01 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2022-12-01 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2022-12-02 | ASWSGI12050000 | Women's Super-G Sitting | Race 3 | |
2022-12-01 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2022-12-01 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |
2022-12-02 | ASWSGI09110000 | Women's Super-G Standing | Race 3 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 29162 | RIEDER Anna-Maria | 2000 | GER | LW9-1 | 1:14.48 | 0.00 | 74.95 | 74.95 | 2 | 13162 | ROTHFUSS Andrea | 1989 | GER | LW6/8-2 | 1:19.47 | 71.02 | 74.95 | 145.97 | 3 | 40752 | GASKOVA Vanesa | 2005 | SVK | LW5/7-1 | 1:21.93 | 106.03 | 74.95 | 180.98 |
|
2022-12-01 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2022-12-01 | ASWSGI03030000 | Women's Super-G VI | Race 2 | |
2022-12-02 | ASWSGI03030000 | Women's Super-G VI | Race 3 | |