Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20220406-USA-SB | 9 | EC-20220128-SWE-SB | |
2 | PG-20220306-CHN-SB | 10 | WC-20220128-SWE-SB | |
3 | WC-20220213-CAN-SB | 11 | WCH-20220121-NOR-SB | |
4 | WC-20220212-CAN-SB | 12 | WPAS-20220117-CHN-SB | |
5 | WC-20220212-CAN-SB | 13 | WC-20211212-FIN-SB | |
6 | WC-20220211-CAN-SB | 14 | EC-20211211-FIN-SB | |
7 | EC-20220129-SWE-SB | 15 | WC-20211211-FIN-SB | |
8 | WC-20220129-SWE-SB | 16 | EC-20211210-FIN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 1000.00 | 13 / 15 | 0.00 (§1416.4) |
2 | 49290 | RAAB Nicole | USA | SB-UL | 1000.00 | 3 / 5 | 1000.00 (§1416.4) |
3 | 40937 | IDIAKEZ LOPEZ Irati | ESP | SB-UL | 800.00 | 13 / 15 | |
4 | 40675 | CLAY Kiana | USA | SB-UL | 130.00 | 14 / 16 | |
5 | 52168 | HAYNES Darian | USA | SB-UL | 30.00 | 1 / SRP | |
6 | 43979 | ARUTIUNIAN Alina | RUS | SB-UL | 13.52 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 13 / 15 | 0.00 (§1416.4) |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 8 / 10 | 1000.00 (§1416.4) |
3 | 41337 | RUSSELL Dennae | USA | SB-LL1 | 425.00 | 3 / 5 | |
4 | 51548 | WALTHER Ellen | SUI | SB-LL1 | 365.00 | 11 / 16 | |
5 | 43029 | LAMBERT Noelle | USA | SB-LL1 | 78.00 | 14 / 16 | |
6 | 31653 | MARTINEZ MUNIZ Raquel | ESP | SB-LL1 | 65.00 | 14 / 16 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 1000.00 | 3 / 5 | |
2 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 900.00 | 11 / 15 | |
3 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 700.00 | 8 / 10 | |
4 | 50913 | GODFREY Courtney | USA | SB-LL2 | 650.00 | 5 / 8 | 0.00 (§1416.4) |
5 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 650.00 | 3 / 5 | 800.00 (§1416.4) |
6 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 8 / 11 | |
7 | 32152 | COURY Brittani | USA | SB-LL2 | 550.00 | 5 / 15 | |
8 | 49986 | TSCHOPP Romy | SUI | SB-LL2 | 475.00 | 11 / 13 | |
9 | 44126 | LI Tiantian | CHN | SB-LL2 | 270.00 | BL | |
10 | 44135 | HU Nianjia | CHN | SB-LL2 | 208.00 | 2 / 12 | |
11 | 44136 | GENG Yanhong | CHN | SB-LL2 | 174.00 | 2 / SRP | |
12 | 44134 | WANG Xinyu | CHN | SB-LL2 | 155.00 | 2 / 12 | |
13 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 130.00 | 7 / 9 | |
14 | 50133 | SIUBA-JAROSZ Natalia | POL | SB-LL2 | 91.00 | 14 / 16 | |
15 | 19390 | COHEN Arlene | USA | SB-LL2 | 16.80 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | 13 / 15 | |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 11 / 13 | |
3 | 50070 | MORO Mirko | ITA | SB-UL | 800.00 | 3 / 8 | 0.00 (§1416.4) |
4 | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 11 / 15 | 800.00 (§1416.4) |
5 | 27786 | MINOR Mike | USA | SB-UL | 700.00 | 5 / 15 | |
6 | 44003 | CARDANI Riccardo | ITA | SB-UL | 600.00 | 3 / 8 | |
7 | 44124 | JI Lijia | CHN | SB-UL | 580.00 | 2 / 12 | |
8 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 500.00 | 11 / 15 | |
9 | 52170 | FIELDS Colby | USA | SB-UL | 475.00 | 3 / 5 | |
10 | 51429 | JEONG Soomin | KOR | SB-UL | 450.00 | 8 / 10 | |
11 | 44123 | WANG Pengyao | CHN | SB-UL | 440.00 | 2 / 12 | |
12 | 40623 | OIWANE Masataka | JPN | SB-UL | 430.00 | 11 / 15 | |
13 | 27549 | SPIVEY Michael | USA | SB-UL | 425.00 | 10 / 13 | |
14 | 30287 | PARK Suhyeok | KOR | SB-UL | 380.00 | 8 / 10 | |
15 | 34628 | ZHU Yonggang | CHN | SB-UL | 364.00 | 2 / 12 | |
16 | 48976 | LEE Chungmin | KOR | SB-UL | 305.00 | 8 / 10 | |
17 | 24046 | PRIOLO Paolo | ITA | SB-UL | 275.00 | 13 / 15 | |
18 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 250.00 | 8 / 11 | |
19 | 31721 | JIANG Zihao | CHN | SB-UL | 228.00 | 2 / 12 | |
20 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 200.00 | 2 / 11 | |
21 | 44139 | YANG Jian | CHN | SB-UL | 177.00 | 2 / 12 | |
22 | 51549 | FAHRNI Aron | SUI | SB-UL | 120.00 | 11 / SRP | |
23 | 44393 | OYEN Joakim | NOR | SB-UL | 71.50 | 14 / 16 | |
24 | 44183 | CORREA DE LIMA Jose Valter | BRA | SB-UL | 61.75 | 14 / 16 | |
25 | 44596 | ZHANG Yiqi | CHN | SB-UL | 61.62 | BL | |
26 | 29348 | SAIRANEN Matti | FIN | SB-UL | 61.00 | NRP | |
27 | 44494 | DIVILIO Tyler | USA | SB-UL | 55.25 | 14 / 16 | |
28 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 16.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 50045 | TURNER Tyler | CAN | SB-LL1 | 1000.00 | 5 / 11 | 0.00 (§1416.4) |
2 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 8 / 10 | 1000.00 (§1416.4) |
3 | 19092 | VOS Chris | NED | SB-LL1 | 900.00 | 10 / 15 | 0.00 (§1416.4) |
4 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 13 / 15 | 1000.00 (§1416.4) |
5 | 19352 | BURDICK Tyler | USA | SB-LL1 | 800.00 | 3 / 8 | |
6 | 40644 | BARBIERI Andre | BRA | SB-LL1 | 700.00 | 3 / 5 | |
7 | 31528 | OGURI Daichi | JPN | SB-LL1 | 625.00 | 2 / 13 | |
8 | 34226 | WILSON Thomas | USA | SB-LL1 | 600.00 | 5 / 8 | |
9 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 525.00 | 13 / 15 | |
10 | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 8 / 10 | |
11 | 51960 | FADEEV Dmitrii | RUS | SB-LL1 | 450.00 | 8 / 15 | |
12 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 425.00 | 8 / 11 | |
13 | 44127 | WU Zhongwei | CHN | SB-LL1 | 380.00 | 2 / 12 | |
14 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 290.00 | 11 / 15 | |
15 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 265.00 | 2 / 13 | |
16 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 210.00 | 2 / 11 | |
17 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 178.00 | 2 / 12 | |
18 | 52280 | SHEBBO Filipp | RUS | SB-LL1 | 175.00 | 13 / 14 | |
19 | 24142 | MOEN Kristian | NOR | SB-LL1 | 160.00 | NRP | |
20 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 91.00 | 7 / 9 | 0.00 (§1416.4) |
21 | 52279 | KOSAREV Aleksandr | RUS | SB-LL1 | 91.00 | 14 / 16 | 104.00 (§1416.4) |
22 | 44128 | LIU Yiyang | CHN | SB-LL1 | 85.20 | BL | |
23 | 40603 | WU Jingsong | CHN | SB-LL1 | 85.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 11 / 13 | 0.00 (§1416.4) |
2 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | 10 / 15 | 1000.00 (§1416.4) |
3 | 24038 | MASSIE Alex | CAN | SB-LL2 | 800.00 | 5 / 15 | |
4 | 40630 | GEROS Garrett | USA | SB-LL2 | 700.00 | 2 / 5 | 0.00 (§1416.4) |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 700.00 | 10 / 15 | 800.00 (§1416.4) |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 625.00 | 8 / 13 | |
7 | 19216 | STRONG Evan | USA | SB-LL2 | 600.00 | 11 / 13 | |
8 | 33242 | PLEBAN Joe | USA | SB-LL2 | 525.00 | 8 / 10 | |
9 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 475.00 | 11 / 13 | |
10 | 19185 | TARABA Wojciech | POL | SB-LL2 | 425.00 | 3 / 5 | |
11 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 410.00 | 2 / 15 | |
12 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 360.00 | 10 / 15 | |
13 | 31742 | SUN Qi | CHN | SB-LL2 | 330.00 | 2 / 12 | 0.00 (§1416.4) |
14 | 50281 | HILL Ollie | GBR | SB-LL2 | 330.00 | 2 / 11 | 400.00 (§1416.4) |
15 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 325.00 | 13 / 15 | |
16 | 43977 | LATYSHEV Viacheslav | RUS | SB-LL2 | 290.00 | 8 / 15 | |
17 | 23683 | PETROV Alexey | RUS | SB-LL2 | 280.00 | 8 / 15 | |
18 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 260.00 | 10 / 11 | |
19 | 19153 | MILLER Zach | USA | SB-LL2 | 250.00 | 13 / 15 | |
20 | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 225.00 | 7 / 8 | |
21 | 50177 | MENENDEZ GARCIA Mathias | FRA | SB-LL2 | 180.00 | 2 / 13 | |
22 | 40633 | KELLER Matthias | GER | SB-LL2 | 145.00 | 13 / 15 | 0.00 (§1416.4) |
23 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 145.00 | 11 / 13 | 150.00 (§1416.4) |
24 | 31735 | LIU Gengliang | CHN | SB-LL2 | 128.00 | 2 / 12 | |
25 | 51220 | HAMMERL Bernhard | AUT | SB-LL2 | 117.00 | 7 / 9 | |
26 | 23954 | NESS Manuel | GER | SB-LL2 | 95.40 | BL | |
27 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 91.00 | 14 / 16 | |
28 | 40604 | XU Xiang | CHN | SB-LL2 | 78.00 | 2 / SRP | |
29 | 44132 | HE Yipeng | CHN | SB-LL2 | 76.80 | 12 / SRP | |
30 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 71.50 | 7 / 9 | |
31 | 50095 | LOHNE-HANSEN Niklas | NOR | SB-LL2 | 65.00 | 14 / 16 | |
32 | 40647 | WHITE JR Dave | USA | SB-LL2 | 55.25 | 14 / 16 | |
33 | 32163 | YAN Wendi | CHN | SB-LL2 | 48.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | PG-20220312-CHN-BS | 8 | EC-20211218-GER-BS | |
2 | PG-20220311-CHN-BS | 9 | WC-20211218-GER-BS | |
3 | WPAS-20220119-CHN-BS | 10 | EC-20211130-NED-BS | |
4 | WCH-20220114-NOR-BS | 11 | WC-20211130-NED-BS | |
5 | EC-20211219-GER-BS | 12 | EC-20211129-NED-BS | |
6 | WC-20211219-GER-BS | 13 | WC-20211129-NED-BS | |
7 | EC-20211218-GER-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 1000.00 | 11 / 13 | 0.00 (§1416.4) |
2 | 40937 | IDIAKEZ LOPEZ Irati | ESP | SB-UL | 1000.00 | 6 / 9 | 1000.00 (§1416.4) |
3 | 40675 | CLAY Kiana | USA | SB-UL | 600.00 | 11 / 13 | |
4 | 52168 | HAYNES Darian | USA | SB-UL | 500.00 | 11 / 13 | |
5 | 43969 | BADICU Gabriela Loredana | ROU | SB-UL | 117.00 | 10 / 12 | |
6 | 32228 | MARTIN Peggy | USA | SB-UL | 96.00 | NRP | |
7 | 43608 | JOLLER Luzia | SUI | SB-UL | 90.00 | NRP | |
8 | 41676 | HASANVAND Nasim | IRI | SB-UL | 9.60 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 11 / 13 | 0.00 (§1416.4) |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 6 / 9 | 1000.00 (§1416.4) |
3 | 51548 | WALTHER Ellen | SUI | SB-LL1 | 800.00 | 6 / 9 | |
4 | 41337 | RUSSELL Dennae | USA | SB-LL1 | 600.00 | 9 / 13 | |
5 | 43029 | LAMBERT Noelle | USA | SB-LL1 | 302.00 | 4 / 10 | |
6 | 31653 | MARTINEZ MUNIZ Raquel | ESP | SB-LL1 | 91.00 | 5 / 12 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 11 / 13 | |
2 | 44136 | GENG Yanhong | CHN | SB-LL2 | 800.00 | 1 / 11 | |
3 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 6 / 9 | 0.00 (§1416.4) |
4 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 700.00 | 4 / 6 | 800.00 (§1416.4) |
5 | 44135 | HU Nianjia | CHN | SB-LL2 | 650.00 | 11 / 13 | |
6 | 32152 | COURY Brittani | USA | SB-LL2 | 625.00 | 6 / 9 | |
7 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 600.00 | 11 / 13 | |
8 | 49986 | TSCHOPP Romy | SUI | SB-LL2 | 475.00 | 6 / 13 | |
9 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 450.00 | 4 / 6 | |
10 | 44126 | LI Tiantian | CHN | SB-LL2 | 380.00 | 1 / 3 | 0.00 (§1416.4) |
11 | 50913 | GODFREY Courtney | USA | SB-LL2 | 380.00 | 6 / 9 | 400.00 (§1416.4) |
12 | 51460 | SPARKS Nina | GBR | SB-LL2 | 360.00 | 4 / 6 | |
13 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 320.00 | 11 / 13 | |
14 | 44134 | WANG Xinyu | CHN | SB-LL2 | 273.00 | 1 / 3 | |
15 | 50133 | SIUBA-JAROSZ Natalia | POL | SB-LL2 | 219.00 | 4 / 12 | |
16 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 61.75 | 10 / 12 | |
17 | 33910 | HATZ B | USA | SB-LL2 | 49.40 | 10 / 12 | |
18 | 19390 | COHEN Arlene | USA | SB-LL2 | 38.40 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | 9 / 11 | 0.00 (§1416.4) |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 4 / 13 | 1000.00 (§1416.4) |
3 | 50070 | MORO Mirko | ITA | SB-UL | 700.00 | 6 / 9 | |
4 | 51549 | FAHRNI Aron | SUI | SB-UL | 600.00 | 6 / 9 | 0.00 (§1416.4) |
5 | 27786 | MINOR Mike | USA | SB-UL | 600.00 | 11 / 13 | 600.00 (§1416.4) |
6 | 40623 | OIWANE Masataka | JPN | SB-UL | 550.00 | 6 / 9 | |
7 | 29334 | BARNES-MILLER James | GBR | SB-UL | 525.00 | 4 / 13 | |
8 | 44003 | CARDANI Riccardo | ITA | SB-UL | 475.00 | 9 / 11 | |
9 | 24046 | PRIOLO Paolo | ITA | SB-UL | 450.00 | 6 / 9 | |
10 | 44124 | JI Lijia | CHN | SB-UL | 440.00 | 1 / 3 | |
11 | 51968 | VAN KOOIJ Dean | NED | SB-UL | 405.00 | 6 / 9 | |
12 | 52170 | FIELDS Colby | USA | SB-UL | 360.00 | 4 / 11 | |
13 | 34628 | ZHU Yonggang | CHN | SB-UL | 348.00 | 1 / 3 | |
14 | 48976 | LEE Chungmin | KOR | SB-UL | 340.00 | 4 / 6 | |
15 | 44123 | WANG Pengyao | CHN | SB-UL | 330.00 | 1 / 3 | |
16 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 305.00 | 6 / 9 | 0.00 (§1416.4) |
17 | 27549 | SPIVEY Michael | USA | SB-UL | 305.00 | 6 / 9 | 320.00 (§1416.4) |
18 | 31721 | JIANG Zihao | CHN | SB-UL | 232.00 | 1 / 3 | |
19 | 29348 | SAIRANEN Matti | FIN | SB-UL | 220.00 | 11 / 13 | 0.00 (§1416.4) |
20 | 30287 | PARK Suhyeok | KOR | SB-UL | 220.00 | 11 / 13 | 220.00 (§1416.4) |
21 | 44139 | YANG Jian | CHN | SB-UL | 216.00 | 1 / 3 | |
22 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 190.00 | 11 / 13 | |
23 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 175.00 | 1 / 4 | |
24 | 47104 | BUTTERWORTH Jon-Allan | GBR | SB-UL | 132.00 | 4 / 5 | |
25 | 44393 | OYEN Joakim | NOR | SB-UL | 104.40 | BL | |
26 | 51429 | JEONG Soomin | KOR | SB-UL | 99.00 | 4 / 8 | |
27 | 44596 | ZHANG Yiqi | CHN | SB-UL | 76.80 | 3 / SRP | |
28 | 44494 | DIVILIO Tyler | USA | SB-UL | 61.75 | 5 / 8 | 0.00 (§1416.4) |
29 | 33615 | JUNG Hyunho | KOR | SB-UL | 61.75 | 10 / 12 | 65.00 (§1416.4) |
30 | 51428 | YOON Sangmin | KOR | SB-UL | 46.80 | 10 / 12 | |
31 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 44.58 | BL | |
32 | 44183 | CORREA DE LIMA Jose Valter | BRA | SB-UL | 42.25 | 10 / 12 | |
33 | 52188 | KOSTERA Marcin | POL | SB-UL | 37.70 | 10 / 12 | |
34 | 51546 | NEUKOMM Timo | SUI | SB-UL | 28.08 | 12 / SRP | |
35 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 9.60 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 11 / 13 | 0.00 (§1416.4) |
2 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 1000.00 | 6 / 9 | 1000.00 (§1416.4) |
3 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 800.00 | 11 / 13 | |
4 | 50045 | TURNER Tyler | CAN | SB-LL1 | 600.00 | 1 / 4 | 0.00 (§1416.4) |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 600.00 | 6 / 9 | 600.00 (§1416.4) |
6 | 44127 | WU Zhongwei | CHN | SB-LL1 | 580.00 | 1 / 3 | |
7 | 31528 | OGURI Daichi | JPN | SB-LL1 | 475.00 | 4 / 11 | |
8 | 34226 | WILSON Thomas | USA | SB-LL1 | 400.00 | 4 / 11 | |
9 | 24217 | ECKHART Rene | AUT | SB-LL1 | 380.00 | 11 / 13 | |
10 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 340.00 | 6 / 9 | 0.00 (§1416.4) |
11 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 340.00 | 11 / 13 | 360.00 (§1416.4) |
12 | 51960 | FADEEV Dmitrii | RUS | SB-LL1 | 305.00 | 4 / 13 | |
13 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 300.00 | 1 / 4 | |
14 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 290.00 | 6 / 9 | |
15 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 285.00 | BL | |
16 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 264.00 | 1 / 3 | |
17 | 40394 | TASKINEN Tomi | FIN | SB-LL1 | 230.00 | 4 / 11 | |
18 | 40644 | BARBIERI Andre | BRA | SB-LL1 | 210.00 | 11 / 13 | |
19 | 44128 | LIU Yiyang | CHN | SB-LL1 | 208.00 | 1 / 3 | |
20 | 19352 | BURDICK Tyler | USA | SB-LL1 | 190.00 | 1 / 4 | |
21 | 24142 | MOEN Kristian | NOR | SB-LL1 | 160.00 | NRP | |
22 | 51569 | GIJSEN Zilan | NED | SB-LL1 | 117.00 | 10 / 12 | |
23 | 40603 | WU Jingsong | CHN | SB-LL1 | 100.00 | NRP | |
24 | 52280 | SHEBBO Filipp | RUS | SB-LL1 | 91.00 | 10 / 12 | |
25 | 52279 | KOSAREV Aleksandr | RUS | SB-LL1 | 68.25 | 10 / 12 | |
26 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 65.00 | 10 / 12 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19153 | MILLER Zach | USA | SB-LL2 | 1000.00 | 4 / 11 | 0.00 (§1416.4) |
2 | 19216 | STRONG Evan | USA | SB-LL2 | 1000.00 | 6 / 9 | 1000.00 (§1416.4) |
3 | 19223 | GABEL Keith | USA | SB-LL2 | 800.00 | 11 / 13 | |
4 | 40630 | GEROS Garrett | USA | SB-LL2 | 700.00 | 6 / 9 | |
5 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 650.00 | 11 / 13 | |
6 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 625.00 | 1 / 4 | 0.00 (§1416.4) |
7 | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 625.00 | 6 / 9 | 800.00 (§1416.4) |
8 | 24038 | MASSIE Alex | CAN | SB-LL2 | 600.00 | 1 / 4 | |
9 | 31742 | SUN Qi | CHN | SB-LL2 | 580.00 | 1 / 3 | |
10 | 50281 | HILL Ollie | GBR | SB-LL2 | 550.00 | 1 / 4 | 0.00 (§1416.4) |
11 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 550.00 | 6 / 9 | 600.00 (§1416.4) |
12 | 19327 | PICK Owen | GBR | SB-LL2 | 500.00 | 1 / 13 | |
13 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 445.00 | 1 / 4 | |
14 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 380.00 | 6 / 9 | |
15 | 33242 | PLEBAN Joe | USA | SB-LL2 | 320.00 | 9 / 13 | |
16 | 50177 | MENENDEZ GARCIA Mathias | FRA | SB-LL2 | 310.00 | 11 / 13 | |
17 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 290.00 | 6 / 9 | |
18 | 40633 | KELLER Matthias | GER | SB-LL2 | 250.00 | 6 / 9 | |
19 | 23683 | PETROV Alexey | RUS | SB-LL2 | 240.00 | 6 / 9 | |
20 | 43977 | LATYSHEV Viacheslav | RUS | SB-LL2 | 230.00 | 6 / 9 | |
21 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 200.00 | 11 / 13 | 0.00 (§1416.4) |
22 | 23954 | NESS Manuel | GER | SB-LL2 | 200.00 | 6 / 9 | 200.00 (§1416.4) |
23 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 180.00 | 11 / 13 | |
24 | 32163 | YAN Wendi | CHN | SB-LL2 | 174.00 | 1 / 3 | |
25 | 40604 | XU Xiang | CHN | SB-LL2 | 170.00 | 1 / 3 | |
26 | 51220 | HAMMERL Bernhard | AUT | SB-LL2 | 155.00 | 5 / 6 | |
27 | 19185 | TARABA Wojciech | POL | SB-LL2 | 140.00 | 1 / 4 | |
28 | 44132 | HE Yipeng | CHN | SB-LL2 | 138.00 | 1 / 3 | |
29 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 125.00 | 4 / 8 | |
30 | 50095 | LOHNE-HANSEN Niklas | NOR | SB-LL2 | 117.00 | 4 / 10 | |
31 | 31735 | LIU Gengliang | CHN | SB-LL2 | 106.00 | 1 / 3 | |
32 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 68.25 | 5 / 8 | |
33 | 52046 | HEERES Jurriaan | NED | SB-LL2 | 65.00 | 10 / 12 | |
34 | 52138 | ENGWALD JENSEN Sebastian | DEN | SB-LL2 | 58.50 | 10 / 12 | |
35 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 52.00 | 10 / 12 | |
36 | 51551 | FETZ Kevin | SUI | SB-LL2 | 44.20 | 10 / 12 | |
37 | 50524 | SIBALIC Andrej | MNE | SB-LL2 | 36.40 | 10 / 12 | |
38 | 40647 | WHITE JR Dave | USA | SB-LL2 | 35.75 | 10 / 12 | |
39 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 6.00 | NRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |