Start of Period = 2021-07-01
End of Period = 2022-01-02
Code |
Race |
|
Code |
Race |
1 | WC-20211212-FIN-SB | | 3 | WC-20211211-FIN-SB |
2 | EC-20211211-FIN-SB | | 4 | EC-20211210-FIN-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | BL | |
2 | 28890 | van Beek, Renske | NED | SB-LL2 | 800.00 | BL | |
3 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 700.00 | BL | |
4 | 49485 | Dejong, Lisa | CAN | SB-LL2 | 600.00 | 1 / 3 | |
5 | 32152 | Coury, Brittani | USA | SB-LL2 | 450.00 | BL | 500.00 (§1416.4) |
6 | 44126 | Li, Tiantian | CHN | SB-LL2 | 450.00 | BL | 0.00 (§1416.4) |
7 | 49986 | Tschopp, Romy | SUI | SB-LL2 | 425.00 | BL | |
8 | 50913 | Godfrey, Courtney | USA | SB-LL2 | 117.00 | 2 / 4 | 130.00 (§1416.4) |
9 | 44136 | Geng, Yanhong | CHN | SB-LL2 | 117.00 | BL | 0.00 (§1416.4) |
10 | 41478 | Maddry, Katlyn | USA | SB-LL2 | 112.00 | BL | |
11 | 44134 | Wang, Xinyu | CHN | SB-LL2 | 104.00 | BL | |
12 | 50133 | Siuba-Jarosz, Natalia | POL | SB-LL2 | 91.00 | 2 / 4 | |
13 | 19390 | Cohen, Arlene | USA | SB-LL2 | 84.00 | BL | |
14 | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 71.50 | 2 / 4 | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 29453 | Luchini, Jacopo | ITA | SB-UL | 1000.00 | BL | 1000.00 (§1416.4) |
2 | 44124 | Ji, Lijia | CHN | SB-UL | 1000.00 | BL | 0.00 (§1416.4) |
3 | 29334 | Barnes-Miller, James | GBR | SB-UL | 900.00 | BL | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 800.00 | BL | |
5 | 50070 | Moro, Mirko | ITA | SB-UL | 600.00 | BL | |
6 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 525.00 | BL | |
7 | 44003 | Cardani, Riccardo | ITA | SB-UL | 500.00 | BL | |
8 | 40623 | Oiwane, Masataka | JPN | SB-UL | 475.00 | BL | |
9 | 27786 | Minor, Mike | USA | SB-UL | 460.00 | 1 / 3 | |
10 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 380.00 | BL | |
11 | 27549 | Spivey, Michael | USA | SB-UL | 355.00 | 1 / 3 | 450.00 (§1416.4) |
12 | 31721 | Jiang, Zihao | CHN | SB-UL | 355.00 | BL | 0.00 (§1416.4) |
13 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 340.00 | BL | |
14 | 44123 | Wang, Pengyao | CHN | SB-UL | 320.00 | BL | |
15 | 24046 | Priolo, Paolo | ITA | SB-UL | 305.00 | BL | 290.00 (§1416.4) |
16 | 29348 | Sairanen, Matti | FIN | SB-UL | 305.00 | BL | 0.00 (§1416.4) |
17 | 30287 | Park, Suhyeok | KOR | SB-UL | 240.00 | BL | |
18 | 34628 | Zhu, Yonggang | CHN | SB-UL | 234.00 | BL | |
19 | 48976 | Lee, Chungmin | KOR | SB-UL | 230.00 | 1 / 3 | |
20 | 51429 | Jeong, Soomin | KOR | SB-UL | 185.00 | 1 / 2 | |
21 | 44139 | Yang, Jian | CHN | SB-UL | 182.00 | BL | |
22 | 44596 | Zhang, Yiqi | CHN | SB-UL | 102.70 | BL | |
23 | 52170 | Fields, Colby | USA | SB-UL | 91.00 | 2 / 4 | |
24 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 80.00 | BL | |
25 | 44494 | Divilio, Tyler | USA | SB-UL | 72.00 | BL | |
26 | 44393 | Oyen, Joakim | NOR | SB-UL | 71.50 | 2 / 4 | |
27 | 44183 | Correa de Lima, Jose Valter | BRA | SB-UL | 61.75 | 2 / 4 | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | BL | 1000.00 (§1416.4) |
2 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 1000.00 | BL | 800.00 (§1416.4) |
3 | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | BL | |
4 | 24142 | Moen, Kristian | NOR | SB-LL1 | 800.00 | BL | |
5 | 50045 | Turner, Tyler | CAN | SB-LL1 | 680.00 | BL | |
6 | 24241 | Schultz, Mike | USA | SB-LL1 | 650.00 | BL | |
7 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 525.00 | 1 / 3 | |
8 | 19352 | Burdick, Tyler | USA | SB-LL1 | 475.00 | BL | |
9 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 450.00 | BL | |
10 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 425.00 | BL | |
11 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 405.00 | BL | |
12 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 400.00 | BL | |
13 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 380.00 | BL | |
14 | 51960 | Fadeev, Dmitrii | RUS | SB-LL1 | 370.00 | 1 / 3 | |
15 | 34226 | Wilson, Thomas | USA | SB-LL1 | 360.00 | 1 / 3 | |
16 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 310.00 | BL | |
17 | 40644 | Barbieri, Andre | BRA | SB-LL1 | 275.00 | 1 / 3 | |
18 | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 272.00 | BL | |
19 | 52280 | Shebbo, Filipp | RUS | SB-LL1 | 175.00 | 1 / 2 | |
20 | 44127 | Wu, Zhongwei | CHN | SB-LL1 | 155.00 | BL | |
21 | 44128 | Liu, Yiyang | CHN | SB-LL1 | 142.00 | BL | |
22 | 52279 | Kosarev, Aleksandr | RUS | SB-LL1 | 91.00 | 2 / 4 | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1000.00 | BL | 1000.00 (§1416.4) |
2 | 19223 | Gabel, Keith | USA | SB-LL2 | 1000.00 | BL | 600.00 (§1416.4) |
3 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 900.00 | BL | |
4 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 650.00 | BL | 500.00 (§1416.4) |
5 | 19153 | Miller, Zach | USA | SB-LL2 | 650.00 | BL | 260.00 (§1416.4) |
6 | 50281 | Hill, Ollie | GBR | SB-LL2 | 650.00 | BL | 240.00 (§1416.4) |
7 | 19216 | Strong, Evan | USA | SB-LL2 | 600.00 | BL | 600.00 (§1416.4) |
8 | 33242 | Pleban, Joe | USA | SB-LL2 | 600.00 | BL | 290.00 (§1416.4) |
9 | 24038 | Massie, Alex | CAN | SB-LL2 | 560.00 | BL | |
10 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 450.00 | BL | 500.00 (§1416.4) |
11 | 19327 | Pick, Owen | GBR | SB-LL2 | 450.00 | BL | 450.00 (§1416.4) |
12 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 380.00 | BL | 360.00 (§1416.4) |
13 | 50177 | Menendez Garcia, Mathias | FRA | SB-LL2 | 380.00 | BL | 180.00 (§1416.4) |
14 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 320.00 | BL | |
15 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 305.00 | BL | |
16 | 40630 | Geros, Garrett | USA | SB-LL2 | 300.00 | 1 / 3 | |
17 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 290.00 | BL | 220.00 (§1416.4) |
18 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 290.00 | BL | 0.00 (§1416.4) |
19 | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | BL | |
20 | 40860 | Lee, Jehyuk | KOR | SB-LL2 | 225.00 | 3 / 4 | |
21 | 40633 | Keller, Matthias | GER | SB-LL2 | 160.00 | BL | |
22 | 23954 | Ness, Manuel | GER | SB-LL2 | 159.00 | BL | |
23 | 40839 | Macleod, Andy | GBR | SB-LL2 | 156.60 | IS | |
24 | 31742 | Sun, Qi | CHN | SB-LL2 | 145.00 | BL | |
25 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 135.00 | 1 / 2 | |
26 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 91.00 | 2 / 4 | |
27 | 44132 | He, Yipeng | CHN | SB-LL2 | 81.00 | BL | |
28 | 40604 | Xu, Xiang | CHN | SB-LL2 | 76.50 | BL | |
29 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 68.25 | 2 / 4 | |
30 | 40647 | White Jr, Dave | USA | SB-LL2 | 68.00 | BL | |
31 | 50095 | Lohne-Hansen, Niklas | NOR | SB-LL2 | 65.00 | 2 / 4 | |
32 | 51220 | Hammerl, Bernhard | AUT | SB-LL2 | 49.40 | 2 / 4 | |
33 | 40820 | Herdeiro, Pedro | POR | SB-LL2 | 44.20 | 2 / 4 | |
Code |
Race |
|
Code |
Race |
1 | EC-20211219-GER-BS | | 6 | EC-20211130-NED-BS |
2 | WC-20211219-GER-BS | | 7 | WC-20211130-NED-BS |
3 | EC-20211218-GER-BS | | 8 | EC-20211129-NED-BS |
4 | EC-20211218-GER-BS | | 9 | WC-20211129-NED-BS |
5 | WC-20211218-GER-BS | | | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | BL | |
2 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 800.00 | BL | |
3 | 28890 | van Beek, Renske | NED | SB-LL2 | 700.00 | 2 / 5 | |
4= | 44136 | Geng, Yanhong | CHN | SB-LL2 | 650.00 | 7 / 9 | |
4= | 44135 | Hu, Nianjia | CHN | SB-LL2 | 650.00 | 7 / 9 | |
6 | 32152 | Coury, Brittani | USA | SB-LL2 | 625.00 | 2 / 5 | |
7 | 49485 | Dejong, Lisa | CAN | SB-LL2 | 550.00 | 2 / 5 | |
8 | 49986 | Tschopp, Romy | SUI | SB-LL2 | 475.00 | 2 / 9 | |
9 | 44126 | Li, Tiantian | CHN | SB-LL2 | 450.00 | BL | |
10= | 41478 | Maddry, Katlyn | USA | SB-LL2 | 380.00 | 2 / 9 | |
10= | 50913 | Godfrey, Courtney | USA | SB-LL2 | 380.00 | 2 / 5 | 400.00 (§1416.4) |
12 | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 380.00 | BL | 320.00 (§1416.4) |
13 | 51460 | Sparks, Nina | GBR | SB-LL2 | 225.00 | 1 / 2 | |
14 | 19390 | Cohen, Arlene | USA | SB-LL2 | 192.00 | BL | |
15 | 44134 | Wang, Xinyu | CHN | SB-LL2 | 91.00 | BL | |
16 | 50133 | Siuba-Jarosz, Natalia | POL | SB-LL2 | 78.00 | 6 / 8 | |
17 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 61.75 | 6 / 8 | |
18 | 33910 | Hatz, Beatriz | USA | SB-LL2 | 49.40 | 6 / 8 | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 29453 | Luchini, Jacopo | ITA | SB-UL | 1000.00 | BL | 1000.00 (§1416.4) |
2 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | BL | 600.00 (§1416.4) |
3 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | BL | |
4 | 50070 | Moro, Mirko | ITA | SB-UL | 700.00 | 2 / 5 | 800.00 (§1416.4) |
5 | 29334 | Barnes-Miller, James | GBR | SB-UL | 700.00 | BL | 450.00 (§1416.4) |
6 | 51549 | Fahrni, Aron | SUI | SB-UL | 600.00 | 2 / 5 | 800.00 (§1416.4) |
7 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 600.00 | BL | 320.00 (§1416.4) |
8 | 40623 | Oiwane, Masataka | JPN | SB-UL | 550.00 | 2 / 5 | |
9 | 31721 | Jiang, Zihao | CHN | SB-UL | 525.00 | BL | |
10 | 44003 | Cardani, Riccardo | ITA | SB-UL | 475.00 | 5 / 7 | 500.00 (§1416.4) |
11 | 44123 | Wang, Pengyao | CHN | SB-UL | 475.00 | BL | 0.00 (§1416.4) |
12 | 24046 | Priolo, Paolo | ITA | SB-UL | 450.00 | 2 / 5 | |
13 | 51968 | van Kooij, Dean | NED | SB-UL | 405.00 | 2 / 5 | |
14 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 360.00 | BL | |
15 | 27549 | Spivey, Michael | USA | SB-UL | 305.00 | 2 / 5 | |
16 | 44124 | Ji, Lijia | CHN | SB-UL | 290.00 | BL | |
17= | 48976 | Lee, Chungmin | KOR | SB-UL | 245.00 | 1 / 2 | |
17= | 52170 | Fields, Colby | USA | SB-UL | 245.00 | 6 / 7 | |
19 | 34628 | Zhu, Yonggang | CHN | SB-UL | 234.00 | BL | |
20 | 29348 | Sairanen, Matti | FIN | SB-UL | 220.00 | 7 / 9 | 240.00 (§1416.4) |
21 | 30287 | Park, Suhyeok | KOR | SB-UL | 220.00 | 7 / 9 | 220.00 (§1416.4) |
22 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 192.00 | BL | |
23 | 44393 | Oyen, Joakim | NOR | SB-UL | 174.00 | BL | |
24 | 44139 | Yang, Jian | CHN | SB-UL | 117.00 | BL | |
25 | 47104 | Butterworth, Jon-Allan | GBR | SB-UL | 91.00 | 1 / 6 | |
26 | 51429 | Jeong, Soomin | KOR | SB-UL | 78.00 | 1 / 4 | |
27 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 74.30 | BL | |
28= | 33615 | Jung, Hyunho | KOR | SB-UL | 61.75 | 6 / 8 | |
28= | 44494 | Divilio, Tyler | USA | SB-UL | 61.75 | 1 / 4 | |
30 | 44596 | Zhang, Yiqi | CHN | SB-UL | 56.16 | BL | |
31 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-UL | 48.00 | BL | |
32 | 51428 | Yoon, Sangmin | KOR | SB-UL | 46.80 | 6 / 8 | |
33 | 44183 | Correa de Lima, Jose Valter | BRA | SB-UL | 42.25 | 6 / 8 | |
34 | 52188 | Kostera, Marcin | POL | SB-UL | 37.70 | 6 / 8 | |
35 | 51546 | Neukomm, Timo | SUI | SB-UL | 28.08 | 8 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 33423 | Elliott, Noah | USA | SB-LL1 | 1000.00 | 2 / 5 | |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | BL | |
3 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 900.00 | BL | |
4 | 24241 | Schultz, Mike | USA | SB-LL1 | 800.00 | 7 / 9 | 800.00 (§1416.4) |
5 | 24142 | Moen, Kristian | NOR | SB-LL1 | 800.00 | BL | 0.00 (§1416.4) |
6 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 750.00 | BL | |
7 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 625.00 | BL | |
8 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 600.00 | BL | 360.00 (§1416.4) |
9 | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 600.00 | BL | 0.00 (§1416.4) |
10 | 50045 | Turner, Tyler | CAN | SB-LL1 | 500.00 | 7 / 9 | 500.00 (§1416.4) |
11 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 500.00 | BL | 0.00 (§1416.4) |
12 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 475.00 | BL | |
13 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 450.00 | 5 / 7 | |
14 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 340.00 | 2 / 5 | |
15 | 51960 | Fadeev, Dmitrii | RUS | SB-LL1 | 275.00 | 7 / 9 | |
16 | 34226 | Wilson, Thomas | USA | SB-LL1 | 240.00 | 7 / SRP | 400.00 (§1416.4) |
17 | 44127 | Wu, Zhongwei | CHN | SB-LL1 | 240.00 | BL | 0.00 (§1416.4) |
18 | 19352 | Burdick, Tyler | USA | SB-LL1 | 216.00 | BL | |
19 | 40644 | Barbieri, Andre | BRA | SB-LL1 | 210.00 | 7 / 9 | |
20 | 44128 | Liu, Yiyang | CHN | SB-LL1 | 192.00 | BL | |
21 | 40394 | Taskinen, Tomi | FIN | SB-LL1 | 132.00 | 7 / SRP | |
22 | 51569 | Gijsen, Zilan | NED | SB-LL1 | 117.00 | 6 / 8 | |
23 | 52280 | Shebbo, Filipp | RUS | SB-LL1 | 91.00 | 6 / 8 | |
24 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 85.00 | BL | |
25 | 52279 | Kosarev, Aleksandr | RUS | SB-LL1 | 68.25 | 6 / 8 | |
26 | 40805 | Georgilas, Laurentiu Ilie | ROU | SB-LL1 | 65.00 | 6 / 8 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19216 | Strong, Evan | USA | SB-LL2 | 1000.00 | 2 / 5 | 1000.00 (§1416.4) |
2 | 19327 | Pick, Owen | GBR | SB-LL2 | 1000.00 | BL | 500.00 (§1416.4) |
3= | 19223 | Gabel, Keith | USA | SB-LL2 | 800.00 | 7 / 9 | |
3= | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | BL | 1000.00 (§1416.4) |
5 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 800.00 | BL | 0.00 (§1416.4) |
6 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 750.00 | BL | |
7 | 40630 | Geros, Garrett | USA | SB-LL2 | 700.00 | 2 / 5 | |
8 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 650.00 | 7 / 9 | |
9 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 625.00 | 2 / 5 | |
10 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 550.00 | 2 / 5 | |
11 | 40604 | Xu, Xiang | CHN | SB-LL2 | 500.00 | BL | |
12 | 31742 | Sun, Qi | CHN | SB-LL2 | 430.00 | BL | |
13 | 40839 | Macleod, Andy | GBR | SB-LL2 | 427.50 | IS | |
14 | 50281 | Hill, Ollie | GBR | SB-LL2 | 400.00 | 7 / 9 | |
15 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 380.00 | 2 / 5 | 400.00 (§1416.4) |
16 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 380.00 | BL | 260.00 (§1416.4) |
17 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 380.00 | BL | 240.00 (§1416.4) |
18 | 33242 | Pleban, Joe | USA | SB-LL2 | 320.00 | 5 / 9 | 320.00 (§1416.4) |
19 | 24038 | Massie, Alex | CAN | SB-LL2 | 320.00 | BL | 0.00 (§1416.4) |
20 | 50177 | Menendez Garcia, Mathias | FRA | SB-LL2 | 310.00 | 7 / 9 | |
21 | 40860 | Lee, Jehyuk | KOR | SB-LL2 | 290.00 | 2 / 5 | |
22 | 32163 | Yan, Wendi | CHN | SB-LL2 | 260.00 | BL | |
23 | 40633 | Keller, Matthias | GER | SB-LL2 | 250.00 | 2 / 5 | |
24 | 23954 | Ness, Manuel | GER | SB-LL2 | 200.00 | 2 / 5 | 200.00 (§1416.4) |
25 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 200.00 | BL | 0.00 (§1416.4) |
26 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 180.00 | 7 / 9 | |
27 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 178.00 | BL | |
28 | 51220 | Hammerl, Bernhard | AUT | SB-LL2 | 155.00 | 1 / 2 | |
29 | 44132 | He, Yipeng | CHN | SB-LL2 | 117.00 | BL | |
30 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 104.00 | 4 / 6 | |
31 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 96.00 | BL | |
32 | 50095 | Lohne-Hansen, Niklas | NOR | SB-LL2 | 91.00 | 6 / 8 | |
33 | 40820 | Herdeiro, Pedro | POR | SB-LL2 | 68.25 | 1 / 4 | |
34 | 52046 | Heeres, Jurriaan | NED | SB-LL2 | 65.00 | 6 / 8 | |
35 | 52138 | Engwald Jensen, Sebastian | DEN | SB-LL2 | 58.50 | 6 / 8 | |
36 | 51551 | Fetz, Kevin | SUI | SB-LL2 | 44.20 | 6 / 8 | |
37 | 50524 | Sibalic, Andrej | MNE | SB-LL2 | 36.40 | 6 / 8 | |
38 | 40647 | White Jr, Dave | USA | SB-LL2 | 35.75 | 6 / 8 | |
39 | 41673 | Alvandi, Farhad | IRI | SB-LL2 | 30.00 | BL | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |