Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 40937 | IDIAKEZ LOPEZ Irati | ESP | SB-UL | 1000.00 | BL | |
2 | 49290 | RAAB Nicole | USA | SB-UL | 104.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | BL | |
2 | 44135 | HU Nianjia | CHN | SB-LL2 | 130.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 700.00 | BL | |
2 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
3 | 49986 | TSCHOPP Romy | SUI | SB-LL2 | 425.00 | BL | |
4 | 44136 | GENG Yanhong | CHN | SB-LL2 | 117.00 | BL | |
5 | 44134 | WANG Xinyu | CHN | SB-LL2 | 104.00 | BL | |
6 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 76.80 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 44124 | JI Lijia | CHN | SB-UL | 1000.00 | BL | |
1= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | BL | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | BL | |
4 | 50070 | MORO Mirko | ITA | SB-UL | 600.00 | BL | |
5 | 44003 | CARDANI Riccardo | ITA | SB-UL | 500.00 | BL | |
6 | 40623 | OIWANE Masataka | JPN | SB-UL | 475.00 | BL | |
7 | 31721 | JIANG Zihao | CHN | SB-UL | 355.00 | BL | |
8 | 44123 | WANG Pengyao | CHN | SB-UL | 320.00 | BL | |
9 | 27549 | SPIVEY Michael | USA | SB-UL | 310.00 | BL | |
10 | 24046 | PRIOLO Paolo | ITA | SB-UL | 305.00 | BL | |
11 | 34628 | ZHU Yonggang | CHN | SB-UL | 234.00 | BL | |
12 | 44139 | YANG Jian | CHN | SB-UL | 182.00 | BL | |
13 | 44596 | ZHANG Yiqi | CHN | SB-UL | 102.70 | BL | |
14 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 80.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31528 | OGURI Daichi | JPN | SB-LL1 | 1000.00 | BL | |
2 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | BL | |
3 | 50045 | TURNER Tyler | CAN | SB-LL1 | 680.00 | BL | |
4 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 500.00 | BL | |
5 | 19352 | BURDICK Tyler | USA | SB-LL1 | 475.00 | BL | |
6 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | BL | |
7 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | BL | |
8 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 405.00 | BL | |
9 | 24217 | ECKHART Rene | AUT | SB-LL1 | 400.00 | BL | |
10 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 380.00 | BL | |
11 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 310.00 | BL | |
12 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 272.00 | BL | |
13 | 44127 | WU Zhongwei | CHN | SB-LL1 | 155.00 | BL | |
14 | 44128 | LIU Yiyang | CHN | SB-LL1 | 142.00 | BL | |
15 | 40644 | BARBIERI Andre | BRA | SB-LL1 | 140.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19223 | GABEL Keith | USA | SB-LL2 | 1000.00 | BL | |
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | BL | |
3= | 50281 | HILL Ollie | GBR | SB-LL2 | 650.00 | BL | |
3= | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 650.00 | BL | |
5= | 33242 | PLEBAN Joe | USA | SB-LL2 | 600.00 | BL | |
5= | 19216 | STRONG Evan | USA | SB-LL2 | 600.00 | BL | |
7 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 450.00 | BL | |
8= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 380.00 | BL | |
8= | 50177 | MENENDEZ GARCIA Mathias | FRA | SB-LL2 | 380.00 | BL | |
10 | 31735 | LIU Gengliang | CHN | SB-LL2 | 290.00 | BL | |
11 | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
12 | 40633 | KELLER Matthias | GER | SB-LL2 | 160.00 | BL | |
13 | 23954 | NESS Manuel | GER | SB-LL2 | 159.00 | BL | |
14 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 156.60 | IS | |
15 | 31742 | SUN Qi | CHN | SB-LL2 | 145.00 | BL | |
16 | 40630 | GEROS Garrett | USA | SB-LL2 | 143.00 | BL | |
17 | 44132 | HE Yipeng | CHN | SB-LL2 | 81.00 | BL | |
18 | 40604 | XU Xiang | CHN | SB-LL2 | 76.50 | BL | |
19 | 40647 | WHITE JR Dave | USA | SB-LL2 | 68.00 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 480.00 | BL | |
2 | 43608 | JOLLER Luzia | SUI | SB-UL | 450.00 | BL | |
3 | 40937 | IDIAKEZ LOPEZ Irati | ESP | SB-UL | 270.00 | BL | |
4 | 41676 | HASANVAND Nasim | IRI | SB-UL | 48.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | BL | |
2 | 44135 | HU Nianjia | CHN | SB-LL2 | 96.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | BL | |
2 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
3 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 380.00 | BL | |
4= | 44134 | WANG Xinyu | CHN | SB-LL2 | 91.00 | BL | |
4= | 44136 | GENG Yanhong | CHN | SB-LL2 | 91.00 | BL | |
6 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 30.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | BL | |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | BL | |
3 | 31721 | JIANG Zihao | CHN | SB-UL | 525.00 | BL | |
4 | 44123 | WANG Pengyao | CHN | SB-UL | 475.00 | BL | |
5 | 40623 | OIWANE Masataka | JPN | SB-UL | 300.00 | BL | |
6 | 44124 | JI Lijia | CHN | SB-UL | 290.00 | BL | |
7 | 44003 | CARDANI Riccardo | ITA | SB-UL | 235.00 | BL | |
8 | 34628 | ZHU Yonggang | CHN | SB-UL | 234.00 | BL | |
9 | 24046 | PRIOLO Paolo | ITA | SB-UL | 220.00 | BL | |
10 | 27549 | SPIVEY Michael | USA | SB-UL | 216.00 | BL | |
11 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 192.00 | BL | |
12 | 44139 | YANG Jian | CHN | SB-UL | 117.00 | BL | |
13 | 44596 | ZHANG Yiqi | CHN | SB-UL | 56.16 | BL | |
14 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 48.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 24217 | ECKHART Rene | AUT | SB-LL1 | 900.00 | BL | |
2 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 750.00 | BL | |
3 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 625.00 | BL | |
4= | 44072 | LIU Kaiyang | CHN | SB-LL1 | 600.00 | BL | |
4= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 600.00 | BL | |
4= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 600.00 | BL | |
7 | 40603 | WU Jingsong | CHN | SB-LL1 | 500.00 | BL | |
8= | 31528 | OGURI Daichi | JPN | SB-LL1 | 240.00 | BL | |
8= | 44127 | WU Zhongwei | CHN | SB-LL1 | 240.00 | BL | |
10 | 19352 | BURDICK Tyler | USA | SB-LL1 | 216.00 | BL | |
11 | 44128 | LIU Yiyang | CHN | SB-LL1 | 192.00 | BL | |
12 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 85.00 | BL | |
13 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 80.00 | BL | |
14 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 11.23 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 800.00 | BL | |
2 | 40604 | XU Xiang | CHN | SB-LL2 | 500.00 | BL | |
3 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 480.00 | BL | |
4 | 31742 | SUN Qi | CHN | SB-LL2 | 430.00 | BL | |
5 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 427.50 | IS | |
6 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 360.00 | BL | |
7 | 40630 | GEROS Garrett | USA | SB-LL2 | 345.00 | BL | |
8 | 32163 | YAN Wendi | CHN | SB-LL2 | 260.00 | BL | |
9 | 33242 | PLEBAN Joe | USA | SB-LL2 | 240.00 | BL | |
10 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 216.00 | BL | |
11 | 19223 | GABEL Keith | USA | SB-LL2 | 180.00 | BL | |
12 | 31735 | LIU Gengliang | CHN | SB-LL2 | 178.00 | BL | |
13 | 44132 | HE Yipeng | CHN | SB-LL2 | 117.00 | BL | |
14 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 96.00 | BL | |
15 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 80.60 | BL | |
16 | 40633 | KELLER Matthias | GER | SB-LL2 | 61.00 | BL | |
17 | 23954 | NESS Manuel | GER | SB-LL2 | 34.00 | BL | |
18 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 30.00 | BL | |
19 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 12.00 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |