Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 800.00 | BL | |
1= | 34630 | LU Jiangli | CHN | SB-UL | 800.00 | BL | |
3 | 32179 | PANG Qiaorong | CHN | SB-UL | 750.00 | BL | |
4 | 29135 | IAKIMCHUK Viktoriia | RUS | SB-UL | 550.00 | BL | |
5 | 44143 | LIU Zhenghui | CHN | SB-UL | 182.00 | BL | |
6 | 44142 | YU Qiong | CHN | SB-UL | 143.00 | BL | |
7 | 44122 | CHEN Yuping | CHN | SB-UL | 123.50 | BL | |
8= | 34629 | LU Mingyi | CHN | SB-UL | 104.00 | BL | |
8= | 49290 | RAAB Nicole | USA | SB-UL | 104.00 | BL | |
10= | 44133 | NONG Meiying | CHN | SB-UL | 84.50 | BL | |
10= | 44487 | WEN Jiale | CHN | SB-UL | 84.50 | BL | |
12 | 44144 | LI Wenshuang | CHN | SB-UL | 70.20 | BL | |
13 | 43979 | ARUTIUNIAN Alina | RUS | SB-UL | 67.60 | BL | |
14 | 44484 | DANG Rong | CHN | SB-UL | 62.40 | BL | |
15 | 40675 | CLAY Kiana | USA | SB-UL | 40.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | BL | |
2 | 44135 | HU Nianjia | CHN | SB-LL1 | 130.00 | BL | |
3 | 44584 | ZHANG Luping | CHN | SB-LL1 | 104.00 | BL | |
4 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 57.60 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | BL | |
2 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 700.00 | BL | |
3 | 32152 | COURY Brittani | USA | SB-LL2 | 475.00 | IS | |
4 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 425.00 | BL | |
6 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 76.80 | BL | |
7 | 44136 | GENG Yanhong | CHN | SB-LL2 | 62.40 | BL | |
8 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 6.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 44124 | JI Lijia | CHN | SB-UL | 1000.00 | BL | |
2 | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | BL | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 550.00 | BL | |
4 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 445.00 | BL | |
5 | 19325 | TIAN Ye | CHN | SB-UL | 380.00 | BL | |
6 | 27786 | MINOR Mike | USA | SB-UL | 370.00 | BL | |
7 | 24046 | PRIOLO Paolo | ITA | SB-UL | 330.00 | BL | |
8= | 14115 | SLINKIN Mikhail | RUS | SB-UL | 320.00 | BL | |
8= | 44123 | WANG Pengyao | CHN | SB-UL | 320.00 | BL | |
10 | 31721 | JIANG Zihao | CHN | SB-UL | 303.00 | BL | |
11 | 40623 | OIWANE Masataka | JPN | SB-UL | 200.00 | BL | |
12 | 34628 | ZHU Yonggang | CHN | SB-UL | 195.00 | BL | |
13 | 30287 | PARK Suhyeok | KOR | SB-UL | 180.00 | BL | |
14 | 29348 | SAIRANEN Matti | FIN | SB-UL | 170.00 | BL | |
15 | 44139 | YANG Jian | CHN | SB-UL | 150.80 | BL | |
16 | 31641 | POLLARD Sean | AUS | SB-UL | 140.00 | SB | |
17 | 27549 | SPIVEY Michael | USA | SB-UL | 130.00 | BL | |
18 | 44125 | WANG Zhipeng | CHN | SB-UL | 108.80 | BL | |
19 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 108.00 | BL | |
20 | 44138 | WANG Junjiao | CHN | SB-UL | 83.20 | BL | |
21 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 80.00 | BL | |
22 | 44596 | ZHANG Yiqi | CHN | SB-UL | 75.40 | BL | |
23 | 44494 | DIVILIO Tyler | USA | SB-UL | 72.00 | BL | |
24 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 68.00 | BL | |
25 | 31719 | LI Zhiqiang | CHN | SB-UL | 65.00 | BL | |
26 | 44137 | YUAN Yanbin | CHN | SB-UL | 59.80 | BL | |
27 | 44141 | YU Yanxin | CHN | SB-UL | 54.60 | BL | |
28 | 48976 | LEE Chungmin | KOR | SB-UL | 44.20 | BL | |
29 | 44140 | JIANG Pengyan | CHN | SB-UL | 31.20 | BL | |
30 | 44583 | YANG Yu | CHN | SB-UL | 24.96 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | BL | |
2= | 31528 | OGURI Daichi | JPN | SB-LL1 | 700.00 | BL | |
2= | 24142 | MOEN Kristian | NOR | SB-LL1 | 700.00 | BL | |
4 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 475.00 | BL | |
5 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | BL | |
6 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 252.00 | BL | |
7 | 19352 | BURDICK Tyler | USA | SB-LL1 | 216.00 | BL | |
8= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 200.00 | BL | |
8= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 200.00 | BL | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 183.00 | BL | |
11 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 145.00 | BL | |
12 | 40644 | BARBIERI Andre | BRA | SB-LL1 | 140.00 | BL | |
13= | 24217 | ECKHART Rene | AUT | SB-LL1 | 130.00 | BL | |
13= | 44127 | WU Zhongwei | CHN | SB-LL1 | 130.00 | BL | |
15 | 44128 | LIU Yiyang | CHN | SB-LL1 | 84.50 | BL | |
16 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 72.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | BL | |
2 | 24038 | MASSIE Alex | CAN | SB-LL2 | 560.00 | BL | |
3 | 19153 | MILLER Zach | USA | SB-LL2 | 545.00 | BL | |
4 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 525.00 | BL | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 475.00 | BL | |
6 | 33242 | PLEBAN Joe | USA | SB-LL2 | 445.00 | BL | |
7 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 380.00 | BL | |
8 | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | BL | |
9 | 31735 | LIU Gengliang | CHN | SB-LL2 | 290.00 | BL | |
10 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 270.00 | BL | |
11 | 19185 | TARABA Wojciech | POL | SB-LL2 | 260.00 | BL | |
12 | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
13 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | BL | |
14 | 40630 | GEROS Garrett | USA | SB-LL2 | 143.00 | BL | |
15 | 23683 | PETROV Alexey | RUS | SB-LL2 | 110.00 | BL | |
16 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 76.00 | BL | |
17 | 44132 | HE Yipeng | CHN | SB-LL2 | 72.75 | BL | |
18= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 68.00 | BL | |
18= | 40647 | WHITE JR Dave | USA | SB-LL2 | 68.00 | BL | |
20 | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 63.50 | BL | |
21 | 44130 | MA Fuzhong | CHN | SB-LL2 | 59.50 | BL | |
22 | 44485 | JIN Ziheng | CHN | SB-LL2 | 59.25 | BL | |
23 | 44131 | GUO Wenjie | CHN | SB-LL2 | 47.40 | BL | |
24 | 31742 | SUN Qi | CHN | SB-LL2 | 38.40 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20210112-IRI-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29135 | IAKIMCHUK Viktoriia | RUS | SB-UL | 1000.00 | BL | |
2= | 34630 | LU Jiangli | CHN | SB-UL | 900.00 | BL | |
2= | 32179 | PANG Qiaorong | CHN | SB-UL | 900.00 | BL | |
4 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 750.00 | BL | |
5 | 34629 | LU Mingyi | CHN | SB-UL | 600.00 | BL | |
6 | 32228 | MARTIN Peggy | USA | SB-UL | 480.00 | BL | |
7 | 44122 | CHEN Yuping | CHN | SB-UL | 450.00 | BL | |
8 | 40675 | CLAY Kiana | USA | SB-UL | 300.00 | BL | |
9 | 40937 | IDIAKEZ LOPEZ Irati | ESP | SB-UL | 270.00 | BL | |
10 | 41676 | HASANVAND Nasim | IRI | SB-UL | 30.00 | 1 / SRP | |
11 | 40834 | FEKETE Lilla | HUN | SB-UL | 24.96 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | BL | |
2 | 40605 | LIU Yunhai | CHN | SB-LL1 | 800.00 | BL | |
3 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 81.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | BL | |
2 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | BL | |
3 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | BL | |
4 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
5 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 380.00 | BL | |
6= | 32152 | COURY Brittani | USA | SB-LL2 | 360.00 | IS | |
6= | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 360.00 | BL | |
8 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 30.00 | 1 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | BL | |
1= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | BL | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | BL | |
4 | 29334 | BARNES-MILLER James | GBR | SB-UL | 700.00 | BL | |
5 | 31641 | POLLARD Sean | AUS | SB-UL | 650.00 | SB | |
6 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 600.00 | BL | |
7 | 31721 | JIANG Zihao | CHN | SB-UL | 525.00 | BL | |
8 | 44123 | WANG Pengyao | CHN | SB-UL | 475.00 | BL | |
9 | 44125 | WANG Zhipeng | CHN | SB-UL | 400.00 | BL | |
10 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 360.00 | BL | |
11 | 40623 | OIWANE Masataka | JPN | SB-UL | 300.00 | BL | |
12 | 44124 | JI Lijia | CHN | SB-UL | 290.00 | BL | |
13 | 19325 | TIAN Ye | CHN | SB-UL | 250.00 | BL | |
14 | 44003 | CARDANI Riccardo | ITA | SB-UL | 235.00 | BL | |
15 | 24046 | PRIOLO Paolo | ITA | SB-UL | 220.00 | BL | |
16 | 27549 | SPIVEY Michael | USA | SB-UL | 216.00 | BL | |
17 | 44393 | OYEN Joakim | NOR | SB-UL | 174.00 | BL | |
18 | 29348 | SAIRANEN Matti | FIN | SB-UL | 145.00 | BL | |
19 | 30287 | PARK Suhyeok | KOR | SB-UL | 76.90 | BL | |
20 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 74.30 | BL | |
21 | 31719 | LI Zhiqiang | CHN | SB-UL | 65.00 | BL | |
22 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 64.00 | BL | |
23 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 24.00 | 1 / SRP | |
24 | 32255 | JOZMOHAMMADPOUR Mohammad | IRI | SB-UL | 18.00 | 1 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | BL | |
2 | 24217 | ECKHART Rene | AUT | SB-LL1 | 900.00 | BL | |
3 | 24142 | MOEN Kristian | NOR | SB-LL1 | 800.00 | BL | |
4 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 750.00 | BL | |
5 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 625.00 | BL | |
6= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 600.00 | BL | |
6= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 600.00 | BL | |
6= | 44072 | LIU Kaiyang | CHN | SB-LL1 | 600.00 | BL | |
9 | 40603 | WU Jingsong | CHN | SB-LL1 | 500.00 | BL | |
10 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 480.00 | BL | |
11 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 475.00 | BL | |
12 | 31528 | OGURI Daichi | JPN | SB-LL1 | 240.00 | BL | |
13 | 19352 | BURDICK Tyler | USA | SB-LL1 | 216.00 | BL | |
14 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 80.00 | BL | |
15 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 11.23 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19327 | PICK Owen | GBR | SB-LL2 | 1000.00 | BL | |
2= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 800.00 | BL | |
2= | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | BL | |
4 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 750.00 | BL | |
5 | 40604 | XU Xiang | CHN | SB-LL2 | 500.00 | BL | |
6 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 480.00 | BL | |
7 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 475.00 | BL | |
8 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | BL | |
9 | 31742 | SUN Qi | CHN | SB-LL2 | 430.00 | BL | |
10= | 23683 | PETROV Alexey | RUS | SB-LL2 | 380.00 | BL | |
10= | 43977 | LATYSHEV Viacheslav | RUS | SB-LL2 | 380.00 | BL | |
12 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 360.00 | BL | |
13 | 40630 | GEROS Garrett | USA | SB-LL2 | 345.00 | BL | |
14 | 24038 | MASSIE Alex | CAN | SB-LL2 | 320.00 | BL | |
15= | 33242 | PLEBAN Joe | USA | SB-LL2 | 240.00 | BL | |
15= | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
15= | 31735 | LIU Gengliang | CHN | SB-LL2 | 240.00 | BL | |
18 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 216.00 | BL | |
19 | 19185 | TARABA Wojciech | POL | SB-LL2 | 200.00 | BL | |
20 | 19223 | GABEL Keith | USA | SB-LL2 | 180.00 | BL | |
21 | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 175.00 | BL | |
22 | 40394 | TASKINEN Tomi | FIN | SB-LL2 | 130.00 | BL | |
23 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 80.60 | BL | |
24 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 61.00 | BL | |
25 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 50.00 | BL | |
26 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 32.00 | BL | |
27 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 30.00 | 1 / SRP | |
28 | 43980 | KOCHNEV Nikolai | RUS | SB-LL2 | 21.84 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |