Start of Period = 2020-07-01
End of Period = 2020-10-31
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 34630 | Lu, Jiangli | CHN | SB-UL | 800.00 | BL | |
2 | 32179 | Pang, Qiaorong | CHN | SB-UL | 750.00 | BL | |
3 | 29135 | Iakimchuk, Viktoriia | RUS | SB-UL | 550.00 | BL | |
4 | 44143 | Liu, Zhenghui | CHN | SB-UL | 182.00 | BL | |
5 | 44142 | Yu, Qiong | CHN | SB-UL | 143.00 | BL | |
6 | 44122 | Chen, Yuping | CHN | SB-UL | 123.50 | BL | |
7= | 49290 | Raab, Nicole | USA | SB-UL | 104.00 | BL | |
7= | 34629 | Lu, Mingyi | CHN | SB-UL | 104.00 | BL | |
9= | 44487 | Wen, Jiale | CHN | SB-UL | 84.50 | BL | |
9= | 44133 | Nong, Meiying | CHN | SB-UL | 84.50 | BL | |
11 | 44144 | Li, Wenshuang | CHN | SB-UL | 70.20 | BL | |
12 | 43979 | Arutiunian, Alina | RUS | SB-UL | 67.60 | BL | |
13 | 44484 | Dang, Rong | CHN | SB-UL | 62.40 | BL | |
14 | 40675 | Clay, Kiana | USA | SB-UL | 40.00 | BL | |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 44124 | Ji, Lijia | CHN | SB-UL | 1000.00 | BL | |
2 | 29334 | Barnes-Miller, James | GBR | SB-UL | 800.00 | BL | |
3 | 29453 | Luchini, Jacopo | ITA | SB-UL | 550.00 | BL | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 445.00 | BL | |
5 | 19325 | Tian, Ye | CHN | SB-UL | 380.00 | BL | |
6 | 24046 | Priolo, Paolo | ITA | SB-UL | 330.00 | BL | |
7= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 320.00 | BL | |
7= | 44123 | Wang, Pengyao | CHN | SB-UL | 320.00 | BL | |
9 | 31721 | Jiang, Zihao | CHN | SB-UL | 303.00 | BL | |
10 | 40623 | Oiwane, Masataka | JPN | SB-UL | 200.00 | BL | |
11 | 34628 | Zhu, Yonggang | CHN | SB-UL | 195.00 | BL | |
12 | 44139 | Yang, Jian | CHN | SB-UL | 150.80 | BL | |
13 | 31641 | Pollard, Sean | AUS | SB-UL | 140.00 | SB | |
14 | 27549 | Spivey, Michael | USA | SB-UL | 130.00 | BL | |
15 | 44125 | Wang, Zhipeng | CHN | SB-UL | 108.80 | BL | |
16 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 108.00 | BL | |
17 | 44138 | Wang, Junjiao | CHN | SB-UL | 83.20 | BL | |
18 | 44596 | Zhang, Yiqi | CHN | SB-UL | 75.40 | BL | |
19 | 44494 | Divilio, Tyler | USA | SB-UL | 72.00 | BL | |
20 | 31719 | Li, Zhiqiang | CHN | SB-UL | 65.00 | BL | |
21 | 44137 | Yuan, Yanbin | CHN | SB-UL | 59.80 | BL | |
22 | 44141 | Yu, Yanxin | CHN | SB-UL | 54.60 | BL | |
23 | 44140 | Jiang, Pengyan | CHN | SB-UL | 31.20 | BL | |
24 | 44583 | Yang, Yu | CHN | SB-UL | 24.96 | BL | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | BL | |
2 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 700.00 | BL | |
3 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 475.00 | BL | |
4 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 425.00 | BL | |
5 | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 252.00 | BL | |
6 | 19352 | Burdick, Tyler | USA | SB-LL1 | 216.00 | BL | |
7 | 33423 | Elliott, Noah | USA | SB-LL1 | 200.00 | BL | |
8 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 183.00 | BL | |
9 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 145.00 | BL | |
10 | 40644 | Barbieri, Andre | BRA | SB-LL1 | 140.00 | BL | |
11= | 24217 | Eckhart, Rene | AUT | SB-LL1 | 130.00 | BL | |
11= | 44127 | Wu, Zhongwei | CHN | SB-LL1 | 130.00 | BL | |
13 | 44128 | Liu, Yiyang | CHN | SB-LL1 | 84.50 | BL | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1000.00 | BL | |
2 | 24038 | Massie, Alex | CAN | SB-LL2 | 560.00 | BL | |
3 | 19223 | Gabel, Keith | USA | SB-LL2 | 475.00 | BL | |
4 | 33242 | Pleban, Joe | USA | SB-LL2 | 445.00 | BL | |
5 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 380.00 | BL | |
6 | 19327 | Pick, Owen | GBR | SB-LL2 | 360.00 | BL | |
7 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 290.00 | BL | |
8 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 270.00 | BL | |
9 | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | BL | |
10 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 200.00 | BL | |
11 | 40630 | Geros, Garrett | USA | SB-LL2 | 143.00 | BL | |
12 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 110.00 | BL | |
13 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 76.00 | BL | |
14 | 44132 | He, Yipeng | CHN | SB-LL2 | 72.75 | BL | |
15= | 40647 | White Jr, Dave | USA | SB-LL2 | 68.00 | BL | |
15= | 40839 | Macleod, Andy | GBR | SB-LL2 | 68.00 | BL | |
17 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 63.50 | BL | |
18 | 44130 | Ma, Fuzhong | CHN | SB-LL2 | 59.50 | BL | |
19 | 44485 | Jin, Ziheng | CHN | SB-LL2 | 59.25 | BL | |
20 | 44131 | Guo, Wenjie | CHN | SB-LL2 | 47.40 | BL | |
21 | 31742 | Sun, Qi | CHN | SB-LL2 | 38.40 | BL | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 29453 | Luchini, Jacopo | ITA | SB-UL | 1000.00 | BL | |
2 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | BL | |
3 | 29334 | Barnes-Miller, James | GBR | SB-UL | 700.00 | BL | |
4 | 31641 | Pollard, Sean | AUS | SB-UL | 650.00 | SB | |
5 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 600.00 | BL | |
6 | 31721 | Jiang, Zihao | CHN | SB-UL | 525.00 | BL | |
7 | 44123 | Wang, Pengyao | CHN | SB-UL | 475.00 | BL | |
8 | 44125 | Wang, Zhipeng | CHN | SB-UL | 400.00 | BL | |
9 | 40623 | Oiwane, Masataka | JPN | SB-UL | 300.00 | BL | |
10 | 44124 | Ji, Lijia | CHN | SB-UL | 290.00 | BL | |
11 | 19325 | Tian, Ye | CHN | SB-UL | 250.00 | BL | |
12 | 44003 | Cardani, Riccardo | ITA | SB-UL | 235.00 | BL | |
13 | 24046 | Priolo, Paolo | ITA | SB-UL | 220.00 | BL | |
14 | 27549 | Spivey, Michael | USA | SB-UL | 216.00 | BL | |
15 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 74.30 | BL | |
16 | 31719 | Li, Zhiqiang | CHN | SB-UL | 65.00 | BL | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | BL | |
2 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 900.00 | BL | |
3 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 750.00 | BL | |
4 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 625.00 | BL | |
5= | 33423 | Elliott, Noah | USA | SB-LL1 | 600.00 | BL | |
5= | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 600.00 | BL | |
7 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 500.00 | BL | |
8 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 475.00 | BL | |
9 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 240.00 | BL | |
10 | 19352 | Burdick, Tyler | USA | SB-LL1 | 216.00 | BL | |
11 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 80.00 | BL | |
12 | 40805 | Georgilas, Laurentiu Ilie | ROU | SB-LL1 | 11.23 | BL | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19327 | Pick, Owen | GBR | SB-LL2 | 1000.00 | BL | |
2 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 800.00 | BL | |
3 | 40604 | Xu, Xiang | CHN | SB-LL2 | 500.00 | BL | |
4 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 480.00 | BL | |
5 | 40839 | Macleod, Andy | GBR | SB-LL2 | 475.00 | BL | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | BL | |
7 | 31742 | Sun, Qi | CHN | SB-LL2 | 430.00 | BL | |
8= | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 380.00 | BL | |
8= | 23683 | Petrov, Alexey | RUS | SB-LL2 | 380.00 | BL | |
10 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 360.00 | BL | |
11 | 40630 | Geros, Garrett | USA | SB-LL2 | 345.00 | BL | |
12 | 24038 | Massie, Alex | CAN | SB-LL2 | 320.00 | BL | |
13= | 33242 | Pleban, Joe | USA | SB-LL2 | 240.00 | BL | |
13= | 31735 | Liu, Gengliang | CHN | SB-LL2 | 240.00 | BL | |
13= | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | BL | |
16 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 216.00 | BL | |
17 | 19223 | Gabel, Keith | USA | SB-LL2 | 180.00 | BL | |
18 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 175.00 | BL | |
19 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 80.60 | BL | |
20 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 61.00 | BL | |
21 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 50.00 | BL | |
22 | 43980 | Kochnev, Nikolai | RUS | SB-LL2 | 21.84 | BL | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |