Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 34630 | LU Jiangli | CHN | SB-UL | 800.00 | BL | |
2 | 32179 | PANG Qiaorong | CHN | SB-UL | 750.00 | BL | |
3 | 34629 | LU Mingyi | CHN | SB-UL | 104.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | BL | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 57.60 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | BL | |
2 | 32152 | COURY Brittani | USA | SB-LL2 | 475.00 | BL | |
3 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 425.00 | BL | |
5 | 44136 | GENG Yanhong | CHN | SB-LL2 | 62.40 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 44124 | JI Lijia | CHN | SB-UL | 1000.00 | BL | |
2 | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | BL | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 550.00 | BL | |
4 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 445.00 | BL | |
5 | 24046 | PRIOLO Paolo | ITA | SB-UL | 330.00 | BL | |
6 | 44123 | WANG Pengyao | CHN | SB-UL | 320.00 | BL | |
7 | 31721 | JIANG Zihao | CHN | SB-UL | 303.00 | BL | |
8 | 40623 | OIWANE Masataka | JPN | SB-UL | 200.00 | BL | |
9 | 34628 | ZHU Yonggang | CHN | SB-UL | 195.00 | BL | |
10 | 44139 | YANG Jian | CHN | SB-UL | 150.80 | BL | |
11 | 31641 | POLLARD Sean | AUS | SB-UL | 140.00 | SB | |
12 | 44125 | WANG Zhipeng | CHN | SB-UL | 108.80 | BL | |
13 | 31719 | LI Zhiqiang | CHN | SB-UL | 65.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | BL | |
2 | 31528 | OGURI Daichi | JPN | SB-LL1 | 700.00 | BL | |
3 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 475.00 | BL | |
4 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | BL | |
5 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 252.00 | BL | |
6 | 19352 | BURDICK Tyler | USA | SB-LL1 | 216.00 | BL | |
7 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 145.00 | BL | |
8 | 40644 | BARBIERI Andre | BRA | SB-LL1 | 140.00 | BL | |
9= | 24217 | ECKHART Rene | AUT | SB-LL1 | 130.00 | BL | |
9= | 44127 | WU Zhongwei | CHN | SB-LL1 | 130.00 | BL | |
11 | 44128 | LIU Yiyang | CHN | SB-LL1 | 84.50 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | BL | |
2 | 19223 | GABEL Keith | USA | SB-LL2 | 475.00 | BL | |
3 | 33242 | PLEBAN Joe | USA | SB-LL2 | 445.00 | BL | |
4 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 380.00 | BL | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | BL | |
6 | 31735 | LIU Gengliang | CHN | SB-LL2 | 290.00 | BL | |
7 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 270.00 | BL | |
8 | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
9 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | BL | |
10 | 40630 | GEROS Garrett | USA | SB-LL2 | 143.00 | BL | |
11 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 76.00 | BL | |
12 | 44132 | HE Yipeng | CHN | SB-LL2 | 72.75 | BL | |
13= | 40647 | WHITE JR Dave | USA | SB-LL2 | 68.00 | BL | |
13= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 68.00 | BL | |
15 | 44130 | MA Fuzhong | CHN | SB-LL2 | 59.50 | BL | |
16 | 31742 | SUN Qi | CHN | SB-LL2 | 38.40 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 32179 | PANG Qiaorong | CHN | SB-UL | 900.00 | BL | |
1= | 34630 | LU Jiangli | CHN | SB-UL | 900.00 | BL | |
3 | 34629 | LU Mingyi | CHN | SB-UL | 600.00 | BL | |
4 | 40834 | FEKETE Lilla | HUN | SB-UL | 24.96 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | BL | |
2 | 40605 | LIU Yunhai | CHN | SB-LL1 | 800.00 | BL | |
3 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 81.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | BL | |
2 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | BL | |
3 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
4 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 380.00 | BL | |
5 | 32152 | COURY Brittani | USA | SB-LL2 | 360.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | BL | |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | BL | |
3 | 29334 | BARNES-MILLER James | GBR | SB-UL | 700.00 | BL | |
4 | 31641 | POLLARD Sean | AUS | SB-UL | 650.00 | SB | |
5 | 31721 | JIANG Zihao | CHN | SB-UL | 525.00 | BL | |
6 | 44123 | WANG Pengyao | CHN | SB-UL | 475.00 | BL | |
7 | 44125 | WANG Zhipeng | CHN | SB-UL | 400.00 | BL | |
8 | 40623 | OIWANE Masataka | JPN | SB-UL | 300.00 | BL | |
9 | 44124 | JI Lijia | CHN | SB-UL | 290.00 | BL | |
10 | 44003 | CARDANI Riccardo | ITA | SB-UL | 235.00 | BL | |
11 | 24046 | PRIOLO Paolo | ITA | SB-UL | 220.00 | BL | |
12 | 31719 | LI Zhiqiang | CHN | SB-UL | 65.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | BL | |
2 | 24217 | ECKHART Rene | AUT | SB-LL1 | 900.00 | BL | |
3 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 750.00 | BL | |
4 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 600.00 | BL | |
5 | 40603 | WU Jingsong | CHN | SB-LL1 | 500.00 | BL | |
6 | 31528 | OGURI Daichi | JPN | SB-LL1 | 240.00 | BL | |
7 | 19352 | BURDICK Tyler | USA | SB-LL1 | 216.00 | BL | |
8 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 80.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19327 | PICK Owen | GBR | SB-LL2 | 1000.00 | BL | |
2 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 800.00 | BL | |
3 | 40604 | XU Xiang | CHN | SB-LL2 | 500.00 | BL | |
4 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 480.00 | BL | |
5 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 475.00 | BL | |
6 | 31742 | SUN Qi | CHN | SB-LL2 | 430.00 | BL | |
7 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 360.00 | BL | |
8 | 40630 | GEROS Garrett | USA | SB-LL2 | 345.00 | BL | |
9= | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
9= | 33242 | PLEBAN Joe | USA | SB-LL2 | 240.00 | BL | |
9= | 31735 | LIU Gengliang | CHN | SB-LL2 | 240.00 | BL | |
12 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 216.00 | BL | |
13 | 19223 | GABEL Keith | USA | SB-LL2 | 180.00 | BL | |
14 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 80.60 | BL | |
15 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 61.00 | BL | |
16 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 50.00 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |