Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 57.60 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL | |
2 | 44136 | GENG Yanhong | CHN | SB-LL2 | 62.40 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 44124 | JI Lijia | CHN | SB-UL | 1000.00 | BL | |
2 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 550.00 | BL | |
3 | 24046 | PRIOLO Paolo | ITA | SB-UL | 330.00 | BL | |
4 | 44123 | WANG Pengyao | CHN | SB-UL | 320.00 | BL | |
5 | 31721 | JIANG Zihao | CHN | SB-UL | 303.00 | BL | |
6 | 34628 | ZHU Yonggang | CHN | SB-UL | 195.00 | BL | |
7 | 44139 | YANG Jian | CHN | SB-UL | 150.80 | BL | |
8 | 44125 | WANG Zhipeng | CHN | SB-UL | 108.80 | BL | |
9 | 31719 | LI Zhiqiang | CHN | SB-UL | 65.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | BL | |
2 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 252.00 | BL | |
3 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 145.00 | BL | |
4 | 40644 | BARBIERI Andre | BRA | SB-LL1 | 140.00 | BL | |
5 | 44127 | WU Zhongwei | CHN | SB-LL1 | 130.00 | BL | |
6 | 44128 | LIU Yiyang | CHN | SB-LL1 | 84.50 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19223 | GABEL Keith | USA | SB-LL2 | 475.00 | BL | |
2 | 33242 | PLEBAN Joe | USA | SB-LL2 | 445.00 | BL | |
3 | 31735 | LIU Gengliang | CHN | SB-LL2 | 290.00 | BL | |
4 | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
5 | 40630 | GEROS Garrett | USA | SB-LL2 | 143.00 | BL | |
6 | 44132 | HE Yipeng | CHN | SB-LL2 | 72.75 | BL | |
7 | 44130 | MA Fuzhong | CHN | SB-LL2 | 59.50 | BL | |
8 | 31742 | SUN Qi | CHN | SB-LL2 | 38.40 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 40834 | FEKETE Lilla | HUN | SB-UL | 24.96 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 81.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000.00 | BL | |
2 | 31721 | JIANG Zihao | CHN | SB-UL | 525.00 | BL | |
3 | 44123 | WANG Pengyao | CHN | SB-UL | 475.00 | BL | |
4 | 44125 | WANG Zhipeng | CHN | SB-UL | 400.00 | BL | |
5 | 44124 | JI Lijia | CHN | SB-UL | 290.00 | BL | |
6 | 44003 | CARDANI Riccardo | ITA | SB-UL | 235.00 | BL | |
7 | 24046 | PRIOLO Paolo | ITA | SB-UL | 220.00 | BL | |
8 | 31719 | LI Zhiqiang | CHN | SB-UL | 65.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 750.00 | BL | |
2 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 600.00 | BL | |
3 | 40603 | WU Jingsong | CHN | SB-LL1 | 500.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 40604 | XU Xiang | CHN | SB-LL2 | 500.00 | BL | |
2 | 31742 | SUN Qi | CHN | SB-LL2 | 430.00 | BL | |
3 | 40630 | GEROS Garrett | USA | SB-LL2 | 345.00 | BL | |
4= | 31735 | LIU Gengliang | CHN | SB-LL2 | 240.00 | BL | |
4= | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | BL | |
4= | 33242 | PLEBAN Joe | USA | SB-LL2 | 240.00 | BL | |
7 | 19223 | GABEL Keith | USA | SB-LL2 | 180.00 | BL |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |