Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20190408-SWE-SB | 6 | WC-20190207-CAN-SB | |
2 | WC-20190408-SWE-SB | 7 | WC-20190205-CAN-SB | |
3 | WCH-20190330-FIN-SB | 8 | NORAM-20190131-CAN-SB | |
4 | WC-20190305-ESP-SB | 9 | WC-20181201-FIN-SB | |
5 | WC-20190304-ESP-SB | 10 | WC-20181130-FIN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 60.00 | 3 / SRP | |
2 | 32179 | PANG Qiaorong | CHN | SB-UL | 48.00 | 3 / SRP | |
3 | 34630 | LU Jiangli | CHN | SB-UL | 36.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 100.00 | 4 / 5 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 48.00 | 5 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 5 / 6 | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 900.00 | 5 / 7 | |
3= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 4 / 6 | |
3= | 32152 | COURY Brittani | USA | SB-LL2 | 700.00 | 6 / 7 | |
5 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 650.00 | 3 / 4 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 648.00 | IS | |
6 | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 3 / 5 | |
7 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 36.00 | 8 / SRP | |
8 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 30.00 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10554 | PATMORE Simon | AUS | SB-UL | 1000.00 | 5 / 9 | |
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 1 / 2 | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 7 / 9 | |
5= | 31641 | POLLARD Sean | AUS | SB-UL | 700.00 | 3 / 6 | |
5= | 14115 | SLINKIN Mikhail | RUS | SB-UL | 700.00 | 1 / 2 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 630.00 | IS | |
7 | 27786 | MINOR Mike | USA | SB-UL | 600.00 | 10 / SRP | |
8 | 24046 | PRIOLO Paolo | ITA | SB-UL | 550.00 | 6 / 7 | |
9 | 24045 | POZZERLE Manuel | ITA | SB-UL | 475.00 | 9 / 10 | |
10 | 19415 | SIDES James | USA | SB-UL | 450.00 | 6 / 7 | |
11 | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 430.00 | 6 / 7 | |
12 | 27549 | SPIVEY Michael | USA | SB-UL | 400.00 | 6 / 7 | |
13 | 40673 | DUNAND Sebastien | FRA | SB-UL | 360.00 | 4 / 5 | |
- | 29334 | BARNES-MILLER James | GBR | SB-UL | 360.00 | IS | |
14 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 340.00 | 3 / 9 | |
15 | 30287 | PARK Suhyeok | KOR | SB-UL | 305.00 | 6 / 7 | |
16 | 40623 | OIWANE Masataka | JPN | SB-UL | 265.00 | 9 / 10 | |
17 | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 9 / 10 | |
18 | 29838 | GENGE Andrew | CAN | SB-UL | 192.00 | 7 / SRP | |
19 | 19325 | TIAN Ye | CHN | SB-UL | 174.00 | 3 / SRP | |
20 | 31719 | LI Zhiqiang | CHN | SB-UL | 156.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 6 / 10 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 7 / 9 | |
3= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 3 / 7 | |
3= | 19092 | VOS Chris | NED | SB-LL1 | 900.00 | 5 / 10 | |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 725.00 | 4 / 10 | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 650.00 | 4 / 5 | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 550.00 | 4 / 5 | |
8 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 400.00 | 4 / 5 | |
9= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 360.00 | 4 / 5 | |
9= | 30011 | KOSUDA Junta | JPN | SB-LL1 | 360.00 | 3 / 10 | |
11 | 19352 | BURDICK Tyler | USA | SB-LL1 | 340.00 | 6 / 7 | |
12 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 305.00 | 9 / 10 | |
13 | 31528 | OGURI Daichi | JPN | SB-LL1 | 230.00 | 3 / 8 | |
14 | 34226 | WILSON Thomas | USA | SB-LL1 | 30.00 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24038 | MASSIE Alex | CAN | SB-LL2 | 1000.00 | 4 / 6 | |
1= | 19223 | GABEL Keith | USA | SB-LL2 | 1000.00 | 3 / 7 | |
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 9 / 10 | |
4 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 900.00 | 5 / 10 | |
5 | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | 2 / 6 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 600.00 | 4 / 5 | |
7= | 40630 | GEROS Garrett | USA | SB-LL2 | 450.00 | 1 / 2 | |
7= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 450.00 | 6 / 10 | |
7= | 33242 | PLEBAN Joe | USA | SB-LL2 | 450.00 | 4 / 7 | |
10 | 19185 | TARABA Wojciech | POL | SB-LL2 | 425.00 | 9 / 10 | |
11 | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 1 / 2 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 382.50 | IS | |
12 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 380.00 | 9 / 10 | |
13= | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 340.00 | 6 / 7 | |
13= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 340.00 | 9 / 10 | |
15 | 40633 | KELLER Matthias | GER | SB-LL2 | 290.00 | 4 / 5 | |
16 | 23954 | NESS Manuel | GER | SB-LL2 | 265.00 | 4 / 5 | |
17 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 250.00 | 6 / 7 | |
18 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 232.00 | 7 / 8 | |
19 | 31742 | SUN Qi | CHN | SB-LL2 | 192.00 | 3 / SRP | |
20 | 31735 | LIU Gengliang | CHN | SB-LL2 | 156.00 | 3 / SRP | |
21 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 56.16 | 8 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20190404-SWE-BS | 7 | WC-20181115-NED-BS | |
2 | WCH-20190327-FIN-BS | 8 | WC-20181114-NED-BS | |
3 | WC-20190308-ESP-BS | 9 | EC-20181113-NED-BS | |
4 | WC-20190307-ESP-BS | 10 | WC-20181108-UAE-BS | |
5 | AS-20190205-IRI-BS | 11 | WC-20181107-UAE-BS | |
6 | WPAS-20190204-IRI-BS | 12 | AS-20181106-UAE-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32179 | PANG Qiaorong | CHN | SB-UL | 180.00 | 9 / 12 | |
2 | 34630 | LU Jiangli | CHN | SB-UL | 154.00 | 8 / 9 | |
3 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 108.00 | 8 / 9 | |
4 | 32228 | MARTIN Peggy | USA | SB-UL | 90.00 | 8 / 9 | |
5= | 40837 | GASIMOVA Aytaj | AZE | SB-UL | 80.00 | 5 / 6 | |
5= | 41676 | HASANVAND Nasim | IRI | SB-UL | 80.00 | 5 / 6 | |
7 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 70.20 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 100.00 | 2 / 4 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 90.00 | 3 / 4 | |
3 | 40605 | LIU Yunhai | CHN | SB-LL1 | 48.00 | 2 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 7 / 8 | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 3 / 4 | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 7 / 8 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 729.00 | IS | |
4= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 7 / 8 | |
4= | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 3 / 4 | |
6 | 32152 | COURY Brittani | USA | SB-LL2 | 300.00 | 2 / SRP | |
7 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 62.40 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 3 / 4 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 8 / 10 | |
3= | 31641 | POLLARD Sean | AUS | SB-UL | 800.00 | 10 / 11 | |
3= | 10554 | PATMORE Simon | AUS | SB-UL | 800.00 | 8 / 10 | |
5 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 700.00 | 2 / 4 | |
6 | 31721 | JIANG Zihao | CHN | SB-UL | 500.00 | 10 / 11 | |
7= | 19325 | TIAN Ye | CHN | SB-UL | 475.00 | 7 / 11 | |
7= | 40673 | DUNAND Sebastien | FRA | SB-UL | 475.00 | 3 / 8 | |
9 | 24045 | POZZERLE Manuel | ITA | SB-UL | 425.00 | 3 / 4 | |
- | 29334 | BARNES-MILLER James | GBR | SB-UL | 387.00 | IS | |
10 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 380.00 | 10 / 11 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 360.00 | IS | |
11 | 40623 | OIWANE Masataka | JPN | SB-UL | 345.00 | 10 / 11 | |
12 | 31719 | LI Zhiqiang | CHN | SB-UL | 325.00 | 10 / 11 | |
13= | 31906 | KHALILTASH Puriya | IRI | SB-UL | 320.00 | 10 / 11 | |
13= | 24046 | PRIOLO Paolo | ITA | SB-UL | 320.00 | 2 / 4 | |
15 | 27549 | SPIVEY Michael | USA | SB-UL | 305.00 | 3 / 4 | |
16 | 29327 | HAMOU Jonathan | FRA | SB-UL | 290.00 | 7 / 8 | |
17 | 29348 | SAIRANEN Matti | FIN | SB-UL | 230.00 | 7 / 8 | |
18 | 30394 | LEHMKER Steffen | GER | SB-UL | 200.00 | 7 / 8 | |
19 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 80.00 | 5 / 6 | |
20 | 32255 | JOZMOHAMMADPOUR Mohammad | IRI | SB-UL | 50.00 | 5 / 6 | |
21 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 30.00 | 1 / SRP | |
22 | 40705 | CHATELAIN Frederic | FRA | SB-UL | 28.08 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 10 / 11 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 1 / 2 | |
2= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 900.00 | 3 / 11 | |
4 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 8 / 10 | |
5 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 600.00 | 2 / SRP | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 550.00 | 4 / 11 | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 7 / 8 | |
8= | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | 7 / 8 | |
8= | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 425.00 | 4 / 7 | |
10 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 400.00 | 10 / 11 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 385.00 | 2 / 8 | |
12 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 380.00 | 3 / 4 | |
13 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 240.00 | 7 / 8 | |
14 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 158.60 | 7 / 9 | |
15 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 56.16 | 12 / SRP | |
16 | 40558 | OSSOLA Alessandro | ITA | SB-LL1 | 31.20 | 9 / SRP | |
17 | 34969 | POCKELE Filip | BEL | SB-LL1 | 28.08 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 31742 | SUN Qi | CHN | SB-LL2 | 1000.00 | 7 / 8 | |
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | 10 / 11 | |
3= | 24038 | MASSIE Alex | CAN | SB-LL2 | 900.00 | 1 / 10 | |
3= | 19223 | GABEL Keith | USA | SB-LL2 | 900.00 | 1 / 3 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 810.00 | IS | |
5= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 800.00 | 7 / 8 | |
5= | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | 3 / 4 | |
7 | 19327 | PICK Owen | GBR | SB-LL2 | 650.00 | 2 / 4 | |
8 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 7 / 8 | |
9 | 40604 | XU Xiang | CHN | SB-LL2 | 450.00 | 10 / 11 | |
10= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 425.00 | 2 / 7 | |
10= | 33242 | PLEBAN Joe | USA | SB-LL2 | 425.00 | 3 / 4 | |
12= | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 1 / 4 | |
12= | 31735 | LIU Gengliang | CHN | SB-LL2 | 400.00 | 10 / 11 | |
14 | 40630 | GEROS Garrett | USA | SB-LL2 | 385.00 | 1 / 3 | |
15= | 19185 | TARABA Wojciech | POL | SB-LL2 | 360.00 | 10 / 11 | |
15= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 360.00 | 2 / SRP | |
17= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 305.00 | 10 / 11 | |
17= | 40633 | KELLER Matthias | GER | SB-LL2 | 305.00 | 3 / 4 | |
19 | 32163 | YAN Wendi | CHN | SB-LL2 | 260.00 | 7 / 11 | |
20 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 250.00 | 10 / 11 | |
21 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 210.00 | 7 / 8 | |
22 | 23954 | NESS Manuel | GER | SB-LL2 | 170.00 | 7 / 8 | |
23 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 168.40 | 8 / 9 | |
24 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 160.00 | 6 / 10 | |
25 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 99.50 | 7 / 9 | |
26 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 60.00 | 5 / 6 | |
27 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 48.00 | 5 / SRP | |
28 | 34128 | KOTROTSOS Evangelos | GRE | SB-LL2 | 28.08 | 12 / SRP | |
29 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 21.84 | 9 / SRP | |
30 | 40394 | TASKINEN Tomi | FIN | SB-LL2 | 20.28 | 9 / SRP | |
31 | 40828 | KOPEC Adam | POL | SB-LL2 | 18.72 | 9 / SRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |