Start of Period = 2018-11-01
End of Period = 2019-10-31
Code |
Race |
|
Code |
Race |
1 | WC-20190408-SWE-SB | | 6 | WC-20190207-CAN-SB |
2 | WC-20190408-SWE-SB | | 7 | WC-20190205-CAN-SB |
3 | WCH-20190330-FIN-SB | | 8 | NORAM-20190131-CAN-SB |
4 | WC-20190305-ESP-SB | | 9 | WC-20181201-FIN-SB |
5 | WC-20190304-ESP-SB | | 10 | WC-20181130-FIN-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 10554 | Patmore, Simon | AUS | SB-UL | 1000.00 | 5 / 9 | |
1= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
3= | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 7 / 9 | |
3= | 27786 | Minor, Mike | USA | SB-UL | 800.00 | 10 / SRP | |
5= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 700.00 | 1 / 2 | |
5= | 31641 | Pollard, Sean | AUS | SB-UL | 700.00 | 3 / 6 | |
7 | 30207 | Minard, Curt | CAN | SB-UL | 600.00 | NRP | |
8 | 24046 | Priolo, Paolo | ITA | SB-UL | 550.00 | 6 / 7 | |
9 | 41491 | Strausbaugh, Dan | USA | SB-UL | 430.00 | 6 / 7 | |
10= | 29334 | Barnes-Miller, James | GBR | SB-UL | 400.00 | 9 / 10 | |
10= | 27549 | Spivey, Michael | USA | SB-UL | 400.00 | 6 / 7 | |
12 | 40673 | Dunand, Sebastien | FRA | SB-UL | 360.00 | 4 / 5 | |
13 | 30287 | Park, Suhyeok | KOR | SB-UL | 305.00 | 6 / 7 | |
14 | 40623 | Oiwane, Masataka | JPN | SB-UL | 265.00 | 9 / 10 | |
15 | 29327 | Hamou, Jonathan | FRA | SB-UL | 260.00 | 9 / 10 | |
16 | 29348 | Sairanen, Matti | FIN | SB-UL | 96.00 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 6 / 10 | |
2= | 19092 | Vos, Chris | NED | SB-LL1 | 900.00 | 5 / 10 | |
2= | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 3 / 7 | |
4 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 725.00 | 4 / 10 | |
5 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 650.00 | 4 / 5 | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 550.00 | 4 / 5 | |
7 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 400.00 | 4 / 5 | |
8 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 360.00 | 3 / 10 | |
9 | 19352 | Burdick, Tyler | USA | SB-LL1 | 340.00 | 6 / 7 | |
10 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 305.00 | 9 / 10 | |
11 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 230.00 | 3 / 8 | |
12 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
13 | 34226 | Wilson, Thomas | USA | SB-LL1 | 40.00 | 8 / SRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19223 | Gabel, Keith | USA | SB-LL2 | 1000.00 | 3 / 7 | |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 9 / 10 | |
1= | 24038 | Massie, Alex | CAN | SB-LL2 | 1000.00 | 4 / 6 | |
4= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 900.00 | 5 / 10 | |
4= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
6 | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | 2 / 6 | |
7 | 19327 | Pick, Owen | GBR | SB-LL2 | 600.00 | 4 / 5 | |
8= | 33242 | Pleban, Joe | USA | SB-LL2 | 450.00 | 4 / 7 | |
8= | 40630 | Geros, Garrett | USA | SB-LL2 | 450.00 | 1 / 2 | |
8= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 450.00 | 6 / 10 | |
11 | 40679 | Rivera, Alex | USA | SB-LL2 | 400.00 | 1 / 2 | |
12 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 380.00 | 9 / 10 | |
13= | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 340.00 | 6 / 7 | |
13= | 40839 | Macleod, Andy | GBR | SB-LL2 | 340.00 | 9 / 10 | |
15 | 40633 | Keller, Matthias | GER | SB-LL2 | 290.00 | 4 / 5 | |
16 | 23954 | Ness, Manuel | GER | SB-LL2 | 265.00 | 4 / 5 | |
17 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 250.00 | 6 / 7 | |
18 | 19236 | Leslie, John | CAN | SB-LL2 | 210.00 | NRP | |
19 | 23045 | Fleming, Dustin | USA | SB-LL2 | 150.00 | NRP | |
20 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 76.80 | NRP | |
21= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 75.00 | NRP | |
21= | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 75.00 | NRP | |
23 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 74.88 | 8 / SRP | |
24 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
25 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 36.00 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20190404-SWE-BS | | 7 | WC-20181115-NED-BS |
2 | WCH-20190327-FIN-BS | | 8 | WC-20181114-NED-BS |
3 | WC-20190308-ESP-BS | | 9 | EC-20181113-NED-BS |
4 | WC-20190307-ESP-BS | | 10 | WC-20181108-UAE-BS |
5 | AS-20190205-IRI-BS | | 11 | WC-20181107-UAE-BS |
6 | WPAS-20190204-IRI-BS | | 12 | AS-20181106-UAE-BS |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1000.00 | 3 / 4 | |
2 | 27786 | Minor, Mike | USA | SB-UL | 900.00 | NRP | |
3= | 10554 | Patmore, Simon | AUS | SB-UL | 800.00 | 8 / 10 | |
3= | 31641 | Pollard, Sean | AUS | SB-UL | 800.00 | 10 / 11 | |
5 | 29453 | Luchini, Jacopo | ITA | SB-UL | 700.00 | 2 / 4 | |
6 | 40673 | Dunand, Sebastien | FRA | SB-UL | 475.00 | 3 / 8 | |
7 | 29334 | Barnes-Miller, James | GBR | SB-UL | 430.00 | 7 / 8 | |
8 | 40623 | Oiwane, Masataka | JPN | SB-UL | 345.00 | 10 / 11 | |
9 | 24046 | Priolo, Paolo | ITA | SB-UL | 320.00 | 2 / 4 | |
10 | 27549 | Spivey, Michael | USA | SB-UL | 305.00 | 3 / 4 | |
11 | 30207 | Minard, Curt | CAN | SB-UL | 300.00 | NRP | |
12 | 29327 | Hamou, Jonathan | FRA | SB-UL | 290.00 | 7 / 8 | |
13 | 29348 | Sairanen, Matti | FIN | SB-UL | 230.00 | 7 / 8 | |
14 | 30287 | Park, Suhyeok | KOR | SB-UL | 67.20 | NRP | |
15 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 40.00 | 1 / SRP | |
16 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 16.25 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 10 / 11 | |
2= | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 900.00 | 3 / 11 | |
2= | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 1 / 2 | |
4 | 24241 | Schultz, Mike | USA | SB-LL1 | 800.00 | 2 / SRP | |
5 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 550.00 | 4 / 11 | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500.00 | 7 / 8 | |
7 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 425.00 | 4 / 7 | |
8 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 400.00 | 10 / 11 | |
9 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 385.00 | 2 / 8 | |
10 | 19352 | Burdick, Tyler | USA | SB-LL1 | 280.00 | NRP | |
11 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 240.00 | 7 / 8 | |
12 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 90.00 | NRP | |
13 | 40805 | Georgilas, Laurentiu Ilie | ROU | SB-LL1 | 74.88 | 12 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1000.00 | 10 / 11 | |
2= | 19223 | Gabel, Keith | USA | SB-LL2 | 900.00 | 1 / 3 | |
2= | 24038 | Massie, Alex | CAN | SB-LL2 | 900.00 | 1 / 10 | |
2= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5= | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | 3 / 4 | |
5= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 800.00 | 7 / 8 | |
7 | 19327 | Pick, Owen | GBR | SB-LL2 | 650.00 | 2 / 4 | |
8 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 480.00 | 2 / SRP | |
9 | 19236 | Leslie, John | CAN | SB-LL2 | 475.00 | 7 / 8 | |
10= | 33242 | Pleban, Joe | USA | SB-LL2 | 425.00 | 3 / 4 | |
10= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 425.00 | 2 / 7 | |
12 | 40679 | Rivera, Alex | USA | SB-LL2 | 400.00 | 1 / 4 | |
13 | 40630 | Geros, Garrett | USA | SB-LL2 | 385.00 | 1 / 3 | |
14= | 40633 | Keller, Matthias | GER | SB-LL2 | 305.00 | 3 / 4 | |
14= | 34196 | Tahara, Kenta | JPN | SB-LL2 | 305.00 | 10 / 11 | |
16 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 250.00 | 10 / 11 | |
17 | 23045 | Fleming, Dustin | USA | SB-LL2 | 225.00 | NRP | |
18 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 210.00 | 7 / 8 | |
19 | 23954 | Ness, Manuel | GER | SB-LL2 | 170.00 | 7 / 8 | |
20 | 40839 | Macleod, Andy | GBR | SB-LL2 | 168.40 | 8 / 9 | |
21 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 96.00 | NRP | |
22 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
23 | 40820 | Herdeiro, Pedro | POR | SB-LL2 | 60.00 | 5 / 6 | |
24 | 40829 | Tomczak, Jacek | POL | SB-LL2 | 29.12 | 9 / SRP | |
25 | 40394 | Taskinen, Tomi | FIN | SB-LL2 | 27.05 | 9 / SRP | |
26 | 35013 | Tsygankov, Aleksandr | RUS | SB-LL2 | 0.00 | NRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |