Start of Period = 2019-05-01
End of Period = 2020-04-30
Code |
Race |
|
Code |
Race |
1 | NORAM-20200213-CAN-SB | | 5 | AS-20200110-CHN-SB |
2 | NORAM-20200212-CAN-SB | | 6 | AS-20200109-CHN-SB |
3 | WPAS-20200130-USA-SB | | 7 | WC-20191204-FIN-SB |
4 | WPAS-20200129-USA-SB | | 8 | WC-20191203-FIN-SB |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 31774 | Kotzian, Monika Aleksandra | POL | SB-UL | 800.00 | 7 / 8 | |
1= | 34630 | Lu, Jiangli | CHN | SB-UL | 800.00 | 7 / 8 | |
3 | 32179 | Pang, Qiaorong | CHN | SB-UL | 750.00 | 7 / 8 | |
4 | 29135 | Iakimchuk, Viktoriia | RUS | SB-UL | 550.00 | 7 / 8 | |
5 | 44159 | Drobna, Anna | POL | SB-UL | 450.00 | 7 / 8 | |
6 | 44143 | Liu, Zhenghui | CHN | SB-UL | 182.00 | 5 / 6 | |
7 | 44142 | Yu, Qiong | CHN | SB-UL | 143.00 | 5 / 6 | |
8 | 41377 | Hicks, Isabelle | USA | SB-UL | 130.00 | 1 / 2 | |
9 | 44122 | Chen, Yuping | CHN | SB-UL | 123.50 | 5 / 6 | |
10= | 34629 | Lu, Mingyi | CHN | SB-UL | 104.00 | 5 / 6 | |
10= | 49290 | Raab, Nicole | USA | SB-UL | 104.00 | 1 / 2 | |
12 | 44144 | Li, Wenshuang | CHN | SB-UL | 93.60 | 5 / SRP | |
13= | 44133 | Nong, Meiying | CHN | SB-UL | 84.50 | 5 / 6 | |
13= | 44487 | Wen, Jiale | CHN | SB-UL | 84.50 | 5 / 6 | |
15 | 43979 | Arutiunian, Alina | RUS | SB-UL | 67.59 | 5 / 6 | |
16 | 44484 | Dang, Rong | CHN | SB-UL | 62.40 | 5 / 6 | |
17 | 40675 | Clay, Kiana | USA | SB-UL | 40.00 | 3 / 4 | |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 7 / 8 | |
2= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 700.00 | 7 / 8 | |
2= | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 700.00 | 7 / 8 | |
4 | 31531 | Garttener, Anne | NED | SB-LL2 | 500.00 | NRP | |
5 | 32152 | Coury, Brittani | USA | SB-LL2 | 475.00 | 7 / 8 | |
6 | 44126 | Li, Tiantian | CHN | SB-LL2 | 450.00 | 7 / 8 | |
7 | 28890 | van Beek, Renske | NED | SB-LL2 | 425.00 | 7 / 8 | |
8 | 23881 | van Egmond, Enya | NED | SB-LL2 | 188.00 | NRP | |
9 | 41478 | Maddry, Katlyn | USA | SB-LL2 | 112.00 | 3 / 4 | |
10 | 49485 | Dejong, Lisa | CAN | SB-LL2 | 102.40 | 2 / SRP | |
11 | 19390 | Cohen, Arlene | USA | SB-LL2 | 84.00 | 3 / 4 | |
12 | 44136 | Geng, Yanhong | CHN | SB-LL2 | 83.20 | 5 / SRP | |
13 | 44381 | Dean, Sarah | USA | SB-LL2 | 62.40 | 3 / SRP | |
14 | 41547 | Cormier, Sarah Anne | CAN | SB-LL2 | 20.00 | NRP | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 44124 | Ji, Lijia | CHN | SB-UL | 1000.00 | 7 / 8 | |
2 | 10554 | Patmore, Simon | AUS | SB-UL | 900.00 | NRP | |
3 | 29334 | Barnes-Miller, James | GBR | SB-UL | 800.00 | 7 / 8 | |
4 | 31641 | Pollard, Sean | AUS | SB-UL | 600.00 | NRP | |
- | 30207 | Minard, Curt | CAN | SB-UL | 600.00 | IS | |
5 | 29453 | Luchini, Jacopo | ITA | SB-UL | 550.00 | 7 / 8 | |
6 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 445.00 | 7 / 8 | |
7 | 19325 | Tian, Ye | CHN | SB-UL | 380.00 | 7 / 8 | |
8 | 27786 | Minor, Mike | USA | SB-UL | 370.00 | 7 / 8 | |
9= | 44123 | Wang, Pengyao | CHN | SB-UL | 320.00 | 7 / 8 | |
9= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 320.00 | 7 / 8 | |
11 | 31721 | Jiang, Zihao | CHN | SB-UL | 303.00 | 5 / 7 | |
12 | 41491 | Strausbaugh, Dan | USA | SB-UL | 290.00 | 7 / 8 | |
13= | 29327 | Hamou, Jonathan | FRA | SB-UL | 260.00 | 7 / 8 | |
13= | 40673 | Dunand, Sebastien | FRA | SB-UL | 260.00 | NRP | |
15 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 240.00 | NRP | |
16 | 40623 | Oiwane, Masataka | JPN | SB-UL | 200.00 | 7 / 8 | |
17 | 34628 | Zhu, Yonggang | CHN | SB-UL | 195.00 | 5 / 6 | |
18 | 24046 | Priolo, Paolo | ITA | SB-UL | 192.00 | 8 / SRP | |
19 | 30287 | Park, Suhyeok | KOR | SB-UL | 180.00 | 7 / 8 | |
20 | 29348 | Sairanen, Matti | FIN | SB-UL | 170.00 | 7 / 8 | |
21 | 44139 | Yang, Jian | CHN | SB-UL | 150.80 | 5 / 6 | |
22 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 144.00 | 8 / SRP | |
23 | 27549 | Spivey, Michael | USA | SB-UL | 130.00 | 1 / 2 | |
24 | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 128.00 | 7 / SRP | |
25 | 44125 | Wang, Zhipeng | CHN | SB-UL | 108.80 | 6 / 8 | |
26 | 34627 | Chen, Zhuo | CHN | SB-UL | 105.60 | NRP | |
27 | 44138 | Wang, Junjiao | CHN | SB-UL | 83.20 | 5 / 6 | |
28 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 80.00 | 3 / 4 | |
29 | 44596 | Zhang, Yiqi | CHN | SB-UL | 75.40 | 5 / 6 | |
30 | 44494 | Divilio, Tyler | USA | SB-UL | 72.00 | 3 / 4 | |
31 | 31719 | Li, Zhiqiang | CHN | SB-UL | 65.00 | 5 / 6 | |
32 | 44137 | Yuan, Yanbin | CHN | SB-UL | 59.80 | 5 / 6 | |
33 | 44141 | Yu, Yanxin | CHN | SB-UL | 54.60 | 5 / 6 | |
34 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 52.80 | NRP | |
35 | 48976 | Lee, Chungmin | KOR | SB-UL | 44.20 | 5 / 6 | |
36 | 44140 | Jiang, Pengyan | CHN | SB-UL | 41.60 | 5 / SRP | |
37 | 44583 | Yang, Yu | CHN | SB-UL | 33.28 | 6 / SRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 7 / 8 | |
2 | 24241 | Schultz, Mike | USA | SB-LL1 | 900.00 | NRP | |
3= | 31528 | Oguri, Daichi | JPN | SB-LL1 | 700.00 | 7 / 8 | |
3= | 24142 | Moen, Kristian | NOR | SB-LL1 | 700.00 | 7 / 8 | |
5 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 625.00 | NRP | |
6 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 550.00 | NRP | |
7 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 475.00 | 7 / 8 | |
8 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 425.00 | 7 / 8 | |
9 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 325.00 | 7 / 8 | |
10 | 19352 | Burdick, Tyler | USA | SB-LL1 | 288.00 | 7 / SRP | |
11 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 260.00 | NRP | |
12 | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 252.00 | 5 / 7 | |
13 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 232.00 | 8 / SRP | |
14 | 33423 | Elliott, Noah | USA | SB-LL1 | 200.00 | 1 / 2 | |
15 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 144.00 | NRP | |
16= | 34226 | Wilson, Thomas | USA | SB-LL1 | 140.00 | 1 / 2 | |
16= | 40644 | Barbieri, Andre | BRA | SB-LL1 | 140.00 | 1 / 2 | |
18 | 44127 | Wu, Zhongwei | CHN | SB-LL1 | 130.00 | 5 / 6 | |
19 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
20 | 44128 | Liu, Yiyang | CHN | SB-LL1 | 84.50 | 5 / 6 | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1000.00 | 7 / 8 | |
2 | 30057 | Narita, Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
3 | 24038 | Massie, Alex | CAN | SB-LL2 | 560.00 | 7 / 8 | |
4 | 19153 | Miller, Zach | USA | SB-LL2 | 545.00 | 7 / 8 | |
5 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 525.00 | 7 / 8 | |
6 | 19223 | Gabel, Keith | USA | SB-LL2 | 475.00 | 7 / 8 | |
7 | 33242 | Pleban, Joe | USA | SB-LL2 | 445.00 | 7 / 8 | |
8 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 380.00 | 7 / 8 | |
9 | 19327 | Pick, Owen | GBR | SB-LL2 | 320.00 | 7 / SRP | |
10 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 290.00 | 7 / 8 | |
11 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 280.00 | NRP | |
12 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 270.00 | 7 / 8 | |
13 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 260.00 | 7 / 8 | |
14= | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | 7 / 8 | |
14= | 40839 | Macleod, Andy | GBR | SB-LL2 | 240.00 | NRP | |
16 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 200.00 | 7 / 8 | |
17 | 19236 | Leslie, John | CAN | SB-LL2 | 188.00 | NRP | |
18 | 40633 | Keller, Matthias | GER | SB-LL2 | 160.00 | 7 / 8 | |
19 | 31742 | Sun, Qi | CHN | SB-LL2 | 156.00 | NRP | |
20 | 40630 | Geros, Garrett | USA | SB-LL2 | 143.00 | 1 / 2 | |
21 | 23954 | Ness, Manuel | GER | SB-LL2 | 128.00 | 7 / SRP | |
22 | 23045 | Fleming, Dustin | USA | SB-LL2 | 124.80 | NRP | |
23 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 117.00 | 1 / 2 | |
24 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 110.00 | 5 / 8 | |
25 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 104.00 | 1 / 2 | |
26 | 40679 | Rivera, Alex | USA | SB-LL2 | 80.00 | 3 / 4 | |
27 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 75.00 | NRP | |
28 | 44132 | He, Yipeng | CHN | SB-LL2 | 72.75 | 5 / 6 | |
29 | 40647 | White Jr, Dave | USA | SB-LL2 | 68.00 | 3 / 4 | |
30 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 67.20 | NRP | |
31 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 63.50 | 5 / 6 | |
32 | 44130 | Ma, Fuzhong | CHN | SB-LL2 | 59.50 | 5 / 6 | |
33 | 44485 | Jin, Ziheng | CHN | SB-LL2 | 59.25 | 5 / 6 | |
34 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
35 | 44131 | Guo, Wenjie | CHN | SB-LL2 | 47.40 | 5 / 6 | |
36 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 34.80 | 5 / SRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20200311-NOR-BS | | 4 | WC-20191114-NED-BS |
2 | WC-20200303-ESP-BS | | 5 | WC-20191113-NED-BS |
3 | WC-20200302-ESP-BS | | 6 | EC-20191112-NED-BS |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 29135 | Iakimchuk, Viktoriia | RUS | SB-UL | 1000.00 | 2 / 3 | |
2= | 32179 | Pang, Qiaorong | CHN | SB-UL | 900.00 | 4 / 5 | |
2= | 34630 | Lu, Jiangli | CHN | SB-UL | 900.00 | 4 / 5 | |
4 | 31774 | Kotzian, Monika Aleksandra | POL | SB-UL | 750.00 | 1 / 4 | |
5 | 32228 | Martin, Peggy | USA | SB-UL | 640.00 | 1 / SRP | |
6 | 34629 | Lu, Mingyi | CHN | SB-UL | 600.00 | 4 / 5 | |
7= | 44122 | Chen, Yuping | CHN | SB-UL | 450.00 | 4 / 5 | |
7= | 43608 | Joller, Luzia | SUI | SB-UL | 450.00 | 4 / 5 | |
9 | 40675 | Clay, Kiana | USA | SB-UL | 400.00 | 1 / SRP | |
10 | 40937 | Idiakez Lopez, Irati | ESP | SB-UL | 360.00 | 1 / SRP | |
11 | 31554 | Verhoeven, Danielle | NED | SB-UL | 320.00 | 4 / 5 | |
12 | 40837 | Gasimova, Aytaj | AZE | SB-UL | 48.00 | NRP | |
13 | 44159 | Drobna, Anna | POL | SB-UL | 37.44 | 6 / SRP | |
14 | 40834 | Fekete, Lilla | HUN | SB-UL | 33.28 | 6 / SRP | |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 4 / 5 | |
1= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 1000.00 | 2 / 3 | |
3 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 800.00 | 4 / 5 | |
4 | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 4 / 5 | |
5 | 31531 | Garttener, Anne | NED | SB-LL2 | 500.00 | NRP | |
6 | 32152 | Coury, Brittani | USA | SB-LL2 | 480.00 | 1 / SRP | |
7 | 44126 | Li, Tiantian | CHN | SB-LL2 | 450.00 | 4 / 5 | |
8 | 23881 | van Egmond, Enya | NED | SB-LL2 | 400.00 | 4 / 5 | |
9 | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 380.00 | 1 / 4 | |
10 | 41547 | Cormier, Sarah Anne | CAN | SB-LL2 | 360.00 | 1 / 5 | |
11 | 19390 | Cohen, Arlene | USA | SB-LL2 | 256.00 | 1 / SRP | |
12 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 156.00 | NRP | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 29453 | Luchini, Jacopo | ITA | SB-UL | 1000.00 | 2 / 3 | |
1= | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 4 / 5 | |
3 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | 1 / 4 | |
4= | 29334 | Barnes-Miller, James | GBR | SB-UL | 700.00 | 1 / 3 | |
4= | 10554 | Patmore, Simon | AUS | SB-UL | 700.00 | NRP | |
6 | 31641 | Pollard, Sean | AUS | SB-UL | 650.00 | 1 / 3 | |
7 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 600.00 | 2 / 3 | |
8 | 31721 | Jiang, Zihao | CHN | SB-UL | 525.00 | 4 / 5 | |
9 | 44123 | Wang, Pengyao | CHN | SB-UL | 475.00 | 4 / 5 | |
10 | 40673 | Dunand, Sebastien | FRA | SB-UL | 425.00 | 2 / 3 | |
11= | 44125 | Wang, Zhipeng | CHN | SB-UL | 400.00 | 4 / 5 | |
11= | 40623 | Oiwane, Masataka | JPN | SB-UL | 400.00 | 1 / SRP | |
13 | 29327 | Hamou, Jonathan | FRA | SB-UL | 380.00 | 2 / 3 | |
14 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 360.00 | 1 / 3 | |
15 | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 340.00 | 1 / 3 | |
- | 30207 | Minard, Curt | CAN | SB-UL | 300.00 | IS | |
16 | 44124 | Ji, Lijia | CHN | SB-UL | 290.00 | 4 / 5 | |
17 | 27549 | Spivey, Michael | USA | SB-UL | 288.00 | 1 / SRP | |
18 | 40772 | Storione, Gianluca | ITA | SB-UL | 275.00 | 2 / 3 | |
19= | 34627 | Chen, Zhuo | CHN | SB-UL | 250.00 | 4 / 5 | |
19= | 19325 | Tian, Ye | CHN | SB-UL | 250.00 | 4 / 5 | |
21 | 44003 | Cardani, Riccardo | ITA | SB-UL | 235.00 | 2 / 4 | |
22 | 44393 | Oyen, Joakim | NOR | SB-UL | 232.00 | 1 / SRP | |
23 | 31719 | Li, Zhiqiang | CHN | SB-UL | 225.00 | NRP | |
24= | 24046 | Priolo, Paolo | ITA | SB-UL | 220.00 | 4 / 5 | |
24= | 31906 | Khaliltash, Puriya | IRI | SB-UL | 220.00 | NRP | |
26 | 34628 | Zhu, Yonggang | CHN | SB-UL | 171.80 | NRP | |
27 | 29348 | Sairanen, Matti | FIN | SB-UL | 145.00 | 4 / 5 | |
28 | 30287 | Park, Suhyeok | KOR | SB-UL | 76.90 | 4 / 6 | |
29 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 74.30 | 5 / 6 | |
30 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-UL | 48.00 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 4 / 5 | |
2 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 900.00 | 2 / 3 | |
3= | 24142 | Moen, Kristian | NOR | SB-LL1 | 800.00 | 4 / 5 | |
3= | 33423 | Elliott, Noah | USA | SB-LL1 | 800.00 | 1 / SRP | |
5 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 750.00 | 2 / 3 | |
6 | 24241 | Schultz, Mike | USA | SB-LL1 | 640.00 | 1 / SRP | |
7 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 625.00 | 3 / 4 | |
8= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 600.00 | 2 / 3 | |
8= | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 600.00 | 4 / 5 | |
10 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 500.00 | 4 / 5 | |
11 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 475.00 | 2 / 3 | |
12 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 325.00 | NRP | |
13 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 320.00 | 1 / SRP | |
14 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 300.00 | NRP | |
15 | 19352 | Burdick, Tyler | USA | SB-LL1 | 288.00 | 1 / SRP | |
16 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 90.00 | NRP | |
17 | 40805 | Georgilas, Laurentiu Ilie | ROU | SB-LL1 | 44.93 | NRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19327 | Pick, Owen | GBR | SB-LL2 | 1000.00 | 2 / 3 | |
2 | 30057 | Narita, Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
3= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 800.00 | 3 / 4 | |
3= | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | 4 / 5 | |
3= | 19223 | Gabel, Keith | USA | SB-LL2 | 800.00 | NRP | |
6 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 750.00 | 4 / 5 | |
7 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 640.00 | 1 / SRP | |
8 | 40604 | Xu, Xiang | CHN | SB-LL2 | 500.00 | 4 / 5 | |
9 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 480.00 | 1 / SRP | |
10= | 40839 | Macleod, Andy | GBR | SB-LL2 | 475.00 | 2 / 3 | |
10= | 44027 | Bernstein, Thomas | GER | SB-LL2 | 475.00 | 2 / 3 | |
12 | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 4 / 5 | |
13 | 31742 | Sun, Qi | CHN | SB-LL2 | 430.00 | 4 / 5 | |
14= | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 380.00 | 2 / 3 | |
14= | 23683 | Petrov, Alexey | RUS | SB-LL2 | 380.00 | 2 / 3 | |
16 | 40630 | Geros, Garrett | USA | SB-LL2 | 345.00 | 1 / 5 | |
17 | 24038 | Massie, Alex | CAN | SB-LL2 | 320.00 | 4 / 5 | |
18 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 288.00 | 1 / SRP | |
19 | 40679 | Rivera, Alex | USA | SB-LL2 | 250.00 | 1 / 4 | |
20= | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | 4 / 5 | |
20= | 33242 | Pleban, Joe | USA | SB-LL2 | 240.00 | 4 / 5 | |
22 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 230.00 | 1 / 4 | |
23 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 225.00 | 1 / 4 | |
24= | 40633 | Keller, Matthias | GER | SB-LL2 | 205.00 | NRP | |
24= | 34196 | Tahara, Kenta | JPN | SB-LL2 | 205.00 | NRP | |
26 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 200.00 | 1 / 4 | |
27 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 175.00 | 1 / 5 | |
28 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 160.00 | 5 / SRP | |
29 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 150.00 | NRP | |
30 | 23045 | Fleming, Dustin | USA | SB-LL2 | 139.20 | NRP | |
31 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 135.00 | 4 / 5 | |
32 | 40394 | Taskinen, Tomi | FIN | SB-LL2 | 130.00 | 1 / 4 | |
33 | 23954 | Ness, Manuel | GER | SB-LL2 | 102.00 | NRP | |
34= | 31908 | Solghani, Hossein | IRI | SB-LL2 | 96.00 | NRP | |
34= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 96.00 | NRP | |
36 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 80.59 | 4 / 6 | |
37 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
38 | 41673 | Alvandi, Farhad | IRI | SB-LL2 | 38.40 | NRP | |
39 | 40820 | Herdeiro, Pedro | POR | SB-LL2 | 36.00 | NRP | |
40 | 43980 | Kochnev, Nikolai | RUS | SB-LL2 | 29.12 | 6 / SRP | |
41 | 44379 | Tate, Alex | GBR | SB-LL2 | 27.05 | 6 / SRP | |
42 | 40829 | Tomczak, Jacek | POL | SB-LL2 | 9.12 | NRP | |
43 | 35013 | Tsygankov, Aleksandr | RUS | SB-LL2 | 0.00 | NRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |