Code | Race | Code | Race | |
---|---|---|---|---|
1 | NORAM-20200213-CAN-SB | 8 | WC-20191203-FIN-SB | |
2 | NORAM-20200212-CAN-SB | 9 | WC-20190408-SWE-SB | |
3 | WPAS-20200130-USA-SB | 10 | WC-20190408-SWE-SB | |
4 | WPAS-20200129-USA-SB | 11 | WCH-20190330-FIN-SB | |
5 | AS-20200110-CHN-SB | 12 | WC-20190305-ESP-SB | |
6 | AS-20200109-CHN-SB | 13 | WC-20190304-ESP-SB | |
7 | WC-20191204-FIN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 800.00 | 7 / 8 | |
1= | 34630 | LU Jiangli | CHN | SB-UL | 800.00 | 7 / 8 | |
3 | 32179 | PANG Qiaorong | CHN | SB-UL | 750.00 | 7 / 8 | |
4 | 29135 | IAKIMCHUK Viktoriia | RUS | SB-UL | 550.00 | 7 / 8 | |
5 | 44159 | DROBNA Anna | POL | SB-UL | 450.00 | 7 / 8 | |
6 | 44143 | LIU Zhenghui | CHN | SB-UL | 182.00 | 5 / 6 | |
7 | 44142 | YU Qiong | CHN | SB-UL | 143.00 | 5 / 6 | |
8 | 41377 | HICKS Isabelle | USA | SB-UL | 130.00 | 1 / 2 | |
9 | 44122 | CHEN Yuping | CHN | SB-UL | 123.50 | 5 / 6 | |
10= | 34629 | LU Mingyi | CHN | SB-UL | 104.00 | 5 / 6 | |
10= | 49290 | RAAB Nicole | USA | SB-UL | 104.00 | 1 / 2 | |
12 | 44144 | LI Wenshuang | CHN | SB-UL | 93.60 | 5 / SRP | |
13= | 44133 | NONG Meiying | CHN | SB-UL | 84.50 | 5 / 6 | |
13= | 44487 | WEN Jiale | CHN | SB-UL | 84.50 | 5 / 6 | |
15 | 43979 | ARUTIUNIAN Alina | RUS | SB-UL | 67.59 | 5 / 6 | |
16 | 44484 | DANG Rong | CHN | SB-UL | 62.40 | 5 / 6 | |
17 | 40675 | CLAY Kiana | USA | SB-UL | 40.00 | 3 / 4 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 7 / 8 | |
2 | 44135 | HU Nianjia | CHN | SB-LL1 | 130.00 | 5 / 6 | |
3 | 44584 | ZHANG Luping | CHN | SB-LL1 | 104.00 | 5 / 6 | |
- | 23021 | HUCKABY Brenna | USA | SB-LL1 | 64.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 12 / 13 | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 12 / 13 | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 8 / 11 | |
4 | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 11 / 13 | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 550.00 | 12 / 13 | |
6 | 32152 | COURY Brittani | USA | SB-LL2 | 475.00 | 8 / 11 | |
7 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | 7 / 8 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 188.00 | NRP | |
9 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 112.00 | 3 / 4 | |
10 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 102.40 | 2 / SRP | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 84.00 | 3 / 4 | |
12 | 44136 | GENG Yanhong | CHN | SB-LL2 | 83.20 | 5 / SRP | |
13 | 44381 | DEAN Sarah | USA | SB-LL2 | 62.40 | 3 / SRP | |
14 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 20.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 44124 | JI Lijia | CHN | SB-UL | 1000.00 | 7 / 8 | |
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 11 / 12 | |
3 | 10554 | PATMORE Simon | AUS | SB-UL | 900.00 | 11 / 13 | |
4 | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 7 / 8 | |
5 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 700.00 | 9 / 10 | |
6 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 600.00 | 8 / 12 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 600.00 | IS | |
7 | 31641 | POLLARD Sean | AUS | SB-UL | 550.00 | 10 / 11 | |
8 | 24046 | PRIOLO Paolo | ITA | SB-UL | 450.00 | 11 / 12 | |
9 | 19325 | TIAN Ye | CHN | SB-UL | 380.00 | 7 / 8 | |
10 | 27786 | MINOR Mike | USA | SB-UL | 370.00 | 7 / 8 | |
11 | 40673 | DUNAND Sebastien | FRA | SB-UL | 360.00 | 12 / 13 | |
12 | 44123 | WANG Pengyao | CHN | SB-UL | 320.00 | 7 / 8 | |
13 | 31721 | JIANG Zihao | CHN | SB-UL | 303.00 | 5 / 7 | |
14= | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 290.00 | 7 / 8 | |
14= | 27549 | SPIVEY Michael | USA | SB-UL | 290.00 | 12 / 13 | |
16 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 288.00 | 11 / SRP | |
17 | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 7 / 8 | |
18 | 40623 | OIWANE Masataka | JPN | SB-UL | 220.00 | 8 / 11 | |
19 | 34628 | ZHU Yonggang | CHN | SB-UL | 195.00 | 5 / 6 | |
20 | 30287 | PARK Suhyeok | KOR | SB-UL | 180.00 | 7 / 8 | |
21 | 29348 | SAIRANEN Matti | FIN | SB-UL | 170.00 | 7 / 8 | |
22 | 31719 | LI Zhiqiang | CHN | SB-UL | 163.80 | 5 / 11 | |
23 | 44139 | YANG Jian | CHN | SB-UL | 150.80 | 5 / 6 | |
24 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 144.00 | 8 / SRP | |
25 | 44350 | RIVAS CASELLAS Sergio | ESP | SB-UL | 128.00 | 7 / SRP | |
26 | 44125 | WANG Zhipeng | CHN | SB-UL | 108.80 | 6 / 8 | |
27 | 34627 | CHEN Zhuo | CHN | SB-UL | 105.60 | NRP | |
28 | 44138 | WANG Junjiao | CHN | SB-UL | 83.20 | 5 / 6 | |
29 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 80.00 | 3 / 4 | |
30 | 44596 | ZHANG Yiqi | CHN | SB-UL | 75.40 | 5 / 6 | |
31 | 44494 | DIVILIO Tyler | USA | SB-UL | 72.00 | 3 / 4 | |
32 | 44137 | YUAN Yanbin | CHN | SB-UL | 59.80 | 5 / 6 | |
33 | 44141 | YU Yanxin | CHN | SB-UL | 54.60 | 5 / 6 | |
34 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 52.80 | NRP | |
35 | 48976 | LEE Chungmin | KOR | SB-UL | 44.20 | 5 / 6 | |
36 | 44140 | JIANG Pengyan | CHN | SB-UL | 41.60 | 5 / SRP | |
37 | 44583 | YANG Yu | CHN | SB-UL | 33.28 | 6 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 8 / 13 | |
2 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 725.00 | 12 / 13 | |
3= | 31528 | OGURI Daichi | JPN | SB-LL1 | 700.00 | 7 / 8 | |
3= | 24142 | MOEN Kristian | NOR | SB-LL1 | 700.00 | 7 / 13 | |
5 | 24217 | ECKHART Rene | AUT | SB-LL1 | 650.00 | 12 / 13 | |
6 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 600.00 | 2 / 11 | |
7 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 480.00 | 11 / SRP | |
8 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 475.00 | 7 / 8 | |
9 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | 7 / 8 | |
10 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 400.00 | 12 / 13 | |
11 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 360.00 | 12 / 13 | |
12 | 19352 | BURDICK Tyler | USA | SB-LL1 | 288.00 | 7 / SRP | |
13 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 252.00 | 5 / 7 | |
14 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 232.00 | 8 / SRP | |
15 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 144.00 | NRP | |
16= | 34226 | WILSON Thomas | USA | SB-LL1 | 140.00 | 1 / 2 | |
16= | 40644 | BARBIERI Andre | BRA | SB-LL1 | 140.00 | 1 / 2 | |
18 | 44127 | WU Zhongwei | CHN | SB-LL1 | 130.00 | 5 / 6 | |
19 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
20 | 44128 | LIU Yiyang | CHN | SB-LL1 | 84.50 | 5 / 6 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | 8 / 13 | |
1= | 24038 | MASSIE Alex | CAN | SB-LL2 | 1000.00 | 10 / 12 | |
3= | 19223 | GABEL Keith | USA | SB-LL2 | 900.00 | 9 / 11 | |
3= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5 | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | 8 / 10 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 600.00 | 12 / 13 | |
7 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 550.00 | 8 / 13 | |
8 | 33242 | PLEBAN Joe | USA | SB-LL2 | 525.00 | 7 / 12 | |
9 | 40630 | GEROS Garrett | USA | SB-LL2 | 450.00 | 9 / 10 | |
10 | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 9 / 10 | |
11 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 385.00 | 7 / 11 | |
12 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 380.00 | 7 / 8 | |
13 | 19185 | TARABA Wojciech | POL | SB-LL2 | 330.00 | 8 / 11 | |
14 | 31735 | LIU Gengliang | CHN | SB-LL2 | 310.00 | 8 / 11 | |
15 | 40633 | KELLER Matthias | GER | SB-LL2 | 290.00 | 12 / 13 | |
16 | 23954 | NESS Manuel | GER | SB-LL2 | 265.00 | 12 / 13 | |
17 | 31742 | SUN Qi | CHN | SB-LL2 | 256.00 | 11 / SRP | |
18= | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | 7 / 8 | |
18= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 240.00 | NRP | |
20 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 232.00 | 11 / SRP | |
21 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | 7 / 8 | |
22 | 19236 | LESLIE John | CAN | SB-LL2 | 188.00 | NRP | |
23 | 23045 | FLEMING Dustin | USA | SB-LL2 | 124.80 | NRP | |
24 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 117.00 | 1 / 2 | |
25 | 23683 | PETROV Alexey | RUS | SB-LL2 | 110.00 | 5 / 8 | |
26 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 104.00 | 1 / 2 | |
27 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 75.00 | NRP | |
28 | 44132 | HE Yipeng | CHN | SB-LL2 | 72.75 | 5 / 6 | |
29 | 40647 | WHITE JR Dave | USA | SB-LL2 | 68.00 | 3 / 4 | |
30 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 67.20 | NRP | |
31 | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 63.50 | 5 / 6 | |
32 | 44130 | MA Fuzhong | CHN | SB-LL2 | 59.50 | 5 / 6 | |
33 | 44485 | JIN Ziheng | CHN | SB-LL2 | 59.25 | 5 / 6 | |
34 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
35 | 44131 | GUO Wenjie | CHN | SB-LL2 | 47.40 | 5 / 6 | |
36 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 34.80 | 5 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20191114-NED-BS | 5 | WCH-20190327-FIN-BS | |
2 | WC-20191113-NED-BS | 6 | WC-20190308-ESP-BS | |
3 | EC-20191112-NED-BS | 7 | WC-20190307-ESP-BS | |
4 | WC-20190404-SWE-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 34630 | LU Jiangli | CHN | SB-UL | 900.00 | 1 / 2 | |
1= | 32179 | PANG Qiaorong | CHN | SB-UL | 900.00 | 1 / 2 | |
3 | 34629 | LU Mingyi | CHN | SB-UL | 600.00 | 1 / 2 | |
4= | 44122 | CHEN Yuping | CHN | SB-UL | 450.00 | 1 / 2 | |
4= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 450.00 | 1 / 2 | |
4= | 43608 | JOLLER Luzia | SUI | SB-UL | 450.00 | 1 / 2 | |
7 | 29135 | IAKIMCHUK Viktoriia | RUS | SB-UL | 360.00 | 1 / 2 | |
8 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 320.00 | 1 / 2 | |
9 | 32228 | MARTIN Peggy | USA | SB-UL | 54.00 | NRP | |
10 | 40837 | GASIMOVA Aytaj | AZE | SB-UL | 48.00 | NRP | |
11 | 44159 | DROBNA Anna | POL | SB-UL | 37.44 | 3 / SRP | |
12 | 40834 | FEKETE Lilla | HUN | SB-UL | 33.28 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 1 / 2 | |
2 | 40605 | LIU Yunhai | CHN | SB-LL1 | 800.00 | 1 / 2 | |
- | 23021 | HUCKABY Brenna | USA | SB-LL1 | 90.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 2 / 5 | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 6 / 7 | |
4= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
4= | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 6 / 7 | |
6 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | 1 / 2 | |
7= | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 400.00 | 1 / 2 | |
7= | 32152 | COURY Brittani | USA | SB-LL2 | 400.00 | 5 / SRP | |
9= | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 340.00 | 1 / 2 | |
9= | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 340.00 | 1 / 2 | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 305.00 | NRP | |
12 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 156.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 1 / 2 | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 2 / 7 | |
4 | 10554 | PATMORE Simon | AUS | SB-UL | 700.00 | 6 / 7 | |
5 | 31721 | JIANG Zihao | CHN | SB-UL | 525.00 | 1 / 2 | |
6 | 44123 | WANG Pengyao | CHN | SB-UL | 475.00 | 1 / 2 | |
7 | 40673 | DUNAND Sebastien | FRA | SB-UL | 450.00 | 6 / 7 | |
8 | 31641 | POLLARD Sean | AUS | SB-UL | 405.00 | 6 / 7 | |
9 | 44125 | WANG Zhipeng | CHN | SB-UL | 400.00 | 1 / 2 | |
10 | 19325 | TIAN Ye | CHN | SB-UL | 355.00 | 1 / 5 | |
11= | 29334 | BARNES-MILLER James | GBR | SB-UL | 320.00 | 1 / 2 | |
11= | 24046 | PRIOLO Paolo | ITA | SB-UL | 320.00 | 5 / 7 | |
13 | 27549 | SPIVEY Michael | USA | SB-UL | 305.00 | 6 / 7 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 300.00 | IS | |
14 | 44124 | JI Lijia | CHN | SB-UL | 290.00 | 1 / 2 | |
15 | 34627 | CHEN Zhuo | CHN | SB-UL | 250.00 | 1 / 2 | |
16 | 40623 | OIWANE Masataka | JPN | SB-UL | 232.00 | 5 / SRP | |
17 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 220.00 | NRP | |
18 | 31719 | LI Zhiqiang | CHN | SB-UL | 208.00 | 5 / SRP | |
19 | 29327 | HAMOU Jonathan | FRA | SB-UL | 200.00 | 1 / 2 | |
20 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 192.00 | 5 / SRP | |
21 | 34628 | ZHU Yonggang | CHN | SB-UL | 171.80 | NRP | |
22 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 170.00 | 1 / 2 | |
23= | 29348 | SAIRANEN Matti | FIN | SB-UL | 145.00 | 1 / 2 | |
23= | 44003 | CARDANI Riccardo | ITA | SB-UL | 145.00 | 1 / 2 | |
25 | 40772 | STORIONE Gianluca | ITA | SB-UL | 130.00 | 1 / 2 | |
26 | 30287 | PARK Suhyeok | KOR | SB-UL | 76.90 | 1 / 3 | |
27 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 74.30 | 2 / 3 | |
28 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 48.00 | NRP | |
29 | 44350 | RIVAS CASELLAS Sergio | ESP | SB-UL | 24.96 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 2 / 7 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 4 / 5 | |
2= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 900.00 | 6 / 7 | |
4= | 24142 | MOEN Kristian | NOR | SB-LL1 | 800.00 | 1 / 2 | |
4= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 800.00 | 5 / SRP | |
6 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 600.00 | 1 / 2 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 550.00 | 6 / 7 | |
8 | 40603 | WU Jingsong | CHN | SB-LL1 | 500.00 | 1 / 2 | |
9= | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 425.00 | 6 / 7 | |
9= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 425.00 | 1 / 2 | |
11 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 380.00 | 6 / 7 | |
12 | 31528 | OGURI Daichi | JPN | SB-LL1 | 360.00 | 5 / SRP | |
13 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 256.00 | 5 / SRP | |
14 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 95.16 | NRP | |
15 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 90.00 | NRP | |
16 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 44.93 | NRP | |
17 | 19352 | BURDICK Tyler | USA | SB-LL1 | 31.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19153 | MILLER Zach | USA | SB-LL2 | 900.00 | 2 / 7 | |
1= | 19223 | GABEL Keith | USA | SB-LL2 | 900.00 | 4 / 6 | |
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 900.00 | 1 / 7 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 800.00 | 2 / 5 | |
6= | 31742 | SUN Qi | CHN | SB-LL2 | 750.00 | 1 / 5 | |
6= | 24038 | MASSIE Alex | CAN | SB-LL2 | 750.00 | 4 / 6 | |
6= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 750.00 | 1 / 2 | |
9 | 40604 | XU Xiang | CHN | SB-LL2 | 500.00 | 1 / 2 | |
10 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 480.00 | 5 / SRP | |
11 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 1 / 2 | |
12 | 33242 | PLEBAN Joe | USA | SB-LL2 | 425.00 | 6 / 7 | |
13 | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 4 / 7 | |
14 | 40630 | GEROS Garrett | USA | SB-LL2 | 385.00 | 4 / 6 | |
15 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 360.00 | 5 / SRP | |
16 | 40633 | KELLER Matthias | GER | SB-LL2 | 305.00 | 6 / 7 | |
17 | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | 1 / 2 | |
18 | 31735 | LIU Gengliang | CHN | SB-LL2 | 220.00 | 2 / 5 | |
19 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 205.00 | NRP | |
20 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 190.00 | 1 / 2 | |
21 | 19185 | TARABA Wojciech | POL | SB-LL2 | 170.00 | 1 / 2 | |
22= | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 150.00 | 1 / 2 | |
22= | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 150.00 | NRP | |
24 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 140.00 | 1 / 2 | |
25 | 23045 | FLEMING Dustin | USA | SB-LL2 | 139.20 | NRP | |
26 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 135.00 | 1 / 2 | |
27 | 44027 | BERNSTEIN Thomas | GER | SB-LL2 | 115.00 | 1 / 2 | |
28 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 108.00 | NRP | |
29 | 23954 | NESS Manuel | GER | SB-LL2 | 102.00 | NRP | |
30 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 101.04 | NRP | |
31 | 43977 | LATYSHEV Viacheslav | RUS | SB-LL2 | 98.60 | 2 / 3 | |
32 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 96.00 | NRP | |
33 | 40394 | TASKINEN Tomi | FIN | SB-LL2 | 88.00 | 1 / SRP | |
34 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 80.59 | 1 / 3 | |
35 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
36 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 38.40 | NRP | |
37 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 36.00 | NRP | |
38 | 43980 | KOCHNEV Nikolai | RUS | SB-LL2 | 29.12 | 3 / SRP | |
39 | 44379 | TATE Alex | GBR | SB-LL2 | 27.05 | 3 / SRP | |
40 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 9.12 | NRP | |
41 | 35013 | TSYGANKOV Aleksandr | RUS | SB-LL2 | 0.00 | NRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |