Start of Period = 2019-01-01
End of Period = 2019-12-31
Code |
Race |
|
Code |
Race |
1 | WC-20191204-FIN-SB | | 6 | WC-20190305-ESP-SB |
2 | WC-20191203-FIN-SB | | 7 | WC-20190304-ESP-SB |
3 | WC-20190408-SWE-SB | | 8 | WC-20190207-CAN-SB |
4 | WC-20190408-SWE-SB | | 9 | WC-20190205-CAN-SB |
5 | WCH-20190330-FIN-SB | | 10 | NORAM-20190131-CAN-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 44124 | Ji, Lijia | CHN | SB-UL | 1000.00 | 1 / 2 | |
1= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1000.00 | 8 / 9 | |
3 | 10554 | Patmore, Simon | AUS | SB-UL | 900.00 | 5 / 7 | |
4 | 29334 | Barnes-Miller, James | GBR | SB-UL | 800.00 | 1 / 2 | |
5= | 31641 | Pollard, Sean | AUS | SB-UL | 700.00 | 5 / 8 | |
5= | 29453 | Luchini, Jacopo | ITA | SB-UL | 700.00 | 8 / 9 | |
5= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 700.00 | 3 / 4 | |
- | 30207 | Minard, Curt | CAN | SB-UL | 600.00 | IS | |
8 | 24046 | Priolo, Paolo | ITA | SB-UL | 550.00 | 8 / 9 | |
9 | 41491 | Strausbaugh, Dan | USA | SB-UL | 430.00 | 8 / 9 | |
10 | 27549 | Spivey, Michael | USA | SB-UL | 400.00 | 8 / 9 | |
11 | 19325 | Tian, Ye | CHN | SB-UL | 380.00 | 1 / 2 | |
12 | 27786 | Minor, Mike | USA | SB-UL | 370.00 | 1 / 2 | |
13= | 40673 | Dunand, Sebastien | FRA | SB-UL | 360.00 | 6 / 7 | |
13= | 31721 | Jiang, Zihao | CHN | SB-UL | 360.00 | 1 / SRP | |
15 | 44123 | Wang, Pengyao | CHN | SB-UL | 320.00 | 1 / 2 | |
16 | 30287 | Park, Suhyeok | KOR | SB-UL | 305.00 | 8 / 9 | |
17 | 29327 | Hamou, Jonathan | FRA | SB-UL | 260.00 | 1 / 2 | |
18 | 40623 | Oiwane, Masataka | JPN | SB-UL | 220.00 | 2 / 5 | |
19 | 31719 | Li, Zhiqiang | CHN | SB-UL | 208.00 | 5 / SRP | |
20 | 29348 | Sairanen, Matti | FIN | SB-UL | 170.00 | 1 / 2 | |
21 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 144.00 | 2 / SRP | |
22 | 34627 | Chen, Zhuo | CHN | SB-UL | 132.00 | NRP | |
23 | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 128.00 | 1 / SRP | |
24 | 44125 | Wang, Zhipeng | CHN | SB-UL | 120.00 | 2 / SRP | |
25 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 52.80 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 2 / 7 | |
2 | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 5 / 9 | |
3 | 24241 | Schultz, Mike | USA | SB-LL1 | 800.00 | 8 / 9 | |
4 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 725.00 | 6 / 9 | |
5= | 31528 | Oguri, Daichi | JPN | SB-LL1 | 700.00 | 1 / 2 | |
5= | 24142 | Moen, Kristian | NOR | SB-LL1 | 700.00 | 1 / 7 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 650.00 | 6 / 7 | |
8 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 475.00 | 1 / 2 | |
9 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 425.00 | 1 / 2 | |
10 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 400.00 | 6 / 7 | |
11= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 360.00 | 6 / 7 | |
11= | 19352 | Burdick, Tyler | USA | SB-LL1 | 360.00 | 1 / 9 | |
13 | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 320.00 | 1 / SRP | |
14 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 290.00 | 8 / 9 | |
15 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
16 | 34226 | Wilson, Thomas | USA | SB-LL1 | 40.00 | 10 / SRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 24038 | Massie, Alex | CAN | SB-LL2 | 1000.00 | 6 / 8 | |
1= | 19223 | Gabel, Keith | USA | SB-LL2 | 1000.00 | 5 / 9 | |
1= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1000.00 | 2 / 7 | |
4 | 30057 | Narita, Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5 | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | 4 / 8 | |
6 | 19327 | Pick, Owen | GBR | SB-LL2 | 600.00 | 6 / 7 | |
7 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 550.00 | 2 / 7 | |
8 | 33242 | Pleban, Joe | USA | SB-LL2 | 525.00 | 1 / 9 | |
9= | 40630 | Geros, Garrett | USA | SB-LL2 | 450.00 | 3 / 4 | |
9= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 450.00 | 5 / 8 | |
11 | 40679 | Rivera, Alex | USA | SB-LL2 | 400.00 | 3 / 4 | |
12 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 380.00 | 2 / 8 | |
13 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 330.00 | 5 / 9 | |
14 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 310.00 | 2 / 5 | |
15 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 305.00 | 8 / 9 | |
16 | 40633 | Keller, Matthias | GER | SB-LL2 | 290.00 | 6 / 7 | |
17 | 23954 | Ness, Manuel | GER | SB-LL2 | 265.00 | 6 / 7 | |
18 | 31742 | Sun, Qi | CHN | SB-LL2 | 256.00 | 5 / SRP | |
19 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 250.00 | 8 / 9 | |
20= | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | 1 / 2 | |
20= | 40839 | Macleod, Andy | GBR | SB-LL2 | 240.00 | NRP | |
22 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 200.00 | 1 / 2 | |
23 | 19236 | Leslie, John | CAN | SB-LL2 | 190.00 | NRP | |
24 | 23045 | Fleming, Dustin | USA | SB-LL2 | 150.00 | NRP | |
25 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 104.00 | 2 / SRP | |
26 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 76.80 | NRP | |
27= | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 75.00 | NRP | |
27= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 75.00 | NRP | |
29 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 74.88 | 10 / SRP | |
30 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 67.20 | NRP | |
31 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20191114-NED-BS | | 6 | WC-20190308-ESP-BS |
2 | WC-20191113-NED-BS | | 7 | WC-20190307-ESP-BS |
3 | EC-20191112-NED-BS | | 8 | AS-20190205-IRI-BS |
4 | WC-20190404-SWE-BS | | 9 | WPAS-20190204-IRI-BS |
5 | WCH-20190327-FIN-BS | | | |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 34630 | Lu, Jiangli | CHN | SB-UL | 900.00 | 1 / 2 | |
1= | 32179 | Pang, Qiaorong | CHN | SB-UL | 900.00 | 1 / 2 | |
3 | 34629 | Lu, Mingyi | CHN | SB-UL | 600.00 | 1 / 2 | |
4= | 44122 | Chen, Yuping | CHN | SB-UL | 450.00 | 1 / 2 | |
4= | 31774 | Kotzian, Monika Aleksandra | POL | SB-UL | 450.00 | 1 / 2 | |
4= | 43608 | Joller, Luzia | SUI | SB-UL | 450.00 | 1 / 2 | |
7 | 29135 | Iakimchuk, Viktoriia | RUS | SB-UL | 360.00 | 1 / 2 | |
8 | 31554 | Verhoeven, Danielle | NED | SB-UL | 320.00 | 1 / 2 | |
9 | 41676 | Hasanvand, Nasim | IRI | SB-UL | 80.00 | 8 / 9 | |
10 | 32228 | Martin, Peggy | USA | SB-UL | 54.00 | NRP | |
11 | 44159 | Drobna, Anna | POL | SB-UL | 37.44 | 3 / SRP | |
12 | 40834 | Fekete, Lilla | HUN | SB-UL | 33.28 | 3 / SRP | |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
2= | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 800.00 | 2 / 5 | |
2= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 6 / 7 | |
4= | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
4= | 31531 | Garttener, Anne | NED | SB-LL2 | 600.00 | 6 / 7 | |
6 | 44126 | Li, Tiantian | CHN | SB-LL2 | 450.00 | 1 / 2 | |
7= | 23881 | van Egmond, Enya | NED | SB-LL2 | 400.00 | 1 / 2 | |
7= | 32152 | Coury, Brittani | USA | SB-LL2 | 400.00 | 5 / SRP | |
9= | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 340.00 | 1 / 2 | |
9= | 41547 | Cormier, Sarah Anne | CAN | SB-LL2 | 340.00 | 1 / 2 | |
11 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 111.00 | NRP | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 1 / 2 | |
1= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
3 | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 2 / 7 | |
4 | 10554 | Patmore, Simon | AUS | SB-UL | 700.00 | 6 / 7 | |
5 | 31721 | Jiang, Zihao | CHN | SB-UL | 525.00 | 1 / 2 | |
6 | 44123 | Wang, Pengyao | CHN | SB-UL | 475.00 | 1 / 2 | |
7 | 40673 | Dunand, Sebastien | FRA | SB-UL | 450.00 | 6 / 7 | |
8 | 31641 | Pollard, Sean | AUS | SB-UL | 405.00 | 6 / 7 | |
9 | 44125 | Wang, Zhipeng | CHN | SB-UL | 400.00 | 1 / 2 | |
10 | 19325 | Tian, Ye | CHN | SB-UL | 355.00 | 1 / 5 | |
11= | 29334 | Barnes-Miller, James | GBR | SB-UL | 320.00 | 1 / 2 | |
11= | 24046 | Priolo, Paolo | ITA | SB-UL | 320.00 | 5 / 7 | |
13 | 27549 | Spivey, Michael | USA | SB-UL | 305.00 | 6 / 7 | |
- | 30207 | Minard, Curt | CAN | SB-UL | 300.00 | IS | |
14 | 44124 | Ji, Lijia | CHN | SB-UL | 290.00 | 1 / 2 | |
15 | 34627 | Chen, Zhuo | CHN | SB-UL | 250.00 | 1 / 2 | |
16 | 40623 | Oiwane, Masataka | JPN | SB-UL | 232.00 | 5 / SRP | |
17 | 31719 | Li, Zhiqiang | CHN | SB-UL | 208.00 | 5 / SRP | |
18 | 29327 | Hamou, Jonathan | FRA | SB-UL | 200.00 | 1 / 2 | |
19 | 34628 | Zhu, Yonggang | CHN | SB-UL | 171.80 | NRP | |
20 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 170.00 | 1 / 2 | |
21= | 29348 | Sairanen, Matti | FIN | SB-UL | 145.00 | 1 / 2 | |
21= | 44003 | Cardani, Riccardo | ITA | SB-UL | 145.00 | 1 / 2 | |
23 | 40772 | Storione, Gianluca | ITA | SB-UL | 130.00 | 1 / 2 | |
24 | 31743 | Wang, Hongran | CHN | SB-UL | 124.80 | NRP | |
25 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 100.00 | 8 / 9 | |
26 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-UL | 80.00 | 8 / 9 | |
27 | 30287 | Park, Suhyeok | KOR | SB-UL | 76.90 | 1 / 3 | |
28 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 74.30 | 2 / 3 | |
29 | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 24.96 | 3 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 2 / 7 | |
2= | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 900.00 | 6 / 7 | |
2= | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 4 / 5 | |
4= | 24142 | Moen, Kristian | NOR | SB-LL1 | 800.00 | 1 / 2 | |
4= | 24241 | Schultz, Mike | USA | SB-LL1 | 800.00 | 5 / SRP | |
6 | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 600.00 | 1 / 2 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 550.00 | 6 / 7 | |
8 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 500.00 | 1 / 2 | |
9= | 24112 | Schmiedt, Christian | GER | SB-LL1 | 425.00 | 6 / 7 | |
9= | 24079 | Papara, Mihaita | ROU | SB-LL1 | 425.00 | 1 / 2 | |
11 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 380.00 | 6 / 7 | |
12 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 360.00 | 5 / SRP | |
13 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 256.00 | 5 / SRP | |
14 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 90.00 | NRP | |
15 | 40805 | Georgilas, Laurentiu Ilie | ROU | SB-LL1 | 44.93 | NRP | |
16 | 19352 | Burdick, Tyler | USA | SB-LL1 | 31.20 | NRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19153 | Miller, Zach | USA | SB-LL2 | 900.00 | 2 / 7 | |
1= | 19223 | Gabel, Keith | USA | SB-LL2 | 900.00 | 4 / 6 | |
1= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 900.00 | 1 / 7 | |
1= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5 | 19327 | Pick, Owen | GBR | SB-LL2 | 800.00 | 2 / 5 | |
6= | 31742 | Sun, Qi | CHN | SB-LL2 | 750.00 | 1 / 5 | |
6= | 24038 | Massie, Alex | CAN | SB-LL2 | 750.00 | 4 / 6 | |
6= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 750.00 | 1 / 2 | |
9 | 40604 | Xu, Xiang | CHN | SB-LL2 | 500.00 | 1 / 2 | |
10 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 480.00 | 5 / SRP | |
11 | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 1 / 2 | |
12 | 33242 | Pleban, Joe | USA | SB-LL2 | 425.00 | 6 / 7 | |
13 | 40679 | Rivera, Alex | USA | SB-LL2 | 400.00 | 4 / 7 | |
14 | 40630 | Geros, Garrett | USA | SB-LL2 | 385.00 | 4 / 6 | |
15 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 360.00 | 5 / SRP | |
16 | 40633 | Keller, Matthias | GER | SB-LL2 | 305.00 | 6 / 7 | |
17 | 32163 | Yan, Wendi | CHN | SB-LL2 | 240.00 | 1 / 2 | |
18 | 23045 | Fleming, Dustin | USA | SB-LL2 | 225.00 | NRP | |
19 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 220.00 | 2 / 5 | |
20 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 205.00 | NRP | |
21 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 190.00 | 1 / 2 | |
22 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 170.00 | 1 / 2 | |
23= | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 150.00 | 1 / 2 | |
23= | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 150.00 | NRP | |
25 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 140.00 | 1 / 2 | |
26 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 135.00 | 1 / 2 | |
27 | 44027 | Bernstein, Thomas | GER | SB-LL2 | 115.00 | 1 / 2 | |
28 | 23954 | Ness, Manuel | GER | SB-LL2 | 102.00 | NRP | |
29 | 40839 | Macleod, Andy | GBR | SB-LL2 | 101.04 | NRP | |
30 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 100.00 | 8 / 9 | |
31 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 98.60 | 2 / 3 | |
32 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 96.00 | NRP | |
33 | 40394 | Taskinen, Tomi | FIN | SB-LL2 | 88.00 | 1 / SRP | |
34 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 80.59 | 1 / 3 | |
35 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
36 | 41673 | Alvandi, Farhad | IRI | SB-LL2 | 64.00 | 8 / SRP | |
37 | 40820 | Herdeiro, Pedro | POR | SB-LL2 | 60.00 | 8 / 9 | |
38 | 43980 | Kochnev, Nikolai | RUS | SB-LL2 | 29.12 | 3 / SRP | |
39 | 44379 | Tate, Alex | GBR | SB-LL2 | 27.05 | 3 / SRP | |
40 | 40829 | Tomczak, Jacek | POL | SB-LL2 | 9.12 | NRP | |
41 | 35013 | Tsygankov, Aleksandr | RUS | SB-LL2 | 0.00 | NRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |