Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20190408-SWE-SB | 6 | WC-20190207-CAN-SB | |
2 | WC-20190408-SWE-SB | 7 | WC-20190205-CAN-SB | |
3 | WCH-20190330-FIN-SB | 8 | NORAM-20190131-CAN-SB | |
4 | WC-20190305-ESP-SB | 9 | WC-20181201-FIN-SB | |
5 | WC-20190304-ESP-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 80.00 | 3 / SRP | |
2 | 32179 | PANG Qiaorong | CHN | SB-UL | 64.00 | 3 / SRP | |
3 | 34630 | LU Jiangli | CHN | SB-UL | 48.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 100.00 | 4 / 5 | |
- | 23021 | HUCKABY Brenna | USA | SB-LL1 | 64.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 5 / 6 | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 900.00 | 5 / 7 | |
3= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 4 / 6 | |
3= | 32152 | COURY Brittani | USA | SB-LL2 | 700.00 | 6 / 7 | |
5 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 650.00 | 3 / 4 | |
6 | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 3 / 5 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 260.00 | NRP | |
8 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 40.00 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10554 | PATMORE Simon | AUS | SB-UL | 1000.00 | 5 / 9 | |
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
3 | 27786 | MINOR Mike | USA | SB-UL | 900.00 | NRP | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 7 / 9 | |
5= | 31641 | POLLARD Sean | AUS | SB-UL | 700.00 | 3 / 6 | |
5= | 14115 | SLINKIN Mikhail | RUS | SB-UL | 700.00 | 1 / 2 | |
7 | 30207 | MINARD Curt | CAN | SB-UL | 600.00 | NRP | |
8 | 24046 | PRIOLO Paolo | ITA | SB-UL | 550.00 | 6 / 7 | |
9 | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 430.00 | 6 / 7 | |
10 | 27549 | SPIVEY Michael | USA | SB-UL | 400.00 | 6 / 7 | |
11 | 40673 | DUNAND Sebastien | FRA | SB-UL | 360.00 | 4 / 5 | |
12 | 29334 | BARNES-MILLER James | GBR | SB-UL | 320.00 | 9 / SRP | |
13 | 30287 | PARK Suhyeok | KOR | SB-UL | 305.00 | 6 / 7 | |
14 | 40623 | OIWANE Masataka | JPN | SB-UL | 265.00 | 3 / 9 | |
15 | 19325 | TIAN Ye | CHN | SB-UL | 232.00 | 3 / SRP | |
16= | 31719 | LI Zhiqiang | CHN | SB-UL | 208.00 | 3 / SRP | |
16= | 29327 | HAMOU Jonathan | FRA | SB-UL | 208.00 | 9 / SRP | |
18= | 31721 | JIANG Zihao | CHN | SB-UL | 132.00 | NRP | |
18= | 34627 | CHEN Zhuo | CHN | SB-UL | 132.00 | NRP | |
20 | 29348 | SAIRANEN Matti | FIN | SB-UL | 96.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 900.00 | 5 / 9 | |
1= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 3 / 7 | |
3 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 800.00 | 6 / 7 | |
4 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 725.00 | 4 / 9 | |
5 | 24217 | ECKHART Rene | AUT | SB-LL1 | 650.00 | 4 / 5 | |
6 | 24142 | MOEN Kristian | NOR | SB-LL1 | 550.00 | 4 / 5 | |
7 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 400.00 | 4 / 5 | |
8 | 19352 | BURDICK Tyler | USA | SB-LL1 | 340.00 | 6 / 7 | |
9 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 325.00 | 3 / 9 | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 305.00 | 7 / 9 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 230.00 | 3 / 8 | |
12 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
13 | 34226 | WILSON Thomas | USA | SB-LL1 | 40.00 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24038 | MASSIE Alex | CAN | SB-LL2 | 1000.00 | 4 / 6 | |
1= | 19223 | GABEL Keith | USA | SB-LL2 | 1000.00 | 3 / 7 | |
3= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 900.00 | 4 / 5 | |
3= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5 | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | 2 / 6 | |
6 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 750.00 | 5 / 9 | |
7 | 19327 | PICK Owen | GBR | SB-LL2 | 600.00 | 4 / 5 | |
8= | 40630 | GEROS Garrett | USA | SB-LL2 | 450.00 | 1 / 2 | |
8= | 33242 | PLEBAN Joe | USA | SB-LL2 | 450.00 | 4 / 7 | |
8= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 450.00 | 3 / 6 | |
11 | 19185 | TARABA Wojciech | POL | SB-LL2 | 425.00 | 3 / 9 | |
12 | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 1 / 2 | |
13 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 360.00 | 6 / 9 | |
14 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 340.00 | 6 / 7 | |
15 | 40633 | KELLER Matthias | GER | SB-LL2 | 290.00 | 4 / 5 | |
16 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 288.00 | 9 / SRP | |
17 | 23954 | NESS Manuel | GER | SB-LL2 | 265.00 | 4 / 5 | |
18 | 31742 | SUN Qi | CHN | SB-LL2 | 256.00 | 3 / SRP | |
19 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 250.00 | 6 / 7 | |
20 | 19236 | LESLIE John | CAN | SB-LL2 | 210.00 | NRP | |
21 | 31735 | LIU Gengliang | CHN | SB-LL2 | 208.00 | 3 / SRP | |
22 | 23045 | FLEMING Dustin | USA | SB-LL2 | 150.00 | NRP | |
23 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 76.80 | NRP | |
24= | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 75.00 | NRP | |
24= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 75.00 | NRP | |
26 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 74.88 | 8 / SRP | |
27 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
28 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 36.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20191114-NED-BS | 6 | WC-20190308-ESP-BS | |
2 | WC-20191113-NED-BS | 7 | WC-20190307-ESP-BS | |
3 | EC-20191112-NED-BS | 8 | AS-20190205-IRI-BS | |
4 | WC-20190404-SWE-BS | 9 | WPAS-20190204-IRI-BS | |
5 | WCH-20190327-FIN-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 32179 | PANG Qiaorong | CHN | SB-UL | 900.00 | 1 / 2 | |
1= | 34630 | LU Jiangli | CHN | SB-UL | 900.00 | 1 / 2 | |
3 | 34629 | LU Mingyi | CHN | SB-UL | 600.00 | 1 / 2 | |
4= | 44122 | CHEN Yuping | CHN | SB-UL | 450.00 | 1 / 2 | |
4= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 450.00 | 1 / 2 | |
4= | 43608 | JOLLER Luzia | SUI | SB-UL | 450.00 | 1 / 2 | |
7 | 29135 | IAKIMCHUK Viktoriia | RUS | SB-UL | 360.00 | 1 / 2 | |
8 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 320.00 | 1 / 2 | |
9 | 32228 | MARTIN Peggy | USA | SB-UL | 54.00 | NRP | |
10 | 44159 | DROBNA Anna | POL | SB-UL | 37.44 | 3 / SRP | |
11 | 40834 | FEKETE Lilla | HUN | SB-UL | 33.28 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 1 / 2 | |
2 | 40605 | LIU Yunhai | CHN | SB-LL1 | 800.00 | 1 / 2 | |
- | 23021 | HUCKABY Brenna | USA | SB-LL1 | 90.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 2 / 5 | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 6 / 7 | |
4= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
4= | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 6 / 7 | |
6 | 44126 | LI Tiantian | CHN | SB-LL2 | 450.00 | 1 / 2 | |
7= | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 400.00 | 1 / 2 | |
7= | 32152 | COURY Brittani | USA | SB-LL2 | 400.00 | 5 / SRP | |
9= | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 340.00 | 1 / 2 | |
9= | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 340.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 1 / 2 | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 2 / 7 | |
4 | 10554 | PATMORE Simon | AUS | SB-UL | 700.00 | 6 / 7 | |
5 | 31721 | JIANG Zihao | CHN | SB-UL | 525.00 | 1 / 2 | |
6 | 44123 | WANG Pengyao | CHN | SB-UL | 475.00 | 1 / 2 | |
7 | 40673 | DUNAND Sebastien | FRA | SB-UL | 450.00 | 6 / 7 | |
8 | 31641 | POLLARD Sean | AUS | SB-UL | 405.00 | 6 / 7 | |
9 | 44125 | WANG Zhipeng | CHN | SB-UL | 400.00 | 1 / 2 | |
10 | 19325 | TIAN Ye | CHN | SB-UL | 355.00 | 1 / 5 | |
11= | 29334 | BARNES-MILLER James | GBR | SB-UL | 320.00 | 1 / 2 | |
11= | 24046 | PRIOLO Paolo | ITA | SB-UL | 320.00 | 5 / 7 | |
13 | 27549 | SPIVEY Michael | USA | SB-UL | 305.00 | 6 / 7 | |
14 | 30207 | MINARD Curt | CAN | SB-UL | 300.00 | NRP | |
15 | 44124 | JI Lijia | CHN | SB-UL | 290.00 | 1 / 2 | |
16 | 34627 | CHEN Zhuo | CHN | SB-UL | 250.00 | 1 / 2 | |
17 | 40623 | OIWANE Masataka | JPN | SB-UL | 232.00 | 5 / SRP | |
18 | 31719 | LI Zhiqiang | CHN | SB-UL | 208.00 | 5 / SRP | |
19 | 29327 | HAMOU Jonathan | FRA | SB-UL | 200.00 | 1 / 2 | |
20 | 34628 | ZHU Yonggang | CHN | SB-UL | 171.80 | NRP | |
21 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 170.00 | 1 / 2 | |
22= | 44003 | CARDANI Riccardo | ITA | SB-UL | 145.00 | 1 / 2 | |
22= | 29348 | SAIRANEN Matti | FIN | SB-UL | 145.00 | 1 / 2 | |
24 | 40772 | STORIONE Gianluca | ITA | SB-UL | 130.00 | 1 / 2 | |
25 | 31743 | WANG Hongran | CHN | SB-UL | 124.80 | NRP | |
26 | 30287 | PARK Suhyeok | KOR | SB-UL | 76.90 | 1 / 3 | |
27 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 74.30 | 2 / 3 | |
28 | 44350 | RIVAS CASELLAS Sergio | ESP | SB-UL | 24.96 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 2 / 7 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 4 / 5 | |
2= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 900.00 | 6 / 7 | |
4= | 24142 | MOEN Kristian | NOR | SB-LL1 | 800.00 | 1 / 2 | |
4= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 800.00 | 5 / SRP | |
6 | 44072 | LIU Kaiyang | CHN | SB-LL1 | 600.00 | 1 / 2 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 550.00 | 6 / 7 | |
8 | 40603 | WU Jingsong | CHN | SB-LL1 | 500.00 | 1 / 2 | |
9= | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 425.00 | 6 / 7 | |
9= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 425.00 | 1 / 2 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 360.00 | 5 / SRP | |
12 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 256.00 | 5 / SRP | |
13 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 90.00 | NRP | |
14 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 44.93 | NRP | |
15 | 19352 | BURDICK Tyler | USA | SB-LL1 | 31.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19153 | MILLER Zach | USA | SB-LL2 | 900.00 | 2 / 7 | |
1= | 19223 | GABEL Keith | USA | SB-LL2 | 900.00 | 4 / 6 | |
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 900.00 | 1 / 7 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 900.00 | NRP | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 800.00 | 2 / 5 | |
6= | 24038 | MASSIE Alex | CAN | SB-LL2 | 750.00 | 4 / 6 | |
6= | 31742 | SUN Qi | CHN | SB-LL2 | 750.00 | 1 / 5 | |
6= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 750.00 | 1 / 2 | |
9 | 40604 | XU Xiang | CHN | SB-LL2 | 500.00 | 1 / 2 | |
10 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 480.00 | 5 / SRP | |
11 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 1 / 2 | |
12 | 33242 | PLEBAN Joe | USA | SB-LL2 | 425.00 | 6 / 7 | |
13 | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 4 / 7 | |
14 | 40630 | GEROS Garrett | USA | SB-LL2 | 385.00 | 4 / 6 | |
15 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 360.00 | 5 / SRP | |
16 | 40633 | KELLER Matthias | GER | SB-LL2 | 305.00 | 6 / 7 | |
17 | 32163 | YAN Wendi | CHN | SB-LL2 | 240.00 | 1 / 2 | |
18 | 23045 | FLEMING Dustin | USA | SB-LL2 | 225.00 | NRP | |
19 | 31735 | LIU Gengliang | CHN | SB-LL2 | 220.00 | 2 / 5 | |
20 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 205.00 | NRP | |
21 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 190.00 | 1 / 2 | |
22 | 19185 | TARABA Wojciech | POL | SB-LL2 | 170.00 | 1 / 2 | |
23= | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 150.00 | 1 / 2 | |
23= | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 150.00 | NRP | |
25 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 140.00 | 1 / 2 | |
26 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 135.00 | 1 / 2 | |
27 | 44027 | BERNSTEIN Thomas | GER | SB-LL2 | 115.00 | 1 / 2 | |
28 | 23954 | NESS Manuel | GER | SB-LL2 | 102.00 | NRP | |
29 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 101.04 | NRP | |
30 | 43977 | LATYSHEV Viacheslav | RUS | SB-LL2 | 98.60 | 2 / 3 | |
31 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 96.00 | NRP | |
32 | 40394 | TASKINEN Tomi | FIN | SB-LL2 | 88.00 | 1 / SRP | |
33 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 80.59 | 1 / 3 | |
34 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
35 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 60.00 | 8 / 9 | |
36 | 43980 | KOCHNEV Nikolai | RUS | SB-LL2 | 29.12 | 3 / SRP | |
37 | 44379 | TATE Alex | GBR | SB-LL2 | 27.05 | 3 / SRP | |
38 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 9.12 | NRP | |
39 | 35013 | TSYGANKOV Aleksandr | RUS | SB-LL2 | 0.00 | NRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |