Start of Period = 2018-08-01
End of Period = 2019-07-31
Code |
Race |
|
Code |
Race |
1 | WC-20190408-SWE-SB | | 6 | WC-20190207-CAN-SB |
2 | WC-20190408-SWE-SB | | 7 | WC-20190205-CAN-SB |
3 | WCH-20190330-FIN-SB | | 8 | NORAM-20190131-CAN-SB |
4 | WC-20190305-ESP-SB | | 9 | WC-20181201-FIN-SB |
5 | WC-20190304-ESP-SB | | 10 | WC-20181130-FIN-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 5 / 6 | |
2 | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 900.00 | 5 / 7 | |
3= | 28890 | van Beek, Renske | NED | SB-LL2 | 700.00 | 4 / 6 | |
3= | 32152 | Coury, Brittani | USA | SB-LL2 | 700.00 | 6 / 7 | |
3= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 700.00 | NRP | |
- | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 700.00 | IS | |
6 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 650.00 | 3 / 4 | |
7 | 31531 | Garttener, Anne | NED | SB-LL2 | 600.00 | 3 / 5 | |
8 | 23881 | van Egmond, Enya | NED | SB-LL2 | 260.00 | NRP | |
9 | 41478 | Maddry, Katlyn | USA | SB-LL2 | 48.00 | 8 / SRP | |
10 | 41547 | Cormier, Sarah Anne | CAN | SB-LL2 | 40.00 | 8 / SRP | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 10554 | Patmore, Simon | AUS | SB-UL | 1000.00 | 5 / 9 | |
1= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
1= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 1 / 2 | |
4= | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 7 / 9 | |
4= | 27786 | Minor, Mike | USA | SB-UL | 800.00 | 10 / SRP | |
6= | 31641 | Pollard, Sean | AUS | SB-UL | 700.00 | 3 / 6 | |
6= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 700.00 | 1 / 2 | |
- | 30207 | Minard, Curt | CAN | SB-UL | 650.00 | IS | |
8 | 24046 | Priolo, Paolo | ITA | SB-UL | 550.00 | 6 / 7 | |
9 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 475.00 | 9 / 10 | |
10 | 19415 | Sides, James | USA | SB-UL | 450.00 | 6 / 7 | |
11 | 41491 | Strausbaugh, Dan | USA | SB-UL | 430.00 | 6 / 7 | |
12 | 27549 | Spivey, Michael | USA | SB-UL | 400.00 | 6 / 7 | |
13 | 40673 | Dunand, Sebastien | FRA | SB-UL | 360.00 | 4 / 5 | |
- | 29334 | Barnes-Miller, James | GBR | SB-UL | 350.00 | IS | |
14 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 340.00 | 3 / 9 | |
15 | 30287 | Park, Suhyeok | KOR | SB-UL | 305.00 | 6 / 7 | |
16 | 40623 | Oiwane, Masataka | JPN | SB-UL | 265.00 | 9 / 10 | |
17= | 29327 | Hamou, Jonathan | FRA | SB-UL | 260.00 | 9 / 10 | |
17= | 31630 | Roulet, Julien | FRA | SB-UL | 260.00 | NRP | |
19 | 29838 | Genge, Andrew | CAN | SB-UL | 256.00 | 7 / SRP | |
20 | 19325 | Tian, Ye | CHN | SB-UL | 232.00 | 3 / SRP | |
21 | 31719 | Li, Zhiqiang | CHN | SB-UL | 208.00 | 3 / SRP | |
22= | 31721 | Jiang, Zihao | CHN | SB-UL | 132.00 | NRP | |
22= | 34627 | Chen, Zhuo | CHN | SB-UL | 132.00 | NRP | |
24 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 117.00 | NRP | |
25 | 29348 | Sairanen, Matti | FIN | SB-UL | 96.00 | NRP | |
26 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 76.80 | NRP | |
27 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 52.80 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 6 / 10 | |
1= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 1000.00 | 7 / 9 | |
3= | 19092 | Vos, Chris | NED | SB-LL1 | 900.00 | 5 / 10 | |
3= | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 3 / 7 | |
5 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 725.00 | 4 / 10 | |
6 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 650.00 | 4 / 5 | |
7 | 24142 | Moen, Kristian | NOR | SB-LL1 | 550.00 | 4 / 5 | |
8 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 400.00 | 4 / 5 | |
9= | 30011 | Kosuda, Junta | JPN | SB-LL1 | 360.00 | 3 / 10 | |
9= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 360.00 | 4 / 5 | |
11 | 19352 | Burdick, Tyler | USA | SB-LL1 | 340.00 | 6 / 7 | |
12 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 305.00 | 9 / 10 | |
13 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 240.00 | NRP | |
14 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 230.00 | 3 / 8 | |
15 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 210.00 | NRP | |
16 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 144.00 | NRP | |
17 | 19171 | Cintra, Andre | BRA | SB-LL1 | 126.00 | NRP | |
18 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
19 | 34226 | Wilson, Thomas | USA | SB-LL1 | 40.00 | 8 / SRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 24038 | Massie, Alex | CAN | SB-LL2 | 1000.00 | 4 / 6 | |
1= | 19223 | Gabel, Keith | USA | SB-LL2 | 1000.00 | 3 / 7 | |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 9 / 10 | |
4 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 900.00 | 5 / 10 | |
5 | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | 2 / 6 | |
6 | 19327 | Pick, Owen | GBR | SB-LL2 | 600.00 | 4 / 5 | |
7= | 40630 | Geros, Garrett | USA | SB-LL2 | 450.00 | 1 / 2 | |
7= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 450.00 | 6 / 10 | |
7= | 33242 | Pleban, Joe | USA | SB-LL2 | 450.00 | 4 / 7 | |
10 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 425.00 | 9 / 10 | |
11= | 40679 | Rivera, Alex | USA | SB-LL2 | 400.00 | 1 / 2 | |
11= | 19137 | Murphy, Carl | NZL | SB-LL2 | 400.00 | NRP | |
13 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 380.00 | 9 / 10 | |
- | 19212 | Shea, Mike | USA | SB-LL2 | 375.00 | IS | |
14= | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 340.00 | 6 / 7 | |
14= | 40839 | Macleod, Andy | GBR | SB-LL2 | 340.00 | 9 / 10 | |
16 | 40633 | Keller, Matthias | GER | SB-LL2 | 290.00 | 4 / 5 | |
17 | 23954 | Ness, Manuel | GER | SB-LL2 | 265.00 | 4 / 5 | |
18 | 31742 | Sun, Qi | CHN | SB-LL2 | 256.00 | 3 / SRP | |
19 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 250.00 | 6 / 7 | |
20 | 40860 | Lee, Jehyuk | KOR | SB-LL2 | 232.00 | 7 / 8 | |
21 | 19236 | Leslie, John | CAN | SB-LL2 | 210.00 | NRP | |
22 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 208.00 | 3 / SRP | |
23 | 23045 | Fleming, Dustin | USA | SB-LL2 | 150.00 | NRP | |
24 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 76.80 | NRP | |
25 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 75.00 | NRP | |
26 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 74.88 | 8 / SRP | |
27 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 67.20 | NRP | |
28 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 52.80 | NRP | |
29 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
30 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 39.00 | NRP | |
31 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 36.00 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20190404-SWE-BS | | 7 | WC-20181115-NED-BS |
2 | WCH-20190327-FIN-BS | | 8 | WC-20181114-NED-BS |
3 | WC-20190308-ESP-BS | | 9 | EC-20181113-NED-BS |
4 | WC-20190307-ESP-BS | | 10 | WC-20181108-UAE-BS |
5 | AS-20190205-IRI-BS | | 11 | WC-20181107-UAE-BS |
6 | WPAS-20190204-IRI-BS | | 12 | AS-20181106-UAE-BS |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 7 / 8 | |
2= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 3 / 4 | |
2= | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 800.00 | 7 / 8 | |
- | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 800.00 | IS | |
4 | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 700.00 | NRP | |
5= | 31531 | Garttener, Anne | NED | SB-LL2 | 600.00 | 3 / 4 | |
5= | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 7 / 8 | |
7 | 32152 | Coury, Brittani | USA | SB-LL2 | 400.00 | 2 / SRP | |
8 | 23881 | van Egmond, Enya | NED | SB-LL2 | 325.00 | NRP | |
9 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 111.00 | NRP | |
10 | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 83.20 | 9 / SRP | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1000.00 | 3 / 4 | |
1= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 8 / 10 | |
3 | 27786 | Minor, Mike | USA | SB-UL | 900.00 | NRP | |
4= | 31641 | Pollard, Sean | AUS | SB-UL | 800.00 | 10 / 11 | |
4= | 10554 | Patmore, Simon | AUS | SB-UL | 800.00 | 8 / 10 | |
6 | 29453 | Luchini, Jacopo | ITA | SB-UL | 700.00 | 2 / 4 | |
7 | 31721 | Jiang, Zihao | CHN | SB-UL | 500.00 | 10 / 11 | |
8= | 19325 | Tian, Ye | CHN | SB-UL | 475.00 | 7 / 11 | |
8= | 40673 | Dunand, Sebastien | FRA | SB-UL | 475.00 | 3 / 8 | |
10 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 425.00 | 3 / 4 | |
11 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 380.00 | 10 / 11 | |
- | 29334 | Barnes-Miller, James | GBR | SB-UL | 380.00 | IS | |
- | 30207 | Minard, Curt | CAN | SB-UL | 350.00 | IS | |
12 | 40623 | Oiwane, Masataka | JPN | SB-UL | 345.00 | 10 / 11 | |
13 | 31719 | Li, Zhiqiang | CHN | SB-UL | 325.00 | 10 / 11 | |
14= | 31906 | Khaliltash, Puriya | IRI | SB-UL | 320.00 | 10 / 11 | |
14= | 24046 | Priolo, Paolo | ITA | SB-UL | 320.00 | 2 / 4 | |
16 | 27549 | Spivey, Michael | USA | SB-UL | 305.00 | 3 / 4 | |
17 | 34627 | Chen, Zhuo | CHN | SB-UL | 300.00 | NRP | |
18 | 29327 | Hamou, Jonathan | FRA | SB-UL | 290.00 | 7 / 8 | |
19 | 29348 | Sairanen, Matti | FIN | SB-UL | 230.00 | 7 / 8 | |
20 | 31630 | Roulet, Julien | FRA | SB-UL | 220.00 | NRP | |
21 | 30394 | Lehmker, Steffen | GER | SB-UL | 200.00 | 7 / 8 | |
22 | 34628 | Zhu, Yonggang | CHN | SB-UL | 171.80 | NRP | |
23 | 19415 | Sides, James | USA | SB-UL | 165.00 | NRP | |
24 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 150.00 | NRP | |
25 | 29838 | Genge, Andrew | CAN | SB-UL | 144.00 | NRP | |
26 | 31743 | Wang, Hongran | CHN | SB-UL | 124.80 | NRP | |
27 | 30287 | Park, Suhyeok | KOR | SB-UL | 114.00 | NRP | |
28 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-UL | 80.00 | 5 / 6 | |
29 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 72.00 | NRP | |
30 | 32255 | Jozmohammadpour, Mohammad | IRI | SB-UL | 50.00 | 5 / 6 | |
31 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 40.00 | 1 / SRP | |
32 | 40705 | Chatelain, Frederic | FRA | SB-UL | 37.44 | 9 / SRP | |
33 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 16.25 | NRP | |
34 | 33615 | Jung, Hyunho | KOR | SB-UL | 0.81 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 10 / 11 | |
2= | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 1 / 2 | |
2= | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 900.00 | 3 / 11 | |
4= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 8 / 10 | |
4= | 24241 | Schultz, Mike | USA | SB-LL1 | 800.00 | 2 / SRP | |
6 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 550.00 | 4 / 11 | |
7 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500.00 | 7 / 8 | |
8= | 40603 | Wu, Jingsong | CHN | SB-LL1 | 425.00 | 7 / 8 | |
8= | 24112 | Schmiedt, Christian | GER | SB-LL1 | 425.00 | 4 / 7 | |
10 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 400.00 | 10 / 11 | |
11 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 385.00 | 2 / 8 | |
12 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 380.00 | 3 / 4 | |
13 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 310.00 | NRP | |
14 | 19352 | Burdick, Tyler | USA | SB-LL1 | 280.00 | NRP | |
15= | 24079 | Papara, Mihaita | ROU | SB-LL1 | 240.00 | 7 / 8 | |
15= | 40394 | Taskinen, Tomi | FIN | SB-LL1 | 240.00 | 2 / 8 | |
17= | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 175.00 | NRP | |
17= | 10705 | Wagner, Daniel | DEN | SB-LL1 | 175.00 | NRP | |
19 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 158.60 | 7 / 9 | |
20 | 19171 | Cintra, Andre | BRA | SB-LL1 | 126.00 | NRP | |
21 | 40805 | Georgilas, Laurentiu Ilie | ROU | SB-LL1 | 74.88 | 12 / SRP | |
22 | 40558 | Ossola, Alessandro | ITA | SB-LL1 | 41.60 | 9 / SRP | |
23 | 34969 | Pockele, Filip | BEL | SB-LL1 | 37.44 | 9 / SRP | |
24 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 9.12 | NRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1000.00 | 10 / 11 | |
1= | 31742 | Sun, Qi | CHN | SB-LL2 | 1000.00 | 7 / 8 | |
3= | 19223 | Gabel, Keith | USA | SB-LL2 | 900.00 | 1 / 3 | |
3= | 24038 | Massie, Alex | CAN | SB-LL2 | 900.00 | 1 / 10 | |
- | 19212 | Shea, Mike | USA | SB-LL2 | 850.00 | IS | |
5= | 19153 | Miller, Zach | USA | SB-LL2 | 800.00 | 3 / 4 | |
5= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 800.00 | 7 / 8 | |
7 | 19327 | Pick, Owen | GBR | SB-LL2 | 650.00 | 2 / 4 | |
8 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 480.00 | 2 / SRP | |
9 | 19236 | Leslie, John | CAN | SB-LL2 | 475.00 | 7 / 8 | |
10 | 40604 | Xu, Xiang | CHN | SB-LL2 | 450.00 | 10 / 11 | |
11= | 33242 | Pleban, Joe | USA | SB-LL2 | 425.00 | 3 / 4 | |
11= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 425.00 | 2 / 7 | |
11= | 19137 | Murphy, Carl | NZL | SB-LL2 | 425.00 | NRP | |
14= | 40679 | Rivera, Alex | USA | SB-LL2 | 400.00 | 1 / 4 | |
14= | 31735 | Liu, Gengliang | CHN | SB-LL2 | 400.00 | 10 / 11 | |
16 | 40630 | Geros, Garrett | USA | SB-LL2 | 385.00 | 1 / 3 | |
17 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 360.00 | 10 / 11 | |
18= | 34196 | Tahara, Kenta | JPN | SB-LL2 | 305.00 | 10 / 11 | |
18= | 40633 | Keller, Matthias | GER | SB-LL2 | 305.00 | 3 / 4 | |
20 | 32163 | Yan, Wendi | CHN | SB-LL2 | 260.00 | 7 / 11 | |
21 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 250.00 | 10 / 11 | |
22 | 23045 | Fleming, Dustin | USA | SB-LL2 | 225.00 | NRP | |
23 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 210.00 | 7 / 8 | |
24 | 23954 | Ness, Manuel | GER | SB-LL2 | 170.00 | 7 / 8 | |
25 | 40839 | Macleod, Andy | GBR | SB-LL2 | 168.40 | 8 / 9 | |
26 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 160.00 | 6 / 10 | |
27 | 31656 | Michitsch, Marcel | GER | SB-LL2 | 99.50 | 7 / 9 | |
28 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 81.00 | NRP | |
29 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
30 | 41673 | Alvandi, Farhad | IRI | SB-LL2 | 64.00 | 5 / SRP | |
31 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 60.60 | NRP | |
32 | 40820 | Herdeiro, Pedro | POR | SB-LL2 | 60.00 | 5 / 6 | |
33 | 34128 | Kotrotsos, Evangelos | GRE | SB-LL2 | 37.44 | 12 / SRP | |
34 | 40829 | Tomczak, Jacek | POL | SB-LL2 | 29.12 | 9 / SRP | |
35 | 40828 | Kopec, Adam | POL | SB-LL2 | 24.96 | 9 / SRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 30.00 | NRP | |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 15.00 | NRP | |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 20.00 | NRP | |