Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20190408-SWE-SB | 6 | WC-20190207-CAN-SB | |
2 | WC-20190408-SWE-SB | 7 | WC-20190205-CAN-SB | |
3 | WCH-20190330-FIN-SB | 8 | NORAM-20190131-CAN-SB | |
4 | WC-20190305-ESP-SB | 9 | WC-20181201-FIN-SB | |
5 | WC-20190304-ESP-SB | 10 | WC-20181130-FIN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 900.00 | NRP | |
2 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 80.00 | 3 / SRP | |
3 | 32179 | PANG Qiaorong | CHN | SB-UL | 64.00 | 3 / SRP | |
4 | 34630 | LU Jiangli | CHN | SB-UL | 48.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19209 | PURDY Amy | USA | SB-LL1 | 700.00 | NRP | |
2 | 19391 | SALT Michelle | CAN | SB-LL1 | 450.00 | NRP | |
3 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 100.00 | 4 / 5 | |
4 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 64.00 | 5 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 5 / 6 | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 900.00 | 5 / 7 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 750.00 | IS | |
3= | 32152 | COURY Brittani | USA | SB-LL2 | 700.00 | 6 / 7 | |
3= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 4 / 6 | |
3= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 700.00 | NRP | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 650.00 | 3 / 4 | |
7 | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 3 / 5 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 260.00 | NRP | |
9 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 48.00 | 8 / SRP | |
10 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 40.00 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10554 | PATMORE Simon | AUS | SB-UL | 1000.00 | 5 / 9 | |
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 6 / 7 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 1 / 2 | |
4= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 7 / 9 | |
4= | 27786 | MINOR Mike | USA | SB-UL | 800.00 | 10 / SRP | |
6= | 31641 | POLLARD Sean | AUS | SB-UL | 700.00 | 3 / 6 | |
6= | 14115 | SLINKIN Mikhail | RUS | SB-UL | 700.00 | 1 / 2 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 700.00 | IS | |
8 | 24046 | PRIOLO Paolo | ITA | SB-UL | 550.00 | 6 / 7 | |
9 | 24045 | POZZERLE Manuel | ITA | SB-UL | 475.00 | 9 / 10 | |
10 | 19415 | SIDES James | USA | SB-UL | 450.00 | 6 / 7 | |
11 | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 430.00 | 6 / 7 | |
12 | 27549 | SPIVEY Michael | USA | SB-UL | 400.00 | 6 / 7 | |
- | 29334 | BARNES-MILLER James | GBR | SB-UL | 400.00 | IS | |
13 | 40673 | DUNAND Sebastien | FRA | SB-UL | 360.00 | 4 / 5 | |
14 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 340.00 | 3 / 9 | |
15 | 30287 | PARK Suhyeok | KOR | SB-UL | 305.00 | 6 / 7 | |
16 | 40623 | OIWANE Masataka | JPN | SB-UL | 265.00 | 9 / 10 | |
17= | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 9 / 10 | |
17= | 31630 | ROULET Julien | FRA | SB-UL | 260.00 | NRP | |
19 | 29838 | GENGE Andrew | CAN | SB-UL | 256.00 | 7 / SRP | |
20 | 19325 | TIAN Ye | CHN | SB-UL | 232.00 | 3 / SRP | |
21 | 31719 | LI Zhiqiang | CHN | SB-UL | 208.00 | 3 / SRP | |
22= | 31721 | JIANG Zihao | CHN | SB-UL | 132.00 | NRP | |
22= | 34627 | CHEN Zhuo | CHN | SB-UL | 132.00 | NRP | |
24 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 117.00 | NRP | |
25 | 29348 | SAIRANEN Matti | FIN | SB-UL | 96.00 | NRP | |
26 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 76.80 | NRP | |
27 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 52.80 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 6 / 10 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 7 / 9 | |
3= | 19092 | VOS Chris | NED | SB-LL1 | 900.00 | 5 / 10 | |
3= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 3 / 7 | |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 725.00 | 4 / 10 | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 650.00 | 4 / 5 | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 550.00 | 4 / 5 | |
8 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 400.00 | 4 / 5 | |
9= | 30011 | KOSUDA Junta | JPN | SB-LL1 | 360.00 | 3 / 10 | |
9= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 360.00 | 4 / 5 | |
11 | 19352 | BURDICK Tyler | USA | SB-LL1 | 340.00 | 6 / 7 | |
12 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 305.00 | 9 / 10 | |
13 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 240.00 | NRP | |
14 | 31528 | OGURI Daichi | JPN | SB-LL1 | 230.00 | 3 / 8 | |
15 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 210.00 | NRP | |
16 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 144.00 | NRP | |
17 | 19171 | CINTRA Andre | BRA | SB-LL1 | 126.00 | NRP | |
18 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 105.60 | NRP | |
19 | 34226 | WILSON Thomas | USA | SB-LL1 | 40.00 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24038 | MASSIE Alex | CAN | SB-LL2 | 1000.00 | 4 / 6 | |
1= | 19223 | GABEL Keith | USA | SB-LL2 | 1000.00 | 3 / 7 | |
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 9 / 10 | |
4 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 900.00 | 5 / 10 | |
5 | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | 2 / 6 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 600.00 | 4 / 5 | |
7= | 40630 | GEROS Garrett | USA | SB-LL2 | 450.00 | 1 / 2 | |
7= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 450.00 | 6 / 10 | |
7= | 33242 | PLEBAN Joe | USA | SB-LL2 | 450.00 | 4 / 7 | |
10 | 19185 | TARABA Wojciech | POL | SB-LL2 | 425.00 | 9 / 10 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 425.00 | IS | |
11= | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 1 / 2 | |
11= | 19137 | MURPHY Carl | NZL | SB-LL2 | 400.00 | NRP | |
13 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 380.00 | 9 / 10 | |
14= | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 340.00 | 6 / 7 | |
14= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 340.00 | 9 / 10 | |
16 | 40633 | KELLER Matthias | GER | SB-LL2 | 290.00 | 4 / 5 | |
17 | 23954 | NESS Manuel | GER | SB-LL2 | 265.00 | 4 / 5 | |
18 | 31742 | SUN Qi | CHN | SB-LL2 | 256.00 | 3 / SRP | |
19 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 250.00 | 6 / 7 | |
20 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 232.00 | 7 / 8 | |
21 | 19236 | LESLIE John | CAN | SB-LL2 | 210.00 | NRP | |
22 | 31735 | LIU Gengliang | CHN | SB-LL2 | 208.00 | 3 / SRP | |
23 | 23045 | FLEMING Dustin | USA | SB-LL2 | 150.00 | NRP | |
24 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 76.80 | NRP | |
25 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 75.00 | NRP | |
26 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 74.88 | 8 / SRP | |
27 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 67.20 | NRP | |
28 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.80 | NRP | |
29 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
30 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 39.00 | NRP | |
31 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 36.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20190404-SWE-BS | 7 | WC-20181115-NED-BS | |
2 | WCH-20190327-FIN-BS | 8 | WC-20181114-NED-BS | |
3 | WC-20190308-ESP-BS | 9 | EC-20181113-NED-BS | |
4 | WC-20190307-ESP-BS | 10 | WC-20181108-UAE-BS | |
5 | AS-20190205-IRI-BS | 11 | WC-20181107-UAE-BS | |
6 | WPAS-20190204-IRI-BS | 12 | AS-20181106-UAE-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32179 | PANG Qiaorong | CHN | SB-UL | 180.00 | 9 / 12 | |
2 | 34630 | LU Jiangli | CHN | SB-UL | 154.00 | 8 / 9 | |
3 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 108.00 | 8 / 9 | |
4 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 93.60 | 9 / SRP | |
5 | 32228 | MARTIN Peggy | USA | SB-UL | 90.00 | 8 / 9 | |
6 | 40837 | GASIMOVA Aytaj | AZE | SB-UL | 80.00 | 5 / 6 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | NRP | |
2 | 19391 | SALT Michelle | CAN | SB-LL1 | 500.00 | NRP | |
3 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 100.00 | 2 / 4 | |
4 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 90.00 | 3 / 4 | |
5 | 40605 | LIU Yunhai | CHN | SB-LL1 | 64.00 | 2 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 7 / 8 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 850.00 | IS | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 3 / 4 | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 7 / 8 | |
4 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 700.00 | NRP | |
5= | 31531 | GARTTENER Anne | NED | SB-LL2 | 600.00 | 3 / 4 | |
5= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 7 / 8 | |
7 | 32152 | COURY Brittani | USA | SB-LL2 | 400.00 | 2 / SRP | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 325.00 | NRP | |
9 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 111.00 | NRP | |
10 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 83.20 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 8 / 10 | |
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 3 / 4 | |
3 | 27786 | MINOR Mike | USA | SB-UL | 900.00 | NRP | |
4= | 10554 | PATMORE Simon | AUS | SB-UL | 800.00 | 8 / 10 | |
4= | 31641 | POLLARD Sean | AUS | SB-UL | 800.00 | 10 / 11 | |
6 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 700.00 | 2 / 4 | |
7 | 31721 | JIANG Zihao | CHN | SB-UL | 500.00 | 10 / 11 | |
8= | 40673 | DUNAND Sebastien | FRA | SB-UL | 475.00 | 3 / 8 | |
8= | 19325 | TIAN Ye | CHN | SB-UL | 475.00 | 7 / 11 | |
- | 29334 | BARNES-MILLER James | GBR | SB-UL | 430.00 | IS | |
10 | 24045 | POZZERLE Manuel | ITA | SB-UL | 425.00 | 3 / 4 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 400.00 | IS | |
11 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 380.00 | 10 / 11 | |
12 | 40623 | OIWANE Masataka | JPN | SB-UL | 345.00 | 10 / 11 | |
13 | 31719 | LI Zhiqiang | CHN | SB-UL | 325.00 | 10 / 11 | |
14= | 31906 | KHALILTASH Puriya | IRI | SB-UL | 320.00 | 10 / 11 | |
14= | 24046 | PRIOLO Paolo | ITA | SB-UL | 320.00 | 2 / 4 | |
16 | 27549 | SPIVEY Michael | USA | SB-UL | 305.00 | 3 / 4 | |
17 | 34627 | CHEN Zhuo | CHN | SB-UL | 300.00 | NRP | |
18 | 29327 | HAMOU Jonathan | FRA | SB-UL | 290.00 | 7 / 8 | |
19 | 29348 | SAIRANEN Matti | FIN | SB-UL | 230.00 | 7 / 8 | |
20 | 31630 | ROULET Julien | FRA | SB-UL | 220.00 | NRP | |
21 | 30394 | LEHMKER Steffen | GER | SB-UL | 200.00 | 7 / 8 | |
22 | 34628 | ZHU Yonggang | CHN | SB-UL | 171.80 | NRP | |
23 | 19415 | SIDES James | USA | SB-UL | 165.00 | NRP | |
24 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 150.00 | NRP | |
25 | 29838 | GENGE Andrew | CAN | SB-UL | 144.00 | NRP | |
26 | 31743 | WANG Hongran | CHN | SB-UL | 124.80 | NRP | |
27 | 30287 | PARK Suhyeok | KOR | SB-UL | 114.00 | NRP | |
28 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 80.00 | 5 / 6 | |
29 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 72.00 | NRP | |
30 | 32255 | JOZMOHAMMADPOUR Mohammad | IRI | SB-UL | 50.00 | 5 / 6 | |
31 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 40.00 | 1 / SRP | |
32 | 40705 | CHATELAIN Frederic | FRA | SB-UL | 37.44 | 9 / SRP | |
33 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 16.25 | NRP | |
34 | 33615 | JUNG Hyunho | KOR | SB-UL | 0.81 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 10 / 11 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 1 / 2 | |
2= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 900.00 | 3 / 11 | |
4= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 8 / 10 | |
4= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 800.00 | 2 / SRP | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 550.00 | 4 / 11 | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 7 / 8 | |
8= | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | 7 / 8 | |
8= | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 425.00 | 4 / 7 | |
10 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 400.00 | 10 / 11 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 385.00 | 2 / 8 | |
12 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 380.00 | 3 / 4 | |
13 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 310.00 | NRP | |
14 | 19352 | BURDICK Tyler | USA | SB-LL1 | 280.00 | NRP | |
15= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 240.00 | 7 / 8 | |
15= | 40394 | TASKINEN Tomi | FIN | SB-LL1 | 240.00 | 2 / 8 | |
17= | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 175.00 | NRP | |
17= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 175.00 | NRP | |
19 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 158.60 | 7 / 9 | |
20 | 19171 | CINTRA Andre | BRA | SB-LL1 | 126.00 | NRP | |
21 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 74.88 | 12 / SRP | |
22 | 40558 | OSSOLA Alessandro | ITA | SB-LL1 | 41.60 | 9 / SRP | |
23 | 34969 | POCKELE Filip | BEL | SB-LL1 | 37.44 | 9 / SRP | |
24 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 9.12 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | 10 / 11 | |
1= | 31742 | SUN Qi | CHN | SB-LL2 | 1000.00 | 7 / 8 | |
3= | 19223 | GABEL Keith | USA | SB-LL2 | 900.00 | 1 / 3 | |
3= | 24038 | MASSIE Alex | CAN | SB-LL2 | 900.00 | 1 / 10 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 900.00 | IS | |
5= | 19153 | MILLER Zach | USA | SB-LL2 | 800.00 | 3 / 4 | |
5= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 800.00 | 7 / 8 | |
7 | 19327 | PICK Owen | GBR | SB-LL2 | 650.00 | 2 / 4 | |
8 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 480.00 | 2 / SRP | |
9 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 7 / 8 | |
10 | 40604 | XU Xiang | CHN | SB-LL2 | 450.00 | 10 / 11 | |
11= | 33242 | PLEBAN Joe | USA | SB-LL2 | 425.00 | 3 / 4 | |
11= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 425.00 | 2 / 7 | |
11= | 19137 | MURPHY Carl | NZL | SB-LL2 | 425.00 | NRP | |
14= | 40679 | RIVERA Alex | USA | SB-LL2 | 400.00 | 1 / 4 | |
14= | 31735 | LIU Gengliang | CHN | SB-LL2 | 400.00 | 10 / 11 | |
16 | 40630 | GEROS Garrett | USA | SB-LL2 | 385.00 | 1 / 3 | |
17 | 19185 | TARABA Wojciech | POL | SB-LL2 | 360.00 | 10 / 11 | |
18= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 305.00 | 10 / 11 | |
18= | 40633 | KELLER Matthias | GER | SB-LL2 | 305.00 | 3 / 4 | |
20 | 32163 | YAN Wendi | CHN | SB-LL2 | 260.00 | 7 / 11 | |
21 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 250.00 | 10 / 11 | |
22 | 23045 | FLEMING Dustin | USA | SB-LL2 | 225.00 | NRP | |
23 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 210.00 | 7 / 8 | |
24 | 23954 | NESS Manuel | GER | SB-LL2 | 170.00 | 7 / 8 | |
25 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 168.40 | 8 / 9 | |
26 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 160.00 | 6 / 10 | |
27 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 99.50 | 7 / 9 | |
28 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 81.00 | NRP | |
29 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 72.00 | NRP | |
30 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 64.00 | 5 / SRP | |
31 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 60.60 | NRP | |
32 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 60.00 | 5 / 6 | |
33 | 34128 | KOTROTSOS Evangelos | GRE | SB-LL2 | 37.44 | 12 / SRP | |
34 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 29.12 | 9 / SRP | |
35 | 40828 | KOPEC Adam | POL | SB-LL2 | 24.96 | 9 / SRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 30.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 15.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 20.00 | NRP |