Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20190207-CAN-SB | 4 | WC-20181201-FIN-SB | |
2 | WC-20190205-CAN-SB | 5 | WC-20181130-FIN-SB | |
3 | NORAM-20190131-CAN-SB | 6 | PG-20180312-KOR-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 900.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 800.00 | 6 / SRP | |
2 | 19209 | PURDY Amy | USA | SB-LL1 | 640.00 | 6 / SRP | |
3 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 480.00 | 6 / SRP | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 400.00 | 6 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 900.00 | 1 / 6 | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 2 / 6 | |
2= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 6 / SRP | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 750.00 | IS | |
4 | 32152 | COURY Brittani | USA | SB-LL2 | 700.00 | 1 / 2 | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 650.00 | 1 / 6 | |
6= | 31531 | GARTTENER Anne | NED | SB-LL2 | 450.00 | 1 / 2 | |
6= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 450.00 | 2 / 6 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 260.00 | NRP | |
9 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 48.00 | 3 / SRP | |
10 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 40.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10554 | PATMORE Simon | AUS | SB-UL | 1000.00 | 4 / 6 | |
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1000.00 | 1 / 2 | |
3= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 2 / 4 | |
3= | 27786 | MINOR Mike | USA | SB-UL | 800.00 | 5 / 6 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 700.00 | IS | |
5 | 24045 | POZZERLE Manuel | ITA | SB-UL | 650.00 | 4 / 6 | |
6 | 31641 | POLLARD Sean | AUS | SB-UL | 625.00 | 1 / 4 | |
7= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 550.00 | 4 / 5 | |
7= | 24046 | PRIOLO Paolo | ITA | SB-UL | 550.00 | 1 / 2 | |
9 | 19415 | SIDES James | USA | SB-UL | 450.00 | 1 / 2 | |
10 | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 430.00 | 1 / 2 | |
11 | 27549 | SPIVEY Michael | USA | SB-UL | 400.00 | 1 / 2 | |
- | 29334 | BARNES-MILLER James | GBR | SB-UL | 400.00 | IS | |
12= | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 305.00 | 4 / 5 | |
12= | 30287 | PARK Suhyeok | KOR | SB-UL | 305.00 | 1 / 2 | |
14 | 40623 | OIWANE Masataka | JPN | SB-UL | 265.00 | 4 / 5 | |
15= | 29838 | GENGE Andrew | CAN | SB-UL | 260.00 | 2 / 6 | |
15= | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 4 / 5 | |
17 | 31721 | JIANG Zihao | CHN | SB-UL | 192.00 | 6 / SRP | |
18 | 34627 | CHEN Zhuo | CHN | SB-UL | 176.00 | 6 / SRP | |
19 | 31630 | ROULET Julien | FRA | SB-UL | 144.00 | 6 / SRP | |
20 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 117.00 | NRP | |
21 | 29348 | SAIRANEN Matti | FIN | SB-UL | 112.00 | 6 / SRP | |
22 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 88.00 | 6 / SRP | |
23 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 76.80 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 5 / 6 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 2 / 4 | |
3 | 19092 | VOS Chris | NED | SB-LL1 | 800.00 | 5 / 6 | |
4 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 700.00 | 2 / 6 | |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | 4 / 5 | |
6 | 24142 | MOEN Kristian | NOR | SB-LL1 | 400.00 | 4 / 5 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 360.00 | 1 / 4 | |
8 | 19352 | BURDICK Tyler | USA | SB-LL1 | 340.00 | 1 / 2 | |
9 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 325.00 | 4 / 5 | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 305.00 | 4 / 5 | |
11 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 256.00 | 6 / SRP | |
12= | 31528 | OGURI Daichi | JPN | SB-LL1 | 210.00 | 3 / 6 | |
12= | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 210.00 | NRP | |
14 | 19171 | CINTRA Andre | BRA | SB-LL1 | 208.00 | 6 / SRP | |
15 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 176.00 | 6 / SRP | |
16 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 170.00 | NRP | |
17 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 144.00 | NRP | |
18 | 34226 | WILSON Thomas | USA | SB-LL1 | 40.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 5 / 6 | |
2= | 24038 | MASSIE Alex | CAN | SB-LL2 | 900.00 | 1 / 4 | |
2= | 19223 | GABEL Keith | USA | SB-LL2 | 900.00 | 2 / 6 | |
4 | 19153 | MILLER Zach | USA | SB-LL2 | 700.00 | 1 / 2 | |
5 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 650.00 | 4 / 5 | |
6 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 450.00 | 1 / 5 | |
7= | 33242 | PLEBAN Joe | USA | SB-LL2 | 425.00 | 1 / 2 | |
7= | 19185 | TARABA Wojciech | POL | SB-LL2 | 425.00 | 4 / 5 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 425.00 | IS | |
9 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 380.00 | 4 / 5 | |
10= | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 340.00 | 1 / 2 | |
10= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 340.00 | 4 / 5 | |
12 | 19236 | LESLIE John | CAN | SB-LL2 | 288.00 | 6 / SRP | |
13 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 250.00 | 1 / 2 | |
14= | 40860 | LEE Jehyuk | KOR | SB-LL2 | 232.00 | 2 / 3 | |
14= | 19327 | PICK Owen | GBR | SB-LL2 | 232.00 | 6 / SRP | |
16 | 40630 | GEROS Garrett | USA | SB-LL2 | 210.00 | 1 / 3 | |
17 | 31742 | SUN Qi | CHN | SB-LL2 | 176.00 | 6 / SRP | |
18 | 31735 | LIU Gengliang | CHN | SB-LL2 | 160.00 | 6 / SRP | |
19 | 23045 | FLEMING Dustin | USA | SB-LL2 | 150.00 | NRP | |
20 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 112.00 | 6 / SRP | |
21 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 76.80 | NRP | |
22 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 74.88 | 3 / SRP | |
23 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 60.00 | NRP | |
24 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.80 | NRP | |
25 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 51.00 | NRP | |
26 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 36.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | AS-20190205-IRI-BS | 6 | WC-20181108-UAE-BS | |
2 | WPAS-20190204-IRI-BS | 7 | WC-20181107-UAE-BS | |
3 | WC-20181115-NED-BS | 8 | AS-20181106-UAE-BS | |
4 | WC-20181114-NED-BS | 9 | PG-20180316-KOR-BS | |
5 | EC-20181113-NED-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32179 | PANG Qiaorong | CHN | SB-UL | 180.00 | 5 / 8 | |
2 | 34630 | LU Jiangli | CHN | SB-UL | 154.00 | 4 / 5 | |
3 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 108.00 | 4 / 5 | |
4 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 93.60 | 5 / SRP | |
5 | 32228 | MARTIN Peggy | USA | SB-UL | 90.00 | 4 / 5 | |
6 | 40837 | GASIMOVA Aytaj | AZE | SB-UL | 80.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 800.00 | 9 / SRP | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 640.00 | 9 / SRP | |
3 | 19209 | PURDY Amy | USA | SB-LL1 | 480.00 | 9 / SRP | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 360.00 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 3 / 4 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 850.00 | IS | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 3 / 4 | |
2= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 9 / SRP | |
- | 32152 | COURY Brittani | USA | SB-LL2 | 650.00 | IS | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 3 / 4 | |
5 | 31531 | GARTTENER Anne | NED | SB-LL2 | 500.00 | 3 / 4 | |
6 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 450.00 | 3 / 4 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 325.00 | NRP | |
8 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 256.00 | 9 / SRP | |
9 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 83.20 | 5 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 4 / 6 | |
2= | 10554 | PATMORE Simon | AUS | SB-UL | 800.00 | 4 / 6 | |
2= | 31641 | POLLARD Sean | AUS | SB-UL | 800.00 | 6 / 7 | |
2= | 27786 | MINOR Mike | USA | SB-UL | 800.00 | 9 / SRP | |
- | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | IS | |
5 | 31721 | JIANG Zihao | CHN | SB-UL | 500.00 | 6 / 7 | |
6= | 19325 | TIAN Ye | CHN | SB-UL | 475.00 | 3 / 7 | |
6= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 475.00 | 3 / 9 | |
- | 29334 | BARNES-MILLER James | GBR | SB-UL | 430.00 | IS | |
8 | 40673 | DUNAND Sebastien | FRA | SB-UL | 425.00 | 3 / 4 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 400.00 | IS | |
9 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 380.00 | 6 / 7 | |
10 | 40623 | OIWANE Masataka | JPN | SB-UL | 345.00 | 6 / 7 | |
11 | 31719 | LI Zhiqiang | CHN | SB-UL | 325.00 | 6 / 7 | |
12= | 31906 | KHALILTASH Puriya | IRI | SB-UL | 320.00 | 6 / 7 | |
12= | 24045 | POZZERLE Manuel | ITA | SB-UL | 320.00 | 9 / SRP | |
14 | 29327 | HAMOU Jonathan | FRA | SB-UL | 290.00 | 3 / 4 | |
15 | 29348 | SAIRANEN Matti | FIN | SB-UL | 230.00 | 3 / 4 | |
16 | 30394 | LEHMKER Steffen | GER | SB-UL | 200.00 | 3 / 4 | |
17 | 34628 | ZHU Yonggang | CHN | SB-UL | 171.80 | NRP | |
18 | 34627 | CHEN Zhuo | CHN | SB-UL | 160.00 | 9 / SRP | |
19 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 150.00 | NRP | |
20 | 19415 | SIDES James | USA | SB-UL | 144.00 | 9 / SRP | |
21 | 24046 | PRIOLO Paolo | ITA | SB-UL | 138.00 | NRP | |
22 | 31743 | WANG Hongran | CHN | SB-UL | 124.80 | NRP | |
23 | 31630 | ROULET Julien | FRA | SB-UL | 120.00 | 9 / SRP | |
24 | 30287 | PARK Suhyeok | KOR | SB-UL | 114.00 | NRP | |
25 | 29838 | GENGE Andrew | CAN | SB-UL | 112.00 | 9 / SRP | |
26 | 27549 | SPIVEY Michael | USA | SB-UL | 104.00 | 9 / SRP | |
27 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 80.00 | 1 / 2 | |
28 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 72.00 | NRP | |
29 | 32255 | JOZMOHAMMADPOUR Mohammad | IRI | SB-UL | 50.00 | 1 / 2 | |
30 | 40705 | CHATELAIN Frederic | FRA | SB-UL | 37.44 | 5 / SRP | |
31 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 16.25 | NRP | |
32 | 33615 | JUNG Hyunho | KOR | SB-UL | 0.81 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 6 / 7 | |
2= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 4 / 6 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 800.00 | 9 / SRP | |
4 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 700.00 | 7 / 9 | |
5 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 640.00 | 9 / SRP | |
6= | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 3 / 4 | |
6= | 24217 | ECKHART Rene | AUT | SB-LL1 | 500.00 | 6 / 7 | |
8 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | 3 / 4 | |
9 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 400.00 | 6 / 7 | |
10 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 380.00 | 3 / 4 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 360.00 | 4 / 9 | |
12 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 310.00 | NRP | |
13 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 290.00 | 3 / 4 | |
14 | 19352 | BURDICK Tyler | USA | SB-LL1 | 280.00 | NRP | |
15 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 240.00 | 4 / 9 | |
16 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 232.00 | 9 / SRP | |
17 | 19171 | CINTRA Andre | BRA | SB-LL1 | 208.00 | 9 / SRP | |
18 | 40394 | TASKINEN Tomi | FIN | SB-LL1 | 176.00 | 4 / SRP | |
19 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 175.00 | NRP | |
20 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL1 | 158.60 | 3 / 5 | |
21 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 74.88 | 8 / SRP | |
22 | 40558 | OSSOLA Alessandro | ITA | SB-LL1 | 41.60 | 5 / SRP | |
23 | 34969 | POCKELE Filip | BEL | SB-LL1 | 37.44 | 5 / SRP | |
24 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 9.12 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 31742 | SUN Qi | CHN | SB-LL2 | 1000.00 | 3 / 4 | |
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | 6 / 7 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 900.00 | IS | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 800.00 | 3 / 4 | |
4 | 24038 | MASSIE Alex | CAN | SB-LL2 | 700.00 | 4 / 6 | |
5 | 19153 | MILLER Zach | USA | SB-LL2 | 600.00 | 6 / 7 | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 3 / 4 | |
7 | 40604 | XU Xiang | CHN | SB-LL2 | 450.00 | 6 / 7 | |
8 | 31735 | LIU Gengliang | CHN | SB-LL2 | 400.00 | 6 / 7 | |
9 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 380.00 | 3 / 4 | |
10 | 19185 | TARABA Wojciech | POL | SB-LL2 | 360.00 | 6 / 7 | |
11 | 19223 | GABEL Keith | USA | SB-LL2 | 320.00 | 9 / SRP | |
12= | 40679 | RIVERA Alex | USA | SB-LL2 | 305.00 | 6 / 7 | |
12= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 305.00 | 6 / 7 | |
14 | 32163 | YAN Wendi | CHN | SB-LL2 | 260.00 | 3 / 7 | |
15 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 250.00 | 6 / 7 | |
16 | 19327 | PICK Owen | GBR | SB-LL2 | 232.00 | 9 / SRP | |
17 | 23045 | FLEMING Dustin | USA | SB-LL2 | 225.00 | NRP | |
18 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 210.00 | 3 / 4 | |
19 | 40633 | KELLER Matthias | GER | SB-LL2 | 200.00 | 3 / 4 | |
20 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 180.00 | 6 / 9 | |
21 | 23954 | NESS Manuel | GER | SB-LL2 | 170.00 | 3 / 4 | |
22 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 168.40 | 4 / 5 | |
23 | 40630 | GEROS Garrett | USA | SB-LL2 | 136.00 | 7 / 8 | |
24 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 132.00 | NRP | |
25 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 104.00 | 9 / SRP | |
26 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 99.50 | 3 / 5 | |
27 | 33242 | PLEBAN Joe | USA | SB-LL2 | 90.00 | NRP | |
28 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 64.00 | 1 / SRP | |
29 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 60.60 | NRP | |
30 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 60.00 | 1 / 2 | |
31 | 34128 | KOTROTSOS Evangelos | GRE | SB-LL2 | 37.44 | 8 / SRP | |
32 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 29.12 | 5 / SRP | |
33 | 40828 | KOPEC Adam | POL | SB-LL2 | 24.96 | 5 / SRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 30.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 15.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 20.00 | NRP |