Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20181201-FIN-SB | 3 | PG-20180312-KOR-SB | |
2 | WC-20181130-FIN-SB | 4 | WC-20180206-CAN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 900.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 3 / 4 | |
2 | 19391 | SALT Michelle | CAN | SB-LL1 | 550.00 | 3 / 4 | |
3 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 480.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 3 / SRP | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 750.00 | IS | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 700.00 | 3 / 4 | |
3 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 625.00 | 3 / 4 | |
- | 32152 | COURY Brittani | USA | SB-LL2 | 600.00 | IS | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 550.00 | 3 / 4 | |
5 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 475.00 | 3 / 4 | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 288.00 | 4 / SRP | |
7 | 31531 | GARTTENER Anne | NED | SB-LL2 | 70.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 10554 | PATMORE Simon | AUS | SB-UL | 1000.00 | 1 / 3 | |
- | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | IS | |
2 | 27786 | MINOR Mike | USA | SB-UL | 800.00 | 2 / 3 | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 700.00 | 1 / 4 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 700.00 | IS | |
4 | 24045 | POZZERLE Manuel | ITA | SB-UL | 650.00 | 3 / 4 | |
5 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 550.00 | 1 / 2 | |
6 | 31641 | POLLARD Sean | AUS | SB-UL | 450.00 | 1 / 4 | |
7 | 29334 | BARNES-MILLER James | GBR | SB-UL | 400.00 | 1 / 2 | |
8 | 24046 | PRIOLO Paolo | ITA | SB-UL | 340.00 | 1 / 3 | |
9 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 305.00 | 1 / 2 | |
10 | 29838 | GENGE Andrew | CAN | SB-UL | 300.00 | 3 / 4 | |
11 | 40623 | OIWANE Masataka | JPN | SB-UL | 265.00 | 1 / 2 | |
12 | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 1 / 2 | |
13 | 19415 | SIDES James | USA | SB-UL | 240.00 | 3 / 4 | |
14= | 34627 | CHEN Zhuo | CHN | SB-UL | 220.00 | 3 / 4 | |
14= | 31630 | ROULET Julien | FRA | SB-UL | 220.00 | 3 / 4 | |
14= | 31721 | JIANG Zihao | CHN | SB-UL | 220.00 | 3 / 4 | |
17 | 27549 | SPIVEY Michael | USA | SB-UL | 155.00 | 3 / 4 | |
18 | 29348 | SAIRANEN Matti | FIN | SB-UL | 150.00 | 3 / 4 | |
19 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 120.00 | NRP | |
20 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 117.00 | NRP | |
21 | 30287 | PARK Suhyeok | KOR | SB-UL | 112.00 | 4 / SRP | |
22 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 88.00 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 3 / 4 | |
2 | 19092 | VOS Chris | NED | SB-LL1 | 800.00 | 2 / 3 | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 750.00 | 1 / 3 | |
4 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 600.00 | 2 / 3 | |
5 | 19352 | BURDICK Tyler | USA | SB-LL1 | 480.00 | 4 / SRP | |
6 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | 1 / 2 | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 400.00 | 1 / 2 | |
8 | 31528 | OGURI Daichi | JPN | SB-LL1 | 360.00 | 3 / 4 | |
9 | 24217 | ECKHART Rene | AUT | SB-LL1 | 340.00 | 1 / 2 | |
10 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 325.00 | 1 / 2 | |
11 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 305.00 | 1 / 2 | |
12 | 19171 | CINTRA Andre | BRA | SB-LL1 | 210.00 | 3 / 4 | |
13= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 176.00 | 4 / SRP | |
13= | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 176.00 | 3 / SRP | |
15 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 144.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 2 / 3 | |
2 | 24038 | MASSIE Alex | CAN | SB-LL2 | 800.00 | 1 / 4 | |
3 | 19223 | GABEL Keith | USA | SB-LL2 | 700.00 | 2 / 3 | |
4 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 650.00 | 1 / 2 | |
5 | 19185 | TARABA Wojciech | POL | SB-LL2 | 425.00 | 1 / 2 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 425.00 | IS | |
6 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 385.00 | 1 / 2 | |
7 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 380.00 | 1 / 2 | |
8 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 340.00 | 1 / 2 | |
9 | 19327 | PICK Owen | GBR | SB-LL2 | 325.00 | 3 / 4 | |
10 | 19236 | LESLIE John | CAN | SB-LL2 | 290.00 | 3 / 4 | |
11 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 260.00 | NRP | |
12 | 31742 | SUN Qi | CHN | SB-LL2 | 230.00 | 3 / 4 | |
13 | 31735 | LIU Gengliang | CHN | SB-LL2 | 170.00 | 3 / 4 | |
14 | 19153 | MILLER Zach | USA | SB-LL2 | 160.00 | 4 / SRP | |
15 | 33242 | PLEBAN Joe | USA | SB-LL2 | 128.00 | 4 / SRP | |
16 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 112.00 | 3 / SRP | |
17 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 93.00 | NRP | |
18 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 90.00 | NRP | |
19 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 88.00 | 4 / SRP | |
20 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 36.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20181115-NED-BS | 6 | AS-20181106-UAE-BS | |
2 | WC-20181114-NED-BS | 7 | PG-20180316-KOR-BS | |
3 | EC-20181113-NED-BS | 8 | WC-20180208-CAN-BS | |
4 | WC-20181108-UAE-BS | 9 | AS-20180205-IRI-BS | |
5 | WC-20181107-UAE-BS | 10 | AS-20180204-IRI-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32179 | PANG Qiaorong | CHN | SB-UL | 180.00 | 3 / 6 | |
2 | 34630 | LU Jiangli | CHN | SB-UL | 154.00 | 2 / 3 | |
3 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 108.00 | 2 / 3 | |
4 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 93.60 | 3 / SRP | |
5 | 32228 | MARTIN Peggy | USA | SB-UL | 90.00 | 2 / 3 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 7 / 8 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 640.00 | 7 / SRP | |
3 | 19391 | SALT Michelle | CAN | SB-LL1 | 475.00 | 7 / 8 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 1 / 2 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 850.00 | IS | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 800.00 | 1 / 2 | |
2= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 7 / SRP | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 2 / 8 | |
- | 32152 | COURY Brittani | USA | SB-LL2 | 650.00 | IS | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 525.00 | 2 / 8 | |
6 | 31531 | GARTTENER Anne | NED | SB-LL2 | 500.00 | 1 / 2 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 325.00 | NRP | |
8 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 185.00 | 7 / 10 | |
9 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 83.20 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 2 / 4 | |
2= | 10554 | PATMORE Simon | AUS | SB-UL | 800.00 | 2 / 4 | |
2= | 31641 | POLLARD Sean | AUS | SB-UL | 800.00 | 4 / 5 | |
2= | 27786 | MINOR Mike | USA | SB-UL | 800.00 | 7 / SRP | |
- | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | IS | |
5 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 650.00 | 7 / 8 | |
6 | 31721 | JIANG Zihao | CHN | SB-UL | 500.00 | 4 / 5 | |
7 | 19325 | TIAN Ye | CHN | SB-UL | 475.00 | 1 / 5 | |
8 | 29334 | BARNES-MILLER James | GBR | SB-UL | 430.00 | 1 / 2 | |
9= | 40673 | DUNAND Sebastien | FRA | SB-UL | 425.00 | 1 / 2 | |
9= | 24045 | POZZERLE Manuel | ITA | SB-UL | 425.00 | 7 / 8 | |
- | 30207 | MINARD Curt | CAN | SB-UL | 400.00 | IS | |
11 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 380.00 | 4 / 5 | |
12 | 40623 | OIWANE Masataka | JPN | SB-UL | 345.00 | 4 / 5 | |
13 | 31719 | LI Zhiqiang | CHN | SB-UL | 325.00 | 4 / 5 | |
14 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 320.00 | 4 / 5 | |
15 | 29327 | HAMOU Jonathan | FRA | SB-UL | 290.00 | 1 / 2 | |
16 | 31630 | ROULET Julien | FRA | SB-UL | 235.00 | 7 / 8 | |
17 | 29348 | SAIRANEN Matti | FIN | SB-UL | 230.00 | 1 / 2 | |
18 | 24046 | PRIOLO Paolo | ITA | SB-UL | 208.00 | 8 / SRP | |
19 | 30394 | LEHMKER Steffen | GER | SB-UL | 200.00 | 1 / 2 | |
20 | 29838 | GENGE Andrew | CAN | SB-UL | 180.00 | 7 / 8 | |
21 | 34628 | ZHU Yonggang | CHN | SB-UL | 171.80 | NRP | |
22= | 19415 | SIDES James | USA | SB-UL | 165.00 | 7 / 8 | |
22= | 27549 | SPIVEY Michael | USA | SB-UL | 165.00 | 7 / 8 | |
24 | 34627 | CHEN Zhuo | CHN | SB-UL | 160.00 | 7 / SRP | |
25 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 150.00 | NRP | |
26 | 31743 | WANG Hongran | CHN | SB-UL | 124.80 | NRP | |
27 | 30287 | PARK Suhyeok | KOR | SB-UL | 112.00 | 8 / SRP | |
28 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 81.00 | NRP | |
29 | 40705 | CHATELAIN Frederic | FRA | SB-UL | 37.44 | 3 / SRP | |
30 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 16.25 | NRP | |
31 | 33615 | JUNG Hyunho | KOR | SB-UL | 0.81 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 4 / 5 | |
2= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 900.00 | 7 / 8 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 7 / 8 | |
4 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 2 / 4 | |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 700.00 | 5 / 7 | |
6= | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 1 / 2 | |
6= | 24217 | ECKHART Rene | AUT | SB-LL1 | 500.00 | 4 / 5 | |
8 | 31528 | OGURI Daichi | JPN | SB-LL1 | 450.00 | 7 / 8 | |
9 | 40603 | WU Jingsong | CHN | SB-LL1 | 425.00 | 1 / 2 | |
10 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 400.00 | 4 / 5 | |
11 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 380.00 | 1 / 2 | |
12 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 290.00 | 1 / 2 | |
13 | 19352 | BURDICK Tyler | USA | SB-LL1 | 280.00 | NRP | |
14 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 250.00 | 7 / 8 | |
15 | 19171 | CINTRA Andre | BRA | SB-LL1 | 208.00 | 7 / SRP | |
16 | 40394 | TASKINEN Tomi | FIN | SB-LL1 | 176.00 | 2 / SRP | |
17 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 175.00 | NRP | |
18 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 158.60 | 1 / 3 | |
19 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 74.88 | 6 / SRP | |
20 | 40558 | OSSOLA Alessandro | ITA | SB-LL1 | 41.60 | 3 / SRP | |
21 | 34969 | POCKELE Filip | BEL | SB-LL1 | 37.44 | 3 / SRP | |
22 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 9.12 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1000.00 | 4 / 5 | |
1= | 31742 | SUN Qi | CHN | SB-LL2 | 1000.00 | 1 / 2 | |
- | 19212 | SHEA Mike | USA | SB-LL2 | 900.00 | IS | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 800.00 | 1 / 2 | |
4 | 24038 | MASSIE Alex | CAN | SB-LL2 | 700.00 | 2 / 4 | |
5 | 19153 | MILLER Zach | USA | SB-LL2 | 600.00 | 4 / 5 | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 1 / 2 | |
7 | 40604 | XU Xiang | CHN | SB-LL2 | 450.00 | 4 / 5 | |
8 | 19327 | PICK Owen | GBR | SB-LL2 | 445.00 | 7 / 8 | |
9 | 31735 | LIU Gengliang | CHN | SB-LL2 | 400.00 | 4 / 5 | |
10 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 380.00 | 1 / 2 | |
11 | 19185 | TARABA Wojciech | POL | SB-LL2 | 360.00 | 4 / 5 | |
12 | 19223 | GABEL Keith | USA | SB-LL2 | 320.00 | 7 / 8 | |
13= | 40679 | RIVERA Alex | USA | SB-LL2 | 305.00 | 4 / 5 | |
13= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 305.00 | 4 / 5 | |
15 | 32163 | YAN Wendi | CHN | SB-LL2 | 260.00 | 1 / 5 | |
16 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 250.00 | 4 / 5 | |
17 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 210.00 | 1 / 2 | |
18 | 40633 | KELLER Matthias | GER | SB-LL2 | 200.00 | 1 / 2 | |
19 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 180.00 | 4 / 7 | |
20 | 23954 | NESS Manuel | GER | SB-LL2 | 170.00 | 1 / 2 | |
21 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 168.40 | 2 / 3 | |
22 | 40630 | GEROS Garrett | USA | SB-LL2 | 136.00 | 5 / 6 | |
23 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 132.00 | NRP | |
24 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 104.00 | 7 / SRP | |
25 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 99.50 | 1 / 3 | |
26 | 33242 | PLEBAN Joe | USA | SB-LL2 | 90.00 | NRP | |
27 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 60.60 | NRP | |
28 | 34128 | KOTROTSOS Evangelos | GRE | SB-LL2 | 37.44 | 6 / SRP | |
29 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 29.12 | 3 / SRP | |
30 | 40828 | KOPEC Adam | POL | SB-LL2 | 24.96 | 3 / SRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 30.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 15.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 20.00 | NRP |