Start of Period = 2017-10-01
End of Period = 2018-10-30
Code |
Race |
|
Code |
Race |
1 | PG-20180312-KOR-SB | | 3 | WC-20171202-FIN-SB |
2 | WC-20180206-CAN-SB | | 4 | WC-20171201-FIN-SB |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 32228 | Martin, Peggy | USA | SB-UL | 900.00 | NRP | |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 10554 | Patmore, Simon | AUS | SB-UL | 1000.00 | 1 / 4 | |
- | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | IS | |
2 | 27786 | Minor, Mike | USA | SB-UL | 800.00 | 1 / 3 | |
3 | 30207 | Minard, Curt | CAN | SB-UL | 700.00 | 2 / 4 | |
4 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 650.00 | 1 / 4 | |
5 | 29453 | Luchini, Jacopo | ITA | SB-UL | 550.00 | 1 / 2 | |
6 | 29334 | Barnes-Miller, James | GBR | SB-UL | 500.00 | 3 / 4 | |
7 | 29838 | Genge, Andrew | CAN | SB-UL | 450.00 | 2 / 3 | |
8 | 31641 | Pollard, Sean | AUS | SB-UL | 370.00 | 1 / 2 | |
9= | 31630 | Roulet, Julien | FRA | SB-UL | 360.00 | 3 / 4 | |
9= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 360.00 | 1 / SRP | |
11 | 19415 | Sides, James | USA | SB-UL | 290.00 | 2 / 4 | |
12 | 24046 | Priolo, Paolo | ITA | SB-UL | 280.00 | 1 / 2 | |
13 | 29327 | Hamou, Jonathan | FRA | SB-UL | 180.00 | 3 / 4 | |
14 | 29348 | Sairanen, Matti | FIN | SB-UL | 160.00 | 2 / 4 | |
15 | 27549 | Spivey, Michael | USA | SB-UL | 155.00 | 2 / 4 | |
16 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 120.00 | NRP | |
17 | 30287 | Park, Suhyeok | KOR | SB-UL | 112.00 | 2 / SRP | |
18 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 96.00 | 1 / SRP | |
19 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 88.00 | 1 / SRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 3 / 4 | |
2 | 33423 | Elliott, Noah | USA | SB-LL1 | 800.00 | 3 / 4 | |
3 | 19092 | Vos, Chris | NED | SB-LL1 | 700.00 | 1 / 3 | |
4 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 550.00 | 3 / 4 | |
5 | 19352 | Burdick, Tyler | USA | SB-LL1 | 525.00 | 2 / 4 | |
6 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 450.00 | 3 / 4 | |
7 | 24142 | Moen, Kristian | NOR | SB-LL1 | 320.00 | 2 / 3 | |
8 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 265.00 | 2 / 3 | |
9 | 20345 | Slepov, Yevgeniy | NPA | SB-LL1 | 240.00 | 3 / 4 | |
10 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 230.00 | 1 / 4 | |
11= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 210.00 | 2 / 3 | |
11= | 19171 | Cintra, Andre | BRA | SB-LL1 | 210.00 | 1 / 4 | |
13 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 176.00 | 1 / SRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 1 / 4 | |
2 | 19223 | Gabel, Keith | USA | SB-LL2 | 650.00 | 1 / 2 | |
3 | 24038 | Massie, Alex | CAN | SB-LL2 | 600.00 | 2 / 3 | |
4 | 19212 | Shea, Mike | USA | SB-LL2 | 425.00 | 1 / 4 | |
5 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 320.00 | 2 / 3 | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 310.00 | 1 / 4 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 230.00 | 3 / 4 | |
8= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 190.00 | 3 / 4 | |
8= | 33242 | Pleban, Joe | USA | SB-LL2 | 190.00 | 3 / 4 | |
10 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 145.00 | 3 / 4 | |
11 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 120.00 | 2 / SRP | |
12 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 112.00 | 1 / SRP | |
13 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 90.00 | NRP | |
14 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 88.00 | 2 / SRP | |
15 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 85.00 | 3 / 4 | |
16 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 60.00 | 3 / 4 | |
Code |
Race |
|
Code |
Race |
1 | PG-20180316-KOR-BS | | 5 | NORAM-20171215-USA-BS |
2 | WC-20180208-CAN-BS | | 6 | WC-20171116-NED-BS |
3 | AS-20180205-IRI-BS | | 7 | WC-20171115-NED-BS |
4 | AS-20180204-IRI-BS | | 8 | EC-20171114-NED-BS |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 6 / 7 | |
2 | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 6 / 7 | |
- | 24227 | Montaggioni, Maxime | FRA | SB-UL | 800.00 | IS | |
3 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 700.00 | 1 / 6 | |
4 | 10554 | Patmore, Simon | AUS | SB-UL | 460.00 | 1 / 7 | |
5 | 31641 | Pollard, Sean | AUS | SB-UL | 450.00 | 6 / 7 | |
6 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 425.00 | 1 / 2 | |
7 | 30207 | Minard, Curt | CAN | SB-UL | 400.00 | 2 / 7 | |
8 | 29334 | Barnes-Miller, James | GBR | SB-UL | 380.00 | 6 / 7 | |
9 | 31630 | Roulet, Julien | FRA | SB-UL | 320.00 | 2 / 6 | |
10 | 29838 | Genge, Andrew | CAN | SB-UL | 240.00 | 2 / 7 | |
11= | 24046 | Priolo, Paolo | ITA | SB-UL | 230.00 | 2 / 6 | |
11= | 19415 | Sides, James | USA | SB-UL | 230.00 | 6 / 7 | |
13 | 29327 | Hamou, Jonathan | FRA | SB-UL | 190.00 | 6 / 7 | |
14 | 27549 | Spivey, Michael | USA | SB-UL | 165.00 | 1 / 2 | |
15 | 29348 | Sairanen, Matti | FIN | SB-UL | 145.00 | 2 / 7 | |
16 | 30287 | Park, Suhyeok | KOR | SB-UL | 112.00 | 2 / SRP | |
17 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 85.00 | 1 / 4 | |
18 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 81.00 | NRP | |
19 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 32.00 | 3 / SRP | |
20 | 33615 | Jung, Hyunho | KOR | SB-UL | 20.80 | 8 / SRP | |
21 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 16.25 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 2 / 6 | |
2= | 19092 | Vos, Chris | NED | SB-LL1 | 900.00 | 6 / 7 | |
2= | 33423 | Elliott, Noah | USA | SB-LL1 | 900.00 | 1 / 2 | |
4 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 525.00 | 6 / 7 | |
5 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 500.00 | 2 / 6 | |
6 | 19352 | Burdick, Tyler | USA | SB-LL1 | 380.00 | 6 / 7 | |
7 | 24142 | Moen, Kristian | NOR | SB-LL1 | 340.00 | 1 / 7 | |
8 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 300.00 | 2 / 7 | |
9 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 250.00 | 1 / 2 | |
10 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 220.00 | 6 / 7 | |
11 | 19171 | Cintra, Andre | BRA | SB-LL1 | 210.00 | 1 / 7 | |
12 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 150.00 | 6 / 7 | |
13 | 20345 | Slepov, Yevgeniy | NPA | SB-LL1 | 50.00 | 3 / 4 | |
14 | 34969 | Pockele, Filip | BEL | SB-LL1 | 31.20 | 8 / SRP | |
15 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 29.12 | 8 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 900.00 | 6 / 7 | |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 900.00 | 6 / 7 | |
3 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 450.00 | 2 / 6 | |
4 | 19236 | Leslie, John | CAN | SB-LL2 | 425.00 | 6 / 7 | |
5 | 19223 | Gabel, Keith | USA | SB-LL2 | 345.00 | 1 / 6 | |
6 | 24038 | Massie, Alex | CAN | SB-LL2 | 340.00 | 6 / 7 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 305.00 | 2 / 7 | |
8 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 220.00 | 6 / 7 | |
9 | 31656 | Michitsch, Marcel | GER | SB-LL2 | 195.00 | NRP | |
10= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 150.00 | 6 / 7 | |
10= | 23954 | Ness, Manuel | GER | SB-LL2 | 150.00 | NRP | |
12 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 135.00 | 6 / 7 | |
13 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 125.00 | 2 / 7 | |
14 | 33242 | Pleban, Joe | USA | SB-LL2 | 115.00 | 6 / 7 | |
15 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 111.00 | NRP | |
16 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 110.00 | 1 / 4 | |
17 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 105.00 | 6 / 7 | |
18 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 75.00 | 6 / 7 | |
19 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 70.20 | 1 / 8 | |
20 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-LL2 | 60.00 | 3 / 4 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 30.00 | NRP | |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 15.00 | NRP | |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 20.00 | NRP | |