Start of Period = 2017-07-02
End of Period = 2018-07-02
Code |
Race |
|
Code |
Race |
1 | PG-20180312-KOR-SB | | 4 | WC-20171201-FIN-SB |
2 | WC-20180206-CAN-SB | | 5 | WPAS-20170906-CHI-SB |
3 | WC-20171202-FIN-SB | | | |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 3 / 4 | |
2 | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 800.00 | 1 / SRP | |
- | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 750.00 | IS | |
3= | 28890 | van Beek, Renske | NED | SB-LL2 | 700.00 | 2 / 3 | |
3= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 700.00 | 1 / 2 | |
5 | 32152 | Coury, Brittani | USA | SB-LL2 | 600.00 | 3 / 4 | |
6 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 475.00 | 2 / 3 | |
7 | 23881 | van Egmond, Enya | NED | SB-LL2 | 360.00 | 3 / 4 | |
8 | 19390 | Cohen, Arlene | USA | SB-LL2 | 256.00 | 4 / SRP | |
9 | 29395 | Cava, Cassie | GBR | SB-LL2 | 188.00 | NRP | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 10554 | Patmore, Simon | AUS | SB-UL | 1000.00 | 1 / 4 | |
2 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | 2 / 4 | |
3 | 27786 | Minor, Mike | USA | SB-UL | 800.00 | 1 / 3 | |
4 | 30207 | Minard, Curt | CAN | SB-UL | 700.00 | 2 / 4 | |
5 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 650.00 | 1 / 4 | |
6 | 29453 | Luchini, Jacopo | ITA | SB-UL | 550.00 | 1 / 2 | |
7 | 29334 | Barnes-Miller, James | GBR | SB-UL | 500.00 | 3 / 4 | |
8 | 29838 | Genge, Andrew | CAN | SB-UL | 450.00 | 2 / 3 | |
9 | 31641 | Pollard, Sean | AUS | SB-UL | 370.00 | 1 / 2 | |
10= | 31630 | Roulet, Julien | FRA | SB-UL | 360.00 | 3 / 4 | |
10= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 360.00 | 1 / SRP | |
12 | 19161 | Moore, Ben | GBR | SB-UL | 310.00 | 1 / 2 | |
13 | 19415 | Sides, James | USA | SB-UL | 290.00 | 2 / 4 | |
14 | 24046 | Priolo, Paolo | ITA | SB-UL | 280.00 | 1 / 2 | |
15= | 31721 | Jiang, Zihao | CHN | SB-UL | 220.00 | 1 / 2 | |
15= | 34627 | Chen, Zhuo | CHN | SB-UL | 220.00 | 1 / 2 | |
15= | 19077 | Cavicchi, Roberto | ITA | SB-UL | 220.00 | 3 / 4 | |
18 | 19104 | Koek, Merijn | NED | SB-UL | 205.00 | 2 / 3 | |
19 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 195.00 | 3 / 4 | |
20 | 29327 | Hamou, Jonathan | FRA | SB-UL | 180.00 | 3 / 4 | |
21 | 29348 | Sairanen, Matti | FIN | SB-UL | 160.00 | 2 / 4 | |
22= | 27549 | Spivey, Michael | USA | SB-UL | 155.00 | 2 / 4 | |
22= | 14115 | Slinkin, Mikhail | NPA | SB-UL | 155.00 | 3 / 4 | |
24 | 31640 | Handley, Alex | AUS | SB-UL | 130.00 | NRP | |
25 | 30287 | Park, Suhyeok | KOR | SB-UL | 112.00 | 2 / SRP | |
26 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 100.00 | NRP | |
27 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 96.00 | 1 / SRP | |
28 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 88.00 | 1 / SRP | |
29 | 20377 | Park, Hang Seung | KOR | SB-UL | 44.00 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 3 / 4 | |
2 | 33423 | Elliott, Noah | USA | SB-LL1 | 800.00 | 3 / 4 | |
3 | 19092 | Vos, Chris | NED | SB-LL1 | 700.00 | 1 / 3 | |
4 | 30785 | Mann, Mark | USA | SB-LL1 | 625.00 | 1 / 2 | |
5 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 550.00 | 3 / 4 | |
6 | 19352 | Burdick, Tyler | USA | SB-LL1 | 525.00 | 2 / 4 | |
7 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 450.00 | 3 / 4 | |
8 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 425.00 | 3 / 4 | |
9 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 340.00 | 1 / 3 | |
10 | 24142 | Moen, Kristian | NOR | SB-LL1 | 320.00 | 2 / 3 | |
11 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 310.00 | 3 / 4 | |
12 | 30089 | Melancon, Matthew | USA | SB-LL1 | 300.00 | NRP | |
13 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 265.00 | 2 / 3 | |
14 | 29332 | Swift, Darren | GBR | SB-LL1 | 260.00 | NRP | |
15= | 20667 | Ultee, Mike | NED | SB-LL1 | 240.00 | 3 / 4 | |
15= | 20345 | Slepov, Yevgeniy | NPA | SB-LL1 | 240.00 | 3 / 4 | |
17 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 230.00 | 1 / 4 | |
18= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 210.00 | 2 / 3 | |
18= | 19171 | Cintra, Andre | BRA | SB-LL1 | 210.00 | 1 / 4 | |
20 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 176.00 | 1 / SRP | |
21 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 156.00 | NRP | |
22 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 144.00 | 2 / SRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 1 / 4 | |
1= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 1000.00 | 2 / 3 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 800.00 | 3 / 4 | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 650.00 | 1 / 2 | |
5 | 24038 | Massie, Alex | CAN | SB-LL2 | 600.00 | 2 / 3 | |
6 | 19327 | Pick, Owen | GBR | SB-LL2 | 550.00 | 3 / 4 | |
7 | 19137 | Murphy, Carl | NZL | SB-LL2 | 500.00 | 1 / 2 | |
8 | 19212 | Shea, Mike | USA | SB-LL2 | 425.00 | 1 / 4 | |
9 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 325.00 | NRP | |
10 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 320.00 | 2 / 3 | |
11 | 19236 | Leslie, John | CAN | SB-LL2 | 310.00 | 1 / 4 | |
12 | 23045 | Fleming, Dustin | USA | SB-LL2 | 250.00 | 2 / 3 | |
13 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 240.00 | 1 / 4 | |
14= | 19153 | Miller, Zach | USA | SB-LL2 | 230.00 | 3 / 4 | |
14= | 31742 | Sun, Qi | CHN | SB-LL2 | 230.00 | 1 / 2 | |
16= | 33242 | Pleban, Joe | USA | SB-LL2 | 190.00 | 3 / 4 | |
16= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 190.00 | 3 / 4 | |
16= | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 190.00 | NRP | |
19 | 31775 | Liddle, Colton | CAN | SB-LL2 | 180.00 | 1 / 2 | |
20 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 170.00 | 1 / 2 | |
21 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 145.00 | 3 / 4 | |
22= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 125.00 | 3 / 4 | |
22= | 24114 | Igushkin, Vladimir | NPA | SB-LL2 | 125.00 | 1 / 4 | |
22= | 16425 | Kim, Yunho | KOR | SB-LL2 | 125.00 | 1 / 4 | |
22= | 19870 | Osharov, Ivan | UKR | SB-LL2 | 125.00 | 1 / 4 | |
26 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 120.00 | 2 / SRP | |
27 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 112.00 | 1 / SRP | |
28 | 27548 | Donnelly, Robert | USA | SB-LL2 | 96.00 | 2 / SRP | |
29 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 88.00 | 2 / SRP | |
30 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 85.00 | 3 / 4 | |
31 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 65.00 | 3 / 4 | |
32 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 60.00 | 3 / 4 | |
33 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 50.00 | NRP | |
34 | 32768 | Dixon, Tyler | USA | SB-LL2 | 32.19 | NRP | |
35 | 19412 | Forsythe, Christopher | USA | SB-LL2 | 11.06 | NRP | |
Code |
Race |
|
Code |
Race |
1 | PG-20180316-KOR-BS | | 6 | WC-20171116-NED-BS |
2 | WC-20180208-CAN-BS | | 7 | WC-20171115-NED-BS |
3 | AS-20180205-IRI-BS | | 8 | EC-20171114-NED-BS |
4 | AS-20180204-IRI-BS | | 9 | WC-20170902-NZL-BS |
5 | NORAM-20171215-USA-BS | | 10 | SHC-20170901-NZL-BS |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
- | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 850.00 | IS | |
2 | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 800.00 | 1 / SRP | |
3 | 28890 | van Beek, Renske | NED | SB-LL2 | 700.00 | 2 / 7 | |
4 | 32152 | Coury, Brittani | USA | SB-LL2 | 650.00 | 1 / 2 | |
5= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 500.00 | 1 / 2 | |
5= | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 500.00 | 6 / 7 | |
7 | 23881 | van Egmond, Enya | NED | SB-LL2 | 425.00 | 6 / 7 | |
8 | 19390 | Cohen, Arlene | USA | SB-LL2 | 405.00 | 1 / 2 | |
9 | 31531 | Garttener, Anne | NED | SB-LL2 | 380.00 | 6 / 7 | |
10 | 29395 | Cava, Cassie | GBR | SB-LL2 | 280.00 | NRP | |
11 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 185.00 | 1 / 4 | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 7 / 9 | |
2= | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 6 / 7 | |
2= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 800.00 | 2 / 7 | |
4= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 700.00 | 1 / 6 | |
4= | 10554 | Patmore, Simon | AUS | SB-UL | 700.00 | 1 / 9 | |
6 | 31641 | Pollard, Sean | AUS | SB-UL | 450.00 | 6 / 7 | |
7 | 19161 | Moore, Ben | GBR | SB-UL | 430.00 | 1 / 2 | |
8 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 425.00 | 1 / 2 | |
9= | 30207 | Minard, Curt | CAN | SB-UL | 400.00 | 2 / 7 | |
9= | 34627 | Chen, Zhuo | CHN | SB-UL | 400.00 | 1 / 9 | |
11 | 29334 | Barnes-Miller, James | GBR | SB-UL | 380.00 | 6 / 7 | |
12 | 20377 | Park, Hang Seung | KOR | SB-UL | 360.00 | 1 / 9 | |
13 | 31721 | Jiang, Zihao | CHN | SB-UL | 325.00 | 1 / 9 | |
14 | 31630 | Roulet, Julien | FRA | SB-UL | 320.00 | 2 / 6 | |
15 | 34628 | Zhu, Yonggang | CHN | SB-UL | 271.80 | 9 / 10 | |
16 | 19415 | Sides, James | USA | SB-UL | 265.00 | 6 / 9 | |
17 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 250.00 | 6 / 7 | |
18 | 29838 | Genge, Andrew | CAN | SB-UL | 240.00 | 2 / 7 | |
19 | 24046 | Priolo, Paolo | ITA | SB-UL | 230.00 | 2 / 6 | |
20 | 31640 | Handley, Alex | AUS | SB-UL | 225.00 | 9 / 10 | |
21 | 27549 | Spivey, Michael | USA | SB-UL | 210.00 | 2 / 9 | |
22 | 14115 | Slinkin, Mikhail | NPA | SB-UL | 208.00 | 1 / SRP | |
23= | 30287 | Park, Suhyeok | KOR | SB-UL | 190.00 | 2 / 9 | |
23= | 29327 | Hamou, Jonathan | FRA | SB-UL | 190.00 | 6 / 7 | |
25 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 160.00 | 6 / 7 | |
26 | 19325 | Tian, Ye | CHN | SB-UL | 158.60 | 9 / 10 | |
27 | 29348 | Sairanen, Matti | FIN | SB-UL | 145.00 | 2 / 7 | |
28 | 31743 | Wang, Hongran | CHN | SB-UL | 108.00 | NRP | |
29 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 85.00 | 1 / 4 | |
30 | 19104 | Koek, Merijn | NED | SB-UL | 84.30 | 6 / 8 | |
31 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 35.00 | NRP | |
32 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 32.00 | 3 / SRP | |
33 | 33615 | Jung, Hyunho | KOR | SB-UL | 20.80 | 8 / SRP | |
34 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 4.35 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 2 / 6 | |
1= | 33423 | Elliott, Noah | USA | SB-LL1 | 1000.00 | 1 / 9 | |
3 | 19092 | Vos, Chris | NED | SB-LL1 | 900.00 | 6 / 7 | |
4 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 650.00 | 6 / 9 | |
5 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 525.00 | 6 / 7 | |
6 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 500.00 | 1 / 6 | |
7 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 410.00 | 2 / 9 | |
8 | 24142 | Moen, Kristian | NOR | SB-LL1 | 405.00 | 1 / 9 | |
9 | 30785 | Mann, Mark | USA | SB-LL1 | 385.00 | 1 / 2 | |
10 | 19352 | Burdick, Tyler | USA | SB-LL1 | 380.00 | 6 / 7 | |
11= | 30089 | Melancon, Matthew | USA | SB-LL1 | 300.00 | 2 / 9 | |
11= | 24217 | Eckhart, Rene | AUT | SB-LL1 | 300.00 | 2 / 7 | |
11= | 19344 | Puertas Marin, Aitor | ESP | SB-LL1 | 300.00 | NRP | |
14 | 20667 | Ultee, Mike | NED | SB-LL1 | 290.00 | 6 / 7 | |
15= | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 275.00 | 7 / 9 | |
15= | 10705 | Wagner, Daniel | DEN | SB-LL1 | 275.00 | 1 / 7 | |
17 | 29332 | Swift, Darren | GBR | SB-LL1 | 260.00 | 7 / 9 | |
18= | 24079 | Papara, Mihaita | ROU | SB-LL1 | 250.00 | 1 / 2 | |
18= | 19179 | Barattero, Patrice | FRA | SB-LL1 | 250.00 | NRP | |
20 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 220.00 | 6 / 7 | |
21 | 19171 | Cintra, Andre | BRA | SB-LL1 | 210.00 | 1 / 7 | |
22 | 34808 | Deutsch, Keith | USA | SB-LL1 | 203.50 | 9 / 10 | |
23 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 176.00 | 2 / SRP | |
24 | 20345 | Slepov, Yevgeniy | NPA | SB-LL1 | 50.00 | 3 / 4 | |
25 | 34969 | Pockele, Filip | BEL | SB-LL1 | 31.20 | 8 / SRP | |
26 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 29.12 | 8 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 1000.00 | 1 / 2 | |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 7 / 9 | |
3 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 900.00 | 6 / 7 | |
4= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 650.00 | 2 / 9 | |
4= | 19216 | Strong, Evan | USA | SB-LL2 | 650.00 | 1 / 9 | |
6= | 19327 | Pick, Owen | GBR | SB-LL2 | 525.00 | 2 / 7 | |
6= | 19137 | Murphy, Carl | NZL | SB-LL2 | 525.00 | 1 / 9 | |
8= | 19223 | Gabel, Keith | USA | SB-LL2 | 425.00 | 1 / 9 | |
8= | 19236 | Leslie, John | CAN | SB-LL2 | 425.00 | 6 / 7 | |
10 | 24038 | Massie, Alex | CAN | SB-LL2 | 340.00 | 6 / 7 | |
11 | 23045 | Fleming, Dustin | USA | SB-LL2 | 325.00 | 2 / 9 | |
12 | 31742 | Sun, Qi | CHN | SB-LL2 | 320.00 | 1 / 9 | |
13 | 19153 | Miller, Zach | USA | SB-LL2 | 305.00 | 2 / 7 | |
14= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 220.00 | 7 / 9 | |
14= | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 220.00 | 6 / 7 | |
16 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 210.00 | 1 / 2 | |
17= | 31775 | Liddle, Colton | CAN | SB-LL2 | 200.00 | 1 / 2 | |
17= | 31735 | Liu, Gengliang | CHN | SB-LL2 | 200.00 | 1 / 9 | |
17= | 34196 | Tahara, Kenta | JPN | SB-LL2 | 200.00 | 7 / 9 | |
20 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 170.00 | NRP | |
21 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 160.00 | 6 / 9 | |
22= | 32768 | Dixon, Tyler | USA | SB-LL2 | 155.00 | 6 / 7 | |
22= | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 155.00 | 7 / 9 | |
24 | 33242 | Pleban, Joe | USA | SB-LL2 | 150.00 | 7 / 9 | |
25 | 16425 | Kim, Yunho | KOR | SB-LL2 | 140.00 | 6 / 9 | |
26 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 135.00 | 1 / 9 | |
27 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 130.00 | 1 / 7 | |
28 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 125.00 | 2 / 7 | |
29 | 24114 | Igushkin, Vladimir | NPA | SB-LL2 | 120.00 | 1 / SRP | |
30 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 110.00 | 1 / 4 | |
31 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 101.00 | 9 / 10 | |
32 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 75.00 | 6 / 7 | |
33 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-LL2 | 60.00 | 3 / 4 | |
34 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 50.00 | 6 / 7 | |
35 | 34670 | Joynt, Mitchell | NZL | SB-LL2 | 29.12 | 10 / SRP | |
36 | 27548 | Donnelly, Robert | USA | SB-LL2 | 22.88 | 5 / SRP | |
37 | 35728 | Rottkamp, Josh | USA | SB-LL2 | 20.80 | 5 / SRP | |
38 | 32952 | Bogle, Josh | USA | SB-LL2 | 18.72 | 5 / SRP | |
39 | 35013 | Tsygankov, Aleksandr | NPA | SB-LL2 | 7.49 | 8 / SRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 6.00 | NRP | |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 4.20 | NRP | |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2