Code | Race | Code | Race | |
---|---|---|---|---|
1 | PG-20180312-KOR-SB | 4 | WC-20171201-FIN-SB | |
2 | WC-20180206-CAN-SB | 5 | WPAS-20170906-CHI-SB | |
3 | WC-20171202-FIN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 3 / 4 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 1 / 2 | |
3 | 19209 | PURDY Amy | USA | SB-LL1 | 800.00 | 1 / 2 | |
4 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 650.00 | 3 / 4 | |
5 | 19391 | SALT Michelle | CAN | SB-LL1 | 550.00 | 1 / 2 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 475.00 | 2 / 3 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 3 / 4 | |
2 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 1 / SRP | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 750.00 | IS | |
3= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 2 / 3 | |
3= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 700.00 | 1 / 2 | |
5 | 32152 | COURY Brittani | USA | SB-LL2 | 600.00 | 3 / 4 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 475.00 | 2 / 3 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 360.00 | 3 / 4 | |
8 | 19390 | COHEN Arlene | USA | SB-LL2 | 256.00 | 4 / SRP | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 188.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 10554 | PATMORE Simon | AUS | SB-UL | 1000.00 | 1 / 4 | |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 2 / 4 | |
3 | 27786 | MINOR Mike | USA | SB-UL | 800.00 | 1 / 3 | |
4 | 30207 | MINARD Curt | CAN | SB-UL | 700.00 | 2 / 4 | |
5 | 24045 | POZZERLE Manuel | ITA | SB-UL | 650.00 | 1 / 4 | |
6 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 550.00 | 1 / 2 | |
7 | 29334 | BARNES-MILLER James | GBR | SB-UL | 500.00 | 3 / 4 | |
8 | 29838 | GENGE Andrew | CAN | SB-UL | 450.00 | 2 / 3 | |
9 | 31641 | POLLARD Sean | AUS | SB-UL | 370.00 | 1 / 2 | |
10= | 31630 | ROULET Julien | FRA | SB-UL | 360.00 | 3 / 4 | |
10= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 360.00 | 1 / SRP | |
12 | 19161 | MOORE Ben | GBR | SB-UL | 310.00 | 1 / 2 | |
13 | 19415 | SIDES James | USA | SB-UL | 290.00 | 2 / 4 | |
14 | 24046 | PRIOLO Paolo | ITA | SB-UL | 280.00 | 1 / 2 | |
15= | 31721 | JIANG Zihao | CHN | SB-UL | 220.00 | 1 / 2 | |
15= | 34627 | CHEN Zhuo | CHN | SB-UL | 220.00 | 1 / 2 | |
15= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 220.00 | 3 / 4 | |
18 | 19104 | KOEK Merijn | NED | SB-UL | 205.00 | 2 / 3 | |
19 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 195.00 | 3 / 4 | |
20 | 29327 | HAMOU Jonathan | FRA | SB-UL | 180.00 | 3 / 4 | |
21 | 29348 | SAIRANEN Matti | FIN | SB-UL | 160.00 | 2 / 4 | |
22= | 27549 | SPIVEY Michael | USA | SB-UL | 155.00 | 2 / 4 | |
22= | 14115 | SLINKIN Mikhail | NPA | SB-UL | 155.00 | 3 / 4 | |
24 | 31640 | HANDLEY Alex | AUS | SB-UL | 130.00 | NRP | |
25 | 30287 | PARK Suhyeok | KOR | SB-UL | 112.00 | 2 / SRP | |
26 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 100.00 | NRP | |
27 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 96.00 | 1 / SRP | |
28 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 88.00 | 1 / SRP | |
29 | 20377 | PARK Hang Seung | KOR | SB-UL | 44.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 3 / 4 | |
2 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 800.00 | 3 / 4 | |
3 | 19092 | VOS Chris | NED | SB-LL1 | 700.00 | 1 / 3 | |
4 | 30785 | MANN Mark | USA | SB-LL1 | 625.00 | 1 / 2 | |
5 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 550.00 | 3 / 4 | |
6 | 19352 | BURDICK Tyler | USA | SB-LL1 | 525.00 | 2 / 4 | |
7 | 31528 | OGURI Daichi | JPN | SB-LL1 | 450.00 | 3 / 4 | |
8 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 425.00 | 3 / 4 | |
9 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 340.00 | 1 / 3 | |
10 | 24142 | MOEN Kristian | NOR | SB-LL1 | 320.00 | 2 / 3 | |
11 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 310.00 | 3 / 4 | |
12 | 30089 | MELANCON Matthew | USA | SB-LL1 | 300.00 | NRP | |
13 | 24217 | ECKHART Rene | AUT | SB-LL1 | 265.00 | 2 / 3 | |
14 | 29332 | SWIFT Darren | GBR | SB-LL1 | 260.00 | NRP | |
15= | 20667 | ULTEE Mike | NED | SB-LL1 | 240.00 | 3 / 4 | |
15= | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 240.00 | 3 / 4 | |
17 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 230.00 | 1 / 4 | |
18= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 210.00 | 2 / 3 | |
18= | 19171 | CINTRA Andre | BRA | SB-LL1 | 210.00 | 1 / 4 | |
20 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 176.00 | 1 / SRP | |
21 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 156.00 | NRP | |
22 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 144.00 | 2 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 1 / 4 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 2 / 3 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 800.00 | 3 / 4 | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 650.00 | 1 / 2 | |
5 | 24038 | MASSIE Alex | CAN | SB-LL2 | 600.00 | 2 / 3 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 550.00 | 3 / 4 | |
7 | 19137 | MURPHY Carl | NZL | SB-LL2 | 500.00 | 1 / 2 | |
8 | 19212 | SHEA Mike | USA | SB-LL2 | 425.00 | 1 / 4 | |
9 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 325.00 | NRP | |
10 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 320.00 | 2 / 3 | |
11 | 19236 | LESLIE John | CAN | SB-LL2 | 310.00 | 1 / 4 | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 250.00 | 2 / 3 | |
13 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 240.00 | 1 / 4 | |
14= | 19153 | MILLER Zach | USA | SB-LL2 | 230.00 | 3 / 4 | |
14= | 31742 | SUN Qi | CHN | SB-LL2 | 230.00 | 1 / 2 | |
16= | 33242 | PLEBAN Joe | USA | SB-LL2 | 190.00 | 3 / 4 | |
16= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 190.00 | 3 / 4 | |
16= | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 190.00 | NRP | |
19 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 180.00 | 1 / 2 | |
20 | 31735 | LIU Gengliang | CHN | SB-LL2 | 170.00 | 1 / 2 | |
21 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 145.00 | 3 / 4 | |
22= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 125.00 | 3 / 4 | |
22= | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 125.00 | 1 / 4 | |
22= | 16425 | KIM Yunho | KOR | SB-LL2 | 125.00 | 1 / 4 | |
22= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 125.00 | 1 / 4 | |
26 | 19185 | TARABA Wojciech | POL | SB-LL2 | 120.00 | 2 / SRP | |
27 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 112.00 | 1 / SRP | |
28 | 27548 | DONNELLY Robert | USA | SB-LL2 | 96.00 | 2 / SRP | |
29 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 88.00 | 2 / SRP | |
30 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 85.00 | 3 / 4 | |
31 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 65.00 | 3 / 4 | |
32 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 60.00 | 3 / 4 | |
33 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 50.00 | NRP | |
34 | 32768 | DIXON Tyler | USA | SB-LL2 | 32.19 | NRP | |
35 | 19412 | FORSYTHE Christopher | USA | SB-LL2 | 11.06 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | PG-20180316-KOR-BS | 6 | WC-20171116-NED-BS | |
2 | WC-20180208-CAN-BS | 7 | WC-20171115-NED-BS | |
3 | AS-20180205-IRI-BS | 8 | EC-20171114-NED-BS | |
4 | AS-20180204-IRI-BS | 9 | WC-20170902-NZL-BS | |
5 | NORAM-20171215-USA-BS | 10 | SHC-20170901-NZL-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 6 / 7 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 800.00 | 6 / 7 | |
3 | 19209 | PURDY Amy | USA | SB-LL1 | 700.00 | 1 / 2 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 600.00 | 6 / 7 | |
5 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 550.00 | 2 / 7 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 254.25 | 2 / 5 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
- | 10982 | BADENHORST Joany | AUS | SB-LL2 | 850.00 | IS | |
2 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 1 / SRP | |
3 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 2 / 7 | |
4 | 32152 | COURY Brittani | USA | SB-LL2 | 650.00 | 1 / 2 | |
5= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 500.00 | 1 / 2 | |
5= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 500.00 | 6 / 7 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 425.00 | 6 / 7 | |
8 | 19390 | COHEN Arlene | USA | SB-LL2 | 405.00 | 1 / 2 | |
9 | 31531 | GARTTENER Anne | NED | SB-LL2 | 380.00 | 6 / 7 | |
10 | 29395 | CAVA Cassie | GBR | SB-LL2 | 280.00 | NRP | |
11 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 185.00 | 1 / 4 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 7 / 9 | |
2= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 6 / 7 | |
2= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | 2 / 7 | |
4= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 700.00 | 1 / 6 | |
4= | 10554 | PATMORE Simon | AUS | SB-UL | 700.00 | 1 / 9 | |
6 | 31641 | POLLARD Sean | AUS | SB-UL | 450.00 | 6 / 7 | |
7 | 19161 | MOORE Ben | GBR | SB-UL | 430.00 | 1 / 2 | |
8 | 24045 | POZZERLE Manuel | ITA | SB-UL | 425.00 | 1 / 2 | |
9= | 30207 | MINARD Curt | CAN | SB-UL | 400.00 | 2 / 7 | |
9= | 34627 | CHEN Zhuo | CHN | SB-UL | 400.00 | 1 / 9 | |
11 | 29334 | BARNES-MILLER James | GBR | SB-UL | 380.00 | 6 / 7 | |
12 | 20377 | PARK Hang Seung | KOR | SB-UL | 360.00 | 1 / 9 | |
13 | 31721 | JIANG Zihao | CHN | SB-UL | 325.00 | 1 / 9 | |
14 | 31630 | ROULET Julien | FRA | SB-UL | 320.00 | 2 / 6 | |
15 | 34628 | ZHU Yonggang | CHN | SB-UL | 271.80 | 9 / 10 | |
16 | 19415 | SIDES James | USA | SB-UL | 265.00 | 6 / 9 | |
17 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 250.00 | 6 / 7 | |
18 | 29838 | GENGE Andrew | CAN | SB-UL | 240.00 | 2 / 7 | |
19 | 24046 | PRIOLO Paolo | ITA | SB-UL | 230.00 | 2 / 6 | |
20 | 31640 | HANDLEY Alex | AUS | SB-UL | 225.00 | 9 / 10 | |
21 | 27549 | SPIVEY Michael | USA | SB-UL | 210.00 | 2 / 9 | |
22 | 14115 | SLINKIN Mikhail | NPA | SB-UL | 208.00 | 1 / SRP | |
23= | 30287 | PARK Suhyeok | KOR | SB-UL | 190.00 | 2 / 9 | |
23= | 29327 | HAMOU Jonathan | FRA | SB-UL | 190.00 | 6 / 7 | |
25 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 160.00 | 6 / 7 | |
26 | 19325 | TIAN Ye | CHN | SB-UL | 158.60 | 9 / 10 | |
27 | 29348 | SAIRANEN Matti | FIN | SB-UL | 145.00 | 2 / 7 | |
28 | 31743 | WANG Hongran | CHN | SB-UL | 108.00 | NRP | |
29 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 85.00 | 1 / 4 | |
30 | 19104 | KOEK Merijn | NED | SB-UL | 84.30 | 6 / 8 | |
31 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 35.00 | NRP | |
32 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 32.00 | 3 / SRP | |
33 | 33615 | JUNG Hyunho | KOR | SB-UL | 20.80 | 8 / SRP | |
34 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 4.35 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 2 / 6 | |
1= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 1000.00 | 1 / 9 | |
3 | 19092 | VOS Chris | NED | SB-LL1 | 900.00 | 6 / 7 | |
4 | 31528 | OGURI Daichi | JPN | SB-LL1 | 650.00 | 6 / 9 | |
5 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 525.00 | 6 / 7 | |
6 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 500.00 | 1 / 6 | |
7 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 410.00 | 2 / 9 | |
8 | 24142 | MOEN Kristian | NOR | SB-LL1 | 405.00 | 1 / 9 | |
9 | 30785 | MANN Mark | USA | SB-LL1 | 385.00 | 1 / 2 | |
10 | 19352 | BURDICK Tyler | USA | SB-LL1 | 380.00 | 6 / 7 | |
11= | 30089 | MELANCON Matthew | USA | SB-LL1 | 300.00 | 2 / 9 | |
11= | 24217 | ECKHART Rene | AUT | SB-LL1 | 300.00 | 2 / 7 | |
11= | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 300.00 | NRP | |
14 | 20667 | ULTEE Mike | NED | SB-LL1 | 290.00 | 6 / 7 | |
15= | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 275.00 | 7 / 9 | |
15= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 275.00 | 1 / 7 | |
17 | 29332 | SWIFT Darren | GBR | SB-LL1 | 260.00 | 7 / 9 | |
18= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 250.00 | 1 / 2 | |
18= | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 250.00 | NRP | |
20 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 220.00 | 6 / 7 | |
21 | 19171 | CINTRA Andre | BRA | SB-LL1 | 210.00 | 1 / 7 | |
22 | 34808 | DEUTSCH Keith | USA | SB-LL1 | 203.50 | 9 / 10 | |
23 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 176.00 | 2 / SRP | |
24 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 50.00 | 3 / 4 | |
25 | 34969 | POCKELE Filip | BEL | SB-LL1 | 31.20 | 8 / SRP | |
26 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 29.12 | 8 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 1 / 2 | |
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 7 / 9 | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 900.00 | 6 / 7 | |
4= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 650.00 | 2 / 9 | |
4= | 19216 | STRONG Evan | USA | SB-LL2 | 650.00 | 1 / 9 | |
6= | 19327 | PICK Owen | GBR | SB-LL2 | 525.00 | 2 / 7 | |
6= | 19137 | MURPHY Carl | NZL | SB-LL2 | 525.00 | 1 / 9 | |
8= | 19223 | GABEL Keith | USA | SB-LL2 | 425.00 | 1 / 9 | |
8= | 19236 | LESLIE John | CAN | SB-LL2 | 425.00 | 6 / 7 | |
10 | 24038 | MASSIE Alex | CAN | SB-LL2 | 340.00 | 6 / 7 | |
11 | 23045 | FLEMING Dustin | USA | SB-LL2 | 325.00 | 2 / 9 | |
12 | 31742 | SUN Qi | CHN | SB-LL2 | 320.00 | 1 / 9 | |
13 | 19153 | MILLER Zach | USA | SB-LL2 | 305.00 | 2 / 7 | |
14= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 220.00 | 7 / 9 | |
14= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 220.00 | 6 / 7 | |
16 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 210.00 | 1 / 2 | |
17= | 31775 | LIDDLE Colton | CAN | SB-LL2 | 200.00 | 1 / 2 | |
17= | 31735 | LIU Gengliang | CHN | SB-LL2 | 200.00 | 1 / 9 | |
17= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | 7 / 9 | |
20 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 170.00 | NRP | |
21 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 160.00 | 6 / 9 | |
22= | 32768 | DIXON Tyler | USA | SB-LL2 | 155.00 | 6 / 7 | |
22= | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 155.00 | 7 / 9 | |
24 | 33242 | PLEBAN Joe | USA | SB-LL2 | 150.00 | 7 / 9 | |
25 | 16425 | KIM Yunho | KOR | SB-LL2 | 140.00 | 6 / 9 | |
26 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 135.00 | 1 / 9 | |
27 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 130.00 | 1 / 7 | |
28 | 19185 | TARABA Wojciech | POL | SB-LL2 | 125.00 | 2 / 7 | |
29 | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 120.00 | 1 / SRP | |
30 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 110.00 | 1 / 4 | |
31 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 101.00 | 9 / 10 | |
32 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 75.00 | 6 / 7 | |
33 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-LL2 | 60.00 | 3 / 4 | |
34 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 50.00 | 6 / 7 | |
35 | 34670 | JOYNT Mitchell | NZL | SB-LL2 | 29.12 | 10 / SRP | |
36 | 27548 | DONNELLY Robert | USA | SB-LL2 | 22.88 | 5 / SRP | |
37 | 35728 | ROTTKAMP Josh | USA | SB-LL2 | 20.80 | 5 / SRP | |
38 | 32952 | BOGLE Josh | USA | SB-LL2 | 18.72 | 5 / SRP | |
39 | 35013 | TSYGANKOV Aleksandr | NPA | SB-LL2 | 7.49 | 8 / SRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 6.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 4.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31904 | TAVOOSI Amirardalan | IRI | SB-LL2 | 5.40 | NRP | |
2 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 4.80 | NRP |